Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Half Marathon | Speed | Pace |
151 | 1853 | 3:14:58 | 3:12:26 | Mark Salthouse | (M) 17-34 | | 1:35:40 | 12.98 km/h | 4:37 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:35:40 |
|
152 | 2210 | 3:15:00 | 3:14:06 | Dave Mcnamara | (M) 35-44 | | 1:32:21 | 12.98 km/h | 4:37 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:32:21 |
|
153 | 2211 | 3:15:05 | 3:13:46 | John Birley | (M) 45-54 | | 2:07:26 | 12.98 km/h | 4:37 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 2:07:26 |
|
154 | 131 | 3:15:22 | 3:15:05 | Chris Golden | (M) 35-44 | | 1:34:27 | 12.96 km/h | 4:37 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:34:27 |
|
155 | 4645 | 3:15:36 | 3:15:06 | Ben Rhodes | (M) 17-34 | | 1:32:54 | 12.94 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:32:54 |
|
156 | 409 | 3:15:49 | 3:15:23 | Roslyn Eadie
Hyde Park Harriers
| (F) 17-34 | Hyde Park Harriers | 1:32:29 | 12.93 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Half Marathon |
Hyde Park Harriers | 1:32:29 |
|
157 | 260 | 3:15:58 | 3:15:38 | Mark Evans
MIDDLESBROUGH & CLEVELAND HARRIERS
| (M) 45-54 | MIDDLESBROUGH & CLEVELAND HARRI. | 1:36:24 | 12.92 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Half Marathon |
MIDDLESBROUGH & CLEVELAND HARRI. | 1:36:24 |
|
158 | 130 | 3:15:58 | 3:15:40 | Michael Good
MIDDLESBROUGH & CLEVELAND HARRIERS
| (M) 45-54 | MIDDLESBROUGH & CLEVELAND HARRI. | 1:36:26 | 12.92 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Half Marathon |
MIDDLESBROUGH & CLEVELAND HARRI. | 1:36:26 |
|
159 | 623 | 3:16:02 | 3:15:29 | Chris Slight
CITY OF HULL AC
| (M) 35-44 | CITY OF HULL AC | 1:32:13 | 12.91 km/h | 4:38 min/km |
|
Club/Company/Sponsor | Half Marathon |
CITY OF HULL AC | 1:32:13 |
|
160 | 1003 | 3:16:17 | 3:14:59 | Andrew James | (M) 17-34 | | 1:36:24 | 12.90 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:24 |
|
161 | 360 | 3:16:22 | 3:16:01 | Doug Banks
SHEFFIELD TRIATHLON CLUB
| (M) 17-34 | SHEFFIELD TRIATHLON CLUB | 1:33:58 | 12.89 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Half Marathon |
SHEFFIELD TRIATHLON CLUB | 1:33:58 |
|
162 | 965 | 3:16:29 | 3:15:59 | George Rounthwaite | (M) 17-34 | | 1:33:17 | 12.88 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:33:17 |
|
163 | 75 | 3:16:30 | 3:16:21 | Giles Hawking
York Knavesmire Harriers
| (M) 35-44 | York Knavesmire Harriers | 1:25:30 | 12.88 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Half Marathon |
York Knavesmire Harriers | 1:25:30 |
|
164 | 735 | 3:16:44 | 3:16:24 | Andrew Mills | (M) 17-34 | | 1:36:37 | 12.87 km/h | 4:39 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:37 |
|
165 | 2147 | 3:17:10 | 3:16:14 | Ben Coldwell | (M) 17-34 | | 1:29:01 | 12.84 km/h | 4:40 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:29:01 |
|
166 | 1868 | 3:17:11 | 3:16:55 | Sarah Douglas
York Knavesmire Harriers
| (F) 17-34 | York Knavesmire Harriers | 1:37:17 | 12.84 km/h | 4:40 min/km |
|
Club/Company/Sponsor | Half Marathon |
York Knavesmire Harriers | 1:37:17 |
|
167 | 294 | 3:17:33 | 3:17:08 | Scott Cameron | (M) 35-44 | | 1:34:47 | 12.82 km/h | 4:40 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:34:47 |
|
168 | 1778 | 3:17:36 | 3:16:44 | Michael Clifford | (M) 17-34 | | 1:28:17 | 12.81 km/h | 4:40 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:28:17 |
|
169 | 1402 | 3:17:39 | 3:15:39 | Mike Gallagher | (M) 17-34 | | 1:31:49 | 12.81 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:31:49 |
|
170 | 124 | 3:17:42 | 3:17:24 | Jamie Graham
BIRTLEY AC
| (M) 35-44 | BIRTLEY AC | 1:28:50 | 12.80 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
BIRTLEY AC | 1:28:50 |
|
171 | 2985 | 3:17:55 | 3:17:29 | Mark Bailey | (M) 17-34 | | 1:36:27 | 12.79 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:27 |
|
172 | 2311 | 3:18:04 | 3:14:20 | Kevin Duke | (M) 35-44 | | 1:34:43 | 12.78 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:34:43 |
|
173 | 900 | 3:18:06 | 3:17:38 | Steve Pinn | (M) 35-44 | | 1:34:44 | 12.78 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:34:44 |
|
174 | 685 | 3:18:07 | 3:18:01 | Charles Collins
100 MARATHON CLUB
| (M) 35-44 | 100 MARATHON CLUB | 1:28:32 | 12.78 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
100 MARATHON CLUB | 1:28:32 |
|
175 | 2353 | 3:18:12 | 3:16:49 | Tim Dove
REDHILL ROAD RUNNERS
| (M) 35-44 | REDHILL ROAD RUNNERS | 1:37:18 | 12.77 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
REDHILL ROAD RUNNERS | 1:37:18 |
|
176 | 738 | 3:18:17 | 3:17:51 | Thomas Muir | (M) 17-34 | | 1:36:55 | 12.77 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:55 |
|
177 | 672 | 3:18:18 | 3:17:45 | Ian Whyman | (M) 35-44 | | 1:33:33 | 12.77 km/h | 4:41 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:33:33 |
|
178 | 534 | 3:18:21 | 3:18:15 | Gavin Thorpe | (M) 35-44 | | 1:31:29 | 12.76 km/h | 4:42 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:31:29 |
|
179 | 640 | 3:18:35 | 3:17:54 | Mark Shaw | (M) 17-34 | | 1:38:49 | 12.75 km/h | 4:42 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:38:49 |
|
180 | 257 | 3:18:42 | 3:17:46 | Michael Brigham | (M) 35-44 | | 1:37:21 | 12.74 km/h | 4:42 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:37:21 |
|
181 | 731 | 3:19:07 | 3:18:51 | Adam Moger
Kirkstall Harriers
| (M) 35-44 | Kirkstall Harriers | 1:36:08 | 12.71 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
Kirkstall Harriers | 1:36:08 |
|
182 | 533 | 3:19:14 | 3:18:38 | Stevie Vint | (M) 35-44 | | 1:37:12 | 12.71 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:37:12 |
|
183 | 365 | 3:19:16 | 3:19:00 | Graham Driver
Baildon Runners
| (M) 35-44 | Baildon Runners | 1:35:36 | 12.70 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
Baildon Runners | 1:35:36 |
|
184 | 709 | 3:19:18 | 3:18:50 | Duncan Woodhall | (M) 17-34 | | 1:36:16 | 12.70 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:16 |
|
185 | 654 | 3:19:21 | 3:19:00 | Nicholas Mark Wilson | (M) 45-54 | | 1:33:16 | 12.70 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:33:16 |
|
186 | 1517 | 3:19:23 | 3:16:15 | David Brown | (M) 35-44 | | 1:40:27 | 12.70 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:40:27 |
|
187 | 1520 | 3:19:32 | 3:17:29 | Robert Pearson | (M) 17-34 | | 1:38:32 | 12.69 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:38:32 |
|
188 | 325 | 3:19:32 | 3:18:41 | Steven Agar | (M) 35-44 | | 1:31:10 | 12.69 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:31:10 |
|
189 | 1089 | 3:19:34 | 3:18:28 | Nicholas Tutill | (M) 35-44 | | 1:36:56 | 12.69 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:56 |
|
190 | 793 | 3:19:34 | 3:19:10 | Marc Lyne
Winchester & District Ac
| (M) 45-54 | Winchester & District Ac | 1:40:32 | 12.69 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
Winchester & District Ac | 1:40:32 |
|
191 | 60 | 3:19:35 | 3:19:10 | Karen Hazlitt
Winchester & District Ac
| (F) 45-54 | Winchester & District Ac | 1:40:33 | 12.68 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
Winchester & District Ac | 1:40:33 |
|
192 | 308 | 3:19:38 | 3:19:20 | Andy Baker
Bridlington Road Runners
| (M) 45-54 | Bridlington Road Runners | 1:27:32 | 12.68 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
Bridlington Road Runners | 1:27:32 |
|
193 | 651 | 3:19:40 | 3:19:17 | Keith Spriggs
Tiptree Road Runners
| (M) 35-44 | Tiptree Road Runners | 1:36:20 | 12.68 km/h | 4:43 min/km |
|
Club/Company/Sponsor | Half Marathon |
Tiptree Road Runners | 1:36:20 |
|
194 | 2168 | 3:19:46 | 3:18:28 | Richard Grayshon | (M) 17-34 | | 1:37:59 | 12.67 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:37:59 |
|
195 | 363 | 3:19:53 | 3:19:22 | Richard Docker | (M) 45-54 | | 1:36:12 | 12.67 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:36:12 |
|
196 | 1431 | 3:19:57 | 3:18:57 | David Norfolk | (M) 55+ | | 1:35:10 | 12.66 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:35:10 |
|
197 | 926 | 3:19:59 | 3:19:49 | Craig Price
York Knavesmire Harriers
| (M) 35-44 | York Knavesmire Harriers | 1:33:58 | 12.66 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
York Knavesmire Harriers | 1:33:58 |
|
198 | 1492 | 3:20:00 | 3:17:56 | Robert Rushworth | (M) 35-44 | | 1:37:32 | 12.66 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
- | 1:37:32 |
|
199 | 401 | 3:20:00 | 3:19:43 | Ian Ellwood
York Postal Harriers
| (M) 17-34 | York Postal Harriers | 1:31:09 | 12.66 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
York Postal Harriers | 1:31:09 |
|
200 | 193 | 3:20:07 | 3:19:37 | Richard Horsfield
DARK PEAK FELL RUNNERS
| (M) 45-54 | DARK PEAK FELL RUNNERS | 1:34:05 | 12.65 km/h | 4:44 min/km |
|
Club/Company/Sponsor | Half Marathon |
DARK PEAK FELL RUNNERS | 1:34:05 |
|