Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | | | | |
3051 | 4286 | 2:31:56 | 2:28:41 | Carol Goodwin | Super Veteran F | | 33:11 | 35:12 | 33:24 | 37:32 |
|
Club/Company/Sponsor | | | | |
- | 33:11 | 35:12 | 33:24 | 37:32 |
|
3052 | 3916 | 2:32:03 | 2:28:56 | Roisin Newton | Senior F | | 30:37 | 31:48 | 33:55 | 42:21 |
|
Club/Company/Sponsor | | | | |
- | 30:37 | 31:48 | 33:55 | 42:21 |
|
3052 | 2238 | 2:32:03 | 2:30:49 | Scott Simpson | Veteran M | | 31:05 | 35:04 | 32:33 | 41:55 |
|
Club/Company/Sponsor | | | | |
- | 31:05 | 35:04 | 32:33 | 41:55 |
|
3054 | 3161 | 2:32:04 | 2:29:34 | Sally Woodcock | Super Veteran F | | 31:12 | 32:48 | 35:03 | 40:50 |
|
Club/Company/Sponsor | | | | |
- | 31:12 | 32:48 | 35:03 | 40:50 |
|
3055 | 976 | 2:32:12 | 2:30:25 | Les Nottage | Veteran M | | 29:30 | 33:57 | 35:32 | 41:24 |
|
Club/Company/Sponsor | | | | |
- | 29:30 | 33:57 | 35:32 | 41:24 |
|
3056 | 4307 | 2:32:17 | 2:29:04 | Karen Hunt | Super Veteran F | | 32:59 | 32:44 | 33:51 | 39:51 |
|
Club/Company/Sponsor | | | | |
- | 32:59 | 32:44 | 33:51 | 39:51 |
|
3057 | 3958 | 2:32:26 | 2:29:19 | Anna Smith | Senior F | | 34:15 | 33:40 | 34:19 | 38:06 |
|
Club/Company/Sponsor | | | | |
- | 34:15 | 33:40 | 34:19 | 38:06 |
|
3057 | 4335 | 2:32:26 | 2:29:33 | Tracy North
HAVERHILL RUNNING CLUB
| Super Veteran F | HAVERHILL RUNNING CLUB | 31:51 | 33:17 | 35:31 | 39:53 |
|
Club/Company/Sponsor | | | | |
HAVERHILL RUNNING CLUB | 31:51 | 33:17 | 35:31 | 39:53 |
|
3059 | 3986 | 2:32:28 | 2:29:18 | Kate Walker
Anglia Ruskin University
| Senior F | Anglia Ruskin University | 34:53 | 33:24 | 33:45 | 37:50 |
|
Club/Company/Sponsor | | | | |
Anglia Ruskin University | 34:53 | 33:24 | 33:45 | 37:50 |
|
3059 | 3968 | 2:32:28 | 2:29:27 | Louise Szreider | Senior F | | 30:49 | 31:43 | 34:19 | 42:05 |
|
Club/Company/Sponsor | | | | |
- | 30:49 | 31:43 | 34:19 | 42:05 |
|
3061 | 4397 | 2:32:30 | 2:29:23 | Joshua Bunten | Senior M | | 34:16 | 33:39 | 34:18 | 38:06 |
|
Club/Company/Sponsor | | | | |
- | 34:16 | 33:39 | 34:18 | 38:06 |
|
3062 | 3581 | 2:32:38 | 2:30:14 | Anthony Barrs | Super Veteran M | | 30:16 | 31:29 | 34:39 | 43:20 |
|
Club/Company/Sponsor | | | | |
- | 30:16 | 31:29 | 34:39 | 43:20 |
|
3063 | 3042 | 2:32:41 | 2:30:08 | Suzy Connolly | Super Veteran F | | 31:58 | 33:26 | 34:21 | 40:36 |
|
Club/Company/Sponsor | | | | |
- | 31:58 | 33:26 | 34:21 | 40:36 |
|
3064 | 4556 | 2:32:45 | 2:29:56 | Adrian Schaal | Veteran M | | 30:28 | 31:47 | 34:08 | 43:12 |
|
Club/Company/Sponsor | | | | |
- | 30:28 | 31:47 | 34:08 | 43:12 |
|
3065 | 4184 | 2:32:46 | 2:29:21 | Magdalena Pietka-Eddleston | Veteran F | | 32:50 | 33:11 | 34:25 | 39:36 |
|
Club/Company/Sponsor | | | | |
- | 32:50 | 33:11 | 34:25 | 39:36 |
|
3066 | 4432 | 2:32:47 | 2:29:41 | Derek Hussey | Senior M | | 32:14 | 31:31 | 34:35 | 41:17 |
|
Club/Company/Sponsor | | | | |
- | 32:14 | 31:31 | 34:35 | 41:17 |
|
3067 | 3698 | 2:32:48 | 2:30:09 | Louise Jones | Senior F | | 32:09 | 34:07 | 33:43 | 40:29 |
|
Club/Company/Sponsor | | | | |
- | 32:09 | 34:07 | 33:43 | 40:29 |
|
3068 | 4442 | 2:32:53 | 2:30:08 | Dongxu Li | Senior M | | 30:05 | 29:43 | 34:30 | 45:00 |
|
Club/Company/Sponsor | | | | |
- | 30:05 | 29:43 | 34:30 | 45:00 |
|
3069 | 4255 | 2:32:55 | 2:29:58 | Pamela Buttress | Super Veteran F | | 32:54 | 34:53 | 33:30 | 38:49 |
|
Club/Company/Sponsor | | | | |
- | 32:54 | 34:53 | 33:30 | 38:49 |
|
3069 | 3485 | 2:32:55 | 2:30:37 | Colin Jones | Veteran M | | 30:48 | 31:59 | 34:40 | 42:06 |
|
Club/Company/Sponsor | | | | |
- | 30:48 | 31:59 | 34:40 | 42:06 |
|
3071 | 4043 | 2:32:56 | 2:30:00 | Theresa Clasby | Veteran F | | 30:43 | 35:28 | 35:04 | 38:52 |
|
Club/Company/Sponsor | | | | |
- | 30:43 | 35:28 | 35:04 | 38:52 |
|
3072 | 4384 | 2:33:01 | 2:29:54 | Joseph Andaya | Senior M | | 31:15 | 31:22 | 32:42 | 42:50 |
|
Club/Company/Sponsor | | | | |
- | 31:15 | 31:22 | 32:42 | 42:50 |
|
3073 | 3945 | 2:33:04 | 2:30:01 | Clodie Rolph | Senior F | | 30:41 | 32:04 | 36:22 | 40:57 |
|
Club/Company/Sponsor | | | | |
- | 30:41 | 32:04 | 36:22 | 40:57 |
|
3074 | 4041 | 2:33:05 | 2:29:52 | Sarah Chrebelska | Veteran F | | 32:12 | 31:28 | 34:37 | 41:40 |
|
Club/Company/Sponsor | | | | |
- | 32:12 | 31:28 | 34:37 | 41:40 |
|
3075 | 4078 | 2:33:10 | 2:29:54 | Agnes Elek | Veteran F | | 33:21 | 32:37 | 34:45 | 39:23 |
|
Club/Company/Sponsor | | | | |
- | 33:21 | 32:37 | 34:45 | 39:23 |
|
3076 | 4366 | 2:33:17 | 2:30:15 | Sarah Taylor | Super Veteran F | | 31:56 | 32:19 | 34:19 | 41:51 |
|
Club/Company/Sponsor | | | | |
- | 31:56 | 32:19 | 34:19 | 41:51 |
|
3077 | 3052 | 2:33:26 | 2:30:21 | Alison Darke
HAVERHILL RUNNING CLUB
| Super Veteran F | HAVERHILL RUNNING CLUB | 33:18 | 33:51 | 34:18 | 39:20 |
|
Club/Company/Sponsor | | | | |
HAVERHILL RUNNING CLUB | 33:18 | 33:51 | 34:18 | 39:20 |
|
3077 | 3947 | 2:33:26 | 2:30:21 | Kiera Rosenwold
HAVERHILL RUNNING CLUB
| (F) U20 | HAVERHILL RUNNING CLUB | 33:18 | 33:50 | 34:19 | 39:21 |
|
Club/Company/Sponsor | | | | |
HAVERHILL RUNNING CLUB | 33:18 | 33:50 | 34:19 | 39:21 |
|
3079 | 2055 | 2:33:28 | 2:31:47 | Kevin Chalmers
ELY TRI CLUB
| Veteran M | ELY TRI CLUB | 32:53 | 33:36 | 34:11 | 40:36 |
|
Club/Company/Sponsor | | | | |
ELY TRI CLUB | 32:53 | 33:36 | 34:11 | 40:36 |
|
3080 | 4274 | 2:33:29 | 2:30:09 | Linda Crook
BRJ Run & Tri
| Super Veteran F | BRJ Run & Tri | 34:07 | 33:36 | 34:17 | 39:02 |
|
Club/Company/Sponsor | | | | |
BRJ Run & Tri | 34:07 | 33:36 | 34:17 | 39:02 |
|
3081 | 1246 | 2:33:30 | 2:31:49 | Michelle Chalmers
ELY TRI CLUB
| Senior F | ELY TRI CLUB | 32:54 | 33:36 | 34:11 | 40:36 |
|
Club/Company/Sponsor | | | | |
ELY TRI CLUB | 32:54 | 33:36 | 34:11 | 40:36 |
|
3082 | 4427 | 2:33:35 | 2:30:34 | Daniel Gutteridge | Senior M | | 29:41 | 33:34 | 35:06 | 41:48 |
|
Club/Company/Sponsor | | | | |
- | 29:41 | 33:34 | 35:06 | 41:48 |
|
3083 | 4179 | 2:33:36 | 2:30:35 | Joanne Parrish | Veteran F | | 29:42 | 33:33 | 35:06 | 41:48 |
|
Club/Company/Sponsor | | | | |
- | 29:42 | 33:33 | 35:06 | 41:48 |
|
3084 | 4582 | 2:33:48 | 2:30:21 | Andrew Dye | Super Veteran M | | 30:00 | 30:35 | 36:23 | 41:45 |
|
Club/Company/Sponsor | | | | |
- | 30:00 | 30:35 | 36:23 | 41:45 |
|
3085 | 4324 | 2:33:52 | 2:30:45 | Lisa Mayers | Super Veteran F | | 33:27 | 34:55 | 35:18 | 38:10 |
|
Club/Company/Sponsor | | | | |
- | 33:27 | 34:55 | 35:18 | 38:10 |
|
3085 | 2494 | 2:33:52 | 2:31:30 | Joanna Beresford-Knox | Senior F | | 31:41 | 33:41 | 35:07 | 40:19 |
|
Club/Company/Sponsor | | | | |
- | 31:41 | 33:41 | 35:07 | 40:19 |
|
3087 | 3151 | 2:33:53 | 2:32:23 | Ursula Van Leeuwen-Hill | Super Veteran F | | 31:08 | 33:21 | 36:06 | 41:33 |
|
Club/Company/Sponsor | | | | |
- | 31:08 | 33:21 | 36:06 | 41:33 |
|
3088 | 4598 | 2:33:56 | 2:30:49 | Andy Malcolm | Super Veteran M | | 33:05 | 36:16 | 33:45 | 39:05 |
|
Club/Company/Sponsor | | | | |
- | 33:05 | 36:16 | 33:45 | 39:05 |
|
3089 | 4391 | 2:34:21 | 2:31:05 | Mark Benn | Senior M | | 31:38 | 31:40 | 35:02 | 42:34 |
|
Club/Company/Sponsor | | | | |
- | 31:38 | 31:40 | 35:02 | 42:34 |
|
3090 | 2528 | 2:34:25 | 2:32:30 | Samantha Corbett | Senior F | | 29:33 | 35:25 | 35:53 | 41:48 |
|
Club/Company/Sponsor | | | | |
- | 29:33 | 35:25 | 35:53 | 41:48 |
|
3091 | 4474 | 2:34:39 | 2:31:15 | Amasis Saba | Senior M | | 32:24 | 34:29 | 35:17 | 39:56 |
|
Club/Company/Sponsor | | | | |
- | 32:24 | 34:29 | 35:17 | 39:56 |
|
3092 | 4547 | 2:34:43 | 2:31:40 | Matthew Pereira | Veteran M | | 31:43 | 35:48 | 34:04 | 40:16 |
|
Club/Company/Sponsor | | | | |
- | 31:43 | 35:48 | 34:04 | 40:16 |
|
3093 | 1431 | 2:35:01 | 2:31:46 | Alison Binney | Veteran F | | 33:17 | 33:58 | 35:25 | 39:49 |
|
Club/Company/Sponsor | | | | |
- | 33:17 | 33:58 | 35:25 | 39:49 |
|
3093 | 4150 | 2:35:01 | 2:31:47 | Emily Mcmullen | Veteran F | | 33:19 | 33:56 | 35:27 | 39:48 |
|
Club/Company/Sponsor | | | | |
- | 33:19 | 33:56 | 35:27 | 39:48 |
|
3093 | 2653 | 2:35:01 | 2:32:31 | Bryony Morgan | Senior F | | 34:13 | 34:08 | 35:44 | 39:13 |
|
Club/Company/Sponsor | | | | |
- | 34:13 | 34:08 | 35:44 | 39:13 |
|
3096 | 4548 | 2:35:04 | 2:32:07 | John Perry | Veteran M | | 31:39 | 34:30 | 35:37 | 40:26 |
|
Club/Company/Sponsor | | | | |
- | 31:39 | 34:30 | 35:37 | 40:26 |
|
3097 | 3929 | 2:35:24 | 2:32:44 | Frances Phelps | Senior F | | 30:51 | 34:03 | 35:56 | 41:27 |
|
Club/Company/Sponsor | | | | |
- | 30:51 | 34:03 | 35:56 | 41:27 |
|
3098 | 4360 | 2:35:32 | 2:34:12 | Sally Spicer | Super Veteran F | | 30:05 | 33:54 | 36:36 | 44:17 |
|
Club/Company/Sponsor | | | | |
- | 30:05 | 33:54 | 36:36 | 44:17 |
|
3099 | 3767 | 2:35:38 | 2:32:14 | Kelly Balsom | Senior F | | 33:24 | 33:32 | 34:52 | 40:33 |
|
Club/Company/Sponsor | | | | |
- | 33:24 | 33:32 | 34:52 | 40:33 |
|
3100 | 3777 | 2:35:39 | 2:32:17 | Ophelia Brook | Senior F | | 33:24 | 33:45 | 35:20 | 39:48 |
|
Club/Company/Sponsor | | | | |
- | 33:24 | 33:45 | 35:20 | 39:48 |
|