Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | | | | |
3101 | 4207 | 2:35:41 | 2:32:23 | Alison Schuldt | Veteran F | | 32:55 | 32:13 | 33:17 | 41:55 |
|
Club/Company/Sponsor | | | | |
- | 32:55 | 32:13 | 33:17 | 41:55 |
|
3102 | 3054 | 2:35:51 | 2:33:19 | Valerie Davidson
ROYSTON RUNNERS
| Super Veteran F | ROYSTON RUNNERS | 31:55 | 35:12 | 36:02 | 40:26 |
|
Club/Company/Sponsor | | | | |
ROYSTON RUNNERS | 31:55 | 35:12 | 36:02 | 40:26 |
|
3103 | 2237 | 2:36:05 | 2:34:17 | Colin Sills | Veteran M | | 30:04 | 34:46 | 36:53 | 41:47 |
|
Club/Company/Sponsor | | | | |
- | 30:04 | 34:46 | 36:53 | 41:47 |
|
3104 | 4437 | 2:36:08 | 2:32:49 | Stef Kent-Webb | Senior M | | 31:33 | 31:38 | 35:54 | 42:26 |
|
Club/Company/Sponsor | | | | |
- | 31:33 | 31:38 | 35:54 | 42:26 |
|
3105 | 3799 | 2:36:15 | 2:33:07 | Annabel Collings | Senior F | | 33:40 | 34:20 | 35:12 | 39:53 |
|
Club/Company/Sponsor | | | | |
- | 33:40 | 34:20 | 35:12 | 39:53 |
|
3106 | 4169 | 2:36:21 | 2:33:07 | Nicky Odgers | Veteran F | | 32:08 | 33:39 | 35:33 | 41:53 |
|
Club/Company/Sponsor | | | | |
- | 32:08 | 33:39 | 35:33 | 41:53 |
|
3107 | 3674 | 2:36:29 | 2:34:22 | Hubertus Von Blumenthal
Chhh
| Super Veteran M | Chhh | 25:14 | 26:24 | 27:36 | 31:39 |
|
Club/Company/Sponsor | | | | |
Chhh | 25:14 | 26:24 | 27:36 | 31:39 |
|
3108 | 4516 | 2:36:34 | 2:33:30 | Alan Coxall
ELY TRI CLUB
| Veteran M | ELY TRI CLUB | 32:43 | 33:53 | 33:09 | 43:29 |
|
Club/Company/Sponsor | | | | |
ELY TRI CLUB | 32:43 | 33:53 | 33:09 | 43:29 |
|
3109 | 4358 | 2:36:44 | 2:33:47 | Claire Snowdon
Gillingham Trotters
| Super Veteran F | Gillingham Trotters | 29:56 | 34:18 | 38:46 | 41:14 |
|
Club/Company/Sponsor | | | | |
Gillingham Trotters | 29:56 | 34:18 | 38:46 | 41:14 |
|
3110 | 3984 | 2:36:45 | 2:33:52 | Joanne Vickery
HAVERHILL RUNNING CLUB
| Senior F | HAVERHILL RUNNING CLUB | 32:06 | 33:55 | 35:49 | 42:08 |
|
Club/Company/Sponsor | | | | |
HAVERHILL RUNNING CLUB | 32:06 | 33:55 | 35:49 | 42:08 |
|
3111 | 3686 | 2:36:53 | 2:33:43 | Sarah Backhouse | Veteran F | | 33:44 | 35:19 | 35:05 | 40:03 |
|
Club/Company/Sponsor | | | | |
- | 33:44 | 35:19 | 35:05 | 40:03 |
|
3111 | 4633 | 2:36:53 | 2:33:43 | Rachel Garner | Senior F | | 33:45 | 35:18 | 35:06 | 40:03 |
|
Club/Company/Sponsor | | | | |
- | 33:45 | 35:18 | 35:06 | 40:03 |
|
3113 | 2799 | 2:36:55 | 2:34:10 | Emma Clayton | Veteran F | | 33:28 | 33:52 | 36:07 | 41:27 |
|
Club/Company/Sponsor | | | | |
- | 33:28 | 33:52 | 36:07 | 41:27 |
|
3114 | 4379 | 2:36:58 | 2:34:02 | Alison Wray | Super Veteran F | | 31:53 | 34:23 | 37:08 | 41:50 |
|
Club/Company/Sponsor | | | | |
- | 31:53 | 34:23 | 37:08 | 41:50 |
|
3115 | 4214 | 2:37:10 | 2:34:19 | Susanne Sondergaard | Veteran F | | 33:06 | 34:45 | 34:16 | 42:30 |
|
Club/Company/Sponsor | | | | |
- | 33:06 | 34:45 | 34:16 | 42:30 |
|
3116 | 3854 | 2:37:15 | 2:34:06 | Tarnna Hernandez | Senior F | | 33:43 | 34:11 | 35:45 | 40:30 |
|
Club/Company/Sponsor | | | | |
- | 33:43 | 34:11 | 35:45 | 40:30 |
|
3117 | 4616 | 2:37:18 | 2:33:51 | Mark Thomas
Fen Edge Runners
| Super Veteran M | Fen Edge Runners | 32:20 | 32:29 | 37:05 | 42:29 |
|
Club/Company/Sponsor | | | | |
Fen Edge Runners | 32:20 | 32:29 | 37:05 | 42:29 |
|
3118 | 4107 | 2:37:27 | 2:34:03 | Anke Hannemann | Veteran F | | 33:19 | 34:02 | 36:07 | 40:50 |
|
Club/Company/Sponsor | | | | |
- | 33:19 | 34:02 | 36:07 | 40:50 |
|
3119 | 3217 | 2:37:35 | 2:35:03 | Rob Day | Senior M | | 31:43 | 33:22 | 35:28 | 43:23 |
|
Club/Company/Sponsor | | | | |
- | 31:43 | 33:22 | 35:28 | 43:23 |
|
3120 | 4060 | 2:37:38 | 2:34:46 | Cheryl Davis | Veteran F | | 31:58 | 33:09 | 37:12 | 41:52 |
|
Club/Company/Sponsor | | | | |
- | 31:58 | 33:09 | 37:12 | 41:52 |
|
3121 | 4434 | 2:37:39 | 2:34:42 | Rodger Jones | Senior M | | 33:14 | 33:52 | 35:11 | 41:59 |
|
Club/Company/Sponsor | | | | |
- | 33:14 | 33:52 | 35:11 | 41:59 |
|
3122 | 3998 | 2:37:40 | 2:34:42 | Darci Woodring | Senior F | | 33:14 | 33:53 | 35:10 | 41:59 |
|
Club/Company/Sponsor | | | | |
- | 33:14 | 33:53 | 35:10 | 41:59 |
|
3123 | 4415 | 2:37:41 | 2:34:32 | Jamie Dunsden | Senior M | | 30:33 | 30:12 | 35:22 | 47:51 |
|
Club/Company/Sponsor | | | | |
- | 30:33 | 30:12 | 35:22 | 47:51 |
|
3124 | 3822 | 2:37:44 | 2:34:34 | Leighann Fisher | Senior F | | 33:41 | 34:12 | 35:46 | 40:53 |
|
Club/Company/Sponsor | | | | |
- | 33:41 | 34:12 | 35:46 | 40:53 |
|
3124 | 2827 | 2:37:44 | 2:34:48 | Chloe Fairbairns | Veteran F | | 31:59 | 36:15 | 35:40 | 40:52 |
|
Club/Company/Sponsor | | | | |
- | 31:59 | 36:15 | 35:40 | 40:52 |
|
3126 | 3484 | 2:37:49 | 2:34:26 | Chris Jones | Veteran M | | 32:35 | 32:56 | 34:51 | 43:54 |
|
Club/Company/Sponsor | | | | |
- | 32:35 | 32:56 | 34:51 | 43:54 |
|
3127 | 4039 | 2:37:52 | 2:34:56 | Helen Chastney | Veteran F | | 31:52 | 34:24 | 37:07 | 42:05 |
|
Club/Company/Sponsor | | | | |
- | 31:52 | 34:24 | 37:07 | 42:05 |
|
3128 | 3790 | 2:37:59 | 2:35:06 | Siobhan Christopher | Senior F | | 31:25 | 34:04 | 36:24 | 42:59 |
|
Club/Company/Sponsor | | | | |
- | 31:25 | 34:04 | 36:24 | 42:59 |
|
3129 | 4652 | 2:38:10 | 2:35:39 | Luisa Giudici | Super Veteran F | | 32:08 | 33:41 | 36:06 | 42:38 |
|
Club/Company/Sponsor | | | | |
- | 32:08 | 33:41 | 36:06 | 42:38 |
|
3130 | 4275 | 2:38:13 | 2:35:21 | Clare Crook | Super Veteran F | | 31:20 | 34:02 | 36:17 | 42:54 |
|
Club/Company/Sponsor | | | | |
- | 31:20 | 34:02 | 36:17 | 42:54 |
|
3131 | 1287 | 2:38:20 | 2:35:07 | Sarah Hall
BRJ Run & Tri
| Senior F | BRJ Run & Tri | 33:42 | 34:58 | 35:50 | 41:07 |
|
Club/Company/Sponsor | | | | |
BRJ Run & Tri | 33:42 | 34:58 | 35:50 | 41:07 |
|
3131 | 4586 | 2:38:20 | 2:35:07 | Tim Hall
BRJ Run & Tri
| Super Veteran M | BRJ Run & Tri | 33:42 | 34:59 | 35:49 | 41:07 |
|
Club/Company/Sponsor | | | | |
BRJ Run & Tri | 33:42 | 34:59 | 35:49 | 41:07 |
|
3133 | 4595 | 2:38:25 | 2:34:58 | John Legge | Super Veteran M | | 33:23 | 33:30 | 35:35 | 41:46 |
|
Club/Company/Sponsor | | | | |
- | 33:23 | 33:30 | 35:35 | 41:46 |
|
3134 | 2908 | 2:38:26 | 2:35:25 | Sharon Mcfarlane | Veteran F | | 36:30 | 37:25 | 37:47 | 35:10 |
|
Club/Company/Sponsor | | | | |
- | 36:30 | 37:25 | 37:47 | 35:10 |
|
3135 | 4206 | 2:38:33 | 2:35:10 | Fiona Schneider | Veteran F | | 34:46 | 36:06 | 36:08 | 39:24 |
|
Club/Company/Sponsor | | | | |
- | 34:46 | 36:06 | 36:08 | 39:24 |
|
3135 | 364 | 2:38:33 | 2:38:28 | Janine Clarke | Senior M | | 29:12 | 34:00 | 37:37 | 45:28 |
|
Club/Company/Sponsor | | | | |
- | 29:12 | 34:00 | 37:37 | 45:28 |
|
3137 | 126 | 2:38:37 | 2:38:32 | Mary-Catherine Clarke | Senior F | | 29:11 | 34:01 | 37:36 | 45:29 |
|
Club/Company/Sponsor | | | | |
- | 29:11 | 34:01 | 37:36 | 45:29 |
|
3138 | 4535 | 2:38:45 | 2:35:34 | Ian Knight | Veteran M | | 31:42 | 32:55 | 35:30 | 44:40 |
|
Club/Company/Sponsor | | | | |
- | 31:42 | 32:55 | 35:30 | 44:40 |
|
3139 | 4211 | 2:38:46 | 2:35:51 | Julia Shepherd | Veteran F | | 31:53 | 34:28 | 37:03 | 42:15 |
|
Club/Company/Sponsor | | | | |
- | 31:53 | 34:28 | 37:03 | 42:15 |
|
3140 | 4628 | 2:38:53 | 2:35:57 | Lucy Vacher
Anglia Ruskin University
| Senior F | Anglia Ruskin University | 33:43 | 36:21 | 35:31 | 40:40 |
|
Club/Company/Sponsor | | | | |
Anglia Ruskin University | 33:43 | 36:21 | 35:31 | 40:40 |
|
3141 | 4374 | 2:39:03 | 2:35:43 | Linda Whyles | Super Veteran F | | 32:27 | 33:50 | 36:59 | 41:41 |
|
Club/Company/Sponsor | | | | |
- | 32:27 | 33:50 | 36:59 | 41:41 |
|
3141 | 4463 | 2:39:03 | 2:36:04 | Gareth Phillips | Senior M | | 30:44 | 32:08 | 35:42 | 48:22 |
|
Club/Company/Sponsor | | | | |
- | 30:44 | 32:08 | 35:42 | 48:22 |
|
3143 | 2650 | 2:39:06 | 2:36:40 | Rita Monson | Senior F | | 30:56 | 36:16 | 36:27 | 42:26 |
|
Club/Company/Sponsor | | | | |
- | 30:56 | 36:16 | 36:27 | 42:26 |
|
3144 | 3816 | 2:39:09 | 2:36:02 | Josie Dye | Senior F | | 32:06 | 34:37 | 37:09 | 41:41 |
|
Club/Company/Sponsor | | | | |
- | 32:06 | 34:37 | 37:09 | 41:41 |
|
3145 | 4493 | 2:39:20 | 2:35:54 | David Townsend | Senior M | | 34:32 | 34:13 | 35:12 | 41:54 |
|
Club/Company/Sponsor | | | | |
- | 34:32 | 34:13 | 35:12 | 41:54 |
|
3146 | 4243 | 2:39:26 | 2:36:32 | Ruth Bates | Super Veteran F | | 32:37 | 37:01 | 35:34 | 41:41 |
|
Club/Company/Sponsor | | | | |
- | 32:37 | 37:01 | 35:34 | 41:41 |
|
3147 | 4073 | 2:39:35 | 2:36:21 | Louise Duckling | Veteran F | | 34:14 | 34:53 | 35:16 | 41:32 |
|
Club/Company/Sponsor | | | | |
- | 34:14 | 34:53 | 35:16 | 41:32 |
|
3148 | 3889 | 2:39:45 | 2:36:32 | Natasha Leeding | Senior F | | 35:21 | 36:14 | 35:53 | 39:44 |
|
Club/Company/Sponsor | | | | |
- | 35:21 | 36:14 | 35:53 | 39:44 |
|
3149 | 3933 | 2:39:49 | 2:36:45 | Mary Price | Senior F | | 31:30 | 38:27 | 35:50 | 41:16 |
|
Club/Company/Sponsor | | | | |
- | 31:30 | 38:27 | 35:50 | 41:16 |
|
3150 | 4057 | 2:39:58 | 2:37:00 | Ann Cuthbert | Veteran F | | 32:06 | 34:51 | 37:05 | 42:28 |
|
Club/Company/Sponsor | | | | |
- | 32:06 | 34:51 | 37:05 | 42:28 |
|