Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time | 6.5M | Speed | Pace |
- | 31 | - | - | Aberhosan The Prince - Tony Rooney | HRS | | 11:15:38 | 1:25:58 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:38 | 1:25:58 |
|
- | 30 | - | - | Parry - Alyson Bishop | HRS | | 11:15:35 | 1:51:48 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:35 | 1:51:48 |
|
- | 19 | - | - | Cruise - Pamela Williams | HRS | | 11:15:47 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:47 | - |
|
- | 26 | - | - | Diva - Jade Hanley | HRS | | 11:15:46 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:46 | - |
|
- | 43 | - | - | Tigga - Sarah Saunders | HRS | | 11:15:46 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:46 | - |
|
- | 476 | - | - | John Foss
South London Harriers
| (M) V55+ | South London Harriers | 10:59:48 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
South London Harriers | 10:59:48 | - |
|
- | 62 | - | - | Abs - Simon Summers | HRS | | 11:15:47 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:47 | - |
|
- | 63 | - | - | Robyn-Du - Zoe Geddes | HRS | | 11:15:46 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:46 | - |
|
- | 697 | - | - | Gary Buckle | (M) V45 | | 10:59:45 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:45 | - |
|
DNF | 732 | - | - | Sudarshan Ratnavelu
Whole Earth
| (M) OPN | Whole Earth | 10:59:44 | 1:05:55 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Whole Earth | 10:59:44 | 1:05:55 |
|
DNF | 693 | - | - | Pietro Allasia | (M) OPN | | 11:00:18 | 1:04:53 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:18 | 1:04:53 |
|
DNF | 757 | - | - | Richard Hughes
Westbury Harriers
| (M) V45 | Westbury Harriers | 10:59:55 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Westbury Harriers | 10:59:55 | - |
|
DSQ | 51 | - | - | Ivachantz - Caroline Doyle | HRS | | 11:15:46 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:46 | - |
|
DSQ | 54 | - | - | Hafla - Nic Wood | HRS | | 11:15:47 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:47 | - |
|
DSQ | 6 | - | - | Chilly - Liz Howell | HRS | | 11:15:47 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:47 | - |
|
DNS | 10 | - | - | Alshira - Cally Dancey | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 132 | - | - | Team Powered By Wheetabix | (M) RLY | | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:28 | - |
|
DNS | 193 | - | - | Team Centaurus | (M) RLY | | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:28 | - |
|
DNS | 20 | - | - | Aliyana - Morgana Bonner | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 27 | - | - | Bellisamo - Eleanor Martin | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 3 | - | - | Elmo - Gabriella Mancini | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 330 | - | - | Alex Snow | (F) V35 | | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:28 | - |
|
DNS | 38 | - | - | Polo Queen - Jemma Wilkes | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 4 | - | - | Buzz - Sue Thomas | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 446 | - | - | Andrew Savery
Leamington C&AC
| (M) OPN | Leamington C&AC | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Leamington C&AC | 10:59:28 | - |
|
DNS | 447 | - | - | Adrian Savery
Clapham Chasers
| (M) OPN | Clapham Chasers | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Clapham Chasers | 10:59:28 | - |
|
DNS | 449 | - | - | Matthew Campbell
Flyers Southend
| (M) OPN | Flyers Southend | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Flyers Southend | 10:59:28 | - |
|
DNS | 463 | - | - | Richard Wright
Dufus Run Club
| (M) V45 | Dufus Run Club | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Dufus Run Club | 10:59:28 | - |
|
DNS | 48 | - | - | Bright Dawn - Abigail Tennant | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 57 | - | - | Bobby Dazzler - Lucinda Ticehurst | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 583 | - | - | Cesare Omissi | (M) OPN | | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:28 | - |
|
DNS | 61 | - | - | Breeze - Gethyn Howells | HRS | | 11:14:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:28 | - |
|
DNS | 649 | - | - | Rosie Reeve | (F) OPN | | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:28 | - |
|
DNS | 654 | - | - | Nic North
Cardigan RC
| (M) V45 | Cardigan RC | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Cardigan RC | 10:59:28 | - |
|
DNS | 655 | - | - | Stephen Wiggins | (M) OPN | | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:28 | - |
|
DNS | 657 | - | - | Neil Hart
Reading Stormchasers
| (M) OPN | Reading Stormchasers | 10:59:28 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Reading Stormchasers | 10:59:28 | - |
|