Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time | 6.5M | Speed | Pace |
501 | 740 | 5:06:04 | 5:05:33 | Andy Johnson
Chesterton Trotters
| (M) V55+ | Chesterton Trotters | 10:59:58 | 1:26:10 | 3.92 mph | 15:18 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Chesterton Trotters | 10:59:58 | 1:26:10 |
|
502 | 252 | 5:06:33 | 5:06:15 | Team City Slickers | (M) RLY | | 10:59:45 | 1:33:41 | 3.91 mph | 15:19 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:45 | 1:33:41 |
|
503 | 383 | 5:07:02 | 5:06:27 | Sally Cheung
San Domenico RC
| (F) NODOB | San Domenico RC | 11:00:03 | 1:24:05 | 3.91 mph | 15:21 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
San Domenico RC | 11:00:03 | 1:24:05 |
|
504 | 310 | 5:07:17 | 5:06:54 | Kay Morgan
Pontypool & District Runners
| (F) V35 | Pontypool & District Runners | 10:59:50 | 1:19:17 | 3.91 mph | 15:21 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Pontypool & District Runners | 10:59:50 | 1:19:17 |
|
505 | 236 | 5:07:31 | 5:06:35 | Team Trallwm Pensioners | (M) RLY | | 11:00:24 | 1:14:42 | 3.90 mph | 15:22 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:24 | 1:14:42 |
|
506 | 684 | 5:08:11 | 5:07:14 | James Knight | (M) V55+ | | 11:00:24 | 1:25:08 | 3.89 mph | 15:24 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:24 | 1:25:08 |
|
507 | 432 | 5:09:10 | 5:08:15 | Mark Munns | (M) V45 | | 11:00:23 | 1:20:02 | 3.88 mph | 15:27 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:23 | 1:20:02 |
|
508 | 430 | 5:09:11 | 5:08:15 | Vic Jnr Gretton
Steyning ac
| (M) V45 | Steyning ac | 11:00:23 | 1:20:05 | 3.88 mph | 15:27 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Steyning ac | 11:00:23 | 1:20:05 |
|
509 | 677 | 5:10:31 | 5:10:07 | Peter Richards | (M) V55+ | | 10:59:51 | 1:14:39 | 3.86 mph | 15:31 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:51 | 1:14:39 |
|
510 | 769 | 5:11:34 | 5:10:47 | Mike Cox
G.O.B.
| (M) V45 | G.O.B. | 11:00:15 | 1:23:19 | 3.85 mph | 15:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
G.O.B. | 11:00:15 | 1:23:19 |
|
511 | 120 | 5:11:43 | 5:11:08 | Team We Thought They Said | (M) RLY | | 11:00:03 | 1:49:06 | 3.85 mph | 15:35 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:03 | 1:49:06 |
|
512 | 556 | 5:12:08 | 5:11:42 | Samantha Mullen | (F) V35 | | 10:59:54 | 1:24:05 | 3.84 mph | 15:36 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:54 | 1:24:05 |
|
513 | 555 | 5:12:08 | 5:11:41 | Jenny Willetts | (F) OPN | | 10:59:55 | 1:24:05 | 3.84 mph | 15:36 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:55 | 1:24:05 |
|
514 | 417 | 5:13:16 | 5:12:22 | Melvin Trundley
Collingwood AC
| (M) V55+ | Collingwood AC | 11:00:22 | 1:27:46 | 3.83 mph | 15:39 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Collingwood AC | 11:00:22 | 1:27:46 |
|
515 | 492 | 5:14:30 | 5:13:34 | Steve Jones | (M) V55+ | | 11:00:23 | 1:23:58 | 3.82 mph | 15:43 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:23 | 1:23:58 |
|
516 | 552 | 5:15:50 | 5:15:37 | Celia Mills
Mercia Fell Runners
| (F) V45 | Mercia Fell Runners | 10:59:40 | 1:14:33 | 3.80 mph | 15:47 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Mercia Fell Runners | 10:59:40 | 1:14:33 |
|
517 | 341 | 5:15:56 | 5:15:43 | Rachel Kerrigan | (F) NODOB | | 10:59:40 | 1:14:32 | 3.80 mph | 15:47 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:40 | 1:14:32 |
|
518 | 181 | 5:17:11 | 5:16:16 | Team Banstead Bluebelles | (F) RLY | | 11:00:22 | 1:36:20 | 3.78 mph | 15:51 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:22 | 1:36:20 |
|
519 | 661 | 5:17:58 | 5:17:37 | Gordon Hill | (M) V55+ | | 10:59:49 | 1:26:23 | 3.77 mph | 15:53 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:49 | 1:26:23 |
|
520 | 610 | 5:18:47 | 5:18:19 | Herbie Kaur
Derby Runners
| (F) V35 | Derby Runners | 10:59:55 | 1:20:33 | 3.76 mph | 15:56 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Derby Runners | 10:59:55 | 1:20:33 |
|
521 | 414 | 5:18:47 | 5:18:19 | Justine Howlett
Team Derby Runner
| (F) V45 | Team Derby Runner | 10:59:56 | 1:20:29 | 3.76 mph | 15:56 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Team Derby Runner | 10:59:56 | 1:20:29 |
|
522 | 676 | 5:26:51 | 5:26:21 | Marilyn Merryweather | (F) V55+ | | 10:59:57 | 1:29:05 | 3.67 mph | 16:20 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:57 | 1:29:05 |
|
523 | 675 | 5:26:51 | 5:26:23 | Victoria Starr | (F) V35 | | 10:59:56 | 1:29:06 | 3.67 mph | 16:20 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:56 | 1:29:06 |
|
524 | 327 | 5:28:21 | 5:27:40 | Maria Parkinson
Burnden Road Runners
| (F) V45 | Burnden Road Runners | 11:00:09 | 1:26:23 | 3.65 mph | 16:25 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Burnden Road Runners | 11:00:09 | 1:26:23 |
|
525 | 309 | 5:28:21 | 5:27:40 | Beverley Walker
Burnden Road Runners
| (F) V35 | Burnden Road Runners | 11:00:09 | 1:26:23 | 3.65 mph | 16:25 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Burnden Road Runners | 11:00:09 | 1:26:23 |
|
526 | 331 | 5:29:00 | 5:28:13 | Rodney Jack | (M) V45 | | 11:00:14 | 1:23:52 | 3.65 mph | 16:27 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:14 | 1:23:52 |
|
527 | 630 | 5:29:18 | 5:28:51 | Mitch Timms
Sphinx AC
| (M) V55+ | Sphinx AC | 10:59:55 | 1:25:56 | 3.64 mph | 16:27 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Sphinx AC | 10:59:55 | 1:25:56 |
|
528 | 631 | 5:29:18 | 5:28:51 | Jackie Timms
Sphinx AC
| (F) V45 | Sphinx AC | 10:59:55 | 1:25:55 | 3.64 mph | 16:27 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Sphinx AC | 10:59:55 | 1:25:55 |
|
529 | 47 | 5:30:09 | 5:29:15 | Tim - Gwe Keightly | HRS | | 11:15:21 | 1:38:27 | 3.63 mph | 16:30 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:21 | 1:38:27 |
|
530 | 44 | 5:30:11 | 5:29:18 | Fight The Feeling - Kathryn Shaw | HRS | | 11:15:21 | 1:38:28 | 3.63 mph | 16:30 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:21 | 1:38:28 |
|
531 | 544 | 5:32:04 | 5:31:37 | Stacey Owen | (F) OPN | | 10:59:54 | 1:22:30 | 3.61 mph | 16:36 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:54 | 1:22:30 |
|
532 | 542 | 5:32:11 | 5:31:44 | James Mockford | (M) OPN | | 10:59:54 | 1:24:24 | 3.61 mph | 16:36 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:54 | 1:24:24 |
|
533 | 589 | 5:36:35 | 5:36:19 | Rebecca Stickland
O'Hara
| (F) V35 | O'Hara | 10:59:44 | 1:23:13 | 3.57 mph | 16:49 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
O'Hara | 10:59:44 | 1:23:13 |
|
534 | 355 | 5:37:10 | 5:36:37 | Simon Watts
Mudstacle
| (M) V35 | Mudstacle | 11:00:00 | 1:19:37 | 3.56 mph | 16:51 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Mudstacle | 11:00:00 | 1:19:37 |
|
535 | 691 | 5:37:21 | 5:36:37 | Mike Dunn
Headington Road Runners
| (M) V55+ | Headington Road Runners | 11:00:11 | 1:29:30 | 3.56 mph | 16:52 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Headington Road Runners | 11:00:11 | 1:29:30 |
|
536 | 391 | 5:37:54 | 5:36:58 | Christine Lawrence
Pontypridd Roadents AC
| (F) V45 | Pontypridd Roadents AC | 11:00:23 | 1:28:43 | 3.55 mph | 16:53 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Pontypridd Roadents AC | 11:00:23 | 1:28:43 |
|
537 | 305 | 5:49:46 | 5:49:12 | Stephanie Jones | (F) OPN | | 11:00:01 | 1:23:36 | 3.43 mph | 17:29 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:01 | 1:23:36 |
|
538 | 301 | 5:49:47 | 5:49:13 | Llinos Jones | (F) V35 | | 11:00:01 | 1:23:36 | 3.43 mph | 17:29 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:01 | 1:23:36 |
|
539 | 307 | 5:53:57 | 5:53:34 | Lee Durkee
Pontypool & District Runners
| (M) V35 | Pontypool & District Runners | 10:59:50 | 1:30:00 | 3.39 mph | 17:41 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Pontypool & District Runners | 10:59:50 | 1:30:00 |
|
540 | 435 | 5:56:18 | 5:55:24 | Anna-Lisa Coleman
Monster Raving Loony Party
| (F) V35 | Monster Raving Loony Party | 11:00:21 | 1:33:40 | 3.37 mph | 17:48 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Monster Raving Loony Party | 11:00:21 | 1:33:40 |
|
541 | 111 | 6:05:17 | 6:04:43 | Team Blood Sweat & Beers | (F) RLY | | 11:00:01 | 1:49:07 | 3.29 mph | 18:15 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:01 | 1:49:07 |
|
542 | 213 | 6:10:19 | 6:09:22 | Team Knights Made Easy | (M) RLY | | 11:00:24 | 1:26:35 | 3.24 mph | 18:30 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:24 | 1:26:35 |
|
- | 507 | - | - | Andrew Sturt | (M) V45 | | 11:00:12 | - | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:12 | - |
|
- | 764 | - | - | Stephen Hambridge | (M) V35 | | 11:00:01 | 1:07:50 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:01 | 1:07:50 |
|
- | 211 | - | - | Team The Cartwheels | (M) RLY | | 10:59:55 | 1:16:28 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:55 | 1:16:28 |
|
- | 357 | - | - | Dale Patterson | (M) V35 | | 10:59:55 | 1:11:02 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:55 | 1:11:02 |
|
- | 771 | - | - | Donovan Bailey
Electric Ray
| (M) V45 | Electric Ray | 10:59:57 | 1:42:25 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Electric Ray | 10:59:57 | 1:42:25 |
|
- | 705 | - | - | Luke Pikett
Belgrave Harriers
| (M) OPN | Belgrave Harriers | 10:59:41 | 47:55 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Belgrave Harriers | 10:59:41 | 47:55 |
|
- | 60 | - | - | Santo - Claire Trafford | HRS | | 11:15:03 | 51:49 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:03 | 51:49 |
|
- | 743 | - | - | Paul Bouston
Wye Valley Runners
| (M) V45 | Wye Valley Runners | 10:59:47 | 1:00:18 | - mph | - min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Wye Valley Runners | 10:59:47 | 1:00:18 |
|