Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | 6M | HM | 20M | Speed | Pace |
101 | 192 | 3:14:07 | 3:14:01 | Steve Edwards
BOURTON ROADRUNNERS
| (M) V50 | BOURTON ROADRUNNERS | 44:41 | 1:37:11 | 2:28:27 | 8.10 mph | 7:24 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
BOURTON ROADRUNNERS | 44:41 | 1:37:11 | 2:28:27 |
|
102 | 229 | 3:14:32 | 3:14:15 | Steve Boumphrey | (M) V40 | | 41:56 | 1:32:18 | 2:23:41 | 8.08 mph | 7:25 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:56 | 1:32:18 | 2:23:41 |
|
103 | 37 | 3:14:39 | 3:12:18 | James Howgego
BINGLEY HARRIERS
| (M) V40 | BINGLEY HARRIERS | 42:04 | 1:32:27 | 2:23:44 | 8.08 mph | 7:25 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
BINGLEY HARRIERS | 42:04 | 1:32:27 | 2:23:44 |
|
104 | 1914 | 3:15:00 | 3:14:22 | James Cheseldine | (M) SEN | | 41:39 | 1:30:35 | 2:22:40 | 8.06 mph | 7:26 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:39 | 1:30:35 | 2:22:40 |
|
105 | 27 | 3:15:08 | 3:15:01 | Piers Lemoine | (M) SEN | | 40:12 | 1:27:45 | 2:22:43 | 8.06 mph | 7:26 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 40:12 | 1:27:45 | 2:22:43 |
|
106 | 29 | 3:15:32 | 3:14:45 | Luis Flores | (M) V40 | | 41:10 | 1:31:04 | 2:23:47 | 8.04 mph | 7:27 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:10 | 1:31:04 | 2:23:47 |
|
107 | 1844 | 3:15:48 | 3:15:28 | Stuart Trevallion
Bedford Harriers
| (M) V40 | Bedford Harriers | 42:39 | 1:33:28 | 2:25:21 | 8.03 mph | 7:28 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Bedford Harriers | 42:39 | 1:33:28 | 2:25:21 |
|
108 | 148 | 3:16:17 | 3:16:09 | Dominic Scott | (M) V50 | | 41:22 | 1:31:25 | 2:23:56 | 8.01 mph | 7:29 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:22 | 1:31:25 | 2:23:56 |
|
109 | 233 | 3:16:19 | 3:15:35 | Robert Trevor | (M) V40 | | 41:53 | 1:31:22 | 2:24:03 | 8.01 mph | 7:29 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:53 | 1:31:22 | 2:24:03 |
|
110 | 168 | 3:16:31 | 3:16:24 | John Fitzgerald | (M) V50 | | 41:50 | 1:31:34 | 2:23:37 | 8.00 mph | 7:30 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:50 | 1:31:34 | 2:23:37 |
|
111 | 1803 | 3:17:05 | 3:16:08 | Sarah Morwood | (F) SEN | | 41:25 | 1:33:43 | 2:26:18 | 7.98 mph | 7:31 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:25 | 1:33:43 | 2:26:18 |
|
112 | 208 | 3:17:12 | 3:16:25 | Steve Knight
Chorlton Runners
| (M) SEN | Chorlton Runners | 43:37 | 1:34:38 | 2:25:59 | 7.97 mph | 7:31 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Chorlton Runners | 43:37 | 1:34:38 | 2:25:59 |
|
113 | 46 | 3:17:21 | 3:17:16 | Piotr Lewandowski | (M) V40 | | 41:11 | 1:30:05 | 2:23:35 | 7.96 mph | 7:31 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:11 | 1:30:05 | 2:23:35 |
|
114 | 333 | 3:17:32 | 3:17:23 | Paul Gassor | (M) V40 | | 42:28 | 1:33:36 | 2:26:13 | 7.96 mph | 7:32 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 42:28 | 1:33:36 | 2:26:13 |
|
115 | 1907 | 3:17:43 | 3:17:36 | Stephen Rumsey
Isle Of Wight Road Runners
| (M) V40 | Isle Of Wight Road Runners | 40:08 | 1:28:08 | 2:23:14 | 7.95 mph | 7:32 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Isle Of Wight Road Runners | 40:08 | 1:28:08 | 2:23:14 |
|
116 | 120 | 3:17:58 | 3:17:45 | Richard Bowman
St Radegund Rdc
| (M) SEN | St Radegund Rdc | 39:29 | 1:26:52 | 2:15:18 | 7.94 mph | 7:33 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
St Radegund Rdc | 39:29 | 1:26:52 | 2:15:18 |
|
117 | 186 | 3:17:59 | 3:17:37 | John Coppin | (M) V40 | | 42:09 | 1:33:07 | 2:25:53 | 7.94 mph | 7:33 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 42:09 | 1:33:07 | 2:25:53 |
|
118 | 271 | 3:18:19 | 3:18:09 | Hmad Naatit | (M) V40 | | 42:22 | 1:33:30 | 2:27:17 | 7.93 mph | 7:34 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 42:22 | 1:33:30 | 2:27:17 |
|
119 | 195 | 3:18:26 | 3:18:16 | Nathan Powell
METROS
| (M) V40 | METROS | 44:37 | 1:37:06 | 2:28:23 | 7.92 mph | 7:34 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
METROS | 44:37 | 1:37:06 | 2:28:23 |
|
120 | 1808 | 3:18:42 | 3:18:31 | Ben Norman
Higham Harriers
| (M) SEN | Higham Harriers | 44:38 | 1:37:07 | 2:28:28 | 7.91 mph | 7:35 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Higham Harriers | 44:38 | 1:37:07 | 2:28:28 |
|
121 | 1886 | 3:18:56 | 3:18:13 | Chris Slater
4Life Tri
| (M) SEN | 4Life Tri | 40:58 | 1:30:06 | 2:22:59 | 7.90 mph | 7:35 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
4Life Tri | 40:58 | 1:30:06 | 2:22:59 |
|
122 | 285 | 3:18:59 | 3:18:43 | Ste Kilvington | (M) SEN | | 46:46 | 1:40:22 | 2:29:51 | 7.90 mph | 7:35 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 46:46 | 1:40:22 | 2:29:51 |
|
123 | 1796 | 3:19:02 | 3:18:48 | Pete Bell | (M) SEN | | 40:09 | 1:30:20 | 2:25:31 | 7.90 mph | 7:35 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 40:09 | 1:30:20 | 2:25:31 |
|
124 | 225 | 3:19:10 | 3:18:59 | Rob Sharp
DIDCOT RUNNERS
| (M) V50 | DIDCOT RUNNERS | 42:55 | 1:33:55 | 2:25:41 | 7.89 mph | 7:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
DIDCOT RUNNERS | 42:55 | 1:33:55 | 2:25:41 |
|
125 | 328 | 3:19:13 | 3:18:51 | Neil Boosey | (M) V40 | | 43:44 | 1:36:29 | 2:28:15 | 7.89 mph | 7:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 43:44 | 1:36:29 | 2:28:15 |
|
126 | 240 | 3:19:13 | 3:18:57 | Gary Knight
COOKHAM RUNNING CLUB
| (M) V40 | COOKHAM RUNNING CLUB | 44:35 | 1:37:03 | 2:28:18 | 7.89 mph | 7:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
COOKHAM RUNNING CLUB | 44:35 | 1:37:03 | 2:28:18 |
|
127 | 468 | 3:19:22 | 3:18:39 | Kevin Shreeve | (M) SEN | | 43:10 | 1:35:11 | 2:28:20 | 7.88 mph | 7:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 43:10 | 1:35:11 | 2:28:20 |
|
128 | 232 | 3:19:32 | 3:19:19 | Darrell Robins
READING ROADRUNNERS
| (M) V50 | READING ROADRUNNERS | 44:06 | 1:35:55 | 2:28:09 | 7.88 mph | 7:36 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
READING ROADRUNNERS | 44:06 | 1:35:55 | 2:28:09 |
|
129 | 721 | 3:19:42 | 3:19:11 | Emma Wheatcroft
Shenley Striders
| (F) SEN | Shenley Striders | 42:49 | 1:33:41 | 2:27:43 | 7.87 mph | 7:37 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Shenley Striders | 42:49 | 1:33:41 | 2:27:43 |
|
130 | 197 | 3:19:49 | 3:19:40 | Kai Turck | (M) V50 | | 41:22 | 1:30:36 | 2:23:43 | 7.87 mph | 7:37 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:22 | 1:30:36 | 2:23:43 |
|
131 | 429 | 3:20:07 | 3:19:41 | Anthony Wood
HEADINGTON ROADRUNNERS
| (M) V50 | HEADINGTON ROADRUNNERS | 40:12 | 1:29:51 | 2:22:57 | 7.85 mph | 7:38 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
HEADINGTON ROADRUNNERS | 40:12 | 1:29:51 | 2:22:57 |
|
132 | 1880 | 3:20:19 | 3:19:33 | Steven Jacobs | (M) SEN | | 45:14 | 1:38:14 | 2:30:53 | 7.85 mph | 7:38 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 45:14 | 1:38:14 | 2:30:53 |
|
133 | 213 | 3:20:21 | 3:20:13 | Shaun Rayner | (M) V40 | | 43:41 | 1:36:04 | 2:28:31 | 7.85 mph | 7:38 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 43:41 | 1:36:04 | 2:28:31 |
|
134 | 443 | 3:20:25 | 3:19:56 | Timothy Jeffcoat | (M) SEN | | 43:47 | 1:35:44 | 2:28:34 | 7.84 mph | 7:38 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 43:47 | 1:35:44 | 2:28:34 |
|
135 | 244 | 3:20:27 | 3:18:05 | Geoffrey Howell
Clapham Chasers
| (M) SEN | Clapham Chasers | 44:19 | 1:38:20 | 2:31:42 | 7.84 mph | 7:39 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Clapham Chasers | 44:19 | 1:38:20 | 2:31:42 |
|
136 | 174 | 3:20:54 | 3:20:46 | Andrew Dickens
Nene Valley Harriers
| (M) SEN | Nene Valley Harriers | 44:41 | 1:37:09 | 2:28:37 | 7.82 mph | 7:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Nene Valley Harriers | 44:41 | 1:37:09 | 2:28:37 |
|
137 | 172 | 3:21:07 | 3:20:30 | Nicholas Smith | (M) SEN | | 42:18 | 1:31:57 | 2:25:17 | 7.82 mph | 7:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 42:18 | 1:31:57 | 2:25:17 |
|
138 | 269 | 3:21:07 | 3:20:35 | Simon Gurney
Shenley Striders
| (M) V40 | Shenley Striders | 43:05 | 1:33:48 | 2:25:43 | 7.82 mph | 7:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Shenley Striders | 43:05 | 1:33:48 | 2:25:43 |
|
139 | 1852 | 3:21:12 | 3:21:01 | Graeme Taylor
Redway Runners
| (M) SEN | Redway Runners | 40:10 | 1:29:41 | 2:25:14 | 7.81 mph | 7:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Redway Runners | 40:10 | 1:29:41 | 2:25:14 |
|
140 | 184 | 3:21:12 | 3:19:20 | Andrew Cripps
HARPENDEN ARROWS
| (M) V40 | HARPENDEN ARROWS | 43:57 | 1:35:49 | 2:27:26 | 7.81 mph | 7:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
HARPENDEN ARROWS | 43:57 | 1:35:49 | 2:27:26 |
|
141 | 268 | 3:21:14 | 3:20:42 | Michael Spencer
SILSON JOGGERS AC
| (M) V50 | SILSON JOGGERS AC | 43:41 | 1:36:46 | 2:29:12 | 7.81 mph | 7:40 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
SILSON JOGGERS AC | 43:41 | 1:36:46 | 2:29:12 |
|
142 | 1903 | 3:21:20 | 3:20:52 | Masahiko Kurahashi | (M) V40 | | 44:21 | 1:36:50 | 2:28:05 | 7.81 mph | 7:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 44:21 | 1:36:50 | 2:28:05 |
|
143 | 222 | 3:21:25 | 3:20:33 | David Wheatley | (M) V40 | | 44:06 | 1:36:43 | 2:29:18 | 7.80 mph | 7:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 44:06 | 1:36:43 | 2:29:18 |
|
144 | 472 | 3:21:26 | 3:21:12 | Howard Clark
Tring Running Club
| (M) V50 | Tring Running Club | 42:43 | 1:34:41 | 2:28:49 | 7.80 mph | 7:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Tring Running Club | 42:43 | 1:34:41 | 2:28:49 |
|
145 | 414 | 3:21:37 | 3:21:16 | Jason Mansfield | (M) SEN | | 41:55 | 1:32:39 | 2:27:01 | 7.80 mph | 7:41 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 41:55 | 1:32:39 | 2:27:01 |
|
146 | 2137 | 3:22:04 | 3:21:58 | Nicholas Turner | (M) SEN | | 40:42 | 1:33:25 | 2:31:37 | 7.78 mph | 7:42 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 40:42 | 1:33:25 | 2:31:37 |
|
147 | 159 | 3:22:31 | 3:22:01 | Damian Holmwood | (M) SEN | | 40:58 | 1:31:40 | 2:29:06 | 7.76 mph | 7:43 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 40:58 | 1:31:40 | 2:29:06 |
|
148 | 369 | 3:22:44 | 3:22:40 | John Mawson | (M) V40 | | 43:26 | 1:36:07 | 2:30:07 | 7.75 mph | 7:44 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
- | 43:26 | 1:36:07 | 2:30:07 |
|
149 | 432 | 3:22:56 | 3:22:50 | Karen Patterson
March Athletics Club
| (F) V40 | March Athletics Club | 43:44 | 1:36:34 | 2:31:41 | 7.75 mph | 7:44 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
March Athletics Club | 43:44 | 1:36:34 | 2:31:41 |
|
150 | 339 | 3:23:01 | 3:22:40 | Wayne Mccorkell
Tring Running Club
| (M) SEN | Tring Running Club | 39:50 | 1:29:07 | 2:23:55 | 7.74 mph | 7:44 min/mile |
|
Club/Company/Sponsor | 6M | HM | 20M |
Tring Running Club | 39:50 | 1:29:07 | 2:23:55 |
|