Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company/Sponsor |
2551 | 3342 | 5:17:01 | 5:08:43 | Arthur Hammond | |
|
|
2552 | 3594 | 5:17:07 | 5:06:26 | John Thatcher | |
|
|
2553 | 2930 | 5:17:16 | 5:09:53 | Gareth Davies | |
|
|
2554 | 3504 | 5:17:22 | 5:09:51 | Raymond Burrows | |
|
|
2554 | 3551 | 5:17:22 | 5:09:51 | Catherine Ryan | |
|
|
2556 | 986 | 5:17:24 | 5:11:22 | Darren Rapp | |
|
|
2557 | 4064 | 5:17:25 | 5:07:01 | Linda Kelly
Stopsley Striders
| Stopsley Striders |
|
Club/Company/Sponsor |
Stopsley Striders |
|
2558 | 3904 | 5:17:28 | 5:07:04 | Lorraine Webb
Stopsley Striders
| Stopsley Striders |
|
Club/Company/Sponsor |
Stopsley Striders |
|
2559 | 3367 | 5:17:29 | 5:10:30 | Matthew Crossland
Stopsley Striders
| Stopsley Striders |
|
Club/Company/Sponsor |
Stopsley Striders |
|
2560 | 3354 | 5:17:35 | 5:10:16 | Kelly Bywaters | |
|
|
2561 | 4374 | 5:17:39 | 5:11:47 | Daniel Haynes | |
|
|
2561 | 2336 | 5:17:39 | 5:12:02 | Carrie Grayson | |
|
|
2563 | 3407 | 5:18:05 | 5:10:06 | Tracy Rolland
David Lloyd Redway Runners
| David Lloyd Redway Runners |
|
Club/Company/Sponsor |
David Lloyd Redway Runners |
|
2564 | 3057 | 5:18:18 | 5:08:53 | Mete Firat | |
|
|
2565 | 2569 | 5:18:27 | 5:11:06 | Stephen Mason
Wootton Road Runners
| Wootton Road Runners |
|
Club/Company/Sponsor |
Wootton Road Runners |
|
2566 | 2347 | 5:18:32 | 5:12:06 | Emma Richardson | |
|
|
2567 | 3557 | 5:18:41 | 5:08:42 | Carina Gomez
Wootton Road Runners
| Wootton Road Runners |
|
Club/Company/Sponsor |
Wootton Road Runners |
|
2568 | 3695 | 5:19:03 | 5:09:25 | Caroline Neale | |
|
|
2569 | 3083 | 5:19:07 | 5:11:39 | Elizabeth Lucas
Belgrave Harriers
| Belgrave Harriers |
|
Club/Company/Sponsor |
Belgrave Harriers |
|
2570 | 4358 | 5:19:28 | 5:18:34 | Surinder Bhakar | |
|
|
2571 | 3880 | 5:19:41 | 5:10:06 | Amy Critchley
Mk Lakeside Runners
| Mk Lakeside Runners |
|
Club/Company/Sponsor |
Mk Lakeside Runners |
|
2572 | 3750 | 5:19:51 | 5:14:51 | Jenny Allen
Wootton Road Runners
| Wootton Road Runners |
|
Club/Company/Sponsor |
Wootton Road Runners |
|
2573 | 3794 | 5:19:55 | 5:10:01 | Gill Codling | |
|
|
2574 | 3975 | 5:20:01 | 5:10:04 | Maria Hollis
Wellingborough And District Athletics Club
| Wellingborough And District Ath. |
|
Club/Company/Sponsor |
Wellingborough And District Ath. |
|
2575 | 3739 | 5:20:02 | 5:10:37 | Paul Thomas
Leighton Fun Runners
| Leighton Fun Runners |
|
Club/Company/Sponsor |
Leighton Fun Runners |
|
2576 | 2176 | 5:20:03 | 5:14:54 | Darren Searle | |
|
|
2577 | 3603 | 5:20:04 | 5:10:42 | Rochelle Hardiman | |
|
|
2578 | 3279 | 5:20:07 | 5:13:49 | Douglas Holloway | |
|
|
2579 | 3885 | 5:20:09 | 5:10:31 | Lee-Ann Kingham | |
|
|
2580 | 3375 | 5:20:14 | 5:12:38 | Sabrina Greaves | |
|
|
2581 | 1471 | 5:20:19 | 5:16:52 | Belinda Nichols | |
|
|
2581 | 2097 | 5:20:19 | 5:16:52 | Glynis Bennett | |
|
|
2583 | 3059 | 5:20:24 | 5:12:34 | Stephen Dore | |
|
|
2584 | 2882 | 5:20:29 | 5:12:25 | Robert Hamilton
Edmonton RC
| Edmonton RC |
|
Club/Company/Sponsor |
Edmonton RC |
|
2585 | 3819 | 5:20:30 | 5:10:37 | Kevin Kerry | |
|
|
2585 | 3124 | 5:20:30 | 5:13:06 | Trevor Setterfield
Fairlands Valley Spartans
| Fairlands Valley Spartans |
|
Club/Company/Sponsor |
Fairlands Valley Spartans |
|
2587 | 2837 | 5:20:31 | 5:12:43 | Hannah Flatt | |
|
|
2588 | 2613 | 5:20:35 | 5:16:31 | Scott Farmer | |
|
|
2589 | 3393 | 5:20:38 | 5:11:01 | Hugh Miles | |
|
|
2589 | 4188 | 5:20:38 | 5:11:02 | Alexandra Coode | |
|
|
2591 | 3069 | 5:20:47 | 5:13:18 | Carol Ann Plater
100 Marathon Club
| 100 Marathon Club |
|
Club/Company/Sponsor |
100 Marathon Club |
|
2592 | 2917 | 5:21:04 | 5:11:44 | Andrew Protheroe | |
|
|
2593 | 3095 | 5:21:06 | 5:13:59 | Lynsey Biasini | |
|
|
2594 | 3785 | 5:21:07 | 5:10:58 | Michael Smith | |
|
|
2595 | 4097 | 5:21:11 | 5:10:41 | Mark Kelk | |
|
|
2596 | 2750 | 5:21:13 | 5:13:56 | Ruth Purbrick | |
|
|
2597 | 3715 | 5:21:14 | 5:13:16 | Julie Cobbold | |
|
|
2598 | 3949 | 5:21:22 | 5:18:37 | Paul Twamley | |
|
|
2599 | 4298 | 5:21:27 | 5:11:41 | Tara Wooton
Running 4 Women
| Running 4 Women |
|
Club/Company/Sponsor |
Running 4 Women |
|
2600 | 3337 | 5:21:28 | 5:13:26 | Andrew Gibb | |
|
|