Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company/Sponsor |
301 | 78 | 3:29:58 | 3:29:18 | Luke Mcdonagh
26.2 Road Runners Club
| 26.2 Road Runners Club |
|
Club/Company/Sponsor |
26.2 Road Runners Club |
|
302 | 577 | 3:29:59 | 3:29:03 | Richard Underhill | |
|
|
303 | 967 | 3:30:03 | 3:27:05 | Sam Pritchard | |
|
|
304 | 876 | 3:30:06 | 3:29:50 | Richard Holme | |
|
|
305 | 427 | 3:30:07 | 3:29:48 | Andrew Gray | |
|
|
306 | 313 | 3:30:09 | 3:29:34 | Michael Ellingsen
Serpentine Running Club
| Serpentine Running Club |
|
Club/Company/Sponsor |
Serpentine Running Club |
|
306 | 486 | 3:30:09 | 3:29:52 | James Gardiner | |
|
|
308 | 466 | 3:30:23 | 3:29:59 | Glenda Anderson | |
|
|
309 | 1387 | 3:30:27 | 3:27:29 | Jon-Paul Overman | |
|
|
310 | 469 | 3:30:32 | 3:29:47 | Kirsten Lawton
Vale Of Aylesbury Athletics Club
| Vale Of Aylesbury Athletics Clu. |
|
Club/Company/Sponsor |
Vale Of Aylesbury Athletics Clu. |
|
310 | 423 | 3:30:32 | 3:29:58 | Jonathan Davies | |
|
|
312 | 247 | 3:30:33 | 3:30:00 | Richard Mclellan
Tri Anglia
| Tri Anglia |
|
Club/Company/Sponsor |
Tri Anglia |
|
313 | 319 | 3:30:37 | 3:29:28 | Stephen Howard
Ely Runners
| Ely Runners |
|
Club/Company/Sponsor |
Ely Runners |
|
313 | 537 | 3:30:37 | 3:30:06 | Jake Amos | |
|
|
313 | 884 | 3:30:37 | 3:30:07 | Jamie Drackford
Fairlands Valley Spartans
| Fairlands Valley Spartans |
|
Club/Company/Sponsor |
Fairlands Valley Spartans |
|
316 | 1610 | 3:30:38 | 3:28:44 | Ron Armstrong
Ampthill And Flitwick Flyers
| Ampthill And Flitwick Flyers |
|
Club/Company/Sponsor |
Ampthill And Flitwick Flyers |
|
316 | 368 | 3:30:38 | 3:30:23 | John Blackburn
Poole Runners
| Poole Runners |
|
Club/Company/Sponsor |
Poole Runners |
|
318 | 1966 | 3:30:42 | 3:29:45 | John Decesare | |
|
|
319 | 5043 | 3:30:46 | 3:25:20 | Team Lido Romeo | |
|
|
320 | 843 | 3:30:48 | 3:29:44 | Paula Downing | |
|
|
321 | 504 | 3:30:49 | 3:29:56 | Dave Redman | |
|
|
322 | 664 | 3:30:50 | 3:30:27 | Stuart Geekie | |
|
|
323 | 1349 | 3:30:58 | 3:28:19 | Andy Smith | |
|
|
324 | 52 | 3:31:06 | 3:30:13 | Dylan Karger | |
|
|
325 | 955 | 3:31:08 | 3:28:28 | Chris Horrigan
Wimbledon Windmilers
| Wimbledon Windmilers |
|
Club/Company/Sponsor |
Wimbledon Windmilers |
|
325 | 479 | 3:31:08 | 3:30:43 | Frank Holmes | |
|
|
327 | 1912 | 3:31:09 | 3:30:17 | Klaus Godiksen | |
|
|
328 | 706 | 3:31:14 | 3:30:17 | Mark Dyche | |
|
|
329 | 881 | 3:31:18 | 3:30:51 | Ian Mcpartlan | |
|
|
330 | 1664 | 3:31:22 | 3:29:02 | Brian Harper | |
|
|
331 | 649 | 3:31:26 | 3:31:01 | Gary Culligan | |
|
|
331 | 335 | 3:31:26 | 3:31:07 | Roger Seed | |
|
|
333 | 5045 | 3:31:28 | 3:31:06 | Team Mazars LLP 1 | |
|
|
334 | 553 | 3:31:32 | 3:30:45 | Dean Allaway
Reading Roadrunners
| Reading Roadrunners |
|
Club/Company/Sponsor |
Reading Roadrunners |
|
335 | 482 | 3:31:36 | 3:31:07 | Dennis Martin | |
|
|
336 | 1107 | 3:31:39 | 3:29:40 | Mawson Mawson | |
|
|
336 | 670 | 3:31:39 | 3:30:41 | Will Brooks | |
|
|
336 | 312 | 3:31:39 | 3:31:11 | Mark Hayward | |
|
|
339 | 1666 | 3:31:45 | 3:30:37 | Jason Langridge | |
|
|
339 | 410 | 3:31:45 | 3:30:44 | Robert D'Alessandro
Cambridge Triathlon Club
| Cambridge Triathlon Club |
|
Club/Company/Sponsor |
Cambridge Triathlon Club |
|
341 | 498 | 3:31:46 | 3:25:13 | Andrew Buckley | |
|
|
342 | 220 | 3:32:00 | 3:31:45 | Christopher St Leger-Harris
Shenley Striders
| Shenley Striders |
|
Club/Company/Sponsor |
Shenley Striders |
|
343 | 500 | 3:32:08 | 3:31:15 | Tim Legge | |
|
|
344 | 610 | 3:32:12 | 3:31:36 | David Thwaites | |
|
|
345 | 1535 | 3:32:21 | 3:29:10 | Timothy Santon | |
|
|
346 | 886 | 3:32:22 | 3:31:59 | Tim Arnold | |
|
|
347 | 294 | 3:32:23 | 3:31:18 | Tom Guy | |
|
|
348 | 566 | 3:32:25 | 3:31:34 | Alex Kendall | |
|
|
349 | 189 | 3:32:28 | 3:32:12 | Martin Lloyd
Collingwood AC
| Collingwood AC |
|
Club/Company/Sponsor |
Collingwood AC |
|
350 | 5027 | 3:32:33 | 3:28:46 | Team HSBC Bank 2 | |
|
|