Bibno. | Participant | Category | Club/Company/Sponsor | Country | Start time | Distance |
74 | Jon Harris | (M) Senior | | GBR | 9:34:35 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:34:35 | ACC 2014 - Day 2 |
|
151 | Jon Scanlan | (M) Senior | | GBR | 8:26:23 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:26:23 | ACC 2014 - Day 2 |
|
| Jon Scanlan | (M) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
153 | Jon Sharkey
Bournemouth AC
| (M) Senior | Bournemouth AC | GBR | 10:47:20 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Bournemouth AC | 10:47:20 | ACC 2014 - Day 2 |
|
| Jon Sharkey
Bournemouth AC
| (M) Senior | Bournemouth AC | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Bournemouth AC | - | ACC 2014 - Day 2 |
|
| Josh Morland | (M) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
117 | Josh Morland | (M) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
28 | Judith Chubb-Whittle
Somer AC
| (F) Veteran50 | Somer AC | GBR | 8:23:51 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Somer AC | 8:23:51 | ACC 2014 - Day 2 |
|
| Judith Chubb-Whittle
Somer AC
| (F) Veteran50 | Somer AC | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Somer AC | - | ACC 2014 - Day 2 |
|
44 | Judith Dey
Team Manvers Run
| (F) Veteran50 | Team Manvers Run | GBR | 8:25:06 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Team Manvers Run | 8:25:06 | ACC 2014 - Day 2 |
|
| Judith Dey
Team Manvers Run
| (F) Veteran50 | Team Manvers Run | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Team Manvers Run | - | ACC 2014 - Day 2 |
|
| Justin Bowyer | (M) Veteran40 | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
20 | Justin Bowyer | (M) Veteran40 | | GBR | 9:34:55 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:34:55 | ACC 2014 - Day 2 |
|
| Justin Lowell
Mud Crew
| (M) Senior | Mud Crew | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Mud Crew | - | ACC 2014 - Day 2 |
|
104 | Justin Lowell
Mud Crew
| (M) Senior | Mud Crew | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Mud Crew | - | ACC 2014 - Day 2 |
|
| Kate Bowskill
team manvers
| (F) Veteran40 | team manvers | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
team manvers | - | ACC 2014 - Day 2 |
|
19 | Kate Bowskill
team manvers
| (F) Veteran40 | team manvers | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
team manvers | - | ACC 2014 - Day 2 |
|
| Ken Baxter | (M) Veteran40 | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
13 | Ken Baxter | (M) Veteran40 | | GBR | 9:39:23 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:39:23 | ACC 2014 - Day 2 |
|
| Ken Brown
Mud Crew
| (M) Veteran40 | Mud Crew | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Mud Crew | - | ACC 2014 - Day 2 |
|
24 | Ken Brown
Mud Crew
| (M) Veteran40 | Mud Crew | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Mud Crew | - | ACC 2014 - Day 2 |
|
198 | Kerry Sutton | (F) Veteran40 | | GBR | 10:46:13 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 10:46:13 | ACC 2014 - Day 2 |
|
| Kerry Sutton | (F) Veteran40 | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
145 | Kev Robinson | (M) Senior | | GBR | 9:37:22 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:37:22 | ACC 2014 - Day 2 |
|
| Kev Robinson | (M) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
| Laura Appleby | (F) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
7 | Laura Appleby | (F) Senior | | GBR | 9:36:47 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:36:47 | ACC 2014 - Day 2 |
|
| Lee Channon
mud crew
| - | mud crew | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
mud crew | - | ACC 2014 - Day 2 |
|
27 | Lee Channon
mud crew
| - | mud crew | GBR | 8:27:47 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
mud crew | 8:27:47 | ACC 2014 - Day 2 |
|
70 | Lesley Hailey | (F) Senior | | GBR | 8:25:48 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:25:48 | ACC 2014 - Day 2 |
|
| Lesley Hailey | (F) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
| Lindsey Hurst | (F) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
88 | Lindsey Hurst | (F) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
| Lisa Hennen | (F) Veteran40 | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
78 | Lisa Hennen | (F) Veteran40 | | GBR | 9:33:56 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:33:56 | ACC 2014 - Day 2 |
|
| Lisa Mortimore | (F) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
119 | Lisa Mortimore | (F) Senior | | GBR | 9:33:59 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:33:59 | ACC 2014 - Day 2 |
|
82 | Liz Hoare
Waverley harriers
| (F) Veteran50 | Waverley harriers | GBR | 9:33:36 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Waverley harriers | 9:33:36 | ACC 2014 - Day 2 |
|
| Liz Hoare
Waverley harriers
| (F) Veteran50 | Waverley harriers | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Waverley harriers | - | ACC 2014 - Day 2 |
|
85 | Lloyd Hopes | (M) Senior | | GBR | 9:37:15 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:37:15 | ACC 2014 - Day 2 |
|
| Lloyd Hopes | (M) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
12 | Lorraine Barry
Swanley & District A/C
| (F) Veteran50 | Swanley & District A/C | GBR | 8:26:09 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Swanley & District A/C | 8:26:09 | ACC 2014 - Day 2 |
|
| Lorraine Barry
Swanley & District A/C
| (F) Veteran50 | Swanley & District A/C | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Swanley & District A/C | - | ACC 2014 - Day 2 |
|
| Luigi Petrilli | (M) Senior | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
131 | Luigi Petrilli | (M) Senior | | GBR | 9:34:48 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:34:48 | ACC 2014 - Day 2 |
|
158 | Luretta Spearing
Poole Runners
| (F) Senior | Poole Runners | GBR | 9:35:35 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Poole Runners | 9:35:35 | ACC 2014 - Day 2 |
|
| Luretta Spearing
Poole Runners
| (F) Senior | Poole Runners | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Poole Runners | - | ACC 2014 - Day 2 |
|
18 | Marc Blackband | (M) Veteran40 | | GBR | 8:25:54 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:25:54 | ACC 2014 - Day 2 |
|
| Marc Blackband | (M) Veteran40 | | GBR | - | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC 2014 - Day 2 |
|
16 | Mark Benton
Teammanvers
| (M) Veteran40 | Teammanvers | GBR | 8:24:19 | ACC 2014 - Day 2 |
|
Club/Company/Sponsor | Start time | Distance |
Teammanvers | 8:24:19 | ACC 2014 - Day 2 |
|