Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
51 | 22 | Jenny Philips | (F) 50-54 | 2:17:43 | 14:37 | 1:09 | 1:16:10 | 1:07 | 44:40 |
52 | 89 | Peter Watters | (M) 25-29 | 2:17:54 | 14:22 | 1:11 | 1:15:05 | 0:41 | 46:35 |
53 | 77 | Duncan Stephenson-gill | (M) 50-54 | 2:18:38 | 14:53 | 2:11 | 1:14:52 | 1:17 | 45:25 |
54 | 95 | Jason Rae | (M) 45-49 | 2:19:04 | 19:42 | 1:11 | 1:08:27 | 0:49 | 48:55 |
55 | 98 | Neil Mcalpine | (M) 45-49 | 2:19:08 | 23:26 | 1:41 | 1:09:26 | 1:03 | 43:32 |
56 | 82 | Glyn Jenkins | (M) 60-64 | 2:19:12 | 16:45 | 1:11 | 1:11:20 | 1:23 | 48:33 |
57 | 124 | Sam Milburn | (M) 35-39 | 2:20:43 | 20:04 | 2:26 | 1:09:31 | 1:43 | 46:59 |
58 | 68 | Neil Perry | (M) 45-49 | 2:21:06 | 16:12 | 1:54 | 1:14:37 | 1:35 | 46:48 |
59 | 41 | Elle Breeds | (F) 30-34 | 2:21:11 | 14:10 | 0:54 | 1:15:56 | 0:44 | 49:27 |
60 | 106 | Colin Haynes | (M) 45-49 | 2:21:43 | 15:28 | 1:27 | 1:14:22 | 0:49 | 49:37 |
61 | 69 | James Clifford | (M) 25-29 | 2:21:53 | 13:48 | 1:51 | 1:17:01 | 1:01 | 48:12 |
62 | 34 | Guy Reed | (M) 35-39 | 2:22:17 | 14:53 | 0:55 | 1:13:21 | 0:59 | 52:09 |
63 | 115 | Pete Sutton | (M) 45-49 | 2:22:43 | 21:17 | 1:27 | 1:13:00 | 0:58 | 46:01 |
64 | 29 | Sophia Marlow | (F) 20-24 | 2:23:15 | 14:53 | 0:52 | 1:13:26 | 1:07 | 52:57 |
65 | 102 | Andy Mcmahon | (M) 55-59 | 2:23:55 | 18:40 | 0:46 | 1:14:15 | 0:49 | 49:25 |
66 | 118 | Michael Twine | (M) 50-54 | 2:24:24 | 18:48 | 1:00 | 1:14:51 | 1:02 | 48:43 |
67 | 126 | Laura Starmer | (F) 30-34 | 2:24:50 | 17:43 | 1:06 | 1:17:59 | 0:39 | 47:23 |
68 | 51 | Simon Barrett | (M) 30-34 | 2:24:54 | 15:12 | 1:21 | 1:15:57 | 1:00 | 51:24 |
69 | 80 | Paul Purdie | (M) 40-44 | 2:25:04 | 16:14 | 1:48 | 1:15:42 | 0:49 | 50:31 |
70 | 46 | Jane King | (F) 55-59 | 2:25:24 | 15:10 | 1:40 | 1:17:06 | 1:41 | 49:47 |
71 | 42 | Rob Kinnison | (M) 50-54 | 2:25:44 | 15:48 | 2:29 | 1:12:41 | 0:58 | 53:48 |
72 | 70 | Paul Egan | (M) 45-49 | 2:26:09 | 16:00 | 2:22 | 1:14:01 | 1:06 | 52:40 |
73 | 52 | Catherine Harker | (F) 35-39 | 2:26:33 | 14:56 | 1:00 | 1:18:43 | 0:53 | 51:01 |
74 | 92 | Sandra Milburn | (F) 35-39 | 2:26:43 | 16:04 | 1:44 | 1:19:33 | 1:34 | 47:48 |
75 | 84 | Keith Irvine | (M) 50-54 | 2:27:13 | 16:05 | 1:12 | 1:13:59 | 0:58 | 54:59 |
76 | 108 | Paul Hutchinson | (M) 45-49 | 2:27:39 | 18:27 | 1:49 | 1:13:20 | 1:20 | 52:43 |
77 | 111 | Sharon Tidmarsh | (F) 35-39 | 2:27:54 | 21:19 | 1:20 | 1:12:04 | 1:11 | 52:00 |
78 | 59 | James Snook | (M) 35-39 | 2:28:05 | 17:06 | 1:04 | 1:13:13 | 0:49 | 55:53 |
79 | 131 | Greg Holley | (M) 30-34 | 2:28:06 | 25:13 | 2:36 | 1:17:49 | 0:43 | 41:45 |
80 | 76 | Steven Johnson | (M) 40-44 | 2:28:32 | 16:46 | 1:54 | 1:13:55 | 1:52 | 54:05 |
81 | 129 | Gary Pidgeon | (M) 45-49 | 2:29:35 | 25:28 | 1:25 | 1:14:05 | 0:50 | 47:47 |
82 | 83 | Linda Cooper | (F) 40-44 | 2:31:31 | 16:30 | 1:59 | 1:20:09 | 0:44 | 52:09 |
83 | 133 | Raife West | (M) 45-49 | 2:32:08 | 22:36 | 1:46 | 1:13:54 | 1:14 | 52:38 |
84 | 100 | Rachelle Williams | (F) 40-44 | 2:32:48 | 17:56 | 1:27 | 1:20:09 | 1:13 | 52:03 |
85 | 55 | Craig Shuttleworth | (M) 50-54 | 2:32:48 | 17:53 | 2:47 | 1:15:22 | 1:52 | 54:54 |
86 | 132 | Ian Bayley | (M) 45-49 | 2:33:31 | 24:32 | 1:46 | 1:16:30 | 1:33 | 49:10 |
87 | 105 | Lisa Fenn | (F) 45-49 | 2:33:54 | 17:54 | 1:55 | 1:22:02 | 1:24 | 50:39 |
88 | 107 | Tony Day | (M) 35-39 | 2:34:20 | 18:17 | 1:32 | 1:11:44 | 1:12 | 1:01:35 |
89 | 90 | Dana Robertson | (M) 40-44 | 2:34:34 | 16:15 | 1:08 | 1:22:29 | 1:15 | 53:27 |
90 | 117 | Tom Mcginley | (M) 35-39 | 2:34:48 | 19:02 | 1:45 | 1:19:57 | 1:06 | 52:58 |
91 | 43 | Marc Bunce | (M) 35-39 | 2:38:28 | 16:22 | 1:45 | 1:26:53 | 1:19 | 52:09 |
92 | 122 | Andy Matthews | (M) 50-54 | 2:38:34 | 18:43 | 2:18 | 1:16:40 | 2:19 | 58:34 |
93 | 101 | Mike Smith | (M) 50-54 | 2:40:04 | 17:43 | 2:48 | 1:16:11 | 1:38 | 1:01:44 |
94 | 93 | Paul Reynolds | (M) 35-39 | 2:40:49 | 16:49 | 2:57 | 1:15:50 | 1:38 | 1:03:35 |
95 | 109 | Janet Shepherd | (F) 55-59 | 2:41:45 | 18:30 | 1:43 | 1:24:40 | 1:33 | 55:19 |
96 | 128 | Steve Topper | (M) 50-54 | 2:42:59 | 20:47 | 2:18 | 1:25:35 | 2:40 | 51:39 |
97 | 112 | David Cullen | (M) 50-54 | 2:43:46 | 19:30 | 1:50 | 1:20:09 | 1:42 | 1:00:35 |
98 | 121 | Alan Mcternan | (M) 35-39 | 2:45:08 | 19:02 | 4:10 | 1:21:24 | 2:19 | 58:13 |
99 | 130 | Ian Puttock | (M) 45-49 | 2:46:53 | 26:44 | 2:26 | 1:23:06 | 1:28 | 53:09 |
100 | 50 | Colin Hiscock | (M) 40-44 | 2:49:46 | 21:37 | 2:57 | 1:36:45 | 2:19 | 46:08 |
For result queries please e-mail: info@rawenergypursuits.co.uk