Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
101 | 110 | Imogen Brown | (F) 40-44 | 2:51:27 | 18:01 | 2:25 | 1:30:52 | 2:06 | 58:03 |
102 | 125 | Daniel Forshaw | (M) 40-44 | 2:57:58 | 20:19 | 3:34 | 1:32:06 | 1:22 | 1:00:37 |
103 | 123 | Mark Melaniphy | (M) 50-54 | 3:05:29 | 17:10 | 3:57 | 1:23:00 | 5:09 | 1:16:13 |
104 | 91 | Laura Johnson | (F) 35-39 | 3:08:09 | 19:42 | 1:49 | 1:34:03 | 0:33 | 1:12:02 |
105 | 113 | Michael Norrington | (M) 55-59 | 3:12:53 | 20:36 | 2:13 | 1:31:04 | 2:22 | 1:16:38 |
- | 57 | Gary Milton | (M) 45-49 | - | 15:37 | 1:24 | - | - | - |
For result queries please e-mail: info@rawenergypursuits.co.uk