Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K | Speed | Pace |
1596 | 7:52:04 | 7:52:04 | Jeremy Johnston | (M) 50-54 | | 8:19:24 | 43:43 | 6:27:08 | 39:39 | 1:34 | 23.51 km/h | 2:33 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:24 | 43:43 | 6:27:08 | 39:39 | 1:34 |
|
1595 | 6:33:22 | 6:33:22 | Peter Johnston | (M) 40-44 | | 7:54:29 | 42:10 | 5:16:03 | 33:30 | 1:39 | 28.22 km/h | 2:07 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:29 | 42:10 | 5:16:03 | 33:30 | 1:39 |
|
515 | 6:32:27 | 6:32:27 | Andy Jones | (M) 50-54 | | 9:02:40 | 44:27 | 4:57:25 | 48:54 | 1:41 | 28.28 km/h | 2:07 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 9:02:40 | 44:27 | 4:57:25 | 48:54 | 1:41 |
|
514 | 6:15:24 | 6:15:24 | Benjamin Jones | (M) 45-49 | | 7:36:48 | 38:13 | 5:02:30 | 33:05 | 1:36 | 29.57 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:36:48 | 38:13 | 5:02:30 | 33:05 | 1:36 |
|
1597 | 7:18:00 | 7:18:00 | Daniel Jones | (M) 30-34 | | 8:03:47 | 40:41 | 5:55:53 | 39:50 | 1:36 | 25.34 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:03:47 | 40:41 | 5:55:53 | 39:50 | 1:36 |
|
1280 | 7:04:51 | 7:04:51 | Lewis Jones | (M) 45-49 | | 8:04:22 | 41:03 | 5:43:07 | 38:59 | 1:42 | 26.13 km/h | 2:17 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:22 | 41:03 | 5:43:07 | 38:59 | 1:42 |
|
516 | 8:43:47 | 8:43:47 | Louis Jones | (M) 25-29 | | 8:29:33 | 43:51 | 7:16:32 | 41:48 | 1:36 | 21.19 km/h | 2:49 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:33 | 43:51 | 7:16:32 | 41:48 | 1:36 |
|
3331 | 9:51:49 | 9:51:49 | Lucy Jones | (F) 30-34 | | 8:04:08 | 48:51 | 8:13:41 | 47:22 | 1:55 | 18.76 km/h | 3:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:08 | 48:51 | 8:13:41 | 47:22 | 1:55 |
|
1992 | 8:02:05 | 8:02:05 | Luke Jones | (M) 30-34 | | 7:54:05 | 41:47 | 6:36:57 | 41:42 | 1:39 | 23.02 km/h | 2:36 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:05 | 41:47 | 6:36:57 | 41:42 | 1:39 |
|
3382 | 7:44:15 | 7:44:15 | Matt Jones | (M) 40-44 | | 8:09:13 | 42:34 | 6:22:17 | 37:57 | 1:27 | 23.91 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:13 | 42:34 | 6:22:17 | 37:57 | 1:27 |
|
512 | 7:10:37 | 7:10:37 | Neil Jones | (M) 40-44 | | 8:13:53 | 37:40 | 5:54:21 | 37:05 | 1:31 | 25.78 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:53 | 37:40 | 5:54:21 | 37:05 | 1:31 |
|
257 | 5:53:43 | 5:53:43 | Owain Jones
Dulwhich
| (M) 30-34 | Dulwhich | 7:37:39 | 34:07 | 4:41:23 | 36:34 | 1:39 | 31.38 km/h | 1:54 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Dulwhich | 7:37:39 | 34:07 | 4:41:23 | 36:34 | 1:39 |
|
3698 | 6:08:31 | 6:08:31 | Ryan Jones | (M) 25-29 | | 8:09:17 | 37:09 | 4:57:08 | 32:46 | 1:28 | 30.12 km/h | 1:59 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:17 | 37:09 | 4:57:08 | 32:46 | 1:28 |
|
110 | 6:41:19 | 6:41:19 | Andrew Jordan | (M) 40-44 | | 7:37:00 | 37:21 | 5:22:24 | 39:47 | 1:47 | 27.66 km/h | 2:10 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:00 | 37:21 | 5:22:24 | 39:47 | 1:47 |
|
2086 | 6:12:23 | 6:12:23 | Stuart Jordan | (M) 40-44 | | 7:53:33 | 47:35 | 4:40:39 | 42:21 | 1:48 | 29.81 km/h | 2:00 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:33 | 47:35 | 4:40:39 | 42:21 | 1:48 |
|
3733 | 8:37:47 | 8:37:47 | Janine Joseph | (F) 50-54 | | 8:40:32 | 42:00 | 7:15:41 | 38:17 | 1:49 | 21.44 km/h | 2:47 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:32 | 42:00 | 7:15:41 | 38:17 | 1:49 |
|
1993 | 7:39:50 | 7:39:50 | Simon Jowett | (M) 40-44 | | 8:24:38 | 40:32 | 6:14:47 | 42:41 | 1:50 | 24.14 km/h | 2:29 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:24:38 | 40:32 | 6:14:47 | 42:41 | 1:50 |
|
1283 | 6:47:11 | 6:47:11 | Matthew Joy | (M) 45-49 | | 8:13:35 | 37:53 | 5:30:22 | 37:14 | 1:42 | 27.26 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:35 | 37:53 | 5:30:22 | 37:14 | 1:42 |
|
848 | 8:08:12 | 8:08:12 | Ameet Jugnauth | (M) 35-39 | | 8:34:35 | 41:04 | 6:45:11 | 40:08 | 1:49 | 22.74 km/h | 2:38 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:35 | 41:04 | 6:45:11 | 40:08 | 1:49 |
|
518 | 6:58:04 | 6:58:04 | Warren Jukes
Boldmere Bullets
| (M) 40-44 | Boldmere Bullets | 8:52:57 | 37:14 | 5:43:26 | 35:49 | 1:35 | 26.55 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Boldmere Bullets | 8:52:57 | 37:14 | 5:43:26 | 35:49 | 1:35 |
|
519 | 6:06:38 | 6:06:38 | Roelof Kannenberg
Greenwich Tritons
| (M) 35-39 | Greenwich Tritons | 8:09:18 | 39:12 | 4:50:41 | 35:14 | 1:31 | 30.27 km/h | 1:58 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Greenwich Tritons | 8:09:18 | 39:12 | 4:50:41 | 35:14 | 1:31 |
|
849 | 5:49:33 | 5:49:33 | Bruce Karsten
Walton Velo
| (M) 30-34 | Walton Velo | 7:48:24 | 32:47 | 4:42:11 | 33:04 | 1:31 | 31.75 km/h | 1:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Walton Velo | 7:48:24 | 32:47 | 4:42:11 | 33:04 | 1:31 |
|
3589 | 5:57:38 | 5:57:38 | Roland Karthaus | (M) 35-39 | | 7:40:17 | 31:21 | 4:52:52 | 31:52 | 1:33 | 31.04 km/h | 1:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:17 | 31:21 | 4:52:52 | 31:52 | 1:33 |
|
1825 | 7:50:47 | 7:50:47 | Christophe Kasolowsky | (M) 35-39 | | 7:59:49 | 40:43 | 6:21:53 | 46:02 | 2:09 | 23.58 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:49 | 40:43 | 6:21:53 | 46:02 | 2:09 |
|
258 | 6:58:04 | 6:58:04 | Julian Katin | (M) 35-39 | | 7:44:14 | 42:52 | 5:36:41 | 36:47 | 1:44 | 26.55 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:14 | 42:52 | 5:36:41 | 36:47 | 1:44 |
|
1826 | 8:47:45 | 8:47:45 | Mantas Kazlauskas
Humanrace
| (M) 30-34 | Humanrace | 8:09:39 | 41:26 | 7:23:23 | 41:12 | 1:44 | 21.03 km/h | 2:51 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Humanrace | 8:09:39 | 41:26 | 7:23:23 | 41:12 | 1:44 |
|
13 | - | - | Martin Keall | (M) 30-34 | | 7:37:07 | 34:42 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:07 | 34:42 | - | - | - |
|
3696 | 6:17:12 | 6:17:12 | Joseph Keane | (M) 45-49 | | 8:19:47 | 39:20 | 4:59:22 | 36:52 | 1:38 | 29.43 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:47 | 39:20 | 4:59:22 | 36:52 | 1:38 |
|
1598 | 6:34:35 | 6:34:35 | Brendan Kearney
Redbridge Cc
| (M) 45-49 | Redbridge Cc | 8:24:13 | 37:23 | 5:22:21 | 33:22 | 1:29 | 28.13 km/h | 2:07 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Redbridge Cc | 8:24:13 | 37:23 | 5:22:21 | 33:22 | 1:29 |
|
259 | 7:40:29 | 7:40:29 | Charlie Keenan | (M) 35-39 | | 8:34:40 | 36:34 | 6:24:56 | 37:21 | 1:38 | 24.10 km/h | 2:29 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:40 | 36:34 | 6:24:56 | 37:21 | 1:38 |
|
1284 | 7:57:34 | 7:57:34 | Shaun Kelliher | (M) 45-49 | | 8:28:48 | 37:23 | 6:35:06 | 43:16 | 1:49 | 23.24 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:28:48 | 37:23 | 6:35:06 | 43:16 | 1:49 |
|
1827 | 8:33:01 | 8:33:01 | Steve Kellman | (M) 45-49 | | 8:40:23 | 40:30 | 7:09:03 | 41:49 | 1:39 | 21.64 km/h | 2:46 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:23 | 40:30 | 7:09:03 | 41:49 | 1:39 |
|
1828 | 7:11:01 | 7:11:01 | Paul Kelly | (M) 40-44 | | 7:36:48 | - | - | - | - | 25.75 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:36:48 | - | - | - | - |
|
1599 | 6:22:14 | 6:22:14 | Sarah Kelman | (F) 40-44 | | 7:48:16 | 35:10 | 5:07:50 | 37:31 | 1:43 | 29.04 km/h | 2:03 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:16 | 35:10 | 5:07:50 | 37:31 | 1:43 |
|
111 | 6:22:38 | 6:22:38 | Andrew Kemp | (M) 50-54 | | 8:09:23 | 39:40 | 5:05:46 | 35:40 | 1:32 | 29.01 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:23 | 39:40 | 5:05:46 | 35:40 | 1:32 |
|
3483 | 7:06:30 | 7:06:30 | Justin Kemp-Gee | (M) 40-44 | | 7:54:25 | 39:17 | 5:46:35 | 38:53 | 1:45 | 26.03 km/h | 2:18 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:25 | 39:17 | 5:46:35 | 38:53 | 1:45 |
|
520 | 7:15:15 | 7:15:15 | Gareth Kennedy
Leighton Buzzard Road Cycling Club
| (M) 30-34 | Leighton Buzzard Road Cycling C. | 8:09:15 | 39:43 | 5:54:50 | 39:09 | 1:33 | 25.50 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Leighton Buzzard Road Cycling C. | 8:09:15 | 39:43 | 5:54:50 | 39:09 | 1:33 |
|
1600 | 6:45:01 | 6:45:01 | Richard Kershaw | (M) 50-54 | | 7:40:48 | 34:48 | 5:31:16 | 37:09 | 1:48 | 27.41 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:48 | 34:48 | 5:31:16 | 37:09 | 1:48 |
|
3661 | 5:26:59 | 5:26:59 | Alexis Kestas
Cosmopolis
| (M) 40-44 | Cosmopolis | 7:37:05 | 31:54 | 4:22:03 | 31:35 | 1:27 | 33.95 km/h | 1:46 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cosmopolis | 7:37:05 | 31:54 | 4:22:03 | 31:35 | 1:27 |
|
2132 | 8:42:14 | 8:42:14 | Derrick Khan | (M) 40-44 | | 7:44:24 | 42:54 | 7:12:20 | 45:04 | 1:56 | 21.25 km/h | 2:49 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:24 | 42:54 | 7:12:20 | 45:04 | 1:56 |
|
262 | 6:52:31 | 6:52:31 | Nehal Khan | (M) 25-29 | | 8:29:01 | 41:54 | 5:30:03 | 38:53 | 1:41 | 26.91 km/h | 2:13 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:01 | 41:54 | 5:30:03 | 38:53 | 1:41 |
|
851 | 7:15:10 | 7:15:10 | Alex Kickham | (M) 30-34 | | 8:09:10 | 37:24 | 5:59:02 | 36:48 | 1:56 | 25.51 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:10 | 37:24 | 5:59:02 | 36:48 | 1:56 |
|
1829 | 8:17:52 | 8:17:52 | Samuel Kimani
Mbro35
| (M) 45-49 | Mbro35 | 7:59:15 | 38:29 | 6:59:29 | 38:01 | 1:53 | 22.29 km/h | 2:41 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Mbro35 | 7:59:15 | 38:29 | 6:59:29 | 38:01 | 1:53 |
|
521 | - | - | Gerry Kinally
Cranleigh
| (M) 65-69 | Cranleigh | 7:54:30 | 36:41 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cranleigh | 7:54:30 | 36:41 | - | - | - |
|
852 | 6:45:16 | 6:45:16 | Darren King | (M) 35-39 | | 8:28:59 | 39:11 | 5:26:12 | 38:17 | 1:36 | 27.39 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:28:59 | 39:11 | 5:26:12 | 38:17 | 1:36 |
|
1285 | 7:08:54 | 7:08:54 | Ian King
Islington Cc
| (M) 35-39 | Islington Cc | 8:14:03 | 35:58 | 5:54:28 | 36:48 | 1:40 | 25.88 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Islington Cc | 8:14:03 | 35:58 | 5:54:28 | 36:48 | 1:40 |
|
3468 | 8:10:11 | 8:10:11 | Jayne King
Fusion Lifestyle
| (F) 45-49 | Fusion Lifestyle | 8:04:17 | 42:44 | 6:41:00 | 44:41 | 1:46 | 22.64 km/h | 2:38 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Fusion Lifestyle | 8:04:17 | 42:44 | 6:41:00 | 44:41 | 1:46 |
|
2088 | 9:03:10 | 9:03:10 | Lloyd King | (M) 25-29 | | 8:08:50 | 41:03 | 7:25:34 | 54:41 | 1:52 | 20.44 km/h | 2:56 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:08:50 | 41:03 | 7:25:34 | 54:41 | 1:52 |
|
853 | 6:33:00 | 6:33:00 | Russell King | (M) 55-59 | | 7:37:20 | 38:14 | 5:15:43 | 37:23 | 1:40 | 28.24 km/h | 2:07 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:20 | 38:14 | 5:15:43 | 37:23 | 1:40 |
|
1830 | 7:32:43 | 7:32:43 | Simon King | (M) 55-59 | | 7:58:56 | 39:15 | 6:10:29 | 41:06 | 1:53 | 24.52 km/h | 2:26 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:58:56 | 39:15 | 6:10:29 | 41:06 | 1:53 |
|