Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K | Speed | Pace |
535 | 7:31:46 | 7:31:46 | Nigel Leigh
Pink Elephant Cycling
| (M) 35-39 | Pink Elephant Cycling | 8:29:04 | 39:08 | 6:12:20 | 38:46 | 1:32 | 24.57 km/h | 2:26 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Pink Elephant Cycling | 8:29:04 | 39:08 | 6:12:20 | 38:46 | 1:32 |
|
1610 | 7:15:24 | 7:15:24 | Jason Leith | (M) 45-49 | | 7:37:25 | 37:00 | 5:57:11 | 39:42 | 1:31 | 25.49 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:25 | 37:00 | 5:57:11 | 39:42 | 1:31 |
|
3536 | 8:04:25 | 8:04:25 | Alexander Lennox | (M) 25-29 | | 8:19:02 | 38:10 | 6:41:21 | 43:16 | 1:38 | 22.91 km/h | 2:37 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:02 | 38:10 | 6:41:21 | 43:16 | 1:38 |
|
1611 | 7:45:23 | 7:45:23 | Tom Lepsky | (M) 45-49 | | 7:48:53 | 41:21 | 6:26:07 | 36:16 | 1:39 | 23.85 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:53 | 41:21 | 6:26:07 | 36:16 | 1:39 |
|
1612 | 8:33:22 | 8:33:22 | Adrian Lewis | (M) 40-44 | | 8:40:24 | 40:56 | 7:08:37 | 41:51 | 1:58 | 21.62 km/h | 2:46 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:24 | 40:56 | 7:08:37 | 41:51 | 1:58 |
|
1294 | 5:57:02 | 5:57:02 | Roddy Lewis | (M) 30-34 | | 7:48:33 | 41:40 | 4:37:00 | 36:55 | 1:27 | 31.09 km/h | 1:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:33 | 41:40 | 4:37:00 | 36:55 | 1:27 |
|
872 | 8:20:24 | 8:20:24 | James Linehan | (M) 50-54 | | 8:40:23 | 40:29 | 6:55:23 | 42:43 | 1:49 | 22.18 km/h | 2:42 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:23 | 40:29 | 6:55:23 | 42:43 | 1:49 |
|
269 | 6:21:16 | 6:21:16 | Dan Lines | (M) 35-39 | | 7:37:26 | 36:53 | 5:06:38 | 36:11 | 1:34 | 29.11 km/h | 2:03 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:26 | 36:53 | 5:06:38 | 36:11 | 1:34 |
|
1837 | 5:31:57 | 5:31:57 | Julian Lingham | (M) 40-44 | | 8:13:59 | 38:18 | 4:14:02 | 37:50 | 1:47 | 33.44 km/h | 1:47 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:59 | 38:18 | 4:14:02 | 37:50 | 1:47 |
|
873 | 6:49:30 | 6:49:30 | David Lister | (M) 45-49 | | 8:19:34 | 34:16 | 5:34:51 | 38:37 | 1:46 | 27.11 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:34 | 34:16 | 5:34:51 | 38:37 | 1:46 |
|
537 | 7:55:42 | 7:55:42 | Spencer Littlechild
Hornchurch Cycle Club
| (M) 35-39 | Hornchurch Cycle Club | 7:58:50 | 58:22 | 6:14:05 | 41:28 | 1:47 | 23.33 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Hornchurch Cycle Club | 7:58:50 | 58:22 | 6:14:05 | 41:28 | 1:47 |
|
2000 | 8:21:21 | 8:21:21 | Estelle Littlewood | (F) 40-44 | | 7:43:59 | 43:30 | 6:49:26 | 46:22 | 2:03 | 22.14 km/h | 2:42 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:59 | 43:30 | 6:49:26 | 46:22 | 2:03 |
|
1999 | 7:20:01 | 7:20:01 | Guy Littlewood | (M) 45-49 | | 7:43:58 | 43:11 | 5:53:21 | 41:54 | 1:35 | 25.23 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:58 | 43:11 | 5:53:21 | 41:54 | 1:35 |
|
538 | 6:59:57 | 6:59:57 | Paul Livesey | (M) 50-54 | | 8:13:49 | 38:07 | 5:41:02 | 39:07 | 1:41 | 26.43 km/h | 2:16 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:49 | 38:07 | 5:41:02 | 39:07 | 1:41 |
|
1838 | 6:31:07 | 6:31:07 | Rab Livingstone | (M) 50-54 | | 7:53:41 | 36:44 | 5:16:02 | 36:50 | 1:31 | 28.38 km/h | 2:06 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:41 | 36:44 | 5:16:02 | 36:50 | 1:31 |
|
24 | 5:19:35 | 5:19:35 | Sean Lockie
Regents Park Rouleurs
| (M) 45-49 | Regents Park Rouleurs | 7:36:48 | 32:01 | 4:13:45 | 32:22 | 1:27 | 34.73 km/h | 1:43 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Regents Park Rouleurs | 7:36:48 | 32:01 | 4:13:45 | 32:22 | 1:27 |
|
539 | 7:47:17 | 7:47:17 | Tim Lockwood | (M) 45-49 | | 7:37:20 | 41:44 | 6:21:21 | 42:42 | 1:30 | 23.75 km/h | 2:31 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:20 | 41:44 | 6:21:21 | 42:42 | 1:30 |
|
1296 | 7:15:37 | 7:15:37 | Jason Long | (M) 25-29 | | 8:04:27 | 42:09 | 5:53:34 | 38:20 | 1:34 | 25.48 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:27 | 42:09 | 5:53:34 | 38:20 | 1:34 |
|
271 | 5:49:38 | 5:49:38 | Mathew Longhorn
Climb On Bikes
| (M) 30-34 | Climb On Bikes | 7:48:36 | 32:36 | 4:43:57 | 31:43 | 1:22 | 31.75 km/h | 1:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Climb On Bikes | 7:48:36 | 32:36 | 4:43:57 | 31:43 | 1:22 |
|
3671 | 7:11:04 | 7:11:04 | Adrian Lonsdale | (M) 30-34 | | 7:59:21 | 40:54 | 5:47:38 | 40:52 | 1:40 | 25.75 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:21 | 40:54 | 5:47:38 | 40:52 | 1:40 |
|
876 | 8:03:24 | 8:03:24 | Paul Looke
Romford Cc
| (M) 45-49 | Romford Cc | 8:24:28 | 39:33 | 6:33:09 | 49:09 | 1:33 | 22.96 km/h | 2:36 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Romford Cc | 8:24:28 | 39:33 | 6:33:09 | 49:09 | 1:33 |
|
2208 | 6:24:37 | 6:24:37 | Kelan Loughnane | (M) 40-44 | | 8:45:34 | 38:14 | 5:07:00 | 37:56 | 1:27 | 28.86 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:45:34 | 38:14 | 5:07:00 | 37:56 | 1:27 |
|
1297 | 7:40:34 | 7:40:34 | Philip Loveday | (M) 35-39 | | 8:57:48 | 38:14 | 6:20:34 | 39:59 | 1:47 | 24.10 km/h | 2:29 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:57:48 | 38:14 | 6:20:34 | 39:59 | 1:47 |
|
878 | 7:10:11 | 7:10:11 | Andrew Low
Essex Roads
| (M) 45-49 | Essex Roads | 7:54:04 | 40:45 | 5:48:09 | 39:32 | 1:45 | 25.80 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Essex Roads | 7:54:04 | 40:45 | 5:48:09 | 39:32 | 1:45 |
|
541 | 6:45:04 | 6:45:04 | Steve Lowery | (M) 45-49 | | 8:13:36 | 37:52 | 5:30:21 | 35:28 | 1:23 | 27.40 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:36 | 37:52 | 5:30:21 | 35:28 | 1:23 |
|
542 | 7:37:50 | 7:37:50 | James Lucas
Vag Gravel
| (M) 35-39 | Vag Gravel | 8:40:31 | 36:26 | 6:24:19 | 35:16 | 1:49 | 24.24 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Vag Gravel | 8:40:31 | 36:26 | 6:24:19 | 35:16 | 1:49 |
|
3680 | 7:26:02 | 7:26:02 | Austin Lumley | (M) 40-44 | | 7:59:04 | 39:32 | 6:02:18 | 42:22 | 1:50 | 24.89 km/h | 2:24 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:04 | 39:32 | 6:02:18 | 42:22 | 1:50 |
|
543 | 5:49:26 | 5:49:26 | Mike Lunn
Walton Velo
| (M) 30-34 | Walton Velo | 7:48:26 | 32:44 | 4:42:13 | 32:59 | 1:30 | 31.77 km/h | 1:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Walton Velo | 7:48:26 | 32:44 | 4:42:13 | 32:59 | 1:30 |
|
1298 | 6:59:55 | 6:59:55 | John Lunt | (M) 45-49 | | 8:13:56 | 41:23 | 5:39:41 | 37:06 | 1:45 | 26.43 km/h | 2:16 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:56 | 41:23 | 5:39:41 | 37:06 | 1:45 |
|
3686 | 7:44:37 | 7:44:37 | Angela Lurssen | (F) 40-44 | | 8:09:26 | 41:53 | 6:22:47 | 37:59 | 1:58 | 23.89 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:26 | 41:53 | 6:22:47 | 37:59 | 1:58 |
|
879 | 7:46:13 | 7:46:13 | David Lynam | (M) 40-44 | | 8:24:08 | 38:02 | 6:11:58 | 54:32 | 1:41 | 23.81 km/h | 2:31 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:24:08 | 38:02 | 6:11:58 | 54:32 | 1:41 |
|
3659 | 6:18:58 | 6:18:58 | Craig Macdonald | (M) 45-49 | | 8:19:10 | 35:23 | 5:06:01 | 36:02 | 1:32 | 29.29 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:10 | 35:23 | 5:06:01 | 36:02 | 1:32 |
|
672 | 5:27:51 | 5:27:51 | John Macdonald | (M) 45-49 | | 8:19:48 | 39:19 | 4:09:41 | 37:06 | 1:45 | 33.86 km/h | 1:46 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:48 | 39:19 | 4:09:41 | 37:06 | 1:45 |
|
880 | 8:01:07 | 8:01:07 | Debi Mace-Nelmes
Cclondon
| (F) 50-54 | Cclondon | 7:54:12 | 43:41 | 6:29:26 | 45:52 | 2:08 | 23.07 km/h | 2:36 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cclondon | 7:54:12 | 43:41 | 6:29:26 | 45:52 | 2:08 |
|
1840 | 7:23:15 | 7:23:15 | Paul Macey
Royal Leamington Spa Cc
| (M) 50-54 | Royal Leamington Spa Cc | 7:53:37 | 40:27 | 6:02:54 | 38:13 | 1:41 | 25.04 km/h | 2:23 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Royal Leamington Spa Cc | 7:53:37 | 40:27 | 6:02:54 | 38:13 | 1:41 |
|
1613 | 6:59:14 | 6:59:14 | Richard Macgonigal | (M) 40-44 | | 8:04:33 | 40:52 | 5:36:51 | 40:02 | 1:29 | 26.48 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:33 | 40:52 | 5:36:51 | 40:02 | 1:29 |
|
3469 | 6:03:33 | 6:03:33 | Gary Macgowan
Dulwich Paragon
| (M) 55-59 | Dulwich Paragon | 7:37:39 | 35:09 | 4:51:58 | 34:44 | 1:42 | 30.53 km/h | 1:57 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Dulwich Paragon | 7:37:39 | 35:09 | 4:51:58 | 34:44 | 1:42 |
|
1299 | 7:44:22 | 7:44:22 | Jo Macgowan | (F) 45-49 | | 8:09:12 | 42:39 | 6:22:11 | 37:52 | 1:40 | 23.90 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:12 | 42:39 | 6:22:11 | 37:52 | 1:40 |
|
1740 | 7:37:34 | 7:37:34 | Joe Mackie | (M) 40-44 | | 7:40:50 | 42:40 | 6:15:36 | 37:48 | 1:30 | 24.26 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:50 | 42:40 | 6:15:36 | 37:48 | 1:30 |
|
274 | 6:36:24 | 6:36:24 | Gafyn Macmillan
Kingston Wheelers
| (M) 45-49 | Kingston Wheelers | 7:44:28 | 38:41 | 5:21:53 | 34:19 | 1:31 | 28.00 km/h | 2:08 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Kingston Wheelers | 7:44:28 | 38:41 | 5:21:53 | 34:19 | 1:31 |
|
881 | 6:05:12 | 6:05:12 | Stuart Macsween | (M) 35-39 | | 7:48:30 | 37:15 | 4:52:52 | 33:36 | 1:29 | 30.39 km/h | 1:58 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:30 | 37:15 | 4:52:52 | 33:36 | 1:29 |
|
1841 | 8:02:40 | 8:02:40 | Martin Mactaggart | (M) 50-54 | | 7:48:24 | 42:41 | 6:34:22 | 43:39 | 1:58 | 23.00 km/h | 2:36 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:24 | 42:41 | 6:34:22 | 43:39 | 1:58 |
|
1301 | 7:21:10 | 7:21:10 | Tom Maher
Horwich Cc
| (M) 35-39 | Horwich Cc | 7:53:43 | 40:02 | 6:01:44 | 37:59 | 1:25 | 25.16 km/h | 2:23 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Horwich Cc | 7:53:43 | 40:02 | 6:01:44 | 37:59 | 1:25 |
|
115 | 6:11:52 | 6:11:52 | Khalid Mahmud | (M) 35-39 | | 7:48:19 | 34:52 | 4:57:55 | 37:40 | 1:25 | 29.85 km/h | 2:00 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:19 | 34:52 | 4:57:55 | 37:40 | 1:25 |
|
3742 | 6:03:34 | 6:03:34 | Liam Mahoney | (M) 25-29 | | 8:41:45 | 37:27 | 4:50:01 | 34:33 | 1:33 | 30.53 km/h | 1:57 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:41:45 | 37:27 | 4:50:01 | 34:33 | 1:33 |
|
544 | 7:53:35 | 7:53:35 | Sebastien Maillot
Greenwich Tritons
| (M) 35-39 | Greenwich Tritons | 8:13:49 | 34:39 | 6:39:55 | 37:32 | 1:29 | 23.44 km/h | 2:33 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Greenwich Tritons | 8:13:49 | 34:39 | 6:39:55 | 37:32 | 1:29 |
|
2092 | 8:09:26 | 8:09:26 | John Mair | (M) 55-59 | | 8:34:32 | 40:54 | 6:37:01 | 49:04 | 2:27 | 22.68 km/h | 2:38 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:32 | 40:54 | 6:37:01 | 49:04 | 2:27 |
|
2093 | 7:20:38 | 7:20:38 | Rupert Maitland-Titterton | (M) 50-54 | | 7:37:30 | 42:15 | 5:54:24 | 42:16 | 1:43 | 25.19 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:30 | 42:15 | 5:54:24 | 42:16 | 1:43 |
|
1303 | 7:47:52 | 7:47:52 | George Mallea | (M) 45-49 | | 8:08:43 | 40:16 | 6:23:43 | 41:57 | 1:56 | 23.72 km/h | 2:31 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:08:43 | 40:16 | 6:23:43 | 41:57 | 1:56 |
|
2134 | 7:46:05 | 7:46:05 | Paul Mannion
Squadra Internazionale
| (M) 45-49 | Squadra Internazionale | 7:53:51 | 41:57 | 6:23:57 | 38:37 | 1:34 | 23.82 km/h | 2:31 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Squadra Internazionale | 7:53:51 | 41:57 | 6:23:57 | 38:37 | 1:34 |
|