Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K | Speed | Pace |
882 | 7:08:38 | 7:08:38 | Mark Mannix
Cycling Club Hackney
| (M) 45-49 | Cycling Club Hackney | 8:19:26 | 39:40 | 5:48:14 | 38:54 | 1:50 | 25.90 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cycling Club Hackney | 8:19:26 | 39:40 | 5:48:14 | 38:54 | 1:50 |
|
883 | 6:37:05 | 6:37:05 | David Mansfield | (M) 35-39 | | 8:19:07 | 35:55 | 5:22:02 | 37:35 | 1:33 | 27.95 km/h | 2:08 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:07 | 35:55 | 5:22:02 | 37:35 | 1:33 |
|
1306 | 6:17:40 | 6:17:40 | Paul Mardling | (M) 40-44 | | 7:44:16 | 37:26 | 5:02:17 | 36:19 | 1:38 | 29.39 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:16 | 37:26 | 5:02:17 | 36:19 | 1:38 |
|
1842 | 7:46:50 | 7:46:50 | Robert Marigold
Allez
| (M) 55-59 | Allez | 7:44:26 | 52:41 | 6:09:55 | 42:49 | 1:25 | 23.78 km/h | 2:31 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Allez | 7:44:26 | 52:41 | 6:09:55 | 42:49 | 1:25 |
|
884 | 6:02:12 | 6:02:12 | Gary Marler
Amersham Rcc
| (M) 50-54 | Amersham Rcc | 7:59:34 | 38:25 | 4:47:51 | 34:20 | 1:36 | 30.65 km/h | 1:57 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Amersham Rcc | 7:59:34 | 38:25 | 4:47:51 | 34:20 | 1:36 |
|
1618 | 8:09:44 | 8:09:44 | Ian Marris | (M) 45-49 | | 8:09:01 | 40:23 | 6:46:34 | 40:58 | 1:49 | 22.66 km/h | 2:38 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:01 | 40:23 | 6:46:34 | 40:58 | 1:49 |
|
3707 | 7:50:16 | 7:50:16 | Lorraine Marsden | (F) 50-54 | | 8:13:41 | 41:00 | 6:28:21 | 39:09 | 1:46 | 23.60 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:41 | 41:00 | 6:28:21 | 39:09 | 1:46 |
|
1307 | 5:59:36 | 5:59:36 | Andrew Marsh | (M) 35-39 | | 7:44:18 | 38:47 | 4:46:03 | 33:11 | 1:35 | 30.87 km/h | 1:56 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:18 | 38:47 | 4:46:03 | 33:11 | 1:35 |
|
276 | 7:11:57 | 7:11:57 | Andrew Marsh | (M) 50-54 | | 8:34:28 | 40:57 | 5:48:13 | 40:38 | 2:09 | 25.70 km/h | 2:20 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:28 | 40:57 | 5:48:13 | 40:38 | 2:09 |
|
275 | 6:05:09 | 6:05:09 | Neil Marsh | (M) 45-49 | | 7:40:51 | 34:41 | 4:56:56 | 31:55 | 1:37 | 30.40 km/h | 1:58 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:51 | 34:41 | 4:56:56 | 31:55 | 1:37 |
|
546 | 6:59:52 | 6:59:52 | Philip Marsh | (M) 50-54 | | 7:48:34 | 38:34 | 5:39:29 | 39:58 | 1:51 | 26.44 km/h | 2:16 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:34 | 38:34 | 5:39:29 | 39:58 | 1:51 |
|
277 | 6:48:35 | 6:48:35 | Darren Marshall | (M) 45-49 | | 8:09:11 | 39:17 | 5:26:30 | 41:26 | 1:22 | 27.17 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:11 | 39:17 | 5:26:30 | 41:26 | 1:22 |
|
3470 | 6:53:37 | 6:53:37 | Steve Marston
Wellingborough Cycles
| (M) 50-54 | Wellingborough Cycles | 7:48:38 | 40:59 | 5:32:31 | 38:32 | 1:35 | 26.84 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Wellingborough Cycles | 7:48:38 | 40:59 | 5:32:31 | 38:32 | 1:35 |
|
278 | 8:16:39 | 8:16:39 | Darren Martin | (M) 30-34 | | 7:43:46 | 41:11 | 6:53:09 | 40:37 | 1:42 | 22.35 km/h | 2:41 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:46 | 41:11 | 6:53:09 | 40:37 | 1:42 |
|
1619 | 7:51:23 | 7:51:23 | Gavin Martin | (M) 40-44 | | 8:03:46 | 40:45 | 6:26:45 | 41:51 | 2:02 | 23.55 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:03:46 | 40:45 | 6:26:45 | 41:51 | 2:02 |
|
1620 | 7:29:49 | 7:29:49 | Neil Martin | (M) 45-49 | | 7:59:43 | 42:02 | 6:06:52 | 39:25 | 1:30 | 24.68 km/h | 2:25 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:43 | 42:02 | 6:06:52 | 39:25 | 1:30 |
|
279 | 8:16:32 | 8:16:32 | Timothy Martin | (M) 30-34 | | 7:43:43 | 41:24 | 6:52:55 | 40:41 | 1:32 | 22.35 km/h | 2:41 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:43 | 41:24 | 6:52:55 | 40:41 | 1:32 |
|
1845 | 6:17:49 | 6:17:49 | Tom Martin | (M) 30-34 | | 7:48:14 | 34:57 | 5:03:54 | 37:27 | 1:31 | 29.38 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:14 | 34:57 | 5:03:54 | 37:27 | 1:31 |
|
2003 | 7:44:14 | 7:44:14 | David Mason | (M) 50-54 | | 7:48:44 | 39:48 | 6:24:15 | 38:27 | 1:44 | 23.91 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:44 | 39:48 | 6:24:15 | 38:27 | 1:44 |
|
1621 | 6:31:01 | 6:31:01 | Karl Masters | (M) 45-49 | | 7:59:08 | 34:51 | 5:11:37 | 42:47 | 1:46 | 28.39 km/h | 2:06 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:08 | 34:51 | 5:11:37 | 42:47 | 1:46 |
|
43 | 5:36:46 | 5:36:46 | Peter Matcham
Kingsnorth Intl
| (M) 55-59 | Kingsnorth Intl | 7:40:20 | 31:18 | 4:27:42 | 36:09 | 1:37 | 32.96 km/h | 1:49 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Kingsnorth Intl | 7:40:20 | 31:18 | 4:27:42 | 36:09 | 1:37 |
|
280 | 5:59:09 | 5:59:09 | Peter Mathews | (M) 55-59 | | 7:37:24 | 36:55 | 4:45:21 | 35:15 | 1:38 | 30.91 km/h | 1:56 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:24 | 36:55 | 4:45:21 | 35:15 | 1:38 |
|
2061 | 8:37:49 | 8:37:49 | Stephen Maxted | (M) 60-64 | | 7:44:11 | 44:36 | 7:07:17 | 44:06 | 1:50 | 21.44 km/h | 2:47 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:11 | 44:36 | 7:07:17 | 44:06 | 1:50 |
|
547 | 7:28:19 | 7:28:19 | Anthony Maycock | (M) 45-49 | | 7:44:16 | 45:21 | 5:59:25 | 41:42 | 1:51 | 24.76 km/h | 2:25 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:16 | 45:21 | 5:59:25 | 41:42 | 1:51 |
|
1623 | 6:49:23 | 6:49:23 | Edwin Mayer
Vcl
| (M) 45-49 | Vcl | 8:04:12 | 41:19 | 5:28:39 | 37:29 | 1:56 | 27.11 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Vcl | 8:04:12 | 41:19 | 5:28:39 | 37:29 | 1:56 |
|
885 | 7:40:55 | 7:40:55 | Nick Mayer | (M) 35-39 | | 7:59:32 | 41:34 | 6:18:44 | 38:41 | 1:56 | 24.08 km/h | 2:29 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:32 | 41:34 | 6:18:44 | 38:41 | 1:56 |
|
3577 | 6:58:25 | 6:58:25 | James Mcaleese | (M) 35-39 | | 7:44:23 | 41:44 | 5:34:36 | 40:20 | 1:45 | 26.53 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:23 | 41:44 | 5:34:36 | 40:20 | 1:45 |
|
1624 | 6:14:33 | 6:14:33 | Anderson Mccammont | (M) 45-49 | | 7:53:39 | 36:35 | 5:00:18 | 36:04 | 1:36 | 29.63 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:39 | 36:35 | 5:00:18 | 36:04 | 1:36 |
|
3365 | 6:21:58 | 6:21:58 | Danny Mccartney | (M) 30-34 | | 7:59:07 | 34:53 | 5:09:56 | 35:35 | 1:34 | 29.06 km/h | 2:03 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:07 | 34:53 | 5:09:56 | 35:35 | 1:34 |
|
281 | - | - | David Mccormick
Cc Hackney
| (M) 30-34 | Cc Hackney | 7:37:40 | 35:47 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cc Hackney | 7:37:40 | 35:47 | - | - | - |
|
3519 | 6:43:13 | 6:43:13 | Richard Mcdonald | (M) 45-49 | | 7:53:35 | 36:43 | 5:28:04 | 36:55 | 1:31 | 27.53 km/h | 2:10 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:35 | 36:43 | 5:28:04 | 36:55 | 1:31 |
|
1846 | 7:59:20 | 7:59:20 | Ronan Mcdonald | (M) 50-54 | | 7:40:26 | 42:46 | 6:35:04 | 39:38 | 1:52 | 23.16 km/h | 2:35 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:26 | 42:46 | 6:35:04 | 39:38 | 1:52 |
|
282 | 8:21:03 | 8:21:03 | James Mcdougall | (M) 35-39 | | 8:19:46 | 43:24 | 6:59:51 | 36:16 | 1:32 | 22.15 km/h | 2:42 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:46 | 43:24 | 6:59:51 | 36:16 | 1:32 |
|
1626 | 5:31:33 | 5:31:33 | Philip Mcduell | (M) 50-54 | | 8:14:01 | 38:18 | 4:14:02 | 37:37 | 1:36 | 33.48 km/h | 1:47 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:14:01 | 38:18 | 4:14:02 | 37:37 | 1:36 |
|
1627 | 7:20:14 | 7:20:14 | Gerald Mcentagart | (F) 45-49 | | 8:09:32 | 39:57 | 6:01:17 | 37:21 | 1:39 | 25.21 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:32 | 39:57 | 6:01:17 | 37:21 | 1:39 |
|
891 | 5:51:09 | 5:51:09 | Conrad Mcewan | (M) 45-49 | | 8:08:53 | 36:50 | 4:40:44 | 32:00 | 1:35 | 31.61 km/h | 1:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:08:53 | 36:50 | 4:40:44 | 32:00 | 1:35 |
|
1309 | 7:51:29 | 7:51:29 | Jonathan Mcewen | (M) 40-44 | | 7:44:20 | 44:00 | 6:22:04 | 43:27 | 1:58 | 23.54 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:20 | 44:00 | 6:22:04 | 43:27 | 1:58 |
|
1628 | 6:45:12 | 6:45:12 | Colin Mcfarlane | (M) 45-49 | | 8:28:58 | 36:45 | 5:29:17 | 37:14 | 1:56 | 27.39 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:28:58 | 36:45 | 5:29:17 | 37:14 | 1:56 |
|
548 | 6:24:47 | 6:24:47 | Conor Mcgahon | (M) 30-34 | | 7:48:23 | 34:44 | 5:13:22 | 35:06 | 1:35 | 28.85 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:23 | 34:44 | 5:13:22 | 35:06 | 1:35 |
|
3495 | 9:56:42 | 9:56:42 | Aidan Mcginty | (M) 30-34 | | 7:54:15 | 48:07 | 8:19:14 | 47:26 | 1:55 | 18.60 km/h | 3:13 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:15 | 48:07 | 8:19:14 | 47:26 | 1:55 |
|
892 | 5:32:15 | 5:32:15 | Simon Mcgowan
Didcot Phoenix
| (M) 50-54 | Didcot Phoenix | 8:03:44 | 31:48 | 4:27:37 | 31:15 | 1:35 | 33.41 km/h | 1:47 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Didcot Phoenix | 8:03:44 | 31:48 | 4:27:37 | 31:15 | 1:35 |
|
3715 | 7:10:12 | 7:10:12 | Elliot Mcilrath | (M) 20-24 | | 8:34:42 | 38:51 | 5:53:03 | 36:36 | 1:42 | 25.80 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:42 | 38:51 | 5:53:03 | 36:36 | 1:42 |
|
1311 | 7:36:08 | 7:36:08 | Lee Mcivor
Tri Force
| (M) 35-39 | Tri Force | 8:24:38 | 40:32 | 6:14:24 | 39:35 | 1:37 | 24.33 km/h | 2:27 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Tri Force | 8:24:38 | 40:32 | 6:14:24 | 39:35 | 1:37 |
|
2006 | 9:00:40 | 9:00:40 | Brian Mckay | (M) 30-34 | | 7:44:03 | 44:53 | 7:27:12 | 46:42 | 1:53 | 20.53 km/h | 2:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:03 | 44:53 | 7:27:12 | 46:42 | 1:53 |
|
893 | 6:00:21 | 6:00:21 | Ian Mckean | (M) 65-69 | | 7:54:20 | 42:11 | 4:36:15 | 40:10 | 1:45 | 30.80 km/h | 1:56 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:20 | 42:11 | 4:36:15 | 40:10 | 1:45 |
|
1629 | 8:06:46 | 8:06:46 | Andrew Mckenzie | (M) 40-44 | | 8:19:52 | 44:36 | 6:38:31 | 42:03 | 1:36 | 22.80 km/h | 2:37 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:52 | 44:36 | 6:38:31 | 42:03 | 1:36 |
|
1312 | 7:17:29 | 7:17:29 | Kieran Mckey | (M) 40-44 | | 8:13:46 | 34:38 | 5:58:54 | 42:33 | 1:24 | 25.37 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:46 | 34:38 | 5:58:54 | 42:33 | 1:24 |
|
549 | 6:48:56 | 6:48:56 | Ben Mcneilage | (M) 45-49 | | 8:09:11 | 39:18 | 5:26:30 | 41:25 | 1:43 | 27.14 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:11 | 39:18 | 5:26:30 | 41:25 | 1:43 |
|
3556 | 7:09:59 | 7:09:59 | Claire Mcnicol
Greenwich Tritons
| (F) 30-34 | Greenwich Tritons | 8:52:52 | 38:17 | 5:49:45 | 40:02 | 1:55 | 25.81 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Greenwich Tritons | 8:52:52 | 38:17 | 5:49:45 | 40:02 | 1:55 |
|
2135 | 9:40:26 | 9:40:26 | Ailsa Mcwilliam | (F) 40-44 | | 7:54:20 | 43:58 | 8:07:11 | 47:15 | 2:02 | 19.12 km/h | 3:08 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:20 | 43:58 | 8:07:11 | 47:15 | 2:02 |
|