Bibno. | Participant | Category | Club/Company | Start time | Distance |
69 | Abi Gooch
Redway Runners
| (F) SEN | Redway Runners | 19:00:14 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:00:14 | 10K |
|
103 | Adrian Linger | (M) V40 | | 19:00:04 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:04 | 10K |
|
142 | Adrian Ridgway
Redway Runners
| (M) V40 | Redway Runners | 19:00:44 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:00:44 | 10K |
|
35 | Alison Cartwright
Redway Runners
| (F) SEN | Redway Runners | 19:00:14 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:00:14 | 10K |
|
54 | Amanda Dewhirst | (F) V50 | | 19:01:11 | 10K |
|
Club/Company | Start time | Distance |
- | 19:01:11 | 10K |
|
150 | Amber Rose | (F) SEN | | 19:00:10 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:10 | 10K |
|
122 | Andrew Metcalfe | (M) V40 | | 19:00:08 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:08 | 10K |
|
42 | Andy Colley
Milton Keynes Lakeside Runners
| (M) V40 | Milton Keynes Lakeside Runners | 19:00:29 | 10K |
|
Club/Company | Start time | Distance |
Milton Keynes Lakeside Runners | 19:00:29 | 10K |
|
169 | Andy Soper | (M) SEN | | 19:00:33 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:33 | 10K |
|
1 | Angela Adderson | (F) V50 | | 19:00:41 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:41 | 10K |
|
87 | Angela Irving | (F) V40 | | 19:01:19 | 10K |
|
Club/Company | Start time | Distance |
- | 19:01:19 | 10K |
|
106 | Aniko Lyle | (F) V40 | | 19:00:26 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:26 | 10K |
|
101 | Annabelle Lancaster | (F) SEN | | 19:00:00 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:00 | 10K |
|
83 | Annette Howard
Dacorum & Tring AC
| (F) V40 | Dacorum & Tring AC | 19:00:15 | 10K |
|
Club/Company | Start time | Distance |
Dacorum & Tring AC | 19:00:15 | 10K |
|
167 | Annette Smyth
Redway Runners
| (F) V40 | Redway Runners | 19:01:05 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:05 | 10K |
|
84 | Anthony Howell | (M) V40 | | 19:00:49 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:49 | 10K |
|
138 | Anthony Priest | (M) V50 | | 19:00:32 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:32 | 10K |
|
158 | Arlette Sanchez-Garcia
MK Lakeside Runners
| (F) V60 | MK Lakeside Runners | 19:01:11 | 10K |
|
Club/Company | Start time | Distance |
MK Lakeside Runners | 19:01:11 | 10K |
|
193 | Bali Turner
Redway Runners
| (F) V40 | Redway Runners | 19:01:22 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:22 | 10K |
|
149 | Barry Rooney | (M) SEN | | 19:00:26 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:26 | 10K |
|
114 | Becky Martinez | (F) V40 | | 19:01:30 | 10K |
|
Club/Company | Start time | Distance |
- | 19:01:30 | 10K |
|
123 | Ben Miller
Marshall Milton Keynes AC
| (M) SEN | Marshall Milton Keynes AC | 19:00:14 | 10K |
|
Club/Company | Start time | Distance |
Marshall Milton Keynes AC | 19:00:14 | 10K |
|
93 | Bob Kellam
Silson AC
| (M) V40 | Silson AC | 19:00:07 | 10K |
|
Club/Company | Start time | Distance |
Silson AC | 19:00:07 | 10K |
|
44 | Brigitte Cox | (F) V50 | | 19:00:00 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:00 | 10K |
|
121 | Bruce Mehew
Redway Runners
| (M) V40 | Redway Runners | 19:00:48 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:00:48 | 10K |
|
37 | Cally Chambers | (F) SEN | | 19:00:04 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:04 | 10K |
|
151 | Carol Rose
"Silson Ac, (X) Shenley Striders"
| (F) V50 | "Silson Ac, (X) Shenley Strider. | 19:00:55 | 10K |
|
Club/Company | Start time | Distance |
"Silson Ac, (X) Shenley Strider. | 19:00:55 | 10K |
|
98 | Caroline Jackson | (F) SEN | | 19:00:25 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:25 | 10K |
|
108 | Caroline Mackenzie
Silson AC
| - | Silson AC | 19:00:09 | 10K |
|
Club/Company | Start time | Distance |
Silson AC | 19:00:09 | 10K |
|
191 | Caspar Zoeftig
Marshall Milton Keynes AC
| (M) SEN | Marshall Milton Keynes AC | 19:00:00 | 10K |
|
Club/Company | Start time | Distance |
Marshall Milton Keynes AC | 19:00:00 | 10K |
|
73 | Charlotte Grosch | (F) SEN | | 19:00:19 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:19 | 10K |
|
79 | Chris Holt | (M) SEN | | 19:00:00 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:00 | 10K |
|
110 | Chris Mahoney
Redway Runners
| (M) V40 | Redway Runners | 19:00:10 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:00:10 | 10K |
|
96 | Christina Kingsman
Redway Runners
| (F) V40 | Redway Runners | 19:01:25 | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:25 | 10K |
|
112 | Christine Marsh | (F) SEN | | 19:00:24 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:24 | 10K |
|
17 | Colin Berry | (M) SEN | | 19:00:14 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:14 | 10K |
|
139 | Colin Rettey | (M) V40 | | 19:00:12 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:12 | 10K |
|
116 | Dan Mckay | (M) SEN | | 19:00:19 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:19 | 10K |
|
3 | David Allen
REDWAY RUNNERS
| - | REDWAY RUNNERS | 19:00:04 | 10K |
|
Club/Company | Start time | Distance |
REDWAY RUNNERS | 19:00:04 | 10K |
|
| David Attwood
Redway Runners
| (M) SEN | Redway Runners | - | 10K |
|
Club/Company | Start time | Distance |
Redway Runners | - | 10K |
|
195 | David Attwood | (M) SEN | | 19:00:30 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:30 | 10K |
|
48 | David Cullum | (M) V50 | | 19:00:33 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:33 | 10K |
|
94 | David Pip Kelly
Fitmk
| (M) SEN | Fitmk | 19:00:23 | 10K |
|
Club/Company | Start time | Distance |
Fitmk | 19:00:23 | 10K |
|
146 | Dawn Robinson | (F) V40 | | 19:00:28 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:28 | 10K |
|
176 | Dawn Taylor | (F) SEN | | 19:00:39 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:39 | 10K |
|
166 | Deborah May
FitMK
| - | FitMK | 19:00:38 | 10K |
|
Club/Company | Start time | Distance |
FitMK | 19:00:38 | 10K |
|
6 | Debra Andrews | (F) V50 | | 19:01:23 | 10K |
|
Club/Company | Start time | Distance |
- | 19:01:23 | 10K |
|
26 | Debra Brent | (F) V50 | | 19:00:07 | 10K |
|
Club/Company | Start time | Distance |
- | 19:00:07 | 10K |
|
38 | Denise Clayden | (F) V40 | | 19:01:01 | 10K |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10K |
|
60 | Denise Farmer | (F) V50 | | 19:01:19 | 10K |
|
Club/Company | Start time | Distance |
- | 19:01:19 | 10K |
|