Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club | City | Start time |  |  |  |  |  | Speed | Pace |
51 | 1121 | 1:26:34 | 1:26:36 | Simon Kirschner-Heavens
Marshall Milton Keynes Ac
| (M) SEN | Marshall Milton Keynes Ac | | 10:04:38 | 18:24 | 18:30 | 22:46 | 13:21 | 13:33 | 9.08 mph | 6:36 min/mile |
|
Club | Start time |  |  |  |  |  |
Marshall Milton Keynes Ac | 10:04:38 | 18:24 | 18:30 | 22:46 | 13:21 | 13:33 |
|
52 | 2670 | 1:26:36 | 1:26:38 | Jamie Hawthorne | (M) V40 | | | 10:04:39 | 19:05 | 19:08 | 22:34 | 12:38 | 13:11 | 9.08 mph | 6:36 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:39 | 19:05 | 19:08 | 22:34 | 12:38 | 13:11 |
|
53 | 726 | 1:26:36 | 1:26:42 | Andy Gardner
Redway Runners
| (M) SEN | Redway Runners | | 10:04:42 | 18:58 | 19:09 | 22:39 | 12:35 | 13:15 | 9.07 mph | 6:36 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:04:42 | 18:58 | 19:09 | 22:39 | 12:35 | 13:15 |
|
54 | 1651 | 1:26:39 | 1:26:58 | Stefan Rozmanowski | (M) SEN | | | 10:04:56 | 19:04 | 19:03 | 22:55 | 12:28 | 13:09 | 9.07 mph | 6:36 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:56 | 19:04 | 19:03 | 22:55 | 12:28 | 13:09 |
|
55 | 794 | 1:26:41 | 1:26:48 | Alex Green | (M) V40 | | | 10:04:43 | 18:47 | 18:39 | 22:47 | 12:54 | 13:34 | 9.07 mph | 6:37 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:43 | 18:47 | 18:39 | 22:47 | 12:54 | 13:34 |
|
56 | 1009 | 1:26:51 | 1:26:52 | Tim Inchley
Leighton Buzzard Athletic Club
| (M) V40 | Leighton Buzzard Athletic Club | MILTON KEYNES | 10:04:38 | 18:20 | 18:30 | 22:52 | 13:01 | 14:08 | 9.05 mph | 6:37 min/mile |
|
Club | Start time |  |  |  |  |  |
Leighton Buzzard Athletic Club | 10:04:38 | 18:20 | 18:30 | 22:52 | 13:01 | 14:08 |
|
57 | 840 | 1:26:59 | 1:27:08 | Danny Hannig | (M) SEN | | | 10:04:46 | 19:11 | 19:07 | 22:54 | 12:51 | 12:56 | 9.04 mph | 6:38 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:46 | 19:11 | 19:07 | 22:54 | 12:51 | 12:56 |
|
58 | 2269 | 1:27:01 | 1:27:04 | Eddie Lawley | (M) V40 | | | 10:04:40 | 19:05 | 19:07 | 22:34 | 12:41 | 13:34 | 9.03 mph | 6:38 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:40 | 19:05 | 19:07 | 22:34 | 12:41 | 13:34 |
|
59 | 2556 | 1:27:02 | 1:27:08 | Bradley Cleveland | (M) SEN | | Abingdon | 10:04:42 | 18:58 | 19:11 | 22:40 | 12:45 | 13:28 | 9.03 mph | 6:38 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:42 | 18:58 | 19:11 | 22:40 | 12:45 | 13:28 |
|
60 | 1426 | 1:27:04 | 1:27:09 | Danny Olive | (M) V40 | | London | 10:04:42 | 18:23 | 19:01 | 23:02 | 13:04 | 13:34 | 9.03 mph | 6:38 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:42 | 18:23 | 19:01 | 23:02 | 13:04 | 13:34 |
|
61 | 534 | 1:27:11 | 1:27:29 | Olivia Desborough | (F) SEN | | | 10:04:54 | 19:38 | 19:01 | 22:36 | 12:46 | 13:10 | 9.01 mph | 6:39 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:54 | 19:38 | 19:01 | 22:36 | 12:46 | 13:10 |
|
62 | 1988 | 1:27:12 | 1:27:25 | Paul Watts
Northampton Tri Club
| (M) SEN | Northampton Tri Club | | 10:04:49 | 19:43 | 18:37 | 22:29 | 12:39 | 13:44 | 9.01 mph | 6:39 min/mile |
|
Club | Start time |  |  |  |  |  |
Northampton Tri Club | 10:04:49 | 19:43 | 18:37 | 22:29 | 12:39 | 13:44 |
|
63 | 2618 | 1:27:13 | 1:27:19 | James Beechey
Redway Runners
| (M) SEN | Redway Runners | | 10:04:42 | 18:19 | 18:57 | 23:20 | 12:57 | 13:40 | 9.01 mph | 6:39 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:04:42 | 18:19 | 18:57 | 23:20 | 12:57 | 13:40 |
|
64 | 755 | 1:27:16 | 1:27:26 | Adam Gibson
GreenlightPT
| (M) SEN | GreenlightPT | | 10:04:46 | 19:10 | 19:04 | 22:40 | 12:51 | 13:31 | 9.01 mph | 6:39 min/mile |
|
Club | Start time |  |  |  |  |  |
GreenlightPT | 10:04:46 | 19:10 | 19:04 | 22:40 | 12:51 | 13:31 |
|
65 | 1622 | 1:27:17 | 1:27:27 | Mike Robinson | (M) SEN | | | 10:04:46 | 19:10 | 19:04 | 22:40 | 12:52 | 13:31 | 9.00 mph | 6:39 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:46 | 19:10 | 19:04 | 22:40 | 12:52 | 13:31 |
|
66 | 715 | 1:27:23 | 1:27:29 | Michael Furness
Leighton Buzzard Athletic Club
| (M) V40 | Leighton Buzzard Athletic Club | Leighton Buzzard | 10:04:42 | 19:10 | 19:10 | 22:44 | 12:46 | 13:33 | 8.99 mph | 6:40 min/mile |
|
Club | Start time |  |  |  |  |  |
Leighton Buzzard Athletic Club | 10:04:42 | 19:10 | 19:10 | 22:44 | 12:46 | 13:33 |
|
67 | 1382 | 1:27:28 | 1:27:35 | Alan Neill
Shenley Striders
| (M) SEN | Shenley Striders | | 10:04:44 | 19:12 | 19:05 | 22:47 | 12:49 | 13:35 | 8.99 mph | 6:40 min/mile |
|
Club | Start time |  |  |  |  |  |
Shenley Striders | 10:04:44 | 19:12 | 19:05 | 22:47 | 12:49 | 13:35 |
|
68 | 1330 | 1:27:29 | 1:27:35 | Peter Moor
Northampton Road Runners
| (M) V40 | Northampton Road Runners | | 10:04:43 | 18:50 | 18:47 | 22:56 | 13:10 | 13:46 | 8.98 mph | 6:40 min/mile |
|
Club | Start time |  |  |  |  |  |
Northampton Road Runners | 10:04:43 | 18:50 | 18:47 | 22:56 | 13:10 | 13:46 |
|
69 | 6149 | 1:27:31 | 1:27:40 | Jamie Scaysbrook | (M) SEN | | | 10:04:45 | 19:10 | 19:00 | 22:46 | 12:56 | 13:39 | 8.98 mph | 6:40 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:45 | 19:10 | 19:00 | 22:46 | 12:56 | 13:39 |
|
70 | 128 | 1:27:34 | 1:27:36 | Alan Barnes | (M) V40 | | | 10:04:39 | 18:35 | 18:47 | 22:45 | 12:59 | 14:28 | 8.98 mph | 6:41 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:39 | 18:35 | 18:47 | 22:45 | 12:59 | 14:28 |
|
71 | 1877 | 1:27:42 | 1:27:45 | Nicholas Tiverios | (M) SEN | | | 10:04:39 | 19:07 | 19:13 | 22:50 | 13:03 | 13:29 | 8.96 mph | 6:41 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:39 | 19:07 | 19:13 | 22:50 | 13:03 | 13:29 |
|
72 | 1402 | 1:27:44 | 1:27:46 | Rebecca Nkoane
Chiltern Harriers Ac
| (F) V40 | Chiltern Harriers Ac | | 10:04:39 | 18:37 | 19:10 | 23:19 | 13:06 | 13:32 | 8.96 mph | 6:41 min/mile |
|
Club | Start time |  |  |  |  |  |
Chiltern Harriers Ac | 10:04:39 | 18:37 | 19:10 | 23:19 | 13:06 | 13:32 |
|
73 | 1395 | 1:27:50 | 1:27:54 | Simon Nichols | (M) V40 | | | 10:04:40 | 19:18 | 19:08 | 23:02 | 12:50 | 13:32 | 8.95 mph | 6:42 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:40 | 19:18 | 19:08 | 23:02 | 12:50 | 13:32 |
|
74 | 1336 | 1:27:53 | 1:28:01 | Ricky Moran | (M) SEN | | | 10:04:45 | 19:12 | 19:06 | 22:47 | 12:52 | 13:56 | 8.94 mph | 6:42 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:45 | 19:12 | 19:06 | 22:47 | 12:52 | 13:56 |
|
75 | 2395 | 1:28:14 | 1:28:17 | Ed Williamson | (M) SEN | | | 10:04:40 | 18:56 | 19:19 | 23:12 | 13:01 | 13:46 | 8.91 mph | 6:44 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:40 | 18:56 | 19:19 | 23:12 | 13:01 | 13:46 |
|
76 | 2285 | 1:28:23 | 1:28:33 | Nick Price | (M) SEN | | | 10:04:47 | 19:03 | 19:14 | 22:56 | 13:08 | 14:02 | 8.89 mph | 6:44 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:47 | 19:03 | 19:14 | 22:56 | 13:08 | 14:02 |
|
77 | 881 | 1:28:36 | 1:28:39 | Adam Haylock
Leighton Buzzard Athletic Club
| (M) SEN | Leighton Buzzard Athletic Club | | 10:04:39 | 18:58 | 19:17 | 22:57 | 13:17 | 14:07 | 8.87 mph | 6:45 min/mile |
|
Club | Start time |  |  |  |  |  |
Leighton Buzzard Athletic Club | 10:04:39 | 18:58 | 19:17 | 22:57 | 13:17 | 14:07 |
|
78 | 1713 | 1:28:40 | 1:28:42 | William Shippin
UKnetrunner.co.UK
| (M) SEN | UKnetrunner.co.UK | Bedford | 10:04:38 | 18:14 | 18:26 | 23:15 | 14:05 | 14:40 | 8.86 mph | 6:46 min/mile |
|
Club | Start time |  |  |  |  |  |
UKnetrunner.co.UK | 10:04:38 | 18:14 | 18:26 | 23:15 | 14:05 | 14:40 |
|
79 | 60 | 1:28:53 | 1:29:04 | George Arbuckle
Ampthill & Flitwick Flyers RC
| (M) V40 | Ampthill & Flitwick Flyers RC | | 10:04:47 | 19:44 | 19:36 | 23:09 | 12:54 | 13:30 | 8.84 mph | 6:47 min/mile |
|
Club | Start time |  |  |  |  |  |
Ampthill & Flitwick Flyers RC | 10:04:47 | 19:44 | 19:36 | 23:09 | 12:54 | 13:30 |
|
80 | 1711 | 1:29:03 | 1:29:12 | Mubarak Sheikh | (M) SEN | | | 10:04:46 | 19:45 | 19:38 | 23:09 | 12:53 | 13:38 | 8.83 mph | 6:47 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:46 | 19:45 | 19:38 | 23:09 | 12:53 | 13:38 |
|
81 | 631 | 1:29:03 | 1:29:11 | Andrew Emmerson
Redway Runners
| (M) V40 | Redway Runners | | 10:04:45 | 19:27 | 19:31 | 23:20 | 13:04 | 13:41 | 8.83 mph | 6:47 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:04:45 | 19:27 | 19:31 | 23:20 | 13:04 | 13:41 |
|
82 | 1550 | 1:29:06 | 1:29:09 | John Murphy
Dunstable RRC
| (M) V50 | Dunstable RRC | | 10:04:40 | 19:33 | 19:31 | 22:58 | 13:05 | 13:59 | 8.82 mph | 6:48 min/mile |
|
Club | Start time |  |  |  |  |  |
Dunstable RRC | 10:04:40 | 19:33 | 19:31 | 22:58 | 13:05 | 13:59 |
|
83 | 2422 | 1:29:06 | 1:29:10 | Lee Murphy
Dunstable RRC
| (M) SEN | Dunstable RRC | | 10:04:40 | 19:33 | 19:31 | 23:10 | 13:03 | 13:49 | 8.82 mph | 6:48 min/mile |
|
Club | Start time |  |  |  |  |  |
Dunstable RRC | 10:04:40 | 19:33 | 19:31 | 23:10 | 13:03 | 13:49 |
|
84 | 2559 | 1:29:16 | 1:29:26 | Emily Cox | (F) SEN | | | 10:04:46 | 19:30 | 19:32 | 23:24 | 13:04 | 13:46 | 8.80 mph | 6:48 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:46 | 19:30 | 19:32 | 23:24 | 13:04 | 13:46 |
|
85 | 1266 | 1:29:17 | 1:29:41 | Kieran Mcgovern | (M) SEN | | | 10:05:01 | 19:33 | 19:06 | 23:19 | 13:15 | 14:04 | 8.80 mph | 6:48 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:01 | 19:33 | 19:06 | 23:19 | 13:15 | 14:04 |
|
86 | 413 | 1:29:18 | 1:29:24 | Hugh Colvin | (M) V40 | | Milton keynes | 10:04:43 | 19:01 | 19:39 | 23:29 | 13:13 | 13:56 | 8.80 mph | 6:49 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:43 | 19:01 | 19:39 | 23:29 | 13:13 | 13:56 |
|
87 | 2478 | 1:29:35 | 1:29:52 | Karl Saunders
Marshall Milton Keynes Ac
| (M) V40 | Marshall Milton Keynes Ac | | 10:04:53 | 19:41 | 19:45 | 23:28 | 13:11 | 13:30 | 8.77 mph | 6:50 min/mile |
|
Club | Start time |  |  |  |  |  |
Marshall Milton Keynes Ac | 10:04:53 | 19:41 | 19:45 | 23:28 | 13:11 | 13:30 |
|
88 | 766 | 1:29:36 | 1:29:40 | Justin Gilmore | (M) V40 | | | 10:04:41 | 18:46 | 18:47 | 23:08 | 13:40 | 15:15 | 8.77 mph | 6:50 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:41 | 18:46 | 18:47 | 23:08 | 13:40 | 15:15 |
|
89 | 1858 | 1:29:40 | 1:29:49 | Kevin Thomerson | (M) V40 | | | 10:04:46 | 19:13 | 19:08 | 23:37 | 13:16 | 14:26 | 8.77 mph | 6:50 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:46 | 19:13 | 19:08 | 23:37 | 13:16 | 14:26 |
|
90 | 5001 | 1:29:47 | 1:29:55 | Dan Hippey
Redway Runners
| (M) V40 | Redway Runners | | 10:04:44 | 19:13 | 19:05 | 22:56 | 12:52 | 15:41 | 8.75 mph | 6:51 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:04:44 | 19:13 | 19:05 | 22:56 | 12:52 | 15:41 |
|
91 | 6170 | 1:29:49 | 1:29:54 | Katie Tucker
Redway Runners
| (F) SEN | Redway Runners | | 10:04:42 | 19:18 | 19:23 | 23:22 | 13:21 | 14:25 | 8.75 mph | 6:51 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:04:42 | 19:18 | 19:23 | 23:22 | 13:21 | 14:25 |
|
92 | 6121 | 1:29:55 | 1:30:18 | Phil Milton | (M) SEN | | | 10:05:00 | 19:46 | 19:55 | 23:36 | 13:00 | 13:38 | 8.74 mph | 6:51 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:00 | 19:46 | 19:55 | 23:36 | 13:00 | 13:38 |
|
93 | 799 | 1:30:01 | 1:30:07 | Mark Atkinson
Mk Lakeside Runners
| (M) SEN | Mk Lakeside Runners | | 10:04:42 | 19:17 | 19:31 | 23:39 | 13:34 | 14:00 | 8.73 mph | 6:52 min/mile |
|
Club | Start time |  |  |  |  |  |
Mk Lakeside Runners | 10:04:42 | 19:17 | 19:31 | 23:39 | 13:34 | 14:00 |
|
94 | 1472 | 1:30:02 | 1:30:09 | David Paul
UKRunChat Running Club
| (M) SEN | UKRunChat Running Club | South Wigston | 10:04:43 | 19:21 | 19:32 | 23:27 | 13:39 | 14:03 | 8.73 mph | 6:52 min/mile |
|
Club | Start time |  |  |  |  |  |
UKRunChat Running Club | 10:04:43 | 19:21 | 19:32 | 23:27 | 13:39 | 14:03 |
|
95 | 6098 | 1:30:07 | 1:30:12 | Neil Jones
Marshall Milton Keynes AC
| (M) V40 | Marshall Milton Keynes AC | Milton Keynes | 10:04:42 | 19:23 | 19:47 | 23:42 | 13:22 | 13:53 | 8.72 mph | 6:52 min/mile |
|
Club | Start time |  |  |  |  |  |
Marshall Milton Keynes AC | 10:04:42 | 19:23 | 19:47 | 23:42 | 13:22 | 13:53 |
|
96 | 102 | 1:30:08 | 1:30:17 | Ryan Baker
Kenilworth Runners
| (M) U20 | Kenilworth Runners | Kenilworth | 10:04:45 | 19:11 | 19:06 | 23:02 | 13:25 | 15:24 | 8.72 mph | 6:52 min/mile |
|
Club | Start time |  |  |  |  |  |
Kenilworth Runners | 10:04:45 | 19:11 | 19:06 | 23:02 | 13:25 | 15:24 |
|
97 | 1249 | 1:30:15 | 1:30:26 | John Mawson | (M) V40 | | | 10:04:47 | 19:39 | 19:43 | 23:33 | 13:32 | 13:48 | 8.71 mph | 6:53 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:47 | 19:39 | 19:43 | 23:33 | 13:32 | 13:48 |
|
98 | 2265 | 1:30:17 | 1:30:25 | Chris Moore | (M) SEN | | | 10:04:45 | 19:14 | 19:23 | 23:48 | 13:32 | 14:20 | 8.71 mph | 6:53 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:45 | 19:14 | 19:23 | 23:48 | 13:32 | 14:20 |
|
99 | 6083 | 1:30:19 | 1:30:30 | Andrew Heale
Leighton Fun Runners
| (M) V50 | Leighton Fun Runners | | 10:04:47 | 19:56 | 19:53 | 23:35 | 13:08 | 13:47 | 8.70 mph | 6:53 min/mile |
|
Club | Start time |  |  |  |  |  |
Leighton Fun Runners | 10:04:47 | 19:56 | 19:53 | 23:35 | 13:08 | 13:47 |
|
100 | 1065 | 1:30:20 | 1:30:30 | Steven Jones | (M) V50 | | | 10:04:46 | 20:12 | 19:51 | 23:37 | 13:04 | 13:36 | 8.70 mph | 6:53 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:04:46 | 20:12 | 19:51 | 23:37 | 13:04 | 13:36 |
|