Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club | City | Start time |  |  |  |  |  | Speed | Pace |
1601 | 1093 | 2:52:31 | 2:55:51 | Chezzy Kennedy
Sweatshop Running Community
| (F) SEN | Sweatshop Running Community | | 10:07:56 | 36:41 | 38:09 | 48:53 | 24:37 | 24:11 | 4.56 mph | 13:10 min/mile |
|
Club | Start time |  |  |  |  |  |
Sweatshop Running Community | 10:07:56 | 36:41 | 38:09 | 48:53 | 24:37 | 24:11 |
|
1602 | 1004 | 2:52:41 | 2:55:24 | Megan Ilsley | (F) SEN | | | 10:07:19 | 34:54 | 35:20 | 46:29 | 27:47 | 28:11 | 4.55 mph | 13:10 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:19 | 34:54 | 35:20 | 46:29 | 27:47 | 28:11 |
|
1603 | 777 | 2:52:54 | 2:56:17 | Sam Goodall
Run Mummy Run
| (F) V40 | Run Mummy Run | | 10:07:59 | 35:50 | 37:55 | 49:09 | 25:21 | 24:39 | 4.55 mph | 13:11 min/mile |
|
Club | Start time |  |  |  |  |  |
Run Mummy Run | 10:07:59 | 35:50 | 37:55 | 49:09 | 25:21 | 24:39 |
|
1604 | 1716 | 2:53:12 | 2:54:06 | Graham Shoniwa | (M) V40 | | | 10:05:31 | 32:23 | 37:49 | 46:00 | 27:23 | 29:37 | 4.54 mph | 13:13 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:31 | 32:23 | 37:49 | 46:00 | 27:23 | 29:37 |
|
1605 | 373 | 2:53:35 | 2:54:29 | Rudo Chirindo | (F) V40 | | | 10:05:30 | 34:19 | 36:26 | 45:06 | 26:56 | 30:48 | 4.53 mph | 13:15 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:30 | 34:19 | 36:26 | 45:06 | 26:56 | 30:48 |
|
1606 | 2293 | 2:54:30 | 2:55:25 | Naren Kasani | (M) SEN | | Milton Keynes | 10:05:31 | 29:35 | 35:29 | 49:27 | 24:26 | 35:33 | 4.50 mph | 13:19 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:31 | 29:35 | 35:29 | 49:27 | 24:26 | 35:33 |
|
1607 | 6236 | 2:55:08 | 2:58:11 | Claire Langly | (F) SEN | | | 10:07:40 | 35:52 | 40:53 | 47:00 | 26:04 | 25:19 | 4.49 mph | 13:22 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:40 | 35:52 | 40:53 | 47:00 | 26:04 | 25:19 |
|
1608 | 2100 | 2:55:29 | 2:58:44 | Janine Young
Milton Keynes Lakeside Runners
| (F) V40 | Milton Keynes Lakeside Runners | | 10:07:52 | 35:41 | 37:14 | 46:42 | 26:50 | 29:02 | 4.48 mph | 13:23 min/mile |
|
Club | Start time |  |  |  |  |  |
Milton Keynes Lakeside Runners | 10:07:52 | 35:41 | 37:14 | 46:42 | 26:50 | 29:02 |
|
1609 | 6136 | 2:55:33 | 2:58:44 | Katy Purvis
She Can... Run Kettering Ladies
| (F) V40 | She Can... Run Kettering Ladies | | 10:07:48 | 35:16 | 37:52 | 46:02 | 26:56 | 29:27 | 4.48 mph | 13:24 min/mile |
|
Club | Start time |  |  |  |  |  |
She Can... Run Kettering Ladies | 10:07:48 | 35:16 | 37:52 | 46:02 | 26:56 | 29:27 |
|
1610 | 2410 | 2:55:36 | 2:58:07 | Ralph Robinson | (M) V50 | | | 10:07:08 | 35:53 | 37:40 | 43:35 | 28:12 | 30:16 | 4.48 mph | 13:24 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:08 | 35:53 | 37:40 | 43:35 | 28:12 | 30:16 |
|
1611 | 2540 | 2:55:50 | 2:58:44 | Sarah Jane Cockburn
Bedford Running Club
| (F) V40 | Bedford Running Club | | 10:07:29 | 35:13 | 37:42 | 46:08 | 27:33 | 29:14 | 4.47 mph | 13:25 min/mile |
|
Club | Start time |  |  |  |  |  |
Bedford Running Club | 10:07:29 | 35:13 | 37:42 | 46:08 | 27:33 | 29:14 |
|
1612 | 333 | 2:56:16 | 2:58:34 | Natasha Carter
Redway Runners
| (F) SEN | Redway Runners | Milton Keynes | 10:06:54 | 37:20 | 38:39 | 46:54 | 26:33 | 26:50 | 4.46 mph | 13:27 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:06:54 | 37:20 | 38:39 | 46:54 | 26:33 | 26:50 |
|
1613 | 2644 | 2:56:30 | 2:58:07 | Dawn Martin | (F) SEN | | | 10:06:13 | 34:35 | 37:17 | 46:11 | 28:24 | 30:03 | 4.45 mph | 13:28 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:13 | 34:35 | 37:17 | 46:11 | 28:24 | 30:03 |
|
1614 | 6122 | 2:56:43 | 2:59:53 | Margaret Montgomery
Fairlands Valley Spartans
| - | Fairlands Valley Spartans | | 10:07:47 | 35:29 | 37:36 | 46:40 | 27:13 | 29:45 | 4.45 mph | 13:29 min/mile |
|
Club | Start time |  |  |  |  |  |
Fairlands Valley Spartans | 10:07:47 | 35:29 | 37:36 | 46:40 | 27:13 | 29:45 |
|
1615 | 1674 | 2:57:24 | 3:00:26 | Lilly Sarah Ruby Farres | (F) SEN | | Oxford | 10:07:39 | 35:56 | 36:07 | 45:32 | 28:51 | 30:58 | 4.43 mph | 13:32 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:39 | 35:56 | 36:07 | 45:32 | 28:51 | 30:58 |
|
1616 | 6276 | 2:58:00 | 3:01:21 | Wayne Walker | (M) V40 | | Milton Keynes | 10:07:58 | 35:49 | 43:00 | 45:47 | 26:08 | 27:16 | 4.42 mph | 13:35 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:58 | 35:49 | 43:00 | 45:47 | 26:08 | 27:16 |
|
1617 | 1580 | 2:59:35 | 3:01:34 | Jules Relton
Hook Norton Harriers
| (M) V50 | Hook Norton Harriers | | 10:06:35 | 35:25 | 37:40 | 47:54 | 28:38 | 29:58 | 4.38 mph | 13:42 min/mile |
|
Club | Start time |  |  |  |  |  |
Hook Norton Harriers | 10:06:35 | 35:25 | 37:40 | 47:54 | 28:38 | 29:58 |
|
1618 | 1789 | 2:59:36 | 3:01:35 | Sera Stanley Relton
Hook Norton Harriers
| (F) V40 | Hook Norton Harriers | | 10:06:36 | 35:25 | 37:39 | 47:55 | 28:39 | 29:58 | 4.38 mph | 13:42 min/mile |
|
Club | Start time |  |  |  |  |  |
Hook Norton Harriers | 10:06:36 | 35:25 | 37:39 | 47:55 | 28:39 | 29:58 |
|
1619 | 877 | 3:01:54 | 3:04:20 | Sarita Hawkins
Redway Runners
| (F) SEN | Redway Runners | | 10:07:03 | 37:12 | 38:39 | 46:54 | 27:57 | 31:12 | 4.32 mph | 13:53 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:07:03 | 37:12 | 38:39 | 46:54 | 27:57 | 31:12 |
|
1620 | 6148 | 3:02:12 | 3:04:16 | Rachel Rycroft | (F) V40 | | | 10:06:40 | 36:29 | 37:53 | 46:28 | 28:06 | 33:16 | 4.31 mph | 13:54 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:40 | 36:29 | 37:53 | 46:28 | 28:06 | 33:16 |
|
1621 | 6080 | 3:02:15 | 3:04:19 | Amanda Harcombe | (F) V40 | | | 10:06:40 | 36:04 | 37:50 | 46:56 | 28:06 | 33:19 | 4.31 mph | 13:54 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:40 | 36:04 | 37:50 | 46:56 | 28:06 | 33:19 |
|
1622 | 683 | 3:03:01 | 3:06:24 | Helena-Jane Fletcher | (F) SEN | | | 10:07:59 | 35:50 | 37:55 | 49:09 | 28:47 | 31:20 | 4.29 mph | 13:58 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:59 | 35:50 | 37:55 | 49:09 | 28:47 | 31:20 |
|
1623 | 6203 | 3:03:50 | 3:06:53 | Anna Anna | (F) SEN | | | 10:07:40 | 35:52 | 40:53 | 47:27 | 29:33 | 30:05 | 4.28 mph | 14:02 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:40 | 35:52 | 40:53 | 47:27 | 29:33 | 30:05 |
|
1624 | 6044 | 3:04:18 | 3:05:34 | Rebecca Crew | (F) SEN | | | 10:05:53 | 37:00 | 37:36 | 48:55 | 29:46 | 31:01 | 4.26 mph | 14:04 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:53 | 37:00 | 37:36 | 48:55 | 29:46 | 31:01 |
|
1625 | 6167 | 3:04:18 | 3:05:34 | Becky Thwaites | (F) SEN | | | 10:05:53 | 37:00 | 37:36 | 48:56 | 29:46 | 31:00 | 4.26 mph | 14:04 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:53 | 37:00 | 37:36 | 48:56 | 29:46 | 31:00 |
|
1626 | 1708 | 3:06:43 | 3:10:03 | Kate Sheard | (F) SEN | | | 10:07:57 | 36:41 | 38:12 | 48:50 | 31:43 | 31:17 | 4.21 mph | 14:15 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:57 | 36:41 | 38:12 | 48:50 | 31:43 | 31:17 |
|
1627 | 2528 | 3:10:24 | 3:11:10 | Lynda Murray
Redway Runners
| - | Redway Runners | | 10:05:22 | 34:31 | 38:09 | 53:03 | 31:33 | 33:08 | 4.13 mph | 14:32 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:05:22 | 34:31 | 38:09 | 53:03 | 31:33 | 33:08 |
|
1628 | 2006 | 3:10:57 | 3:12:32 | Sade Wheatley-Holmes | (F) SEN | | | 10:06:12 | 33:46 | 38:26 | 52:57 | 32:16 | 33:32 | 4.12 mph | 14:34 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:12 | 33:46 | 38:26 | 52:57 | 32:16 | 33:32 |
|
1629 | 2241 | 3:12:36 | 3:15:33 | Amber Furniss
Vegan Runners UK
| (F) SEN | Vegan Runners UK | | 10:07:34 | 40:21 | 39:46 | 49:52 | 30:45 | 31:52 | 4.08 mph | 14:42 min/mile |
|
Club | Start time |  |  |  |  |  |
Vegan Runners UK | 10:07:34 | 40:21 | 39:46 | 49:52 | 30:45 | 31:52 |
|
1630 | 2663 | 3:13:18 | 3:15:19 | Debs Miller | (F) V40 | | | 10:06:37 | 39:04 | 42:12 | 51:25 | 28:56 | 31:41 | 4.07 mph | 14:45 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:37 | 39:04 | 42:12 | 51:25 | 28:56 | 31:41 |
|
1631 | 1428 | 3:13:18 | 3:15:20 | Kerry O'neill | - | | | 10:06:38 | 39:05 | 42:11 | 51:26 | 28:58 | 31:38 | 4.07 mph | 14:45 min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:38 | 39:05 | 42:11 | 51:26 | 28:58 | 31:38 |
|
1632 | 575 | 3:13:57 | 3:17:27 | Carl Dudley
Wimbledon Windmilers
| (M) SEN | Wimbledon Windmilers | | 10:08:06 | 42:09 | 43:29 | 49:41 | 28:32 | 30:06 | 4.05 mph | 14:48 min/mile |
|
Club | Start time |  |  |  |  |  |
Wimbledon Windmilers | 10:08:06 | 42:09 | 43:29 | 49:41 | 28:32 | 30:06 |
|
1633 | 6185 | 3:19:01 | 3:22:12 | Arwen Wilcock
RBR club
| (F) V40 | RBR club | | 10:07:48 | 40:08 | 44:14 | 51:59 | 30:18 | 32:22 | 3.95 mph | 15:11 min/mile |
|
Club | Start time |  |  |  |  |  |
RBR club | 10:07:48 | 40:08 | 44:14 | 51:59 | 30:18 | 32:22 |
|
1634 | 6120 | 3:24:11 | 3:26:39 | Jacqui Mills
Redway Runners
| (F) V50 | Redway Runners | | 10:07:04 | 41:05 | 44:00 | 53:25 | 31:24 | 34:17 | 3.85 mph | 15:35 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:07:04 | 41:05 | 44:00 | 53:25 | 31:24 | 34:17 |
|
1635 | 1133 | 3:24:11 | 3:26:38 | Annette Kraft
Redway Runners
| (F) V60 | Redway Runners | Newport Pagnell | 10:07:04 | 41:04 | 44:01 | 53:25 | 31:24 | 34:17 | 3.85 mph | 15:35 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:07:04 | 41:04 | 44:01 | 53:25 | 31:24 | 34:17 |
|
1636 | 1025 | 3:57:44 | 4:00:10 | Lizzie Jardine
Redway Runners
| (F) V40 | Redway Runners | Milton Keynes | 10:07:02 | 41:31 | 46:08 | 1:04:28 | 43:28 | 42:09 | 3.31 mph | 18:08 min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:07:02 | 41:31 | 46:08 | 1:04:28 | 43:28 | 42:09 |
|
DNF | 400 | - | - | Jason Cocking | (M) V40 | | | 10:05:20 | 23:56 | 24:24 | 32:27 | 20:01 | - | - mph | - min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:05:20 | 23:56 | 24:24 | 32:27 | 20:01 | - |
|
DNF | 863 | - | - | Lucy Harrison | (F) V40 | | King'S Lynn | 10:07:58 | - | - | - | - | - | - mph | - min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:58 | - | - | - | - | - |
|
QUERY | 71 | - | - | Tom Ashcroft
Northampton Tri Club
| (M) SEN | Northampton Tri Club | Northampton | 10:07:13 | 23:46 | 23:26 | - | - | - | - mph | - min/mile |
|
Club | Start time |  |  |  |  |  |
Northampton Tri Club | 10:07:13 | 23:46 | 23:26 | - | - | - |
|
QUERY | 2050 | - | - | Sarah Williams | (F) V40 | | | 10:06:13 | 29:17 | 28:35 | - | - | - | - mph | - min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:06:13 | 29:17 | 28:35 | - | - | - |
|
QUERY | 1109 | - | - | Sarah King
Redway Runners
| (F) SEN | Redway Runners | | 10:04:51 | 20:32 | - | - | - | - | - mph | - min/mile |
|
Club | Start time |  |  |  |  |  |
Redway Runners | 10:04:51 | 20:32 | - | - | - | - |
|
QUERY | 539 | - | - | Kirsty Devine | (F) V40 | | Glasgow | 10:07:22 | - | - | - | - | - | - mph | - min/mile |
|
Club | Start time |  |  |  |  |  |
- | 10:07:22 | - | - | - | - | - |
|