Bibno. | Participant | Category | Club | Start time | Team time (Pos) | Distance |
163 | Simon Cook
OLNEY RUNNERS
| MV40 | OLNEY RUNNERS | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
OLNEY RUNNERS | - | | Half Marathon |
|
950 | Simon Cook
OLNEY RUNNERS
| MV40 | OLNEY RUNNERS | 10:03:31 | 01:41:32 (6) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
OLNEY RUNNERS | 10:03:31 | 01:41:32 (6) | Half Marathon |
|
281 | Simon Geary
Gade Valley Harriers
| MV40 | Gade Valley Harriers | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Gade Valley Harriers | - | | Half Marathon |
|
481 | Simon Lee
SHIRES TRIERS
| MV50 | SHIRES TRIERS | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
SHIRES TRIERS | - | | Half Marathon |
|
583 | Simon Myers | MV50 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
943 | Simon Navin
Redway Runners
| MV40 | Redway Runners | 10:03:22 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:22 | | Half Marathon |
|
743 | Simon Stannard
EALING EAGLES RUNNING CLUB
| MSEN | EALING EAGLES RUNNING CLUB | 10:03:11 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
EALING EAGLES RUNNING CLUB | 10:03:11 | | Half Marathon |
|
876 | Simon Zacharzewski
LEIGHTON BUZZARD TRI CLUB
| MSEN | LEIGHTON BUZZARD TRI CLUB | 10:03:22 | 01:54:11 (15) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
LEIGHTON BUZZARD TRI CLUB | 10:03:22 | 01:54:11 (15) | Half Marathon |
|
630 | Simone Payne | FSEN | | 10:03:51 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:51 | | Half Marathon |
|
26 | Sophie Atkins | FSEN | | 10:03:23 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:23 | | Half Marathon |
|
86 | Sophie Boyle | FSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
313 | Spencer Grant
St Albans Striders
| MV40 | St Albans Striders | 10:03:13 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
St Albans Striders | 10:03:13 | | Half Marathon |
|
619 | Spencer Ollington
Redway Runners
| MSEN | Redway Runners | 10:03:42 | 02:34:59 (32) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:42 | 02:34:59 (32) | Half Marathon |
|
675 | Stefan Robson | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
354 | Stephanie Heard | FSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
524 | Stephanie Martin
Redway Runners
| FV45 | Redway Runners | 10:03:36 | 02:19:34 (28) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:36 | 02:19:34 (28) | Half Marathon |
|
81 | Stephen Boothby
Redway Runners
| MV50 | Redway Runners | 10:03:33 | 01:57:03 (17) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:33 | 01:57:03 (17) | Half Marathon |
|
110 | Stephen Burn | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
145 | Stephen Clarke | MSEN | | 10:04:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:12 | | Half Marathon |
|
214 | Stephen Dunham
Redway Runners
| MV40 | Redway Runners | 10:03:16 | 01:35:26 (2) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:16 | 01:35:26 (2) | Half Marathon |
|
246 | Stephen Fitzsimmons
MTB BERKHAMSTED
| MV40 | MTB BERKHAMSTED | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
MTB BERKHAMSTED | - | | Half Marathon |
|
304 | Stephen Goodlad
LEIGHTON BUZZARD TRI CLUB
| MV50 | LEIGHTON BUZZARD TRI CLUB | 10:03:13 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
LEIGHTON BUZZARD TRI CLUB | 10:03:13 | | Half Marathon |
|
568 | Stephen Moore
Leighton Fun Runners
| MV50 | Leighton Fun Runners | 10:03:54 | 02:24:57 (30) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Fun Runners | 10:03:54 | 02:24:57 (30) | Half Marathon |
|
639 | Stephen Petrie | MV50 | | 10:04:05 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:05 | | Half Marathon |
|
862 | Stephen Wolff | MV40 | | 10:03:52 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:52 | | Half Marathon |
|
53 | Steve Bates | MV40 | | 10:04:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:12 | | Half Marathon |
|
78 | Steve Bonsell
GREEN LIGHT PT
| MSEN | GREEN LIGHT PT | 10:03:10 | 01:59:46 (21) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
GREEN LIGHT PT | 10:03:10 | 01:59:46 (21) | Half Marathon |
|
229 | Steve Entwistle | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
257 | Steve Foster | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
287 | Steve Gibney | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
881 | Steve Golla | MV40 | | 10:03:08 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:08 | | Half Marathon |
|
369 | Steve Hill | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
395 | Steve Howliston | MV50 | | 10:04:14 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:14 | | Half Marathon |
|
572 | Steve K Morris
Redway Runners
| MV50 | Redway Runners | 10:03:29 | 02:11:47 (27) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:29 | 02:11:47 (27) | Half Marathon |
|
629 | Steve Payne | MV50 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
700 | Steve Seeby | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
848 | Steve Willingham | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
923 | Steven Alexander | MV40 | | 10:04:03 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:03 | | Half Marathon |
|
160 | Steven Colquhoun | MV40 | | 10:03:14 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:14 | | Half Marathon |
|
285 | Steven Gibbons
Ampthill & Flitwick Flyers
| MV40 | Ampthill & Flitwick Flyers | 10:04:02 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Ampthill & Flitwick Flyers | 10:04:02 | | Half Marathon |
|
423 | Steven Jones | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
522 | Steven Marshall | MV40 | | 10:04:06 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:06 | | Half Marathon |
|
761 | Steven Sugars
Regiment Fitness
| MSEN | Regiment Fitness | 10:03:15 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Regiment Fitness | 10:03:15 | | Half Marathon |
|
116 | Stewart Campbell | MV40 | | 10:03:11 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:11 | | Half Marathon |
|
415 | Stian Johansen | MSEN | | 10:03:34 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:34 | | Half Marathon |
|
946 | Stuart Boyer
Milton Keynes Athletic Club
| MSEN | Milton Keynes Athletic Club | 10:03:08 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Milton Keynes Athletic Club | 10:03:08 | | Half Marathon |
|
653 | Stuart Power | MV40 | | 10:03:58 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:58 | | Half Marathon |
|
713 | Stuart Simons | MSEN | | 10:03:52 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:52 | | Half Marathon |
|
719 | Stuart Smart | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
836 | Stuart White | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|