Bibno. | Participant | Category | Club | Start time | Team time (Pos) | Distance |
66 | Victoria Berry
Redway Runners
| FSEN | Redway Runners | 10:03:36 | 01:57:03 (17) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:36 | 01:57:03 (17) | Half Marathon |
|
326 | Victoria Hainsworth | FSEN | | 10:03:48 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:48 | | Half Marathon |
|
97 | Vince Brooker | MV40 | | 10:03:19 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:19 | | Half Marathon |
|
514 | Vix Mann
MILTON KEYNES HASH HOUSE HARRIERS
| FV35 | MILTON KEYNES HASH HOUSE HARRIE. | 10:04:08 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
MILTON KEYNES HASH HOUSE HARRIE. | 10:04:08 | | Half Marathon |
|
654 | Warren Prewer | MV40 | | 10:03:18 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:18 | | Half Marathon |
|
792 | Wayne Tyas | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
696 | Wendy Scott | FV45 | | 10:03:50 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:50 | | Half Marathon |
|
126 | William Castle | MV50 | | 10:03:39 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:39 | | Half Marathon |
|
189 | William Deeley | MSEN | | 10:03:52 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:52 | | Half Marathon |
|
833 | William Wheatland | MSEN | | 10:03:42 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:42 | | Half Marathon |
|
226 | Willie Ellingham
Stopsley Striders
| MV50 | Stopsley Striders | 10:04:02 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Stopsley Striders | 10:04:02 | | Half Marathon |
|
207 | Zachary Dover | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
11 | Zaid Alani
Redway Runners
| MV50 | Redway Runners | 10:03:36 | 02:11:47 (27) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:36 | 02:11:47 (27) | Half Marathon |
|
631 | Zoe Payne
GREEN LIGHT PT
| FV45 | GREEN LIGHT PT | 10:03:34 | 01:59:46 (21) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
GREEN LIGHT PT | 10:03:34 | 01:59:46 (21) | Half Marathon |
|