Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | Speed | Pace | Team time (Pos) |
201 | 313 | 1:51:43 | 1:51:34 | Spencer Grant
St Albans Striders
| MV40 | St Albans Striders | 10:03:13 | 11.33 km/h | 5:17 min/km | |
|
Club | Start time | Team time (Pos) |
St Albans Striders | 10:03:13 | |
|
202 | 702 | 1:51:55 | 1:51:51 | David Sharples | MSEN | | 10:03:08 | 11.31 km/h | 5:18 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:08 | |
|
203 | 697 | 1:52:01 | 1:51:39 | Matthew Scrase | MSEN | | 10:03:26 | 11.30 km/h | 5:18 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:26 | |
|
204 | 343 | 1:52:03 | 1:51:45 | Richard Hart | MV50 | | 10:03:21 | 11.30 km/h | 5:18 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:21 | |
|
205 | 160 | 1:52:04 | 1:51:54 | Steven Colquhoun | MV40 | | 10:03:14 | 11.30 km/h | 5:18 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:14 | |
|
206 | 271 | 1:52:10 | 1:51:53 | Rena Galardziak
Redway Runners
| FV35 | Redway Runners | 10:03:21 | 11.29 km/h | 5:19 min/km | 01:49:58 (11) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:21 | 01:49:58 (11) |
|
207 | 523 | 1:52:20 | 1:52:03 | Ally Martin
EAST CORNWALL HARRIERS
| FV45 | EAST CORNWALL HARRIERS | 10:03:21 | 11.27 km/h | 5:19 min/km | |
|
Club | Start time | Team time (Pos) |
EAST CORNWALL HARRIERS | 10:03:21 | |
|
208 | 370 | 1:52:23 | 1:52:14 | Katie Hill | FV35 | | 10:03:13 | 11.26 km/h | 5:19 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:13 | |
|
209 | 482 | 1:52:29 | 1:51:50 | Nick Lees
Tri2O
| MV40 | Tri2O | 10:03:43 | 11.25 km/h | 5:19 min/km | |
|
Club | Start time | Team time (Pos) |
Tri2O | 10:03:43 | |
|
210 | 861 | 1:52:29 | 1:51:41 | David Wolff | MV50 | | 10:03:53 | 11.25 km/h | 5:19 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:53 | |
|
211 | 742 | 1:52:32 | 1:52:28 | David Stanley
Ampthill & Flitwick Flyers
| MV60 | Ampthill & Flitwick Flyers | 10:03:08 | 11.25 km/h | 5:20 min/km | 01:41:36 (7) |
|
Club | Start time | Team time (Pos) |
Ampthill & Flitwick Flyers | 10:03:08 | 01:41:36 (7) |
|
212 | 436 | 1:52:35 | 1:52:17 | Andrew Keen | MV40 | | 10:03:22 | 11.24 km/h | 5:20 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:22 | |
|
213 | 219 | 1:52:36 | 1:52:01 | Guillaume Dupont | MV40 | | 10:03:39 | 11.24 km/h | 5:20 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:39 | |
|
214 | 205 | 1:52:48 | 1:52:25 | Emma Donnelly
KNOWLE & DORRIDGE
| FSEN | KNOWLE & DORRIDGE | 10:03:26 | 11.22 km/h | 5:20 min/km | |
|
Club | Start time | Team time (Pos) |
KNOWLE & DORRIDGE | 10:03:26 | |
|
215 | 435 | 1:52:49 | 1:52:36 | Oliver Keeler
Redway Runners
| MSEN | Redway Runners | 10:03:17 | 11.22 km/h | 5:20 min/km | 01:54:44 (16) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:17 | 01:54:44 (16) |
|
216 | 152 | 1:52:52 | 1:52:36 | Luis Coira | MV50 | | 10:03:20 | 11.22 km/h | 5:20 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:20 | |
|
217 | 943 | 1:53:03 | 1:52:45 | Simon Navin
Redway Runners
| MV40 | Redway Runners | 10:03:22 | 11.20 km/h | 5:21 min/km | |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:22 | |
|
218 | 342 | 1:53:14 | 1:52:46 | Emmet Hart
OLNEY RUNNERS
| MV50 | OLNEY RUNNERS | 10:03:32 | 11.18 km/h | 5:22 min/km | 01:52:46 (13) |
|
Club | Start time | Team time (Pos) |
OLNEY RUNNERS | 10:03:32 | 01:52:46 (13) |
|
219 | 102 | 1:53:20 | 1:52:49 | Sean Buckle | MSEN | | 10:03:35 | 11.17 km/h | 5:22 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:35 | |
|
220 | 395 | 1:53:22 | 1:52:12 | Steve Howliston | MV50 | | 10:04:14 | 11.17 km/h | 5:22 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:14 | |
|
221 | 672 | 1:53:26 | 1:53:04 | Jane Ritchie
Redway Runners
| FV55 | Redway Runners | 10:03:26 | 11.16 km/h | 5:22 min/km | 01:54:44 (16) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:26 | 01:54:44 (16) |
|
222 | 335 | 1:53:30 | 1:52:40 | Charles Harradine | MSEN | | 10:03:54 | 11.15 km/h | 5:22 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:54 | |
|
223 | 383 | 1:53:35 | 1:53:22 | Gary Homewood
Mornington Chasers
| MV50 | Mornington Chasers | 10:03:17 | 11.14 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
Mornington Chasers | 10:03:17 | |
|
224 | 317 | 1:53:37 | 1:52:30 | Samantha Greenslade | FSEN | | 10:04:10 | 11.14 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:10 | |
|
225 | 68 | 1:53:44 | 1:53:14 | Mark Best | MV40 | | 10:03:33 | 11.13 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:33 | |
|
226 | 856 | 1:53:46 | 1:53:01 | James Wilson | MV40 | | 10:03:49 | 11.13 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:49 | |
|
227 | 434 | 1:53:46 | 1:53:33 | Lauren Keeler | FSEN | | 10:03:17 | 11.13 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:17 | |
|
228 | 678 | 1:53:47 | 1:53:39 | Alison Rose-Quirie
Rugby Tri Club
| FV55 | Rugby Tri Club | 10:03:11 | 11.13 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
Rugby Tri Club | 10:03:11 | |
|
229 | 230 | 1:53:48 | 1:53:29 | Gerald Evans | MV40 | | 10:03:23 | 11.12 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:23 | |
|
230 | 709 | 1:53:52 | 1:53:29 | Phil Shrimpton | MV50 | | 10:03:28 | 11.12 km/h | 5:23 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:28 | |
|
231 | 784 | 1:54:08 | 1:53:25 | Matthew Townsend
Serpentine
| MSEN | Serpentine | 10:03:48 | 11.09 km/h | 5:24 min/km | |
|
Club | Start time | Team time (Pos) |
Serpentine | 10:03:48 | |
|
232 | 416 | 1:54:10 | 1:53:49 | Emma Johnson | FV45 | | 10:03:25 | 11.09 km/h | 5:24 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:25 | |
|
233 | 759 | 1:54:10 | 1:53:54 | Gary Stratford
Leighton Buzzard AC
| MV40 | Leighton Buzzard AC | 10:03:20 | 11.09 km/h | 5:24 min/km | 01:49:08 (9) |
|
Club | Start time | Team time (Pos) |
Leighton Buzzard AC | 10:03:20 | 01:49:08 (9) |
|
234 | 598 | 1:54:11 | 1:53:27 | Jeroen Nieboer | MSEN | | 10:03:48 | 11.09 km/h | 5:24 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:48 | |
|
235 | 802 | 1:54:20 | 1:54:00 | Martin Veryard | MV50 | | 10:03:24 | 11.07 km/h | 5:25 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:24 | |
|
236 | 168 | 1:54:26 | 1:54:05 | Charlie Cornwell
Leighton Fun Runners
| FSEN | Leighton Fun Runners | 10:03:25 | 11.06 km/h | 5:25 min/km | 01:57:05 (18) |
|
Club | Start time | Team time (Pos) |
Leighton Fun Runners | 10:03:25 | 01:57:05 (18) |
|
237 | 876 | 1:54:38 | 1:54:19 | Simon Zacharzewski
LEIGHTON BUZZARD TRI CLUB
| MSEN | LEIGHTON BUZZARD TRI CLUB | 10:03:22 | 11.04 km/h | 5:25 min/km | 01:54:11 (15) |
|
Club | Start time | Team time (Pos) |
LEIGHTON BUZZARD TRI CLUB | 10:03:22 | 01:54:11 (15) |
|
238 | 236 | 1:54:47 | 1:54:27 | Giles Fairhead | MV40 | | 10:03:24 | 11.03 km/h | 5:26 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:24 | |
|
239 | 300 | 1:54:56 | 1:54:36 | Maggie Godfrey
Shenley Striders
| FV45 | Shenley Striders | 10:03:24 | 11.01 km/h | 5:26 min/km | 02:05:07 (25) |
|
Club | Start time | Team time (Pos) |
Shenley Striders | 10:03:24 | 02:05:07 (25) |
|
240 | 310 | 1:55:01 | 1:54:46 | Joanne Gould | FV45 | | 10:03:20 | 11.01 km/h | 5:27 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:20 | |
|
241 | 14 | 1:55:07 | 1:54:53 | Kevin Allen | MV40 | | 10:03:18 | 11.00 km/h | 5:27 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:18 | |
|
242 | 872 | 1:55:30 | 1:55:23 | Brian Wright
LEIGHTON BUZZARD TRI CLUB
| MV40 | LEIGHTON BUZZARD TRI CLUB | 10:03:11 | 10.96 km/h | 5:28 min/km | 01:54:11 (15) |
|
Club | Start time | Team time (Pos) |
LEIGHTON BUZZARD TRI CLUB | 10:03:11 | 01:54:11 (15) |
|
243 | 372 | 1:55:39 | 1:55:13 | Tim Hillman-Brown
Redway Runners
| MV40 | Redway Runners | 10:03:30 | 10.95 km/h | 5:28 min/km | 01:54:44 (16) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:30 | 01:54:44 (16) |
|
244 | 69 | 1:55:40 | 1:55:27 | Ian Beswetherick | MV40 | | 10:03:17 | 10.94 km/h | 5:28 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:17 | |
|
245 | 767 | 1:55:45 | 1:55:29 | Kevin Tarrier | MV50 | | 10:03:20 | 10.94 km/h | 5:29 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:20 | |
|
246 | 505 | 1:55:53 | 1:55:25 | Paul Macloskey
Redway Runners
| MV50 | Redway Runners | 10:03:32 | 10.92 km/h | 5:29 min/km | 01:54:44 (16) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:32 | 01:54:44 (16) |
|
247 | 676 | 1:55:53 | 1:55:26 | David Rose
Redway Runners
| MV50 | Redway Runners | 10:03:32 | 10.92 km/h | 5:29 min/km | 01:54:44 (16) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:32 | 01:54:44 (16) |
|
248 | 961 | 1:56:01 | 1:55:29 | Derek Slann
Redway Runners
| MV60 | Redway Runners | 10:03:36 | 10.91 km/h | 5:29 min/km | 01:57:03 (17) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:36 | 01:57:03 (17) |
|
249 | 66 | 1:56:01 | 1:55:30 | Victoria Berry
Redway Runners
| FSEN | Redway Runners | 10:03:36 | 10.91 km/h | 5:29 min/km | 01:57:03 (17) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:36 | 01:57:03 (17) |
|
250 | 617 | 1:56:14 | 1:55:57 | Liam Ohara
LEIGHTON BUZZARD TRI CLUB
| MSEN | LEIGHTON BUZZARD TRI CLUB | 10:03:21 | 10.89 km/h | 5:30 min/km | 01:54:11 (15) |
|
Club | Start time | Team time (Pos) |
LEIGHTON BUZZARD TRI CLUB | 10:03:21 | 01:54:11 (15) |
|