Bibno. | Participant | Category | Club | Distance |
166 | Adam Whitmee | (M) Senior | | Sprint |
|
|
5 | Adrian James | (M) Senior | | Standard |
|
|
| Adrian James | (M) Senior | | Standard |
|
|
177 | Alex Smith
Team T.H.E
| (M) Senior | Team T.H.E | Sprint |
|
Club | Distance |
Team T.H.E | Sprint |
|
204 | Alister Marchant
Tuff Fitty Triathlon Club
| (M) Super Veteran | Tuff Fitty Triathlon Club | Sprint |
|
Club | Distance |
Tuff Fitty Triathlon Club | Sprint |
|
144 | Amy Harris
Horsham Amphibians Triathlon Club
| (F) Senior | Horsham Amphibians Triathlon Cl. | Standard |
|
Club | Distance |
Horsham Amphibians Triathlon Cl. | Standard |
|
119 | Andrew Brenen | (M) Super Veteran | | Standard |
|
|
112 | Andrew Carter | (M) Veteran | | Standard |
|
|
90 | Andrew Goldsmith
Epsom Oddballs
| (M) Super Veteran | Epsom Oddballs | Standard |
|
Club | Distance |
Epsom Oddballs | Standard |
|
155 | Andrew Gowland
Littlehampton Masters
| (M) Senior | Littlehampton Masters | Sprint |
|
Club | Distance |
Littlehampton Masters | Sprint |
|
81 | Andrew King | (M) Veteran | | Standard |
|
|
52 | Andrew Rendall
Brighton Tri Club
| (M) Senior | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
165 | Andy Wignall | (M) Veteran | | Sprint |
|
|
| Ben Ospalak | (M) Senior | | Standard |
|
|
3 | Bethan Male
Brighton Tri Club
| (F) Senior | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
128 | Bill Armstrong | (M) Super Veteran | | Standard |
|
|
27 | Blair Wood | (M) Super Veteran | | Standard |
|
|
89 | Brett Green
Tri Tempo
| (M) Veteran | Tri Tempo | Standard |
|
Club | Distance |
Tri Tempo | Standard |
|
218 | C J Henson
Born2Tri
| (F) Senior | Born2Tri | Sprint |
|
Club | Distance |
Born2Tri | Sprint |
|
207 | Callum Lelliott
TCUK
| (M) U20 | TCUK | Sprint |
|
|
134 | Carolyn Stapely
Bognor Regis Tone Zone Runners
| (F) Senior | Bognor Regis Tone Zone Runners | Standard |
|
Club | Distance |
Bognor Regis Tone Zone Runners | Standard |
|
94 | Charles Gardner
4Dfs
| (M) Super Veteran | 4Dfs | Standard |
|
Club | Distance |
4Dfs | Standard |
|
170 | Charles Tucker | (M) Senior | | Sprint |
|
|
230 | Charlie Gaimster | (M) Senior | | Sprint |
|
|
192 | Chaz Parvez | (M) Super Veteran | | Sprint |
|
|
173 | Chloe Terry | (F) Senior | | Sprint |
|
|
245 | Chris Baker | (M) Veteran | | Sprint |
|
|
122 | Chris Bennett | (M) Super Veteran | | Standard |
|
|
101 | Chris Dawson
Mid Sussex Triathlon Club
| (M) Senior | Mid Sussex Triathlon Club | Standard |
|
Club | Distance |
Mid Sussex Triathlon Club | Standard |
|
91 | Chris Glover
Horsham Tri Club
| (M) Super Veteran | Horsham Tri Club | Standard |
|
Club | Distance |
Horsham Tri Club | Standard |
|
47 | Chris Slater | (M) Senior | | Standard |
|
|
171 | Chris Ticehurst | (M) Veteran | | Sprint |
|
|
33 | Christian Watkins | (M) Senior | | Standard |
|
|
216 | Christine Holyoake
Sussex Police
| (F) Super Veteran | Sussex Police | Sprint |
|
Club | Distance |
Sussex Police | Sprint |
|
250 | Christopher Adams | (M) Veteran | | Sprint |
|
|
102 | Christopher Davis | (M) Veteran | | Standard |
|
|
157 | Claire Bunton | (F) Veteran | | Sprint |
|
|
113 | Clive Carter | (M) Veteran | | Standard |
|
|
61 | Clive Patterson-Lett
Tuff Fitty Tri Club
| (M) Super Veteran | Tuff Fitty Tri Club | Standard |
|
Club | Distance |
Tuff Fitty Tri Club | Standard |
|
71 | Colin Moon
Victory AC
| (M) Vintage | Victory AC | Standard |
|
Club | Distance |
Victory AC | Standard |
|
109 | Craig Conway | (M) Senior | | Standard |
|
|
150 | Daphne Belt
Trinity
| (F) Vintage | Trinity | Standard |
|
Club | Distance |
Trinity | Standard |
|
77 | Darren Malpas
Horsham Tri Club
| (M) Veteran | Horsham Tri Club | Standard |
|
Club | Distance |
Horsham Tri Club | Standard |
|
56 | Dave Priest
Tuff Fitty Tri Club
| (M) Veteran | Tuff Fitty Tri Club | Standard |
|
Club | Distance |
Tuff Fitty Tri Club | Standard |
|
125 | David Bartlett
Giant Helston
| (M) Senior | Giant Helston | Standard |
|
Club | Distance |
Giant Helston | Standard |
|
104 | David Cullen
East Grinstead Tri Club
| (M) Super Veteran | East Grinstead Tri Club | Standard |
|
Club | Distance |
East Grinstead Tri Club | Standard |
|
227 | David Elphick | (M) Veteran | | Sprint |
|
|
220 | David Granger | (M) Senior | | Sprint |
|
|
206 | David Llueca Amella | (M) Veteran | | Sprint |
|
|
78 | David Mahony
Royal Navy Triathlon
| (M) Super Veteran | Royal Navy Triathlon | Standard |
|
Club | Distance |
Royal Navy Triathlon | Standard |
|