Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | 5.9M | 18.7M | 26.2M | Speed | Pace |
1 | 3213 | 2:37:07 | 2:37:04 | Ben Harris
Retford AC
| (M) V40 | Retford ACRetford AC | 9:22:35 | 32:34 | 1:17:31 | 46:59 | 10.00 mph | 5:59 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Retford AC | 9:22:35 | 32:34 | 1:17:31 | 46:59 |
|
2 | 3662 | 2:49:34 | 2:49:28 | Philip Nind
Lincoln & District Runners
| (M) SEN | Lincoln & District RunnersLincoln & District R. | 9:22:37 | 37:07 | 1:23:58 | 48:23 | 9.27 mph | 6:28 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Lincoln & District Runners | 9:22:37 | 37:07 | 1:23:58 | 48:23 |
|
3 | 3145 | 2:51:32 | 2:51:27 | Simon Douglas | (M) V40 | | 9:22:36 | 37:53 | 1:23:57 | 49:37 | 9.16 mph | 6:32 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:36 | 37:53 | 1:23:57 | 49:37 |
|
4 | 3703 | 2:52:59 | 2:52:50 | Rafal Mielczarczyk
West End Runners
| (M) V40 | West End RunnersWest End Runners | 9:22:41 | 37:10 | 1:23:55 | 51:45 | 9.09 mph | 6:36 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
West End Runners | 9:22:41 | 37:10 | 1:23:55 | 51:45 |
|
5 | 3652 | 2:54:25 | 2:54:21 | Paul Edwards
Spa Striders
| (M) SEN | Spa StridersSpa Striders | 9:22:36 | 37:34 | 1:25:14 | 51:33 | 9.01 mph | 6:39 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Spa Striders | 9:22:36 | 37:34 | 1:25:14 | 51:33 |
|
6 | 3361 | 2:58:06 | 2:57:43 | Lee Millsy Mills
Islwyn Running Club
| (M) V40 | Islwyn Running ClubIslwyn Running Club | 9:22:54 | 38:36 | 1:28:29 | 50:38 | 8.83 mph | 6:47 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Islwyn Running Club | 9:22:54 | 38:36 | 1:28:29 | 50:38 |
|
7 | 3656 | 2:58:35 | 2:58:32 | Jamie Paterson | (M) SEN | | 9:22:35 | 34:24 | 1:24:44 | 59:24 | 8.80 mph | 6:48 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:35 | 34:24 | 1:24:44 | 59:24 |
|
8 | 3393 | 2:59:28 | 2:59:22 | John Orgill
Birstall RC
| (M) SEN | Birstall RCBirstall RC | 9:22:37 | 39:10 | 1:27:49 | 52:23 | 8.76 mph | 6:50 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Birstall RC | 9:22:37 | 39:10 | 1:27:49 | 52:23 |
|
9 | 3695 | 3:00:04 | 2:59:54 | Matthew Clapp
Holme Pierrepont RC
| (M) V40 | Holme Pierrepont RCHolme Pierrepont RC | 9:22:41 | 38:15 | 1:28:35 | 53:04 | 8.73 mph | 6:52 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Holme Pierrepont RC | 9:22:41 | 38:15 | 1:28:35 | 53:04 |
|
10 | 3566 | 3:00:59 | 3:00:55 | James Watkins
Charnwood A C
| (M) V40 | Charnwood A CCharnwood A C | 9:22:35 | 39:20 | 1:27:41 | 53:54 | 8.69 mph | 6:54 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Charnwood A C | 9:22:35 | 39:20 | 1:27:41 | 53:54 |
|
11 | 3668 | 3:02:21 | 3:02:16 | Jon Mansfield
Tewkesbury Running Club
| (M) V50 | Tewkesbury Running ClubTewkesbury Running C. | 9:22:36 | 38:07 | 1:29:36 | 54:33 | 8.62 mph | 6:57 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Tewkesbury Running Club | 9:22:36 | 38:07 | 1:29:36 | 54:33 |
|
12 | 3564 | 3:04:02 | 3:03:49 | Andrew Wasdell
Marshall Milton Keynes AC
| (M) V40 | Marshall Milton Keynes ACMarshall Milton Keyn. | 9:22:44 | 39:57 | 1:30:05 | 53:47 | 8.54 mph | 7:01 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Marshall Milton Keynes AC | 9:22:44 | 39:57 | 1:30:05 | 53:47 |
|
13 | 3002 | 3:07:05 | 3:06:56 | James Adams | (M) SEN | | 9:22:41 | 38:58 | 1:31:05 | 56:53 | 8.40 mph | 7:08 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:41 | 38:58 | 1:31:05 | 56:53 |
|
14 | 3735 | 3:07:20 | 3:06:58 | Mark Birkett
STAFFORD HARRIERS
| (M) SEN | STAFFORD HARRIERSSTAFFORD HARRIERS | 9:22:53 | 37:55 | 1:28:16 | 1:00:47 | 8.39 mph | 7:09 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
STAFFORD HARRIERS | 9:22:53 | 37:55 | 1:28:16 | 1:00:47 |
|
15 | 3676 | 3:09:47 | 3:09:42 | Antonio Maraia
Road Runners Club
| (M) V50 | Road Runners ClubRoad Runners Club | 9:22:36 | 38:29 | 1:28:46 | 1:02:27 | 8.28 mph | 7:14 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Road Runners Club | 9:22:36 | 38:29 | 1:28:46 | 1:02:27 |
|
16 | 3436 | 3:10:46 | 3:10:36 | Daniel Rees
West Lancs Tri Club
| (M) V50 | West Lancs Tri ClubWest Lancs Tri Club | 9:22:41 | 40:07 | 1:32:02 | 58:27 | 8.24 mph | 7:16 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
West Lancs Tri Club | 9:22:41 | 40:07 | 1:32:02 | 58:27 |
|
17 | 3374 | 3:11:17 | 3:09:46 | James Mortimer | (M) SEN | | 9:24:02 | 41:19 | 1:31:30 | 56:57 | 8.22 mph | 7:18 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:02 | 41:19 | 1:31:30 | 56:57 |
|
18 | 3692 | 3:12:20 | 3:09:02 | Bogdan Gavril | (M) SEN | | 9:25:50 | 39:31 | 1:32:18 | 57:13 | 8.17 mph | 7:20 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:25:50 | 39:31 | 1:32:18 | 57:13 |
|
19 | 3542 | 3:13:28 | 3:13:21 | David Lyndon Turner | (M) V50 | | 9:22:39 | 39:13 | 1:33:11 | 1:00:57 | 8.13 mph | 7:23 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:39 | 39:13 | 1:33:11 | 1:00:57 |
|
20 | 3604 | 3:13:51 | 3:13:38 | David Yarnall
Desford Striders
| (M) SEN | Desford StridersDesford Striders | 9:22:45 | 40:13 | 1:33:31 | 59:54 | 8.11 mph | 7:23 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Desford Striders | 9:22:45 | 40:13 | 1:33:31 | 59:54 |
|
21 | 3592 | 3:15:35 | 3:15:25 | Peter Wright
Hatton Darts
| (M) V50 | Hatton DartsHatton Darts | 9:22:41 | 42:52 | 1:36:13 | 56:20 | 8.04 mph | 7:27 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Hatton Darts | 9:22:41 | 42:52 | 1:36:13 | 56:20 |
|
22 | 3598 | 3:15:37 | 3:14:21 | Clive Buck
Mansfield Harriers
| (M) V40 | Mansfield HarriersMansfield Harriers | 9:23:48 | 44:17 | 1:36:10 | 53:54 | 8.04 mph | 7:27 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Mansfield Harriers | 9:23:48 | 44:17 | 1:36:10 | 53:54 |
|
23 | 3188 | 3:16:18 | 3:16:10 | Andy Gibiino
Poplar Running Club
| (M) SEN | Poplar Running ClubPoplar Running Club | 9:22:39 | 40:45 | 1:30:45 | 1:04:40 | 8.01 mph | 7:29 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Poplar Running Club | 9:22:39 | 40:45 | 1:30:45 | 1:04:40 |
|
24 | 3744 | 3:16:58 | 3:11:34 | Stephen Iwanek
Royal Air Force
| (M) SEN | Royal Air ForceRoyal Air Force | 9:27:56 | 39:18 | 1:30:00 | 1:02:16 | 7.98 mph | 7:31 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Royal Air Force | 9:27:56 | 39:18 | 1:30:00 | 1:02:16 |
|
25 | 3633 | 3:17:28 | 3:16:37 | Mark Norris | (M) V50 | | 9:23:23 | 43:15 | 1:36:39 | 56:43 | 7.96 mph | 7:32 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:23 | 43:15 | 1:36:39 | 56:43 |
|
26 | 3284 | 3:17:43 | 3:17:33 | Jason Kermode
West End Runners
| (M) V40 | West End RunnersWest End Runners | 9:22:41 | 39:42 | 1:35:20 | 1:02:31 | 7.95 mph | 7:32 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
West End Runners | 9:22:41 | 39:42 | 1:35:20 | 1:02:31 |
|
27 | 3452 | 3:17:59 | 3:17:30 | Mario Rocchelli
Long Eaton Running Club
| (M) SEN | Long Eaton Running ClubLong Eaton Running C. | 9:23:01 | 38:39 | 1:35:09 | 1:03:42 | 7.94 mph | 7:33 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Long Eaton Running Club | 9:23:01 | 38:39 | 1:35:09 | 1:03:42 |
|
28 | 3201 | 3:18:09 | 3:17:48 | Chris Grieco | (M) SEN | | 9:22:52 | 40:27 | 1:33:40 | 1:03:41 | 7.93 mph | 7:33 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:52 | 40:27 | 1:33:40 | 1:03:41 |
|
29 | 3476 | 3:18:41 | 3:18:36 | Tom Shepherd
Kettering Town Harriers
| (M) V40 | Kettering Town HarriersKettering Town Harri. | 9:22:37 | 38:00 | 1:32:40 | 1:07:56 | 7.91 mph | 7:35 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Kettering Town Harriers | 9:22:37 | 38:00 | 1:32:40 | 1:07:56 |
|
30 | 3226 | 3:18:43 | 3:18:40 | Jack Hayes | (M) SEN | | 9:22:35 | 35:13 | 1:32:00 | 1:11:27 | 7.91 mph | 7:35 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:35 | 35:13 | 1:32:00 | 1:11:27 |
|
31 | 3525 | 3:19:04 | 3:18:42 | Dewi Thomas
Cherwell Runners & Joggers
| (M) V40 | Cherwell Runners & JoggersCherwell Runners & J. | 9:22:53 | 39:15 | 1:36:59 | 1:02:28 | 7.90 mph | 7:35 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Cherwell Runners & Joggers | 9:22:53 | 39:15 | 1:36:59 | 1:02:28 |
|
32 | 3321 | 3:20:08 | 3:19:39 | Richard Malcolm | (M) V40 | | 9:23:01 | 43:33 | 1:35:46 | 1:00:20 | 7.85 mph | 7:38 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:01 | 43:33 | 1:35:46 | 1:00:20 |
|
33 | 3706 | 3:20:51 | 3:20:48 | Marcin Zielinski
Spartanie Dzieciom
| (M) V40 | Spartanie DzieciomSpartanie Dzieciom | 9:22:34 | 41:13 | 1:36:05 | 1:03:30 | 7.83 mph | 7:39 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Spartanie Dzieciom | 9:22:34 | 41:13 | 1:36:05 | 1:03:30 |
|
34 | 3477 | 3:20:53 | 3:20:08 | Chris Sherwood
Leicester Triathlon Club
| (M) V50 | Leicester Triathlon ClubLeicester Triathlon . | 9:23:16 | 43:00 | 1:37:11 | 59:57 | 7.82 mph | 7:40 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Leicester Triathlon Club | 9:23:16 | 43:00 | 1:37:11 | 59:57 |
|
35 | 3347 | 3:21:00 | 3:20:26 | Craig Mckee | (M) SEN | | 9:23:05 | 42:31 | 1:39:27 | 58:28 | 7.82 mph | 7:40 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:05 | 42:31 | 1:39:27 | 58:28 |
|
36 | 3156 | 3:21:37 | 3:20:13 | Matthew Earl | (M) V40 | | 9:23:56 | 42:41 | 1:38:00 | 59:32 | 7.80 mph | 7:41 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:56 | 42:41 | 1:38:00 | 59:32 |
|
37 | 3421 | 3:21:37 | 3:20:59 | Mark Pollock
Imperial Cross Country and Athletics
| (M) SEN | Imperial Cross Country and Athl.Imperial Cross Count. | 9:23:10 | 43:49 | 1:36:42 | 1:00:28 | 7.80 mph | 7:41 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Imperial Cross Country and Athl. | 9:23:10 | 43:49 | 1:36:42 | 1:00:28 |
|
38 | 3723 | 3:22:00 | 3:20:43 | Geoff Bonnett
Wootton Road Runners
| (M) SEN | Wootton Road RunnersWootton Road Runners | 9:23:48 | 44:20 | 1:38:42 | 57:41 | 7.78 mph | 7:42 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Wootton Road Runners | 9:23:48 | 44:20 | 1:38:42 | 57:41 |
|
39 | 3175 | 3:22:44 | 3:21:13 | Tom Fowler
Grantham Running Club
| (M) SEN | Grantham Running ClubGrantham Running Clu. | 9:24:02 | 44:33 | 1:38:15 | 58:25 | 7.75 mph | 7:44 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Grantham Running Club | 9:24:02 | 44:33 | 1:38:15 | 58:25 |
|
40 | 3273 | 3:23:17 | 3:22:57 | Paul Jenkins
Royal Sutton Coldfield Athletic Club
| (M) V50 | Royal Sutton Coldfield Athletic.Royal Sutton Coldfie. | 9:22:51 | 43:20 | 1:40:48 | 58:49 | 7.73 mph | 7:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Royal Sutton Coldfield Athletic. | 9:22:51 | 43:20 | 1:40:48 | 58:49 |
|
41 | 3366 | 3:23:35 | 3:23:21 | Max Mladenovic
Knowle & Dorridge RC
| (M) V50 | Knowle & Dorridge RCKnowle & Dorridge RC | 9:22:46 | 44:56 | 1:42:12 | 56:13 | 7.72 mph | 7:46 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Knowle & Dorridge RC | 9:22:46 | 44:56 | 1:42:12 | 56:13 |
|
42 | 3587 | 3:23:51 | 3:22:03 | Luke Woods
Huncote Harriers
| (M) SEN | Huncote HarriersHuncote Harriers | 9:24:19 | 43:49 | 1:38:42 | 59:32 | 7.71 mph | 7:46 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Huncote Harriers | 9:24:19 | 43:49 | 1:38:42 | 59:32 |
|
43 | 3053 | 3:25:05 | 3:24:23 | Dean Blake
Coltishall Jaguars RC
| (M) V40 | Coltishall Jaguars RCColtishall Jaguars R. | 9:23:14 | 43:12 | 1:36:45 | 1:04:26 | 7.66 mph | 7:49 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Coltishall Jaguars RC | 9:23:14 | 43:12 | 1:36:45 | 1:04:26 |
|
44 | 3218 | 3:25:11 | 3:24:32 | John Harrison
Ellesmere Port RC
| (M) SEN | Ellesmere Port RCEllesmere Port RC | 9:23:10 | 42:08 | 1:37:25 | 1:04:59 | 7.66 mph | 7:49 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Ellesmere Port RC | 9:23:10 | 42:08 | 1:37:25 | 1:04:59 |
|
45 | 3601 | 3:25:34 | 3:25:10 | Mark Affuso
Vegan Runners UK
| (M) V40 | Vegan Runners UKVegan Runners UK | 9:22:55 | 42:25 | 1:38:31 | 1:04:14 | 7.65 mph | 7:50 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Vegan Runners UK | 9:22:55 | 42:25 | 1:38:31 | 1:04:14 |
|
46 | 3377 | 3:25:54 | 3:25:04 | Chris Murphy | (M) V40 | | 9:23:22 | 42:13 | 1:35:53 | 1:06:58 | 7.63 mph | 7:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:22 | 42:13 | 1:35:53 | 1:06:58 |
|
47 | 3390 | 3:27:42 | 3:26:22 | Daniel O'hara
Desford Striders
| (M) SEN | Desford StridersDesford Striders | 9:23:51 | 43:41 | 1:39:07 | 1:03:34 | 7.57 mph | 7:55 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Desford Striders | 9:23:51 | 43:41 | 1:39:07 | 1:03:34 |
|
48 | 3734 | 3:27:58 | 3:27:51 | Kelly Clark
Victoria Park Harriers and Tower Hamlets AC
| (F) SEN | Victoria Park Harriers and Towe.Victoria Park Harrie. | 9:22:38 | 42:48 | 1:39:15 | 1:05:48 | 7.56 mph | 7:56 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Victoria Park Harriers and Towe. | 9:22:38 | 42:48 | 1:39:15 | 1:05:48 |
|
49 | 3693 | 3:28:17 | 3:27:55 | Frances Quinn
TRAINING SHED MARKET HARBOROUGH
| (F) SEN | TRAINING SHED MARKET HARBOROUGHTRAINING SHED MARKET. | 9:22:54 | 46:04 | 1:42:43 | 59:08 | 7.55 mph | 7:57 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
TRAINING SHED MARKET HARBOROUGH | 9:22:54 | 46:04 | 1:42:43 | 59:08 |
|
50 | 3329 | 3:28:27 | 3:26:23 | Robert Mason | (M) V60 | | 9:24:35 | 45:40 | 1:41:52 | 58:51 | 7.54 mph | 7:57 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:35 | 45:40 | 1:41:52 | 58:51 |
|