Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | 5.9M | 18.7M | 26.2M | Speed | Pace |
101 | 3131 | 3:41:12 | 3:40:51 | Shaun Crowson
Poplar Running Club
| (M) V40 | Poplar Running ClubPoplar Running Club | 9:22:52 | 42:13 | 1:40:58 | 1:17:40 | 7.11 mph | 8:26 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Poplar Running Club | 9:22:52 | 42:13 | 1:40:58 | 1:17:40 |
|
102 | 3683 | 3:41:12 | 3:40:11 | Ian Gourlay | (M) V40 | | 9:23:33 | 42:04 | 1:40:21 | 1:17:46 | 7.11 mph | 8:26 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:33 | 42:04 | 1:40:21 | 1:17:46 |
|
103 | 3504 | 3:41:18 | 3:40:45 | Tom Stayte | (M) SEN | | 9:23:04 | 47:28 | 1:44:06 | 1:09:11 | 7.10 mph | 8:26 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:04 | 47:28 | 1:44:06 | 1:09:11 |
|
104 | 3159 | 3:41:20 | 3:39:29 | Justin Ede | (M) V40 | | 9:24:22 | 45:46 | 1:45:18 | 1:08:25 | 7.10 mph | 8:26 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:22 | 45:46 | 1:45:18 | 1:08:25 |
|
105 | 3333 | 3:41:58 | 3:41:42 | Lynne Maughan
Serpentine
| (F) V40 | SerpentineSerpentine | 9:22:48 | 48:57 | 1:49:18 | 1:03:27 | 7.08 mph | 8:28 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Serpentine | 9:22:48 | 48:57 | 1:49:18 | 1:03:27 |
|
106 | 3209 | 3:42:40 | 3:40:28 | Szymon Hamer | (M) SEN | | 9:24:44 | 45:51 | 1:48:41 | 1:05:56 | 7.06 mph | 8:29 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:44 | 45:51 | 1:48:41 | 1:05:56 |
|
107 | 3553 | 3:43:43 | 3:43:33 | Tim Wade
Hatton Darts
| (M) V40 | Hatton DartsHatton Darts | 9:22:41 | 42:51 | 1:43:17 | 1:17:25 | 7.03 mph | 8:32 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Hatton Darts | 9:22:41 | 42:51 | 1:43:17 | 1:17:25 |
|
108 | 3061 | 3:44:13 | 3:43:24 | Marcus Bourne
Pocklington Runners
| (M) V40 | Pocklington RunnersPocklington Runners | 9:23:21 | 44:59 | 1:45:41 | 1:12:44 | 7.01 mph | 8:33 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Pocklington Runners | 9:23:21 | 44:59 | 1:45:41 | 1:12:44 |
|
109 | 3137 | 3:44:22 | 3:43:38 | Duane Daugherty
100 MARATHON CLUB
| (M) V50 | 100 MARATHON CLUB100 MARATHON CLUB | 9:23:15 | 44:05 | 1:47:46 | 1:11:47 | 7.01 mph | 8:33 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
100 MARATHON CLUB | 9:23:15 | 44:05 | 1:47:46 | 1:11:47 |
|
110 | 3526 | 3:44:32 | 3:43:12 | Alan Thompson
Stilton striders
| (M) V40 | Stilton stridersStilton striders | 9:23:51 | 45:54 | 1:47:31 | 1:09:47 | 7.00 mph | 8:34 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Stilton striders | 9:23:51 | 45:54 | 1:47:31 | 1:09:47 |
|
111 | 3574 | 3:45:19 | 3:45:07 | David White | (M) SEN | | 9:22:43 | 45:09 | 1:49:29 | 1:10:29 | 6.98 mph | 8:35 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:43 | 45:09 | 1:49:29 | 1:10:29 |
|
112 | 3716 | 3:45:24 | 3:43:20 | Harry Garb | (M) V40 | | 9:24:35 | 50:33 | 1:52:08 | 1:00:39 | 6.97 mph | 8:36 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:35 | 50:33 | 1:52:08 | 1:00:39 |
|
113 | 3521 | 3:46:02 | 3:43:22 | Peter Taylor | (M) SEN | | 9:25:12 | 49:07 | 1:50:11 | 1:04:04 | 6.95 mph | 8:37 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:25:12 | 49:07 | 1:50:11 | 1:04:04 |
|
114 | 3578 | 3:46:33 | 3:46:09 | Carl Wiezak | (M) SEN | | 9:22:56 | 47:38 | 1:47:14 | 1:11:17 | 6.94 mph | 8:38 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:56 | 47:38 | 1:47:14 | 1:11:17 |
|
115 | 3303 | 3:46:48 | 3:46:03 | Janine Lee
Crossgates Harriers
| (F) V40 | Crossgates HarriersCrossgates Harriers | 9:23:17 | 45:02 | 1:52:14 | 1:08:47 | 6.93 mph | 8:39 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Crossgates Harriers | 9:23:17 | 45:02 | 1:52:14 | 1:08:47 |
|
116 | 3567 | 3:46:51 | 3:46:12 | Jon Watkins
100 Marathon Club
| (M) V50 | 100 Marathon Club100 Marathon Club | 9:23:11 | 45:49 | 1:54:25 | 1:05:58 | 6.93 mph | 8:39 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
100 Marathon Club | 9:23:11 | 45:49 | 1:54:25 | 1:05:58 |
|
117 | 3225 | 3:46:56 | 3:46:52 | Billy Hayes | (M) SEN | | 9:22:35 | 40:34 | 1:45:11 | 1:21:07 | 6.93 mph | 8:39 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:35 | 40:34 | 1:45:11 | 1:21:07 |
|
118 | 3079 | 3:47:08 | 3:46:17 | Kate Browning
Dursley Running Club
| (F) V40 | Dursley Running ClubDursley Running Club | 9:23:23 | 46:46 | 1:51:53 | 1:07:38 | 6.92 mph | 8:40 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Dursley Running Club | 9:23:23 | 46:46 | 1:51:53 | 1:07:38 |
|
119 | 3653 | 3:47:19 | 3:45:11 | Hing Hung
Kent Ac
| (M) SEN | Kent AcKent Ac | 9:24:39 | 46:35 | 1:47:53 | 1:10:43 | 6.92 mph | 8:40 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Kent Ac | 9:24:39 | 46:35 | 1:47:53 | 1:10:43 |
|
120 | 3093 | 3:47:20 | 3:45:46 | Roderick Cantrill | (M) V50 | | 9:24:06 | 45:55 | 1:48:13 | 1:11:38 | 6.91 mph | 8:40 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:06 | 45:55 | 1:48:13 | 1:11:38 |
|
121 | 3352 | 3:47:31 | 3:46:45 | Angela Mcwilliam | (F) SEN | | 9:23:17 | 43:16 | 1:48:45 | 1:14:44 | 6.91 mph | 8:41 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:17 | 43:16 | 1:48:45 | 1:14:44 |
|
122 | 3250 | 3:47:42 | 3:47:07 | Josh Hough | (M) SEN | | 9:23:06 | 42:22 | 1:49:15 | 1:15:30 | 6.90 mph | 8:41 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:06 | 42:22 | 1:49:15 | 1:15:30 |
|
123 | 3089 | 3:48:06 | 3:47:10 | Neil Button
Coltishall Jaguars RC
| (M) V40 | Coltishall Jaguars RCColtishall Jaguars R. | 9:23:28 | 46:50 | 1:46:08 | 1:14:12 | 6.89 mph | 8:42 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Coltishall Jaguars RC | 9:23:28 | 46:50 | 1:46:08 | 1:14:12 |
|
124 | 3489 | 3:48:08 | 3:46:49 | Jim Smith | (M) SEN | | 9:23:50 | 51:42 | 1:52:36 | 1:02:31 | 6.89 mph | 8:42 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:50 | 51:42 | 1:52:36 | 1:02:31 |
|
125 | 3081 | 3:49:14 | 3:47:57 | Andrew Buckle | (M) SEN | | 9:23:49 | 44:20 | 1:47:29 | 1:16:08 | 6.86 mph | 8:44 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:49 | 44:20 | 1:47:29 | 1:16:08 |
|
126 | 3153 | 3:49:23 | 3:47:34 | Rebecca Dunsdon | (F) SEN | | 9:24:20 | 47:32 | 1:48:12 | 1:11:50 | 6.85 mph | 8:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:20 | 47:32 | 1:48:12 | 1:11:50 |
|
127 | 3728 | 3:49:23 | 3:47:15 | Ben Eckersley | (M) SEN | | 9:24:39 | 46:47 | 1:48:37 | 1:11:51 | 6.85 mph | 8:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:39 | 46:47 | 1:48:37 | 1:11:51 |
|
128 | 3732 | 3:49:32 | 3:48:46 | Helen James
Barrow Runners
| (F) V40 | Barrow RunnersBarrow Runners | 9:23:17 | 47:34 | 1:52:08 | 1:09:04 | 6.85 mph | 8:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Barrow Runners | 9:23:17 | 47:34 | 1:52:08 | 1:09:04 |
|
129 | 3610 | 3:49:36 | 3:48:30 | Phil Jarvis | (M) V50 | | 9:23:37 | 46:56 | 1:47:07 | 1:14:27 | 6.85 mph | 8:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:37 | 46:56 | 1:47:07 | 1:14:27 |
|
130 | 3690 | 3:49:41 | 3:48:43 | Mehul Vaitha
Beaumont RC
| (M) SEN | Beaumont RCBeaumont RC | 9:23:30 | 50:10 | 1:51:01 | 1:07:32 | 6.84 mph | 8:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Beaumont RC | 9:23:30 | 50:10 | 1:51:01 | 1:07:32 |
|
131 | 3468 | 3:49:51 | 3:47:01 | Bidesh Sarkar | (M) V40 | | 9:25:21 | 51:01 | 1:50:34 | 1:05:26 | 6.84 mph | 8:46 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:25:21 | 51:01 | 1:50:34 | 1:05:26 |
|
132 | 3677 | 3:50:11 | 3:49:13 | Danny Richards | (M) SEN | | 9:23:30 | 47:53 | 1:51:32 | 1:09:48 | 6.83 mph | 8:47 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:30 | 47:53 | 1:51:32 | 1:09:48 |
|
133 | 3699 | 3:50:56 | 3:49:34 | Ian Wilkins
Birstall RC
| (M) V50 | Birstall RCBirstall RC | 9:23:53 | 49:17 | 1:52:59 | 1:07:18 | 6.81 mph | 8:48 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Birstall RC | 9:23:53 | 49:17 | 1:52:59 | 1:07:18 |
|
134 | 3111 | 3:51:11 | 3:50:02 | Tim Cole
Tri Surrey Triathlon Club
| (M) SEN | Tri Surrey Triathlon ClubTri Surrey Triathlon. | 9:23:40 | 43:49 | 1:42:45 | 1:23:28 | 6.80 mph | 8:49 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Tri Surrey Triathlon Club | 9:23:40 | 43:49 | 1:42:45 | 1:23:28 |
|
135 | 3244 | 3:51:17 | 3:50:56 | Lucy Hodkinson
Huncote Harriers
| (F) SEN | Huncote HarriersHuncote Harriers | 9:22:53 | 47:05 | 1:52:47 | 1:11:04 | 6.80 mph | 8:49 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Huncote Harriers | 9:22:53 | 47:05 | 1:52:47 | 1:11:04 |
|
136 | 3355 | 3:51:18 | 3:50:56 | Helen Mercer
Huncote Harriers
| (F) V50 | Huncote HarriersHuncote Harriers | 9:22:53 | 47:05 | 1:52:20 | 1:11:31 | 6.80 mph | 8:49 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Huncote Harriers | 9:22:53 | 47:05 | 1:52:20 | 1:11:31 |
|
137 | 3166 | 3:51:19 | 3:48:29 | Jon Evans
North Wales Road Runners
| (F) V50 | North Wales Road RunnersNorth Wales Road Run. | 9:25:22 | 49:59 | 1:52:36 | 1:05:54 | 6.80 mph | 8:49 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
North Wales Road Runners | 9:25:22 | 49:59 | 1:52:36 | 1:05:54 |
|
138 | 3404 | 3:51:50 | 3:49:08 | Rebecca Parry
Wigston Phoenix RC
| (F) V40 | Wigston Phoenix RCWigston Phoenix RC | 9:25:13 | 49:50 | 1:53:07 | 1:06:11 | 6.78 mph | 8:50 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Wigston Phoenix RC | 9:25:13 | 49:50 | 1:53:07 | 1:06:11 |
|
139 | 3708 | 3:52:14 | 3:50:47 | Matthew Laws
West End Runners
| (M) SEN | West End RunnersWest End Runners | 9:23:58 | 47:58 | 1:51:48 | 1:11:01 | 6.77 mph | 8:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
West End Runners | 9:23:58 | 47:58 | 1:51:48 | 1:11:01 |
|
140 | 3463 | 3:52:25 | 3:49:11 | Paul Samat
North East Veterans AC
| (M) V50 | North East Veterans ACNorth East Veterans . | 9:25:46 | 54:20 | 1:52:39 | 1:02:12 | 6.76 mph | 8:52 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
North East Veterans AC | 9:25:46 | 54:20 | 1:52:39 | 1:02:12 |
|
141 | 3473 | 3:52:57 | 3:52:35 | Robert Shand
SOUTH LEEDS LAKERS RUNNING CLUB
| (M) SEN | SOUTH LEEDS LAKERS RUNNING CLUBSOUTH LEEDS LAKERS R. | 9:22:53 | 38:31 | 1:38:53 | 1:35:11 | 6.75 mph | 8:53 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
SOUTH LEEDS LAKERS RUNNING CLUB | 9:22:53 | 38:31 | 1:38:53 | 1:35:11 |
|
142 | 3172 | 3:53:19 | 3:52:17 | Lisa Fisher Bonner
Team Anstey Amblers and Runners
| (F) V40 | Team Anstey Amblers and RunnersTeam Anstey Amblers . | 9:23:33 | 48:32 | 1:53:14 | 1:10:31 | 6.74 mph | 8:54 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Team Anstey Amblers and Runners | 9:23:33 | 48:32 | 1:53:14 | 1:10:31 |
|
143 | 3680 | 3:53:20 | 3:51:09 | Gareth Roberts | (M) SEN | | 9:24:43 | 48:20 | 1:49:31 | 1:13:18 | 6.74 mph | 8:54 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:24:43 | 48:20 | 1:49:31 | 1:13:18 |
|
144 | 3682 | 3:53:24 | 3:50:11 | Mamun Khan | (M) SEN | | 9:25:44 | 50:06 | 1:52:58 | 1:07:07 | 6.74 mph | 8:54 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:25:44 | 50:06 | 1:52:58 | 1:07:07 |
|
145 | 3337 | 3:53:37 | 3:53:21 | Mark Mccarthy | (M) V50 | | 9:22:47 | 47:01 | 1:53:26 | 1:12:54 | 6.73 mph | 8:55 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:22:47 | 47:01 | 1:53:26 | 1:12:54 |
|
146 | 3501 | 3:54:09 | 3:53:31 | William Spurway
Great Western Runners
| (M) SEN | Great Western RunnersGreat Western Runner. | 9:23:10 | 49:22 | 1:52:24 | 1:11:45 | 6.71 mph | 8:56 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Great Western Runners | 9:23:10 | 49:22 | 1:52:24 | 1:11:45 |
|
147 | 3356 | 3:54:37 | 3:53:37 | Edward Middleton | (M) SEN | | 9:23:31 | 37:15 | 1:46:42 | 1:29:40 | 6.70 mph | 8:57 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:23:31 | 37:15 | 1:46:42 | 1:29:40 |
|
148 | 3454 | 3:54:54 | 3:54:20 | Cheryl Rock
"Stockport Harriers & AC, (x) South West Road Runners"
| (F) SEN | "Stockport Harriers & AC, (x) S."Stockport Harriers . | 9:23:05 | 47:09 | 1:53:29 | 1:13:42 | 6.69 mph | 8:57 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
"Stockport Harriers & AC, (x) S. | 9:23:05 | 47:09 | 1:53:29 | 1:13:42 |
|
149 | 3481 | 3:55:02 | 3:53:30 | Matthew Silk
Newark Striders Running Club
| (M) V40 | Newark Striders Running ClubNewark Striders Runn. | 9:24:03 | 48:47 | 1:48:17 | 1:16:26 | 6.69 mph | 8:58 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Newark Striders Running Club | 9:24:03 | 48:47 | 1:48:17 | 1:16:26 |
|
150 | 3017 | 3:55:06 | 3:54:34 | Donna Arnold
Kenilworth Runners
| (F) SEN | Kenilworth RunnersKenilworth Runners | 9:23:03 | 49:25 | 1:54:25 | 1:10:44 | 6.69 mph | 8:58 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Kenilworth Runners | 9:23:03 | 49:25 | 1:54:25 | 1:10:44 |
|