Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 56:24 |
Finish time | 56:30 |
Start time | 10:00:05 |
End time | 10:56:30 |
Date | 19 March 2017 |
Details
Speed | 10.64 km/h |
Pace | 5:38 min/km |
VO2 max (Estimated) | 34.7 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:51:44 (Based on age factor) |
Participant (#466)
Leah Upton | |
Female | |
Veteran40 female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 28:26 | 28:26 | 10:28:31 | |||||
Backup | 27:58 | 56:24 | 10:56:29 | |||||
5K Split | 5 km | --27:58 | 28:26 | 10:28:31 | ||||
Finish | 5 km | 27:58 | 5:35 min/km | 56:24 | 10:56:29 | |||
Total | 10 km | 56:24 | 5:38 min/km | 56:24 | 10:56:29 | |||
For result queries please e-mail: info@fqevents.co.uk