Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 45:27 |
Finish time | 45:30 |
Start time | 10:06:12 |
End time | 10:51:39 |
Date | 19 March 2017 |
Details
Speed | 13.20 km/h |
Pace | 4:32 min/km |
VO2 max (Estimated) | 44.7 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:43:36 (Based on age factor) |
Participant (#435)
Gavin Nicholson | |
Toddington | |
Male | |
Senior male
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 21:42 | 21:42 | 10:27:54 | |||||
Backup | 23:45 | 45:27 | 10:51:39 | |||||
5K Split | 5 km | --23:45 | 21:42 | 10:27:54 | ||||
Finish | 5 km | 23:45 | 4:45 min/km | 45:27 | 10:51:39 | |||
Total | 10 km | 45:27 | 4:32 min/km | 45:27 | 10:51:39 | |||
For result queries please e-mail: info@fqevents.co.uk