Bibno. | Participant | Category | Club | Distance |
492 | Karen Fletcher | (F) 40-44 | | Dambuster |
|
|
467 | Kate Sealy
Octagon Cycling
| (F) 35-39 | Octagon CyclingOctagon Cycling | Dambuster |
|
Club | Distance |
Octagon Cycling | Dambuster |
|
508 | Kate Woodmansee | (F) 45-49 | | Dambuster |
|
|
434 | Kathryn Dickinson
Jackpot Racing
| (F) 20-24 | Jackpot RacingJackpot Racing | Dambuster |
|
Club | Distance |
Jackpot Racing | Dambuster |
|
515 | Kelly Olsen | (F) 50-54 | | Dambuster |
|
|
416 | Kemmel Atkinson
Warrington Tri Club
| (M) 55-59 | Warrington Tri ClubWarrington Tri Club | Dambuster |
|
Club | Distance |
Warrington Tri Club | Dambuster |
|
34 | Kenton Jones | (M) 20-24 | | Dambuster |
|
|
507 | Kerry Wright
S4F Tri Squad
| (F) 45-49 | S4F Tri SquadS4F Tri Squad | Dambuster |
|
Club | Distance |
S4F Tri Squad | Dambuster |
|
419 | Kevin Dunne
Bassetlaw Tri Club
| (M) 60-64 | Bassetlaw Tri ClubBassetlaw Tri Club | Dambuster |
|
Club | Distance |
Bassetlaw Tri Club | Dambuster |
|
350 | Kevin Geer
Adwick Tri Club
| (M) 50-54 | Adwick Tri ClubAdwick Tri Club | Dambuster |
|
Club | Distance |
Adwick Tri Club | Dambuster |
|
46 | Kevin Powell
Leicester Triathlon Club
| (M) 25-29 | Leicester Triathlon ClubLeicester Triathlon . | Dambuster |
|
Club | Distance |
Leicester Triathlon Club | Dambuster |
|
182 | Kevin Robins | (M) 40-44 | | Dambuster |
|
|
286 | Kevin Smith | (M) 45-49 | | Dambuster |
|
|
279 | Kevin Stigwood
Meridian Triathlon Club
| (M) 45-49 | Meridian Triathlon ClubMeridian Triathlon C. | Dambuster |
|
Club | Distance |
Meridian Triathlon Club | Dambuster |
|
168 | Kris Lachor
Clapham Chasers
| (M) 35-39 | Clapham ChasersClapham Chasers | Dambuster |
|
Club | Distance |
Clapham Chasers | Dambuster |
|
66 | Kristian Boasman | (M) 25-29 | | Dambuster |
|
|
455 | Laura Pollard | (F) 30-34 | | Dambuster |
|
|
435 | Laura Smith
University Of Bimringham Triathlon Team
| (F) 20-24 | University Of Bimringham Triath.University Of Bimrin. | Dambuster |
|
Club | Distance |
University Of Bimringham Triath. | Dambuster |
|
436 | Lauren Freeman | (F) 20-24 | | Dambuster |
|
|
385 | Lawrence Shafier
East London Triathletes
| (M) 50-54 | East London TriathletesEast London Triathle. | Dambuster |
|
Club | Distance |
East London Triathletes | Dambuster |
|
480 | Leah Golland | (F) 40-44 | | Dambuster |
|
|
242 | Lee Hankins | (M) 40-44 | | Dambuster |
|
|
91 | Lee Hartill
Nene Valley Harriers
| (M) 30-34 | Nene Valley HarriersNene Valley Harriers | Dambuster |
|
Club | Distance |
Nene Valley Harriers | Dambuster |
|
348 | Lee Sands | (M) 50-54 | | Dambuster |
|
|
122 | Lee St Quinton
Skegness Triathlon Club
| (M) 35-39 | Skegness Triathlon ClubSkegness Triathlon C. | Dambuster |
|
Club | Distance |
Skegness Triathlon Club | Dambuster |
|
41 | Lewis Cooper
RAF Triathlon
| (M) 25-29 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|
513 | Linda Haywood
Leicester Triathlon Club
| (F) 50-54 | Leicester Triathlon ClubLeicester Triathlon . | Dambuster |
|
Club | Distance |
Leicester Triathlon Club | Dambuster |
|
538 | Linda Whitelegg
1485 Tri Club
| (F) 50-54 | 1485 Tri Club1485 Tri Club | Dambuster |
|
Club | Distance |
1485 Tri Club | Dambuster |
|
544 | Lindsay Haig | (F) 35-39 | | Dambuster |
|
|
459 | Lindsey Bierton
Boxfit
| (F) 30-34 | BoxfitBoxfit | Dambuster |
|
Club | Distance |
Boxfit | Dambuster |
|
472 | Lisa Hayes
Absolute Triathlon
| (F) 35-39 | Absolute TriathlonAbsolute Triathlon | Dambuster |
|
Club | Distance |
Absolute Triathlon | Dambuster |
|
475 | Lizzie Webb | (F) 35-39 | | Dambuster |
|
|
476 | Lorraine Parsons
Spa Striders
| (F) 35-39 | Spa StridersSpa Striders | Dambuster |
|
Club | Distance |
Spa Striders | Dambuster |
|
474 | Louise Davies | (F) 35-39 | | Dambuster |
|
|
488 | Louise Hughes
Long Eaton Triathlon Club
| (F) 40-44 | Long Eaton Triathlon ClubLong Eaton Triathlon. | Dambuster |
|
Club | Distance |
Long Eaton Triathlon Club | Dambuster |
|
535 | Louise Perry
WV Tri
| (F) 50-54 | WV TriWV Tri | Dambuster |
|
Club | Distance |
WV Tri | Dambuster |
|
534 | Lucy Collins
DO3
| (F) 25-29 | DO3DO3 | Dambuster |
|
Club | Distance |
DO3 | Dambuster |
|
514 | Lucy Guest | (F) 50-54 | | Dambuster |
|
|
541 | Lucy Meadows
Stamford High School
| (F) 30-34 | Stamford High SchoolStamford High School | Dambuster |
|
Club | Distance |
Stamford High School | Dambuster |
|
161 | Luke Gisby | (M) 35-39 | | Dambuster |
|
|
272 | Lyndon Moore
Boxfit Tri
| (M) 45-49 | Boxfit TriBoxfit Tri | Dambuster |
|
Club | Distance |
Boxfit Tri | Dambuster |
|
521 | Maggie Dawkins | (F) 50-54 | | Dambuster |
|
|
510 | Mandy Walker
Bushfield Joggers
| (F) 50-54 | Bushfield JoggersBushfield Joggers | Dambuster |
|
Club | Distance |
Bushfield Joggers | Dambuster |
|
164 | Marc Hobbins
Solihull Triathlon Club
| (M) 35-39 | Solihull Triathlon ClubSolihull Triathlon C. | Dambuster |
|
Club | Distance |
Solihull Triathlon Club | Dambuster |
|
215 | Marc Preece
RAF Triathlon
| (M) 40-44 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|
152 | Marcus Dodd | (M) 35-39 | | Dambuster |
|
|
326 | Marcus Gaskell
Team Cherwell
| (M) 45-49 | Team CherwellTeam Cherwell | Dambuster |
|
Club | Distance |
Team Cherwell | Dambuster |
|
456 | Margaret Leonard | (F) 30-34 | | Dambuster |
|
|
454 | Marianne Badger
North Cotswold Tri & Run
| (F) 30-34 | North Cotswold Tri & RunNorth Cotswold Tri &. | Dambuster |
|
Club | Distance |
North Cotswold Tri & Run | Dambuster |
|
524 | Marie Barley | (F) 50-54 | | Dambuster |
|
|