Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Speed | Pace |
451 | 393 | 57:36 | 57:05 | Fiona Hotston Moore | (F) Veteran50 | | 10.42 km/h | 5:45 min/km |
|
|
452 | 591 | 57:38 | 57:18 | Liz Oliver-Phoenix | (F) Senior | | 10.41 km/h | 5:45 min/km |
|
|
453 | 107 | 57:40 | 56:09 | Amanda Brand | (F) Senior | | 10.40 km/h | 5:46 min/km |
|
|
454 | 668 | 57:41 | 56:39 | Robert Roche
Ipswich Triathlon Club
| (M) Veteran50 | Ipswich Triathlon Club | 10.40 km/h | 5:46 min/km |
|
Club/Company |
Ipswich Triathlon Club |
|
454 | 831 | 57:41 | 57:06 | Chris Wilson | (M) Senior | | 10.40 km/h | 5:46 min/km |
|
|
456 | 53 | 57:44 | 56:47 | Rosemarie Ball
Great Run Local Southwold
| (F) Veteran50 | Great Run Local Southwold | 10.39 km/h | 5:46 min/km |
|
Club/Company |
Great Run Local Southwold |
|
457 | 511 | 57:47 | 57:24 | Christopher Mccloskey | (M) Senior | | 10.38 km/h | 5:46 min/km |
|
|
458 | 784 | 57:51 | 57:07 | Claire Trott
Run For Your Life
| (F) Senior | Run For Your Life | 10.37 km/h | 5:47 min/km |
|
Club/Company |
Run For Your Life |
|
459 | 178 | 57:53 | 57:07 | Mark Cole | (M) Senior | | 10.37 km/h | 5:47 min/km |
|
|
460 | 379 | 57:54 | 57:13 | Craig Hogg | (M) Senior | | 10.36 km/h | 5:47 min/km |
|
|
461 | 105 | 57:57 | 56:26 | Catrin Branch | (F) Senior | | 10.35 km/h | 5:47 min/km |
|
|
461 | 372 | 57:57 | 57:20 | David Hill | (M) Veteran40 | | 10.35 km/h | 5:47 min/km |
|
|
463 | 605 | 57:59 | 56:41 | Jo Pallant
Lowestoft Road Runners
| (F) Veteran40 | Lowestoft Road Runners | 10.35 km/h | 5:47 min/km |
|
Club/Company |
Lowestoft Road Runners |
|
463 | 218 | 57:59 | 57:04 | Jo Cresdee
Woodbridge Shufflers Rc
| (F) Senior | Woodbridge Shufflers Rc | 10.35 km/h | 5:47 min/km |
|
Club/Company |
Woodbridge Shufflers Rc |
|
465 | 148 | 58:01 | 57:09 | Sarah Catchpole | (F) Veteran40 | | 10.34 km/h | 5:48 min/km |
|
|
466 | 98 | 58:03 | 57:31 | Naomi Bowditch | (F) Senior | | 10.34 km/h | 5:48 min/km |
|
|
467 | 748 | 58:04 | 56:56 | Beth Stephens | (F) Senior | | 10.33 km/h | 5:48 min/km |
|
|
467 | 320 | 58:04 | 57:09 | Simon Goldsmith | (M) Veteran40 | | 10.33 km/h | 5:48 min/km |
|
|
469 | 460 | 58:09 | 56:47 | Rob Knights
Waveney Valley Ac
| (M) Senior | Waveney Valley Ac | 10.32 km/h | 5:48 min/km |
|
Club/Company |
Waveney Valley Ac |
|
470 | 553 | 58:10 | 57:34 | Cathy Morgan | (F) Veteran40 | | 10.32 km/h | 5:49 min/km |
|
|
471 | 398 | 58:11 | 57:52 | Rebecca Howe | (F) Senior | | 10.31 km/h | 5:49 min/km |
|
|
472 | 662 | 58:12 | 57:23 | Terri Roberts | (F) Veteran40 | | 10.31 km/h | 5:49 min/km |
|
|
473 | 1000 | 58:14 | 57:48 | Bradley Adnams | - | | 10.30 km/h | 5:49 min/km |
|
|
474 | 478 | 58:18 | 57:18 | Hanna Linger
Ipswich Triathlon Club
| (F) Senior | Ipswich Triathlon Club | 10.29 km/h | 5:49 min/km |
|
Club/Company |
Ipswich Triathlon Club |
|
475 | 312 | 58:20 | 57:15 | Hayley Gerrard
Norwich Road Runners
| (F) Veteran40 | Norwich Road Runners | 10.29 km/h | 5:50 min/km |
|
Club/Company |
Norwich Road Runners |
|
476 | 800 | 58:21 | 57:50 | Kevin Ward | (M) Veteran40 | | 10.28 km/h | 5:50 min/km |
|
|
477 | 374 | 58:22 | 56:55 | Antony Hinchliffe | (M) Senior | | 10.28 km/h | 5:50 min/km |
|
|
477 | 594 | 58:22 | 57:01 | Adam Orriss | (M) Senior | | 10.28 km/h | 5:50 min/km |
|
|
477 | 803 | 58:22 | 57:31 | Mick Warnes | (M) Veteran50 | | 10.28 km/h | 5:50 min/km |
|
|
480 | 651 | 58:25 | 57:30 | Ceri Richardson | (F) Veteran40 | | 10.27 km/h | 5:50 min/km |
|
|
480 | 767 | 58:25 | 57:43 | Vivienne Taylor
Framlingham Flyers
| (F) Veteran60 | Framlingham Flyers | 10.27 km/h | 5:50 min/km |
|
Club/Company |
Framlingham Flyers |
|
482 | 193 | 58:26 | 57:50 | Alison Cooper
Waveney Valley AC
| (F) Veteran50 | Waveney Valley AC | 10.27 km/h | 5:50 min/km |
|
Club/Company |
Waveney Valley AC |
|
483 | 222 | 58:33 | 57:45 | Rob Cross | (M) Senior | | 10.25 km/h | 5:51 min/km |
|
|
484 | 1 | 58:38 | 57:28 | Sean Judge
(x) Ipswich Triathlon Club
| (M) Senior | (x) Ipswich Triathlon Club | 10.23 km/h | 5:51 min/km |
|
Club/Company |
(x) Ipswich Triathlon Club |
|
485 | 686 | 58:39 | 57:55 | Jane Samkin
Great Run Local
| (F) Veteran50 | Great Run Local | 10.23 km/h | 5:51 min/km |
|
Club/Company |
Great Run Local |
|
486 | 257 | 58:40 | 57:14 | Matt Dyer | (M) Senior | | 10.23 km/h | 5:52 min/km |
|
|
487 | 729 | 58:43 | 57:19 | Maria Smith | (F) Veteran40 | | 10.22 km/h | 5:52 min/km |
|
|
487 | 789 | 58:43 | 58:03 | Jack Unite | (M) Senior | | 10.22 km/h | 5:52 min/km |
|
|
489 | 721 | 58:47 | 57:45 | Scott Siwicki | (M) Veteran40 | | 10.21 km/h | 5:52 min/km |
|
|
490 | 347 | 58:52 | 57:56 | Andy Hammett | (M) Veteran40 | | 10.19 km/h | 5:53 min/km |
|
|
490 | 702 | 58:52 | 58:32 | Alex Scupham | (M) Senior | | 10.19 km/h | 5:53 min/km |
|
|
492 | 87 | 59:01 | 58:24 | Julian Bloom | (M) Veteran50 | | 10.17 km/h | 5:54 min/km |
|
|
493 | 403 | 59:09 | 58:27 | Annette Huggins
Framlingham Flyers
| (F) Veteran60 | Framlingham Flyers | 10.14 km/h | 5:54 min/km |
|
Club/Company |
Framlingham Flyers |
|
494 | 357 | 59:11 | 58:41 | Jordan Harrison | (F) Senior | | 10.14 km/h | 5:55 min/km |
|
|
495 | 175 | 59:15 | 58:06 | Evy Coe | (F) Senior | | 10.13 km/h | 5:55 min/km |
|
|
495 | 387 | 59:15 | 58:06 | Kate Holtzer
Waveney Valley Ac
| (F) Senior | Waveney Valley Ac | 10.13 km/h | 5:55 min/km |
|
Club/Company |
Waveney Valley Ac |
|
497 | 554 | 59:18 | 59:17 | Colleen Morgan | (F) Veteran50 | | 10.12 km/h | 5:55 min/km |
|
|
498 | 137 | 59:20 | 58:15 | Gemma Cannon
Woodbridge Shufflers RC
| (F) Senior | Woodbridge Shufflers RC | 10.11 km/h | 5:56 min/km |
|
Club/Company |
Woodbridge Shufflers RC |
|
498 | 488 | 59:20 | 58:20 | Tony Ludlam
Great Yarmouth Road Runners
| (M) Veteran50 | Great Yarmouth Road Runners | 10.11 km/h | 5:56 min/km |
|
Club/Company |
Great Yarmouth Road Runners |
|
500 | 728 | 59:26 | 59:22 | Lynsey Smith | (F) Senior | | 10.10 km/h | 5:56 min/km |
|
|