Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Speed | Pace |
501 | 632 | 59:30 | 58:39 | Liz Priestley | (F) Senior | | 10.08 km/h | 5:57 min/km |
|
|
502 | 164 | 59:31 | 58:10 | Tamara Clark | (F) Veteran40 | | 10.08 km/h | 5:57 min/km |
|
|
503 | 660 | 59:32 | 58:30 | Jonathan Roberts
Team Northgate
| (M) Senior | Team Northgate | 10.08 km/h | 5:57 min/km |
|
Club/Company |
Team Northgate |
|
504 | 279 | 59:33 | 59:24 | Cathryn Fifield | (F) Veteran50 | | 10.08 km/h | 5:57 min/km |
|
|
505 | 211 | 59:38 | 59:28 | Darcie Cousins | (F) Veteran40 | | 10.06 km/h | 5:57 min/km |
|
|
506 | 596 | 59:39 | 58:37 | Harriet Osborn
Team Northgate
| (F) Senior | Team Northgate | 10.06 km/h | 5:57 min/km |
|
Club/Company |
Team Northgate |
|
506 | 423 | 59:39 | 59:04 | Elizabeth Jackson | (F) Senior | | 10.06 km/h | 5:57 min/km |
|
|
508 | 626 | 59:42 | 58:49 | David Pool | (M) Veteran50 | | 10.05 km/h | 5:58 min/km |
|
|
509 | 205 | 59:45 | 58:23 | Louise Coppin | (F) Senior | | 10.04 km/h | 5:58 min/km |
|
|
510 | 569 | 59:47 | 58:10 | Martin Mullett | (M) Senior | | 10.04 km/h | 5:58 min/km |
|
|
510 | 343 | 59:47 | 59:35 | Jessica Hallybone | (F) Senior | | 10.04 km/h | 5:58 min/km |
|
|
512 | 570 | 59:48 | 58:11 | Robbie Mullett | (M) Senior | | 10.03 km/h | 5:58 min/km |
|
|
513 | 436 | 59:50 | 59:00 | David Johnston | (M) Veteran50 | | 10.03 km/h | 5:59 min/km |
|
|
514 | 821 | 59:57 | 58:50 | Stephanie White | (F) Senior | | 10.01 km/h | 5:59 min/km |
|
|
515 | 185 | 59:58 | 58:41 | Kathryn Collins | (F) Senior | | 10.01 km/h | 5:59 min/km |
|
|
515 | 827 | 59:58 | 58:42 | Nick Wilderspin | (M) Senior | | 10.01 km/h | 5:59 min/km |
|
|
517 | 524 | 1:00:02 | 59:40 | Gary Melrose | (M) Veteran50 | | 9.99 km/h | 6:00 min/km |
|
|
518 | 39 | 1:00:03 | 59:54 | Jack Axford | (M) U20 | | 9.99 km/h | 6:00 min/km |
|
|
519 | 792 | 1:00:04 | 59:54 | Nuno Vidal
Jogging Made Easy
| (M) Senior | Jogging Made Easy | 9.99 km/h | 6:00 min/km |
|
Club/Company |
Jogging Made Easy |
|
520 | 458 | 1:00:06 | 59:11 | Gavin Knights
The Retreat
| (M) Veteran40 | The Retreat | 9.98 km/h | 6:00 min/km |
|
|
520 | 502 | 1:00:06 | 59:32 | Frank Marsh | (M) Veteran70 | | 9.98 km/h | 6:00 min/km |
|
|
522 | 798 | 1:00:09 | 1:00:04 | Joe Walsh | (M) Senior | | 9.98 km/h | 6:00 min/km |
|
|
523 | 440 | 1:00:11 | 59:56 | Mathew Jones | (M) Veteran40 | | 9.97 km/h | 6:01 min/km |
|
|
524 | 858 | 1:00:13 | 59:16 | Alec Zetter | (M) Senior | | 9.96 km/h | 6:01 min/km |
|
|
525 | 71 | 1:00:14 | 59:08 | Caroline Bernard
Oh Ladies Running Club
| (F) Senior | Oh Ladies Running Club | 9.96 km/h | 6:01 min/km |
|
Club/Company |
Oh Ladies Running Club |
|
526 | 194 | 1:00:18 | 59:30 | Amy Cooper
Ranelagh Harriers
| (F) Senior | Ranelagh Harriers | 9.95 km/h | 6:01 min/km |
|
Club/Company |
Ranelagh Harriers |
|
526 | 203 | 1:00:18 | 59:31 | Toby Cooper
Ranelagh Harriers, (x) Clapham Chasers
| (M) Senior | Ranelagh Harriers, (x) Clapham . | 9.95 km/h | 6:01 min/km |
|
Club/Company |
Ranelagh Harriers, (x) Clapham . |
|
528 | 420 | 1:00:19 | 59:14 | Angela Isherwood
The Commando Runners
| (F) Senior | The Commando Runners | 9.95 km/h | 6:01 min/km |
|
Club/Company |
The Commando Runners |
|
529 | 252 | 1:00:21 | 59:37 | Lucy Driver
Felixstowe Rrc
| (F) Senior | Felixstowe Rrc | 9.94 km/h | 6:02 min/km |
|
Club/Company |
Felixstowe Rrc |
|
529 | 251 | 1:00:21 | 1:00:20 | Linda Drew
Great Yarmouth Road Runners
| (F) Veteran40 | Great Yarmouth Road Runners | 9.94 km/h | 6:02 min/km |
|
Club/Company |
Great Yarmouth Road Runners |
|
531 | 685 | 1:00:25 | 59:42 | James Samkin
Great Run Local
| (M) Veteran50 | Great Run Local | 9.93 km/h | 6:02 min/km |
|
Club/Company |
Great Run Local |
|
532 | 346 | 1:00:28 | 59:50 | Stanley Hamilton | (M) Veteran60 | | 9.92 km/h | 6:02 min/km |
|
|
533 | 505 | 1:00:29 | 59:40 | Paul Martin | (M) Veteran50 | | 9.92 km/h | 6:02 min/km |
|
|
533 | 469 | 1:00:29 | 59:59 | Natasha Laverick | (F) Senior | | 9.92 km/h | 6:02 min/km |
|
|
535 | 437 | 1:00:30 | 59:44 | Angela Jones | (F) Veteran50 | | 9.92 km/h | 6:03 min/km |
|
|
536 | 350 | 1:00:32 | 59:01 | Melzie Hammond
Lowestoft Road Runners
| (F) Veteran40 | Lowestoft Road Runners | 9.91 km/h | 6:03 min/km |
|
Club/Company |
Lowestoft Road Runners |
|
536 | 56 | 1:00:32 | 59:19 | Craig Barrick | (M) Veteran40 | | 9.91 km/h | 6:03 min/km |
|
|
538 | 354 | 1:00:35 | 59:55 | Lisa Hares
Jaffa
| (F) Veteran40 | Jaffa | 9.90 km/h | 6:03 min/km |
|
|
539 | 5 | 1:00:46 | 59:53 | Clare Adams | (F) Veteran50 | | 9.87 km/h | 6:04 min/km |
|
|
540 | 636 | 1:00:47 | 59:41 | Helen Rankin | (F) Veteran50 | | 9.87 km/h | 6:04 min/km |
|
|
540 | 238 | 1:00:47 | 1:00:47 | Joy Derbyshire
Great Run Local
| (F) Veteran50 | Great Run Local | 9.87 km/h | 6:04 min/km |
|
Club/Company |
Great Run Local |
|
542 | 443 | 1:00:48 | 59:22 | Anna Jordan-Smith | (F) Senior | | 9.87 km/h | 6:04 min/km |
|
|
542 | 82 | 1:00:48 | 1:00:06 | Darren Bird | (M) Veteran40 | | 9.87 km/h | 6:04 min/km |
|
|
544 | 599 | 1:00:52 | 59:35 | Marie Owen | (F) Veteran50 | | 9.86 km/h | 6:05 min/km |
|
|
545 | 413 | 1:00:54 | 59:31 | Kevin Hyden | (M) Senior | | 9.85 km/h | 6:05 min/km |
|
|
545 | 223 | 1:00:54 | 59:32 | Georgina Crowe | (F) Senior | | 9.85 km/h | 6:05 min/km |
|
|
545 | 841 | 1:00:54 | 1:00:07 | Mark Woods
Rushmere Community Runners
| (M) Veteran40 | Rushmere Community Runners | 9.85 km/h | 6:05 min/km |
|
Club/Company |
Rushmere Community Runners |
|
548 | 523 | 1:00:56 | 1:00:47 | Sue Meadows | (F) Veteran50 | | 9.85 km/h | 6:05 min/km |
|
|
549 | 391 | 1:00:58 | 1:00:00 | Iain Hopper | (M) Senior | | 9.84 km/h | 6:05 min/km |
|
|
550 | 814 | 1:00:59 | 59:52 | Paul Weekes
BIGGLESWADE AC
| (M) Senior | BIGGLESWADE AC | 9.84 km/h | 6:05 min/km |
|
Club/Company |
BIGGLESWADE AC |
|