Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Speed | Pace |
601 | 373 | 1:03:16 | 1:02:28 | Nic Hill | (M) Veteran40 | | 9.48 km/h | 6:19 min/km |
|
|
602 | 521 | 1:03:17 | 1:01:56 | Sarah Mckee-Harris | (F) Senior | | 9.48 km/h | 6:19 min/km |
|
|
603 | 845 | 1:03:18 | 1:01:55 | Dan Worboys | (M) Senior | | 9.48 km/h | 6:19 min/km |
|
|
604 | 826 | 1:03:19 | 1:02:55 | Katherine Wilcockson
Norfolk Gazelles AC
| (F) Senior | Norfolk Gazelles AC | 9.48 km/h | 6:19 min/km |
|
Club/Company |
Norfolk Gazelles AC |
|
605 | 29 | 1:03:21 | 1:01:59 | David Applin
Mr
| (M) Senior | Mr | 9.47 km/h | 6:20 min/km |
|
|
606 | 315 | 1:03:23 | 1:02:13 | Amy Glanville | (F) Senior | | 9.47 km/h | 6:20 min/km |
|
|
606 | 36 | 1:03:23 | 1:02:29 | Lisa Auvache | (F) Senior | | 9.47 km/h | 6:20 min/km |
|
|
608 | 243 | 1:03:24 | 1:02:28 | Helen Dixon
Reading Roadrunners
| (F) Senior | Reading Roadrunners | 9.46 km/h | 6:20 min/km |
|
Club/Company |
Reading Roadrunners |
|
609 | 851 | 1:03:35 | 1:02:09 | Matthew Wright | (M) Senior | | 9.44 km/h | 6:21 min/km |
|
|
610 | 617 | 1:03:44 | 1:03:08 | Tracey Pennock | (F) Veteran40 | | 9.41 km/h | 6:22 min/km |
|
|
611 | 532 | 1:03:49 | 1:02:57 | Steven Miles | (M) Senior | | 9.40 km/h | 6:22 min/km |
|
|
612 | 145 | 1:03:51 | 1:03:17 | John Cass | (M) Senior | | 9.40 km/h | 6:23 min/km |
|
|
612 | 146 | 1:03:51 | 1:03:17 | Anne Cass-Smith | (F) Veteran40 | | 9.40 km/h | 6:23 min/km |
|
|
614 | 448 | 1:03:59 | 1:02:57 | Wendy Kellett | (F) Veteran40 | | 9.38 km/h | 6:23 min/km |
|
|
615 | 695 | 1:04:04 | 1:02:33 | Michaela Scarle
Great Run Local
| (F) Veteran40 | Great Run Local | 9.37 km/h | 6:24 min/km |
|
Club/Company |
Great Run Local |
|
615 | 130 | 1:04:04 | 1:02:53 | Rosie Butler | (F) Senior | | 9.37 km/h | 6:24 min/km |
|
|
617 | 855 | 1:04:09 | 1:02:56 | Martin Yaxley | (M) Senior | | 9.35 km/h | 6:24 min/km |
|
|
618 | 11 | 1:04:11 | 1:02:50 | Gemma Airey | (F) Senior | | 9.35 km/h | 6:25 min/km |
|
|
618 | 567 | 1:04:11 | 1:02:50 | Colin Mullen | (M) Veteran50 | | 9.35 km/h | 6:25 min/km |
|
|
620 | 656 | 1:04:13 | 1:04:12 | Matt Rix | (M) Senior | | 9.34 km/h | 6:25 min/km |
|
|
621 | 681 | 1:04:14 | 1:03:21 | Kinga Rudd | (F) Senior | | 9.34 km/h | 6:25 min/km |
|
|
622 | 479 | 1:04:16 | 1:03:08 | Alex Lingwood
Accenture
| (M) Senior | Accenture | 9.34 km/h | 6:25 min/km |
|
|
623 | 411 | 1:04:17 | 1:02:48 | Nick Humphry | (M) Veteran50 | | 9.33 km/h | 6:25 min/km |
|
|
624 | 480 | 1:04:20 | 1:03:12 | Emma Lingwood | (F) Senior | | 9.33 km/h | 6:26 min/km |
|
|
625 | 414 | 1:04:24 | 1:03:49 | Rachel Ijaopo | (F) Senior | | 9.32 km/h | 6:26 min/km |
|
|
626 | 799 | 1:04:26 | 1:02:58 | Brian Ward | (M) Veteran40 | | 9.31 km/h | 6:26 min/km |
|
|
627 | 364 | 1:04:32 | 1:03:17 | Matthew Harwood | (M) Senior | | 9.30 km/h | 6:27 min/km |
|
|
628 | 536 | 1:04:35 | 1:03:57 | Rachael Mills | (F) Senior | | 9.29 km/h | 6:27 min/km |
|
|
629 | 506 | 1:04:37 | 1:03:18 | Joanne Mason | (F) Veteran40 | | 9.29 km/h | 6:27 min/km |
|
|
630 | 873 | 1:04:38 | 1:03:29 | Sarah Jones | (F) Senior | | 9.28 km/h | 6:27 min/km |
|
|
631 | 584 | 1:04:43 | 1:04:15 | Jen O'Neill | (F) Senior | | 9.27 km/h | 6:28 min/km |
|
|
632 | 585 | 1:04:44 | 1:04:16 | Rob O'neill | (F) Veteran50 | | 9.27 km/h | 6:28 min/km |
|
|
633 | 360 | 1:04:54 | 1:03:24 | Victoria Harrison | (F) Veteran40 | | 9.24 km/h | 6:29 min/km |
|
|
634 | 288 | 1:05:01 | 1:04:09 | Denise Ford | (F) Veteran60 | | 9.23 km/h | 6:30 min/km |
|
|
635 | 258 | 1:05:06 | 1:03:35 | Cat Dynan
Rma
| (F) Veteran40 | Rma | 9.22 km/h | 6:30 min/km |
|
|
636 | 276 | 1:05:11 | 1:04:34 | John Ferdinand
Great Bentley Running Club
| (M) Senior | Great Bentley Running Club | 9.20 km/h | 6:31 min/km |
|
Club/Company |
Great Bentley Running Club |
|
637 | 377 | 1:05:18 | 1:03:58 | Rachel Hirst
Bungay Black Dog Rc
| (F) Veteran50 | Bungay Black Dog Rc | 9.19 km/h | 6:31 min/km |
|
Club/Company |
Bungay Black Dog Rc |
|
638 | 630 | 1:05:20 | 1:03:57 | Sandra Price | (F) Veteran40 | | 9.18 km/h | 6:32 min/km |
|
|
639 | 345 | 1:05:23 | 1:03:53 | Catherine Hambling
Cafe 51
| (F) Veteran40 | Cafe 51 | 9.18 km/h | 6:32 min/km |
|
|
640 | 358 | 1:05:24 | 1:03:54 | Louise Harrison
Cafe 51
| (F) Senior | Cafe 51 | 9.17 km/h | 6:32 min/km |
|
|
640 | 410 | 1:05:24 | 1:03:54 | Amanda Humphry | (F) Veteran50 | | 9.17 km/h | 6:32 min/km |
|
|
642 | 667 | 1:05:28 | 1:04:08 | Hayley Roche
Ipswich Triathlon Club
| (F) Veteran40 | Ipswich Triathlon Club | 9.16 km/h | 6:32 min/km |
|
Club/Company |
Ipswich Triathlon Club |
|
643 | 441 | 1:05:38 | 1:04:15 | Natalie Jones
Sudbury Joggers
| (F) Senior | Sudbury Joggers | 9.14 km/h | 6:33 min/km |
|
Club/Company |
Sudbury Joggers |
|
643 | 572 | 1:05:38 | 1:04:15 | Adam Mumford
Sudbury Joggers
| (M) Veteran40 | Sudbury Joggers | 9.14 km/h | 6:33 min/km |
|
Club/Company |
Sudbury Joggers |
|
645 | 741 | 1:05:39 | 1:04:24 | Charlie Stannett
Ipswich Triathlon Club
| (M) Veteran60 | Ipswich Triathlon Club | 9.14 km/h | 6:33 min/km |
|
Club/Company |
Ipswich Triathlon Club |
|
646 | 849 | 1:05:46 | 1:04:48 | Maggie Wright | (F) Veteran60 | | 9.12 km/h | 6:34 min/km |
|
|
647 | 41 | 1:05:48 | 1:04:44 | Angelene Ayers
Waveney Valley Ac
| (F) Veteran40 | Waveney Valley Ac | 9.12 km/h | 6:34 min/km |
|
Club/Company |
Waveney Valley Ac |
|
647 | 503 | 1:05:48 | 1:05:15 | Sarah Marsh | (F) Senior | | 9.12 km/h | 6:34 min/km |
|
|
649 | 127 | 1:05:51 | 1:04:38 | Helen Burton
Jogging Made Easy
| (F) Veteran50 | Jogging Made Easy | 9.11 km/h | 6:35 min/km |
|
Club/Company |
Jogging Made Easy |
|
650 | 245 | 1:05:57 | 1:05:52 | Michelle Doughty | (F) Veteran40 | | 9.10 km/h | 6:35 min/km |
|
|