Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
401 | 399 | 1:01:44 | Joanne Preston | (F) Veteran | 3.69 km/h | 16:14 min/km |
402 | 481 | 1:02:00 | Ros Young | (F) Vintage | 3.68 km/h | 16:18 min/km |
403 | 210 | 1:02:05 | Louise Gledhill | (F) Super Veteran | 3.67 km/h | 16:20 min/km |
404 | 148 | 1:02:08 | Andrew Seabrook | (M) Senior | 3.67 km/h | 16:21 min/km |
405 | 390 | 1:02:16 | Amanda O'Boyle | (F) Super Veteran | 3.66 km/h | 16:23 min/km |
406 | 321 | 1:03:01 | Chris Bradford | (M) Super Veteran | 3.62 km/h | 16:35 min/km |
407 | 181 | 1:03:19 | Hayley Castle | (F) Veteran | 3.60 km/h | 16:39 min/km |
408 | 377 | 1:03:22 | Kath Leone | (F) Veteran | 3.60 km/h | 16:40 min/km |
409 | 415 | 1:03:28 | Chris Smy | (M) Veteran | 3.59 km/h | 16:42 min/km |
410 | 363 | 1:04:02 | Rob Humphreys | (M) Veteran | 3.56 km/h | 16:51 min/km |
411 | 350 | 1:04:10 | Wendy Frost | (F) Veteran | 3.55 km/h | 16:53 min/km |
412 | 344 | 1:04:12 | Nicole Ewer | (F) Super Veteran | 3.55 km/h | 16:53 min/km |
413 | 453 | 1:04:15 | Pauline Greenwood | (F) Super Veteran | 3.55 km/h | 16:54 min/km |
414 | 504 | 1:04:26 | Debbie McDermott | (F) Super Veteran | 3.54 km/h | 16:57 min/km |
415 | 466 | 1:04:33 | Caroline Renton | (F) Veteran | 3.53 km/h | 16:59 min/km |
416 | 505 | 1:04:41 | Heloise Reeves | (F) Veteran | 3.52 km/h | 17:01 min/km |
417 | 248 | 1:04:47 | Rebecca Mason | (F) Veteran | 3.52 km/h | 17:02 min/km |
418 | 313 | 1:05:01 | Tony Baker | (M) Vintage | 3.51 km/h | 17:06 min/km |
419 | 323 | 1:05:10 | Liz Broadley | (F) Veteran | 3.50 km/h | 17:08 min/km |
420 | 228 | 1:05:14 | Melody Johnson | (F) Super Veteran | 3.50 km/h | 17:10 min/km |
421 | 392 | 1:05:38 | Judith Omar | (F) Veteran | 3.47 km/h | 17:16 min/km |
422 | 369 | 1:05:57 | Karen Kent | (F) Senior | 3.46 km/h | 17:21 min/km |
423 | 378 | 1:06:55 | Emma Lewis | (F) Veteran | 3.41 km/h | 17:36 min/km |
424 | 428 | 1:07:08 | Deborah Ware | (F) Super Veteran | 3.40 km/h | 17:40 min/km |
425 | 460 | 1:07:12 | Claire Moyle | (F) Super Veteran | 3.39 km/h | 17:41 min/km |
426 | 421 | 1:07:19 | David Taylor | (M) Super Veteran | 3.39 km/h | 17:42 min/km |
427 | 478 | 1:07:36 | Angela Wheeler | (F) Super Veteran | 3.37 km/h | 17:47 min/km |
428 | 273 | 1:07:41 | Rowena Rogers | (F) Veteran | 3.37 km/h | 17:48 min/km |
429 | 327 | 1:08:04 | thomas byrne | (M) Vintage | 3.35 km/h | 17:54 min/km |
430 | 322 | 1:08:06 | Ruth Bradley | (F) Veteran | 3.35 km/h | 17:55 min/km |
431 | 388 | 1:08:08 | Louise Miller | (F) Veteran | 3.35 km/h | 17:55 min/km |
432 | 213 | 1:08:24 | Helen Graham | (F) Super Veteran | 3.33 km/h | 18:00 min/km |
433 | 241 | 1:08:38 | Georgina Lee | (F) Super Veteran | 3.32 km/h | 18:03 min/km |
434 | 243 | 1:08:40 | Clare Linney | (F) Super Veteran | 3.32 km/h | 18:04 min/km |
435 | 454 | 1:08:50 | Andrina Kelly | (F) Veteran | 3.31 km/h | 18:06 min/km |
436 | 437 | 1:08:53 | Alex Ball | (M) Super Veteran | 3.31 km/h | 18:07 min/km |
437 | 412 | 1:08:55 | Hilary Simpson | (F) Super Veteran | 3.31 km/h | 18:08 min/km |
438 | 461 | 1:08:57 | Kelly O'Neill | (F) Senior | 3.31 km/h | 18:08 min/km |
439 | 440 | 1:09:00 | Dave Black | (M) Super Veteran | 3.30 km/h | 18:09 min/km |
440 | 413 | 1:09:34 | Marie Sindlerova | (F) Senior | 3.28 km/h | 18:18 min/km |
441 | 447 | 1:10:54 | Amanda Durrant | (F) Veteran | 3.22 km/h | 18:39 min/km |
442 | 99 | 1:11:02 | Grace Darling | (F) Senior | 3.21 km/h | 18:41 min/km |
443 | 507 | 1:12:06 | Ray Deacon | (M) Super Veteran | 3.16 km/h | 18:58 min/km |
444 | 310 | 1:12:21 | Scott Appleton | (M) Veteran | 3.15 km/h | 19:02 min/km |
445 | 469 | 1:12:34 | Agnes Salt | (F) Senior | 3.14 km/h | 19:05 min/km |
446 | 98 | 1:13:00 | Josie Darling | (F) Veteran | 3.12 km/h | 19:12 min/km |
447 | 403 | 1:16:26 | Shauna Reeves | (F) Senior | 2.98 km/h | 20:06 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk