Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
51 | 106 | 47:39 | Kim Fenner | (F) Veteran | 4.78 km/h | 12:32 min/km |
52 | 94 | 47:42 | Michelle Chittenden | (F) Super Veteran | 4.78 km/h | 12:33 min/km |
53 | 118 | 47:45 | Kevin Hudson | (M) Veteran | 4.77 km/h | 12:33 min/km |
54 | 49 | 47:46 | William Manfield | (M) Super Veteran | 4.77 km/h | 12:34 min/km |
55 | 488 | 47:48 | Timothy West | (M) Senior | 4.77 km/h | 12:34 min/km |
56 | 64 | 47:51 | Charles Rendle | (M) Senior | 4.76 km/h | 12:35 min/km |
57 | 10 | 47:54 | Christine Brooks | (F) Vintage | 4.76 km/h | 12:36 min/km |
58 | 260 | 47:57 | Bob Novis | (M) Vintage | 4.75 km/h | 12:37 min/km |
58 | 60 | 47:57 | Nick Peaster | (M) Veteran | 4.75 km/h | 12:37 min/km |
60 | 199 | 48:00 | Beck Elder | (F) Senior | 4.75 km/h | 12:37 min/km |
61 | 219 | 48:02 | Linda Hargreaves | (F) Vintage | 4.75 km/h | 12:38 min/km |
62 | 115 | 48:06 | Andrew Hill-Smith | (M) Super Veteran | 4.74 km/h | 12:39 min/km |
63 | 65 | 48:09 | James Richardson | (M) Senior | 4.74 km/h | 12:40 min/km |
64 | 255 | 48:10 | Stuart Mills | (M) Super Veteran | 4.73 km/h | 12:40 min/km |
65 | 134 | 48:12 | Andy Nisbet | (M) Super Veteran | 4.73 km/h | 12:41 min/km |
66 | 12 | 48:13 | David Cargill | (M) Veteran | 4.73 km/h | 12:41 min/km |
67 | 32 | 48:14 | Peter Gruitt | (M) Vintage | 4.73 km/h | 12:41 min/km |
67 | 88 | 48:14 | James Brent | (M) Vintage | 4.73 km/h | 12:41 min/km |
69 | 37 | 48:15 | Bob Hedderman | (M) Super Veteran | 4.73 km/h | 12:41 min/km |
70 | 490 | 48:17 | Clive Patterson-Lett | (M) Super Veteran | 4.72 km/h | 12:42 min/km |
71 | 131 | 48:19 | Rowan Marchant-Williams | (M) Senior | 4.72 km/h | 12:42 min/km |
72 | 69 | 48:20 | Charles Smith | (M) Super Veteran | 4.72 km/h | 12:43 min/km |
73 | 137 | 48:22 | Chris Parkman | (M) Veteran | 4.71 km/h | 12:43 min/km |
74 | 123 | 48:23 | Ollie Leach | (M) Senior | 4.71 km/h | 12:43 min/km |
75 | 11 | 48:29 | Vinicius Vecchiatti | (M) Senior | 4.70 km/h | 12:45 min/km |
76 | 153 | 48:34 | Charlie Walker | (F) Senior | 4.69 km/h | 12:46 min/km |
77 | 220 | 48:39 | David Hargreaves | (M) Vintage | 4.69 km/h | 12:48 min/km |
77 | 55 | 48:39 | Mike Morris | (M) Vintage | 4.69 km/h | 12:48 min/km |
79 | 126 | 48:43 | Orissa Llewelyn | (F) Senior | 4.68 km/h | 12:49 min/km |
80 | 87 | 48:45 | Diana Bate | (F) Senior | 4.68 km/h | 12:49 min/km |
81 | 53 | 48:46 | Steve Mcmenamin | (M) Super Veteran | 4.68 km/h | 12:50 min/km |
82 | 201 | 48:49 | Ben Evans | (M) Veteran | 4.67 km/h | 12:50 min/km |
83 | 19 | 48:51 | Matthew Cumber | (M) Veteran | 4.67 km/h | 12:51 min/km |
84 | 58 | 48:57 | Martin Paine | (M) Super Veteran | 4.66 km/h | 12:52 min/km |
85 | 193 | 49:00 | Nick Darracott | (M) Veteran | 4.65 km/h | 12:53 min/km |
86 | 408 | 49:04 | Mark Scott | (M) Veteran | 4.65 km/h | 12:54 min/km |
87 | 89 | 49:07 | Sarah Broadley | (F) Veteran | 4.64 km/h | 12:55 min/km |
88 | 242 | 49:13 | Paul Lelliott | (M) Super Veteran | 4.63 km/h | 12:57 min/km |
89 | 132 | 49:15 | Leanne Meredith | (F) Senior | 4.63 km/h | 12:57 min/km |
90 | 124 | 49:16 | Stuart Lenton | (M) Veteran | 4.63 km/h | 12:57 min/km |
91 | 163 | 49:19 | Stuart Athol | (M) Super Veteran | 4.62 km/h | 12:58 min/km |
92 | 100 | 49:20 | Kate Davis | (F) Super Veteran | 4.62 km/h | 12:58 min/km |
93 | 23 | 49:22 | Katy Denham | (F) Senior | 4.62 km/h | 12:59 min/km |
94 | 468 | 49:26 | Helene Rossiter | (F) Senior | 4.61 km/h | 13:00 min/km |
95 | 256 | 49:27 | Graham Mortimer | (M) Super Veteran | 4.61 km/h | 13:00 min/km |
96 | 22 | 49:29 | Nigel Davies | (M) Super Veteran | 4.61 km/h | 13:01 min/km |
96 | 24 | 49:29 | Jody East | (F) Senior | 4.61 km/h | 13:01 min/km |
98 | 120 | 49:30 | Mary Jackson | (F) Super Veteran | 4.61 km/h | 13:01 min/km |
99 | 270 | 49:32 | Robert Rayward | (M) Super Veteran | 4.60 km/h | 13:02 min/km |
100 | 405 | 49:34 | Molly Riggins | (F) Senior | 4.60 km/h | 13:02 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk