Bibno. | Participant | Category | Club/Company | Distance |
232 | Ian Wingfield
CARLISLE TRI CLUB
| (M) Veteran50 | CARLISLE TRI CLUB | Sprint |
|
Club/Company | Distance |
CARLISLE TRI CLUB | Sprint |
|
251 | Irene Gutierrez | (F) Veteran30 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
167 | James Brown | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
268 | James Carradice | (M) Veteran30 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
79 | James Fazackerley
Ulverston Tri Club
| (M) Veteran30 | Ulverston Tri Club | Standard |
|
Club/Company | Distance |
Ulverston Tri Club | Standard |
|
166 | James Ramshaw
COALFIELDS TRI
| (M) Veteran30 | COALFIELDS TRI | Sprint |
|
Club/Company | Distance |
COALFIELDS TRI | Sprint |
|
95 | James Souter
ARRAGONS CUMBRIA TRI CLUB
| (M) Veteran30 | ARRAGONS CUMBRIA TRI CLUB | Standard |
|
Club/Company | Distance |
ARRAGONS CUMBRIA TRI CLUB | Standard |
|
78 | James Treanor
N/A
| (M) Senior | N/A | Standard |
|
Club/Company | Distance |
N/A | Standard |
|
209 | Jamie Crossan
West Cumbria Tri
| (M) Veteran30 | West Cumbria Tri | Sprint |
|
Club/Company | Distance |
West Cumbria Tri | Sprint |
|
29 | Jane Senior
Kendal Triathlon Club
| (F) Veteran50 | Kendal Triathlon Club | Standard |
|
Club/Company | Distance |
Kendal Triathlon Club | Standard |
|
36 | Jeff Heyes
Tri Lakeland
| (M) Veteran50 | Tri Lakeland | Standard |
|
Club/Company | Distance |
Tri Lakeland | Standard |
|
116 | Jeff O'Neill | (M) Veteran50 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
182 | Jeff Thorpe
Tri Lakeland
| (M) Veteran40 | Tri Lakeland | Sprint |
|
Club/Company | Distance |
Tri Lakeland | Sprint |
|
187 | Jen Hallam
Unaffiliated
| (F) Senior | Unaffiliated | Sprint |
|
Club/Company | Distance |
Unaffiliated | Sprint |
|
225 | Jill Libby
Hatric
| (F) Veteran60 | Hatric | Sprint |
|
Club/Company | Distance |
Hatric | Sprint |
|
185 | Joanne Percival
Hardly Ac
| (F) Veteran40 | Hardly Ac | Sprint |
|
Club/Company | Distance |
Hardly Ac | Sprint |
|
109 | Joe Steele
ROUNDHAY RUNNERS
| (M) Veteran40 | ROUNDHAY RUNNERS | Standard |
|
Club/Company | Distance |
ROUNDHAY RUNNERS | Standard |
|
214 | John Anderton | (M) Veteran50 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
121 | John Beck
1961
| (M) Veteran50 | 1961 | Standard |
|
Club/Company | Distance |
1961 | Standard |
|
68 | John Coulston | (M) Veteran40 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
39 | John George
Try Mombassa
| (M) Veteran50 | Try Mombassa | Standard |
|
Club/Company | Distance |
Try Mombassa | Standard |
|
31 | John Slater | (M) Veteran40 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
135 | Jon Boote
WAKEFIELD TRIATHLON CLUB
| (M) Veteran40 | WAKEFIELD TRIATHLON CLUB | Standard |
|
Club/Company | Distance |
WAKEFIELD TRIATHLON CLUB | Standard |
|
173 | Jonathan Glover
N/A
| (M) Veteran40 | N/A | Sprint |
|
Club/Company | Distance |
N/A | Sprint |
|
171 | Jude Wall
Manchester Triathlon Club
| (F) Veteran40 | Manchester Triathlon Club | Sprint |
|
Club/Company | Distance |
Manchester Triathlon Club | Sprint |
|
123 | Julia Rushton
British Triathlon
| (F) Veteran50 | British Triathlon | Standard |
|
Club/Company | Distance |
British Triathlon | Standard |
|
19 | Karen Bridge
Eden Runners
| (F) Veteran40 | Eden Runners | Standard |
|
Club/Company | Distance |
Eden Runners | Standard |
|
153 | Kavan OÆGrady | (M) Veteran30 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
164 | Keeley Gordon | (F) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
199 | Keith Armstrong | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
120 | Keith Conway
Ulverston Triathlon Club
| (M) Veteran40 | Ulverston Triathlon Club | Standard |
|
Club/Company | Distance |
Ulverston Triathlon Club | Standard |
|
269 | Keith Melvin
Rock To Roll Cycles
| (M) Veteran30 | Rock To Roll Cycles | Sprint |
|
Club/Company | Distance |
Rock To Roll Cycles | Sprint |
|
207 | Kev Conway
MERSEY TRI
| (M) Veteran50 | MERSEY TRI | Sprint |
|
Club/Company | Distance |
MERSEY TRI | Sprint |
|
67 | Kevin Plummer
Dumfries Cycling Club
| (M) Veteran50 | Dumfries Cycling Club | Standard |
|
Club/Company | Distance |
Dumfries Cycling Club | Standard |
|
38 | Kimberley Briggs
TRI LAKELAND
| (F) Veteran30 | TRI LAKELAND | Standard |
|
Club/Company | Distance |
TRI LAKELAND | Standard |
|
179 | Laura Cameron
Darwen Dashers Running Club
| (F) Veteran30 | Darwen Dashers Running Club | Sprint |
|
Club/Company | Distance |
Darwen Dashers Running Club | Sprint |
|
174 | Laura Irving | (F) Veteran30 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
122 | Laura Johnston
Tri Lakeland
| (F) Veteran30 | Tri Lakeland | Standard |
|
Club/Company | Distance |
Tri Lakeland | Standard |
|
177 | Leanne Postlethwaite | (F) Veteran30 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
245 | Lee Blackburn
1981
| (M) Veteran30 | 1981 | Sprint |
|
Club/Company | Distance |
1981 | Sprint |
|
58 | Lee Clark
Eden Valley Tri Club
| (M) Veteran40 | Eden Valley Tri Club | Standard |
|
Club/Company | Distance |
Eden Valley Tri Club | Standard |
|
211 | Liam Nicholls
West Cumbria Tri
| (M) Veteran30 | West Cumbria Tri | Sprint |
|
Club/Company | Distance |
West Cumbria Tri | Sprint |
|
5 | Lisa Miller | (F) Veteran50 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
163 | Louisa Weeks
CARLISLE TRI CLUB
| (F) Veteran40 | CARLISLE TRI CLUB | Sprint |
|
Club/Company | Distance |
CARLISLE TRI CLUB | Sprint |
|
162 | Lucy Jackson-Jones
Ulverston Triathlon Club
| (F) Veteran30 | Ulverston Triathlon Club | Sprint |
|
Club/Company | Distance |
Ulverston Triathlon Club | Sprint |
|
267 | Lucy Lamb
CARLISLE TRI CLUB
| (F) Veteran40 | CARLISLE TRI CLUB | Sprint |
|
Club/Company | Distance |
CARLISLE TRI CLUB | Sprint |
|
184 | Lucy Stobbart
Cumberland AC
| (F) Veteran30 | Cumberland AC | Sprint |
|
Club/Company | Distance |
Cumberland AC | Sprint |
|
34 | Luke Potts | (M) Veteran40 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
221 | Marc Needham
TRI LAKELAND
| (M) Senior | TRI LAKELAND | Sprint |
|
Club/Company | Distance |
TRI LAKELAND | Sprint |
|
93 | Mark Benson
Netherhall AC
| (M) Veteran30 | Netherhall AC | Standard |
|
Club/Company | Distance |
Netherhall AC | Standard |
|