Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Speed | Pace |
151 | 1108 | 49:09 | 49:51 | Clive Morphett
Beeston AC
| (M) Veteran50 | Beeston AC | 12.20 km/h | 4:54 min/km |
|
|
152 | 336 | 49:10 | 49:25 | James White | (M) Senior | | 12.20 km/h | 4:55 min/km |
|
|
153 | 793 | 49:10 | 49:35 | Stefanie Hardy | (F) Senior | | 12.20 km/h | 4:55 min/km |
|
|
154 | 985 | 49:12 | 49:39 | Sam Dinwiddy | (M) Senior | | 12.19 km/h | 4:55 min/km |
|
|
155 | 697 | 49:16 | 49:41 | Richard Moore | (M) Veteran40 | | 12.17 km/h | 4:55 min/km |
|
|
156 | 961 | 49:19 | 49:33 | James Lickley | (M) Senior | | 12.16 km/h | 4:55 min/km |
|
|
157 | 797 | 49:21 | 49:40 | Stephen Chartres | (M) Veteran40 | | 12.16 km/h | 4:56 min/km |
|
|
158 | 550 | 49:22 | 49:44 | Martin Styles
Ross And Hunt
| (M) Veteran40 | Ross And Hunt | 12.15 km/h | 4:56 min/km |
|
Club/Company |
Ross And Hunt |
|
159 | 861 | 49:24 | 49:39 | Vicki Thurston
Formula One Circuit Crew
| (F) Senior | Formula One Circuit Crew | 12.14 km/h | 4:56 min/km |
|
Club/Company |
Formula One Circuit Crew |
|
160 | 101 | 49:26 | 49:45 | Catherine Marygold | (F) Senior | | 12.14 km/h | 4:56 min/km |
|
|
161 | 934 | 49:28 | 49:51 | Luke Rising
Holme Pierrepont Running Club
| (M) Veteran40 | Holme Pierrepont Running Club | 12.13 km/h | 4:56 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
162 | 1003 | 49:30 | 50:18 | Mat Crosier | (M) Senior | | 12.12 km/h | 4:57 min/km |
|
|
163 | 933 | 49:30 | 49:58 | Laura Hatswell
Erewash Valley Running Club
| (F) Senior | Erewash Valley Running Club | 12.12 km/h | 4:57 min/km |
|
Club/Company |
Erewash Valley Running Club |
|
164 | 177 | 49:34 | 50:08 | David Croydon-Fowler | (M) Senior | | 12.10 km/h | 4:57 min/km |
|
|
165 | 546 | 49:34 | 49:47 | Martin Hickey | (M) Veteran50 | | 12.10 km/h | 4:57 min/km |
|
|
166 | 252 | 49:43 | 50:09 | Gary Stretton | (M) Veteran40 | | 12.07 km/h | 4:58 min/km |
|
|
167 | 346 | 49:45 | 50:36 | Jeff Pilbin | (M) Veteran40 | | 12.06 km/h | 4:58 min/km |
|
|
168 | 968 | 49:46 | 50:12 | Patrick Sayer | (M) Veteran40 | | 12.06 km/h | 4:58 min/km |
|
|
169 | 706 | 49:52 | 50:25 | Robert Harkness | (M) Senior | | 12.03 km/h | 4:59 min/km |
|
|
170 | 863 | 49:57 | 50:25 | Vincent Mccracken | (M) Senior | | 12.01 km/h | 4:59 min/km |
|
|
171 | 698 | 50:03 | 50:16 | Richard Snow | (M) Veteran40 | | 11.99 km/h | 5:00 min/km |
|
|
172 | 332 | 50:04 | 50:59 | James Price | (M) Veteran40 | | 11.98 km/h | 5:00 min/km |
|
|
173 | 414 | 50:07 | 50:21 | Julie Mcgeorge
Holme Pierrepont Running Club
| (F) Veteran60 | Holme Pierrepont Running Club | 11.97 km/h | 5:00 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
174 | 1110 | 50:08 | 50:18 | Stuart Baty
Grantham Running Club
| (M) Veteran40 | Grantham Running Club | 11.96 km/h | 5:00 min/km |
|
Club/Company |
Grantham Running Club |
|
175 | 762 | 50:11 | 50:35 | Sarah Taylor | (F) Senior | | 11.95 km/h | 5:01 min/km |
|
|
176 | 119 | 50:11 | 50:24 | Chris Northage | (M) Senior | | 11.95 km/h | 5:01 min/km |
|
|
177 | 216 | 50:15 | 50:32 | Ella Duke | (F) Senior | | 11.94 km/h | 5:01 min/km |
|
|
178 | 628 | 50:18 | 51:02 | Patrick Budd | (M) Senior | | 11.92 km/h | 5:01 min/km |
|
|
179 | 47 | 50:22 | 50:51 | Andy Blake | (M) Veteran40 | | 11.91 km/h | 5:02 min/km |
|
|
180 | 1064 | 50:26 | 50:37 | Martin Hutchings
Tracey Hutchings
| (M) Veteran50 | Tracey Hutchings | 11.90 km/h | 5:02 min/km |
|
Club/Company |
Tracey Hutchings |
|
181 | 10 | 50:40 | 50:59 | Adrian Knowles | (M) Senior | | 11.84 km/h | 5:04 min/km |
|
|
182 | 53 | 50:41 | 51:16 | Andy Webb | (M) Veteran60 | | 11.83 km/h | 5:04 min/km |
|
|
183 | 223 | 50:52 | 51:34 | Emily Harding | (F) Senior | | 11.80 km/h | 5:05 min/km |
|
|
184 | 1092 | 50:54 | 51:38 | Daniel Pursglove
Holme Pierrepont Running Club
| (M) Senior | Holme Pierrepont Running Club | 11.78 km/h | 5:05 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
185 | 390 | 50:56 | 51:17 | Jonathan Allen | (M) Veteran40 | | 11.78 km/h | 5:05 min/km |
|
|
186 | 821 | 50:56 | 51:31 | Stuart Bell
Redhill Roadrunners
| (M) Veteran40 | Redhill Roadrunners | 11.78 km/h | 5:05 min/km |
|
Club/Company |
Redhill Roadrunners |
|
187 | 335 | 51:01 | 51:42 | James Watts | (M) Senior | | 11.76 km/h | 5:06 min/km |
|
|
188 | 953 | 51:04 | 51:39 | Roy Mills | (M) Veteran40 | | 11.75 km/h | 5:06 min/km |
|
|
189 | 503 | 51:04 | 51:33 | Lorna Pilbin | (F) Senior | | 11.75 km/h | 5:06 min/km |
|
|
190 | 1011 | 51:09 | 51:48 | Martin Carter
Grantham Running Club
| (M) Senior | Grantham Running Club | 11.73 km/h | 5:06 min/km |
|
Club/Company |
Grantham Running Club |
|
191 | 791 | 51:12 | 51:54 | Sophie Vaud | (F) Senior | | 11.72 km/h | 5:07 min/km |
|
|
192 | 537 | 51:12 | 51:25 | Mark Salter
Redhill Road Runners
| (M) Veteran50 | Redhill Road Runners | 11.72 km/h | 5:07 min/km |
|
Club/Company |
Redhill Road Runners |
|
193 | 935 | 51:17 | 52:14 | Jo Rhodes
SMALLEY ROAD RUNNERS
| (F) Veteran40 | SMALLEY ROAD RUNNERS | 11.70 km/h | 5:07 min/km |
|
Club/Company |
SMALLEY ROAD RUNNERS |
|
194 | 448 | 51:18 | 51:28 | Katie Camina | (F) Senior | | 11.70 km/h | 5:07 min/km |
|
|
195 | 74 | 51:18 | 51:49 | Aston Smith | (M) Senior | | 11.69 km/h | 5:07 min/km |
|
|
196 | 944 | 51:19 | 51:56 | Chris Miles | (M) Veteran40 | | 11.69 km/h | 5:07 min/km |
|
|
197 | 996 | 51:23 | 52:17 | Andrew Cresdee | (M) Senior | | 11.68 km/h | 5:08 min/km |
|
|
198 | 1043 | 51:23 | 51:50 | Tristan Lomas | (M) Senior | | 11.67 km/h | 5:08 min/km |
|
|
199 | 547 | 51:23 | 51:59 | Martin Jessop
Holme Pierrepont Running Club
| (M) Senior | Holme Pierrepont Running Club | 11.67 km/h | 5:08 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
200 | 38 | 51:24 | 52:12 | Andrew Bowler | (M) Senior | | 11.67 km/h | 5:08 min/km |
|
|