Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Speed | Pace |
201 | 1020 | 51:31 | 51:44 | John Hartshorn | (M) Veteran60 | | 11.65 km/h | 5:09 min/km |
|
|
202 | 1058 | 51:36 | 52:59 | Ryan Bolton | (M) Senior | | 11.62 km/h | 5:09 min/km |
|
|
203 | 1066 | 51:42 | 52:23 | Laurence Worn | (M) Senior | | 11.61 km/h | 5:10 min/km |
|
|
204 | 591 | 51:44 | 52:32 | Mike Macdonald | (M) Veteran60 | | 11.60 km/h | 5:10 min/km |
|
|
205 | 488 | 51:44 | 52:03 | Lindsay Mcgowan | (F) Veteran50 | | 11.59 km/h | 5:10 min/km |
|
|
206 | 674 | 51:50 | 52:20 | Rachel Powell | (F) Veteran40 | | 11.57 km/h | 5:11 min/km |
|
|
207 | 864 | 51:51 | 52:08 | Wayne Adcock | (M) Senior | | 11.57 km/h | 5:11 min/km |
|
|
208 | 240 | 51:51 | 52:16 | Fiona Brown | (F) Veteran40 | | 11.57 km/h | 5:11 min/km |
|
|
209 | 283 | 51:52 | 52:26 | Hayley Spencer | (F) Senior | | 11.56 km/h | 5:11 min/km |
|
|
210 | 1074 | 51:56 | 52:18 | Jonathan Heeley
Holme Pierrepont Running Club
| (M) Senior | Holme Pierrepont Running Club | 11.55 km/h | 5:11 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
211 | 182 | 52:15 | 52:46 | David Hall
Stilton Striders
| (M) Veteran60 | Stilton Striders | 11.48 km/h | 5:13 min/km |
|
Club/Company |
Stilton Striders |
|
212 | 914 | 52:15 | 52:55 | Matthew Pickles | (M) Veteran50 | | 11.48 km/h | 5:13 min/km |
|
|
213 | 112 | 52:25 | 53:13 | Chris Allright | (M) Senior | | 11.44 km/h | 5:14 min/km |
|
|
214 | 1072 | 52:25 | 53:04 | Louise Garner
Barrow Runners
| (F) Veteran40 | Barrow Runners | 11.44 km/h | 5:14 min/km |
|
Club/Company |
Barrow Runners |
|
215 | 1119 | 52:30 | 53:09 | Rebecca Edmonds
Barrow Runners
| (F) Senior | Barrow Runners | 11.43 km/h | 5:15 min/km |
|
Club/Company |
Barrow Runners |
|
216 | 210 | 52:33 | 53:17 | Edward Gray | (M) Veteran40 | | 11.41 km/h | 5:15 min/km |
|
|
217 | 187 | 52:35 | 53:26 | David Norwood | (M) Veteran40 | | 11.41 km/h | 5:15 min/km |
|
|
218 | 755 | 52:38 | 52:48 | Sarah Maston
Ruschcliffe Ac
| (F) U20 | Ruschcliffe Ac | 11.40 km/h | 5:15 min/km |
|
Club/Company |
Ruschcliffe Ac |
|
219 | 328 | 52:38 | 52:55 | James Ellis | (M) Senior | | 11.40 km/h | 5:15 min/km |
|
|
220 | 82 | 52:40 | 53:15 | Ben Openshaw | (M) Veteran40 | | 11.39 km/h | 5:16 min/km |
|
|
221 | 432 | 52:47 | 53:41 | Kate Hackett | (F) Senior | | 11.37 km/h | 5:16 min/km |
|
|
222 | 378 | 52:48 | 53:32 | Joe Baldwin | (M) Senior | | 11.36 km/h | 5:16 min/km |
|
|
223 | 381 | 52:50 | 53:26 | John Broadhead | (M) Veteran60 | | 11.36 km/h | 5:17 min/km |
|
|
224 | 422 | 52:50 | 53:04 | Karen Deehan | (F) Veteran40 | | 11.35 km/h | 5:17 min/km |
|
|
225 | 807 | 52:54 | 53:29 | Steve Day | (M) Veteran50 | | 11.34 km/h | 5:17 min/km |
|
|
226 | 201 | 52:57 | 53:31 | Deena Tomlinson
Ready Steady Go
| (F) Veteran40 | Ready Steady Go | 11.33 km/h | 5:17 min/km |
|
Club/Company |
Ready Steady Go |
|
227 | 1002 | 52:57 | 53:44 | Andy Dainty | (M) Veteran40 | | 11.33 km/h | 5:17 min/km |
|
|
228 | 991 | 52:59 | 53:45 | Jane Spencer
Barrow Runners
| (F) Veteran40 | Barrow Runners | 11.32 km/h | 5:17 min/km |
|
Club/Company |
Barrow Runners |
|
229 | 747 | 53:04 | 53:49 | Sarah Collins | (F) Veteran40 | | 11.30 km/h | 5:18 min/km |
|
|
230 | 531 | 53:06 | 54:14 | Mark Betts | (M) Veteran40 | | 11.30 km/h | 5:18 min/km |
|
|
231 | 641 | 53:07 | 53:32 | Paul Miller | (M) Senior | | 11.29 km/h | 5:18 min/km |
|
|
232 | 269 | 53:08 | 53:48 | Hannah Lund | (F) Veteran50 | | 11.29 km/h | 5:18 min/km |
|
|
233 | 63 | 53:10 | 53:50 | Anna Morris
David Lloyd West Bridgford Runners
| (F) Veteran40 | David Lloyd West Bridgford Runn. | 11.28 km/h | 5:19 min/km |
|
Club/Company |
David Lloyd West Bridgford Runn. |
|
234 | 469 | 53:21 | 53:36 | Laura Boultby
notts ac
| (F) Senior | notts ac | 11.25 km/h | 5:20 min/km |
|
|
235 | 908 | 53:21 | 54:14 | Dom Gourlay | (M) Veteran40 | | 11.24 km/h | 5:20 min/km |
|
|
236 | 353 | 53:23 | 54:02 | Jennifer Jacobs
Holme Pierrepont Running Club
| (F) Senior | Holme Pierrepont Running Club | 11.24 km/h | 5:20 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
237 | 578 | 53:24 | 54:05 | Michael O'sullivan | (M) Veteran50 | | 11.24 km/h | 5:20 min/km |
|
|
238 | 838 | 53:24 | 54:15 | Tim Attewell | (M) Senior | | 11.23 km/h | 5:20 min/km |
|
|
239 | 1041 | 53:24 | 54:10 | Alex Walker | (M) Veteran40 | | 11.23 km/h | 5:20 min/km |
|
|
240 | 800 | 53:25 | 53:45 | Stephen Gurd | (M) Veteran50 | | 11.23 km/h | 5:20 min/km |
|
|
241 | 810 | 53:25 | 54:15 | Steve Jepson | (M) Veteran50 | | 11.23 km/h | 5:20 min/km |
|
|
242 | 1037 | 53:27 | 54:16 | Ben Rycroft | (M) Senior | | 11.22 km/h | 5:20 min/km |
|
|
243 | 658 | 53:32 | 53:52 | Peter Woods | (M) Veteran50 | | 11.21 km/h | 5:21 min/km |
|
|
244 | 724 | 53:36 | 54:11 | Ruth Hall
Holme Pierrepont Running Club
| (F) Senior | Holme Pierrepont Running Club | 11.19 km/h | 5:21 min/km |
|
Club/Company |
Holme Pierrepont Running Club |
|
245 | 788 | 53:41 | 54:17 | Sonja Smith | (F) Veteran40 | | 11.18 km/h | 5:22 min/km |
|
|
246 | 1082 | 53:41 | 54:12 | Craig Hancox | (M) Senior | | 11.18 km/h | 5:22 min/km |
|
|
247 | 314 | 53:42 | 54:03 | Ian Warren | (M) Veteran40 | | 11.17 km/h | 5:22 min/km |
|
|
248 | 969 | 53:43 | 54:29 | Adele Stacey | (F) Veteran40 | | 11.17 km/h | 5:22 min/km |
|
|
249 | 602 | 53:44 | 54:09 | Neil Hodgson | (M) Veteran50 | | 11.17 km/h | 5:22 min/km |
|
|
250 | 940 | 53:46 | 55:48 | Jade Bradshaw | (F) Senior | | 11.16 km/h | 5:22 min/km |
|
|