Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | 6.5M | 13M | 23M | Speed | Pace |
701 | 714 | 5:28:20 | 5:27:25 | Stef Cornish | V40 M | | 1:33:51 | 2:01:01 | 1:52:33 | 4.02 mph | 14:55 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:33:51 | 2:01:01 | 1:52:33 |
|
702 | 337 | 5:28:24 | 5:27:53 | Roger Smith
Chicken Explorers
| V50 M | Chicken Explorers | 1:32:25 | 2:04:55 | 1:50:33 | 4.02 mph | 14:55 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Chicken Explorers | 1:32:25 | 2:04:55 | 1:50:33 |
|
703 | 412 | 5:28:33 | 5:27:40 | Liam Daly
Builth & Distrct Running Club
| V50 M | Builth & Distrct Running Club | - | - | 1:44:58 | 4.02 mph | 14:56 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Builth & Distrct Running Club | - | - | 1:44:58 |
|
704 | 644 | 5:35:25 | 5:34:28 | Callum Price | OPN M | | 1:38:43 | 2:06:43 | 1:49:02 | 3.94 mph | 15:14 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:38:43 | 2:06:43 | 1:49:02 |
|
705 | 383 | 5:35:25 | 5:35:00 | Cara Alexander | OPN M | | 1:47:50 | 2:13:47 | 1:33:23 | 3.94 mph | 15:14 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:47:50 | 2:13:47 | 1:33:23 |
|
706 | 387 | 5:35:25 | 5:35:00 | David Pallett
Hermitage Harriers
| OPN M | Hermitage Harriers | 1:47:49 | 2:13:50 | 1:33:21 | 3.94 mph | 15:14 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Hermitage Harriers | 1:47:49 | 2:13:50 | 1:33:21 |
|
707 | 444 | 5:36:14 | 5:35:35 | Vikki Carter
Town And Country Harriers
| V35 F | Town And Country Harriers | 1:35:20 | 2:08:03 | 1:52:12 | 3.93 mph | 15:17 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Town And Country Harriers | 1:35:20 | 2:08:03 | 1:52:12 |
|
708 | 476 | 5:37:32 | 5:37:17 | Andrew Kerr | OPN M | | 1:37:17 | 2:11:05 | 1:48:55 | 3.91 mph | 15:20 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:37:17 | 2:11:05 | 1:48:55 |
|
709 | 1026 | 5:39:33 | 5:38:30 | Team The Harry Trotters | RLY F | | 1:50:09 | 2:09:24 | 1:38:57 | 3.89 mph | 15:26 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:50:09 | 2:09:24 | 1:38:57 |
|
710 | 1003 | 5:39:44 | 5:38:41 | Team The Shergarbabes | RLY F | | 1:22:14 | 2:37:27 | 1:39:00 | 3.89 mph | 15:26 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:22:14 | 2:37:27 | 1:39:00 |
|
711 | 153 | 5:40:37 | 5:39:33 | Felicity Aries | V55 F | | 1:47:20 | 2:08:24 | 1:43:49 | 3.88 mph | 15:28 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:47:20 | 2:08:24 | 1:43:49 |
|
712 | 260 | 5:40:59 | 5:40:25 | Dawn Cobbett
Run Academy Worthing
| V55 F | Run Academy Worthing | 1:45:13 | 2:09:09 | 1:46:03 | 3.87 mph | 15:29 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Run Academy Worthing | 1:45:13 | 2:09:09 | 1:46:03 |
|
713 | 233 | 5:41:15 | 5:40:03 | Cerys Williams | V45 F | | 1:46:59 | 2:05:51 | 1:47:13 | 3.87 mph | 15:30 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:46:59 | 2:05:51 | 1:47:13 |
|
714 | 330 | 5:41:15 | 5:40:02 | Jaci Ide | V35 F | | 1:46:58 | 2:06:09 | 1:46:55 | 3.87 mph | 15:30 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:46:58 | 2:06:09 | 1:46:55 |
|
715 | 232 | 5:41:50 | 5:41:09 | Uday Tuladhar | OPN M | | 1:32:53 | 2:21:48 | 1:46:28 | 3.86 mph | 15:32 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:32:53 | 2:21:48 | 1:46:28 |
|
716 | 1 | 5:42:04 | 5:41:22 | Daisy - Elinor Brewer | HRS | | - | - | 1:20:15 | 3.86 mph | 15:32 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 1:20:15 |
|
717 | 49 | 5:42:23 | 5:41:38 | Maggie May - Joshua Rees | HRS | | - | - | 1:20:36 | 3.86 mph | 15:33 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 1:20:36 |
|
718 | 533 | 5:42:24 | 5:41:17 | David Lunt | V50 M | | 1:38:39 | 2:13:40 | 1:48:58 | 3.86 mph | 15:33 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:38:39 | 2:13:40 | 1:48:58 |
|
719 | 189 | 5:45:55 | 5:45:26 | Gemma Nicholson | OPN M | | 1:36:33 | 2:03:59 | 2:04:54 | 3.82 mph | 15:43 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:36:33 | 2:03:59 | 2:04:54 |
|
720 | 151 | 5:45:56 | 5:45:26 | Daniel Reed | OPN M | | 1:36:33 | 2:03:59 | 2:04:54 | 3.82 mph | 15:43 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:36:33 | 2:03:59 | 2:04:54 |
|
721 | 123 | 5:47:12 | 5:46:14 | Sarah Leyland-Morgan | V45 F | | 1:42:22 | 2:11:31 | 1:52:21 | 3.80 mph | 15:46 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:42:22 | 2:11:31 | 1:52:21 |
|
722 | 377 | 5:54:34 | 5:53:34 | Tracey Wormwell | V45 F | | 1:46:57 | 2:16:58 | 1:49:39 | 3.72 mph | 16:07 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:46:57 | 2:16:58 | 1:49:39 |
|
723 | 625 | 5:57:18 | 5:56:31 | Mike Cox
Gob (Grumpy Old Bikers)
| V50 M | Gob (Grumpy Old Bikers) | 1:48:13 | 2:16:47 | 1:51:31 | 3.69 mph | 16:14 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Gob (Grumpy Old Bikers) | 1:48:13 | 2:16:47 | 1:51:31 |
|
724 | 579 | 6:15:39 | 6:14:42 | Simon Watts
Mudstacle
| V40 M | Mudstacle | 1:51:58 | 2:39:34 | 1:43:10 | 3.51 mph | 17:04 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Mudstacle | 1:51:58 | 2:39:34 | 1:43:10 |
|
725 | 722 | 6:19:04 | 6:18:16 | Mat Wilson | V40 M | | 1:46:08 | 2:21:38 | 2:10:30 | 3.48 mph | 17:13 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:46:08 | 2:21:38 | 2:10:30 |
|
726 | 209 | 6:20:06 | 6:19:28 | Danny Austin | V40 M | | 1:55:07 | 2:28:53 | 1:55:28 | 3.47 mph | 17:16 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:55:07 | 2:28:53 | 1:55:28 |
|
727 | 730 | 6:42:04 | 6:41:00 | Nicola Chambers | V45 F | | 2:04:48 | 2:29:59 | 2:06:13 | 3.28 mph | 18:16 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 2:04:48 | 2:29:59 | 2:06:13 |
|
DNF | 253 | 5:47:40 | 5:46:34 | Sophie Lamper
Manchester Tri Club
| V35 F | Manchester Tri Club | 1:53:33 | - | - | 3.80 mph | 15:48 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Manchester Tri Club | 1:53:33 | - | - |
|
DNF | 370 | - | - | Amelia Greaves
Rhayader Running Club
| V35 F | Rhayader Running Club | 1:20:47 | 1:50:34 | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Rhayader Running Club | 1:20:47 | 1:50:34 | - |
|
DNF | 173 | - | - | Harriet English | V55 F | | 1:52:45 | 2:22:12 | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:52:45 | 2:22:12 | - |
|
DNF | 575 | - | - | Simon Hughes | OPN M | | 1:07:20 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:07:20 | - | - |
|
DNF | 272 | - | - | Andrew Blackmore
Mdc
| V50 M | Mdc | 1:14:19 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Mdc | 1:14:19 | - | - |
|
DNF | 436 | - | - | Cheryl Evans
Victoria Park Harriers And Tower Hamlets Athletics Club
| OPN F | Victoria Park Harriers And Towe. | 1:19:08 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Victoria Park Harriers And Towe. | 1:19:08 | - | - |
|
DNF | 554 | - | - | Anneke Bull
Westbury Harriers
| V55 F | Westbury Harriers | 1:20:53 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Westbury Harriers | 1:20:53 | - | - |
|
DNF | 375 | - | - | Ian Brandreth
Aberystwyth Ac
| V40 M | Aberystwyth Ac | 1:36:48 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Aberystwyth Ac | 1:36:48 | - | - |
|
DNF | 369 | - | - | Karen Kemish
Aberystwyth Ac
| V45 F | Aberystwyth Ac | 1:36:49 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Aberystwyth Ac | 1:36:49 | - | - |
|
DNF | 12 | - | - | Gerynant Isar - Sarah Tatum | HRS | | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | - |
|
DNF | 50 | - | - | Hannah - Lucinda Gibson | HRS | | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | - |
|
DNF | 532 | - | - | Peter Hopley
Burnden Road Runners
| V50 M | Burnden Road Runners | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Burnden Road Runners | - | - | - |
|
QUERY | 332 | - | - | Ryan Parker | OPN M | | 1:28:34 | 2:19:07 | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:28:34 | 2:19:07 | - |
|
QUERY | 723 | - | - | Darren Wilson
Hermitage Harriers
| V40 M | Hermitage Harriers | 1:06:44 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Hermitage Harriers | 1:06:44 | - | - |
|
QUERY | 54 | - | - | Charlie - Tony Rooney | HRS | | 1:16:59 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:16:59 | - | - |
|
QUERY | 389 | - | - | Sally Morgan | V45 F | | 1:25:59 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:25:59 | - | - |
|
QUERY | 608 | - | - | Liam Chambers
Aspire Fitness
| OPN M | Aspire Fitness | 1:26:27 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Aspire Fitness | 1:26:27 | - | - |
|
QUERY | 396 | - | - | Calvin Howells | OPN M | | 1:28:28 | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:28:28 | - | - |
|
QUERY | 56 | - | - | May - Andrew Warren | HRS | | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | - |
|
QUERY | 676 | - | - | Tony Davies
Rhayader Running Club
| V50 M | Rhayader Running Club | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Rhayader Running Club | - | - | - |
|
QUERY | 7 | - | - | India - Jayne Rogers | HRS | | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | - |
|
QUERY | 742 | - | - | Leigh Saunders | OPN M | | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | - |
|
QUERY | 753 | - | - | Dave Aulton
Burnden Road Runners
| V50 M | Burnden Road Runners | - | - | - | - mph | - min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Burnden Road Runners | - | - | - |
|