Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | 6.5M | 13M | 23M | Speed | Pace |
51 | 458 | 3:09:38 | 3:09:22 | Karie Atkins
CHEPSTOW HARRIERS
| V40 M | CHEPSTOW HARRIERS | 1:02:49 | 1:11:05 | 55:28 | 6.96 mph | 8:37 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
CHEPSTOW HARRIERS | 1:02:49 | 1:11:05 | 55:28 |
|
52 | 63 | 3:09:52 | 3:09:38 | Chopras Choice - Heather Taylor | HRS | | - | - | 53:59 | 6.95 mph | 8:37 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 53:59 |
|
53 | 202 | 3:10:04 | 3:09:55 | Richard Pedrick | OPN M | | 59:25 | 1:12:13 | 58:17 | 6.94 mph | 8:38 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 59:25 | 1:12:13 | 58:17 |
|
54 | 768 | 3:10:20 | 3:09:33 | Annie Byrne
Victoria Park Harriers And Tower Hamlets Athletics Club
| OPN F | Victoria Park Harriers And Towe. | 1:03:40 | 1:10:11 | 55:42 | 6.93 mph | 8:39 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Victoria Park Harriers And Towe. | 1:03:40 | 1:10:11 | 55:42 |
|
55 | 1010 | 3:10:41 | 3:10:23 | Team The Trotters | RLY M | | 1:01:38 | 1:09:33 | 59:12 | 6.92 mph | 8:40 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:01:38 | 1:09:33 | 59:12 |
|
56 | 600 | 3:10:46 | 3:10:32 | Paul Sorrell
Ripley Rc
| V40 M | Ripley Rc | 57:37 | 1:10:53 | 1:02:02 | 6.92 mph | 8:40 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Ripley Rc | 57:37 | 1:10:53 | 1:02:02 |
|
57 | 1023 | 3:11:12 | 3:10:30 | Team Russian Anti Doping Allstars | RLY M | | 1:06:53 | 1:04:27 | 59:10 | 6.90 mph | 8:41 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:06:53 | 1:04:27 | 59:10 |
|
58 | 2 | 3:11:49 | 3:11:12 | Dark Lady - Paul Turner | HRS | | - | - | - | 6.88 mph | 8:43 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | - |
|
59 | 744 | 3:11:59 | 3:11:52 | Peter Wright
Hatton Darts
| V50 M | Hatton Darts | - | - | 58:41 | 6.88 mph | 8:43 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Hatton Darts | - | - | 58:41 |
|
60 | 733 | 3:12:38 | 3:12:27 | Rob Davies
Amman Valley Harriers
| OPN M | Amman Valley Harriers | - | - | 1:00:47 | 6.85 mph | 8:45 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Amman Valley Harriers | - | - | 1:00:47 |
|
61 | 549 | 3:14:11 | 3:13:50 | John Foss
South London Harriers
| V50 M | South London Harriers | - | - | 57:23 | 6.80 mph | 8:49 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
South London Harriers | - | - | 57:23 |
|
62 | 13 | 3:14:15 | 3:13:53 | Dougal - Kirsty Adams | HRS | | - | - | 51:48 | 6.80 mph | 8:49 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 51:48 |
|
63 | 765 | 3:14:16 | 3:13:51 | Jeremy Ellis | V40 M | | - | - | 57:19 | 6.79 mph | 8:49 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 57:19 |
|
64 | 33 | 3:14:28 | 3:14:19 | Penny Black - Emma Fynn | HRS | | - | - | 53:42 | 6.79 mph | 8:50 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 53:42 |
|
65 | 26 | 3:14:30 | 3:14:03 | Moppy - Angharad Thomas | HRS | | - | - | 52:04 | 6.79 mph | 8:50 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 52:04 |
|
66 | 1082 | 3:15:17 | 3:14:39 | Team All Stars | RLY X | | 1:10:05 | 1:11:29 | 53:05 | 6.76 mph | 8:52 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:10:05 | 1:11:29 | 53:05 |
|
67 | 654 | 3:15:28 | 3:14:49 | Dan Sandford
Forest of Dean AC
| V40 M | Forest of Dean AC | 1:03:43 | 1:12:52 | 58:14 | 6.75 mph | 8:53 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Forest of Dean AC | 1:03:43 | 1:12:52 | 58:14 |
|
68 | 1110 | 3:15:34 | 3:15:10 | Team Penny Lane Striders | RLY X | | 1:05:28 | 1:07:20 | 1:02:22 | 6.75 mph | 8:53 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:05:28 | 1:07:20 | 1:02:22 |
|
69 | 1103 | 3:16:06 | 3:15:50 | Team Galloping Gasmen 2 | RLY M | | 1:10:19 | 1:11:59 | 53:32 | 6.73 mph | 8:54 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:10:19 | 1:11:59 | 53:32 |
|
70 | 1044 | 3:16:18 | 3:16:06 | Team Local Nuts! | RLY F | | 1:02:45 | 1:13:59 | 59:22 | 6.72 mph | 8:55 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:02:45 | 1:13:59 | 59:22 |
|
71 | 1049 | 3:16:20 | 3:09:01 | Team Cobra Running Club M1 | RLY M | | 58:15 | 1:11:00 | 59:46 | 6.72 mph | 8:55 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 58:15 | 1:11:00 | 59:46 |
|
72 | 21 | 3:16:22 | 3:16:02 | Magners - Jennifer Wyllie-Penn | HRS | | - | - | 43:56 | 6.72 mph | 8:55 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 43:56 |
|
73 | 172 | 3:16:27 | 3:16:08 | Faye Johnson
Pontypool And District Runners
| OPN F | Pontypool And District Runners | 1:03:50 | 1:14:17 | 58:01 | 6.72 mph | 8:55 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Pontypool And District Runners | 1:03:50 | 1:14:17 | 58:01 |
|
74 | 1119 | 3:16:36 | 3:15:58 | Team Tom | RLY X | | 1:03:57 | 1:17:42 | 54:19 | 6.71 mph | 8:56 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:03:57 | 1:17:42 | 54:19 |
|
75 | 760 | 3:16:41 | 3:16:19 | Rob Hollands
Team Whole Earth
| OPN M | Team Whole Earth | 1:03:25 | 1:15:18 | 57:36 | 6.71 mph | 8:56 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Team Whole Earth | 1:03:25 | 1:15:18 | 57:36 |
|
76 | 584 | 3:17:19 | 3:17:09 | Robert Deller | OPN M | | 56:53 | 1:12:06 | 1:08:10 | 6.69 mph | 8:58 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 56:53 | 1:12:06 | 1:08:10 |
|
77 | 102 | 3:17:46 | 3:17:27 | Matthew Pollard
Bournville Harriers
| OPN M | Bournville Harriers | 59:13 | 1:11:05 | 1:07:09 | 6.67 mph | 8:59 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Bournville Harriers | 59:13 | 1:11:05 | 1:07:09 |
|
78 | 34 | 3:17:54 | 3:17:30 | Silva - Vicky Irwin | HRS | | - | - | 43:11 | 6.67 mph | 8:59 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 43:11 |
|
79 | 16 | 3:17:56 | 3:17:31 | Orange - Samantha Swanson | HRS | | - | - | 43:12 | 6.67 mph | 8:59 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 43:12 |
|
80 | 1099 | 3:18:30 | 3:18:00 | Team Croft Ambrey | RLY M | | 50:25 | 1:28:30 | 59:05 | 6.65 mph | 9:01 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 50:25 | 1:28:30 | 59:05 |
|
81 | 508 | 3:19:27 | 3:18:39 | Shane Williams | OPN M | | 1:01:34 | 1:14:12 | 1:02:53 | 6.62 mph | 9:03 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:01:34 | 1:14:12 | 1:02:53 |
|
82 | 1128 | 3:19:51 | 3:19:13 | Team Spider Pigs | RLY X | | 1:11:41 | 1:16:53 | 50:39 | 6.60 mph | 9:05 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:11:41 | 1:16:53 | 50:39 |
|
83 | 1116 | 3:20:21 | 3:19:23 | Team Hertford Harriers | RLY X | | 1:13:46 | 1:12:04 | 53:33 | 6.59 mph | 9:06 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:13:46 | 1:12:04 | 53:33 |
|
84 | 614 | 3:20:57 | 3:20:50 | Paolo Fiore | OPN M | | - | - | 1:15:10 | 6.57 mph | 9:08 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 1:15:10 |
|
85 | 651 | 3:21:32 | 3:20:32 | Jimmy Carter
Meirionnydd
| V40 M | Meirionnydd | 1:05:01 | 1:13:58 | 1:01:33 | 6.55 mph | 9:09 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Meirionnydd | 1:05:01 | 1:13:58 | 1:01:33 |
|
86 | 489 | 3:21:39 | 3:21:16 | Chris Palmer
Westbury Harriers
| OPN M | Westbury Harriers | 1:03:54 | 1:14:30 | 1:02:52 | 6.55 mph | 9:09 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Westbury Harriers | 1:03:54 | 1:14:30 | 1:02:52 |
|
87 | 36 | 3:21:57 | 3:21:12 | Melbourn Jessie - Mike Mills | HRS | | - | - | 44:19 | 6.54 mph | 9:10 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | - | - | 44:19 |
|
88 | 1153 | 3:22:15 | 3:21:05 | Team Ed & The Butler Boys | RLY M | | 1:05:10 | 1:20:39 | 55:16 | 6.53 mph | 9:11 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:05:10 | 1:20:39 | 55:16 |
|
89 | 316 | 3:22:48 | 3:22:34 | Adam Slater
Bridport Runners
| OPN M | Bridport Runners | 1:04:22 | 1:15:40 | 1:02:32 | 6.51 mph | 9:13 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Bridport Runners | 1:04:22 | 1:15:40 | 1:02:32 |
|
90 | 568 | 3:24:01 | 3:23:28 | Dave Powell | V50 M | | 1:05:23 | 1:17:08 | 1:00:57 | 6.47 mph | 9:16 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:05:23 | 1:17:08 | 1:00:57 |
|
91 | 473 | 3:24:46 | 3:24:29 | Warren Mantle | V40 M | | 1:07:09 | 1:16:38 | 1:00:42 | 6.45 mph | 9:18 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:07:09 | 1:16:38 | 1:00:42 |
|
92 | 265 | 3:24:50 | 3:24:14 | Dave Rogers | V40 M | | 1:06:44 | 1:16:46 | 1:00:44 | 6.44 mph | 9:18 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:06:44 | 1:16:46 | 1:00:44 |
|
93 | 270 | 3:24:50 | 3:24:33 | Adam Swanson | V40 M | | 1:08:11 | 1:16:25 | 59:57 | 6.44 mph | 9:18 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 1:08:11 | 1:16:25 | 59:57 |
|
94 | 661 | 3:24:55 | 3:24:41 | James Willoughby
Hermitage Harriers
| OPN M | Hermitage Harriers | - | - | 1:07:32 | 6.44 mph | 9:18 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Hermitage Harriers | - | - | 1:07:32 |
|
95 | 725 | 3:25:43 | 3:25:29 | Bonita Robinson
Hermitage Harriers
| OPN F | Hermitage Harriers | 1:04:19 | 1:18:17 | 1:02:53 | 6.42 mph | 9:21 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Hermitage Harriers | 1:04:19 | 1:18:17 | 1:02:53 |
|
96 | 274 | 3:26:00 | 3:25:22 | Chris Pitts
Bishops Stortford Running Club
| V40 M | Bishops Stortford Running Club | 1:03:52 | 1:17:20 | 1:04:10 | 6.41 mph | 9:21 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Bishops Stortford Running Club | 1:03:52 | 1:17:20 | 1:04:10 |
|
97 | 428 | 3:26:00 | 3:25:21 | Simon Ellice
Bishops Stortford Running Club
| V40 M | Bishops Stortford Running Club | 1:03:52 | 1:17:21 | 1:04:08 | 6.41 mph | 9:21 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Bishops Stortford Running Club | 1:03:52 | 1:17:21 | 1:04:08 |
|
98 | 652 | 3:26:00 | 3:25:25 | Gabe Lowrie
Bishops Stortford Running Club
| OPN M | Bishops Stortford Running Club | 1:03:56 | 1:17:20 | 1:04:09 | 6.41 mph | 9:21 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Bishops Stortford Running Club | 1:03:56 | 1:17:20 | 1:04:09 |
|
99 | 1029 | 3:26:16 | 3:25:55 | Team Hoof It! | RLY F | | 36:09 | 1:37:54 | 1:11:52 | 6.40 mph | 9:22 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
- | 36:09 | 1:37:54 | 1:11:52 |
|
100 | 419 | 3:26:18 | 3:25:52 | Mandy Dohren
Victoria Park Harriers And Tower Hamlets Athletics Club
| V35 F | Victoria Park Harriers And Towe. | 1:05:51 | 1:17:22 | 1:02:39 | 6.40 mph | 9:22 min/mile |
|
Club/Company | 6.5M | 13M | 23M |
Victoria Park Harriers And Towe. | 1:05:51 | 1:17:22 | 1:02:39 |
|