Bibno. | Participant | Category | Club | Championship Entry |
94 | Gregory Neal
Watford Harriers
| (M) 60-64 | Watford Harriers | |
|
Club | Championship Entry |
Watford Harriers | |
|
58 | Hazel Acford
Buckingham & Stowe RC
| - | Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
247 | Heather Revell
Werrington Joggers
| (F) 45-49 | Werrington Joggers | |
|
Club | Championship Entry |
Werrington Joggers | |
|
57 | Helen Geldert
Thames Hare & Hounds
| (F) 55-59 | Thames Hare & Hounds | |
|
Club | Championship Entry |
Thames Hare & Hounds | |
|
271 | Ian Hewitt | (M) 40-44 | | |
|
|
20 | Ian Pheasley
Marshall Milton Keynes AC
| (M) 40-44 | Marshall Milton Keynes AC | |
|
Club | Championship Entry |
Marshall Milton Keynes AC | |
|
113 | Ian Sturdgess
Bedford Harriers AC
| (M) 55-59 | Bedford Harriers AC | |
|
Club | Championship Entry |
Bedford Harriers AC | |
|
33 | Ian Van Lokven
Marshall Milton Keynes AC
| (M) 60-64 | Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
16 | Ian Wood
Marshall Milton Keynes AC
| (M) 35-39 | Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
19 | Ivars Licietis
Marshall Milton Keynes AC
| (M) 60-64 | Marshall Milton Keynes AC | |
|
Club | Championship Entry |
Marshall Milton Keynes AC | |
|
77 | Jacky Keenan
Bedford Harriers AC
| (F) 65-69 | Bedford Harriers AC | |
|
Club | Championship Entry |
Bedford Harriers AC | |
|
107 | Jake Evans | (M) Senior | | |
|
|
223 | James Bell
Leighton Buzzard Athletic Club
| (M) 45-49 | Leighton Buzzard Athletic Club | |
|
Club | Championship Entry |
Leighton Buzzard Athletic Club | |
|
225 | James Bellward
RAF Athletics
| (M) Senior | RAF Athletics | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
RAF Athletics | Auto-deleted 25/12/2018 16:20:05 |
|
26 | James Clark
Marshall Milton Keynes AC
| (M) 45-49 | Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
80 | James Down
Redway Runners
| (M) Senior | Redway Runners | |
|
Club | Championship Entry |
Redway Runners | |
|
152 | James Olliffe
Buckingham & Stowe RC
| (M) Senior | Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
288 | James Repper
Chiltern Harriers AC
| (M) 45-49 | Chiltern Harriers AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Chiltern Harriers AC | Auto-deleted 25/12/2018 16:20:05 |
|
268 | James Simons
BICESTER TRIATHLON CLUB
| (M) 40-44 | BICESTER TRIATHLON CLUB | |
|
Club | Championship Entry |
BICESTER TRIATHLON CLUB | |
|
50 | James Stanley | (M) 40-44 | | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
- | Auto-deleted 25/12/2018 16:20:05 |
|
10 | James Tuttle
Marshall Milton Keynes AC
| (M) Senior | Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
9 | Jamie Seddon
Marshall Milton Keynes AC
| (M) Senior | Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
206 | Jamie Short
Leicester Coritanian AC, (x) Fleckney & Kibworth Athletics Club
| (M) Senior | Leicester Coritanian AC, (x) Fl. | |
|
Club | Championship Entry |
Leicester Coritanian AC, (x) Fl. | |
|
56 | Jamie Wheway
Buckingham & Stowe Running Club
| (M) 55-59 | Buckingham & Stowe Running Club | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Buckingham & Stowe Running Club | Auto-deleted 25/12/2018 16:20:05 |
|
131 | Jane Hagreen
West End Runners
| (F) 50-54 | West End Runners | |
|
Club | Championship Entry |
West End Runners | |
|
240 | Jane Sauer
Leighton Buzzard Athletic Club
| (F) 40-44 | Leighton Buzzard Athletic Club | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Leighton Buzzard Athletic Club | Auto-deleted 25/12/2018 16:20:05 |
|
83 | Jason Brunt
Norfolk Gazelles AC
| (M) 45-49 | Norfolk Gazelles AC | |
|
Club | Championship Entry |
Norfolk Gazelles AC | |
|
317 | Jed Noblett
Luton AC
| (M) U18 | Luton AC | |
|
Club | Championship Entry |
Luton AC | |
|
185 | Jeff Lucas
Werrington Joggers
| (M) 40-44 | Werrington Joggers | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Werrington Joggers | Auto-deleted 25/12/2018 16:20:05 |
|
245 | Jeff Prest
Trafford Athletic Club
| (M) 45-49 | Trafford Athletic Club | |
|
Club | Championship Entry |
Trafford Athletic Club | |
|
158 | Jeff Woods
Buckingham & Stowe RC
| (M) 55-59 | Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
112 | Jennifer Cusack | (F) Senior | | |
|
|
120 | Jennifer Nicol
Buckingham & Stowe RC
| (F) 35-39 | Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Buckingham & Stowe RC | Auto-deleted 25/12/2018 16:20:05 |
|
124 | Jenny Johnson
Buckingham & Stowe Running Club
| (F) 50-54 | Buckingham & Stowe Running Club | |
|
Club | Championship Entry |
Buckingham & Stowe Running Club | |
|
248 | Jessica Lester
Hinckley Running Club
| (F) 35-39 | Hinckley Running Club | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Hinckley Running Club | Auto-deleted 25/12/2018 16:20:05 |
|
110 | Jo Down
Redway Runners
| (F) 50-54 | Redway Runners | |
|
Club | Championship Entry |
Redway Runners | |
|
90 | Jo Lockhart
Bungay Black Dog Rc
| (F) 45-49 | Bungay Black Dog Rc | |
|
Club | Championship Entry |
Bungay Black Dog Rc | |
|
256 | Joe Reddington
Stopsley Striders
| (M) 35-39 | Stopsley Striders | |
|
Club | Championship Entry |
Stopsley Striders | |
|
71 | Johanna Sharples
Leighton Buzzard Athletic Club, (x) St Albans Striders
| (F) Senior | Leighton Buzzard Athletic Club,. | |
|
Club | Championship Entry |
Leighton Buzzard Athletic Club,. | |
|
306 | John Chapman
Stopsley Striders
| (M) 60-64 | Stopsley Striders | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Stopsley Striders | Auto-deleted 25/12/2018 16:20:05 |
|
102 | John Laverick
Redway Runners
| (M) 45-49 | Redway Runners | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Redway Runners | Auto-deleted 25/12/2018 16:20:05 |
|
42 | John Skelton
Marshall Milton Keynes AC
| (M) 65-69 | Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Marshall Milton Keynes AC | Auto-deleted 25/12/2018 16:20:05 |
|
307 | Johnathan James
Bedford & County AC
| (M) Senior | Bedford & County AC | |
|
Club | Championship Entry |
Bedford & County AC | |
|
293 | Johnny Luk | (M) Senior | | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
- | Auto-deleted 25/12/2018 16:20:05 |
|
209 | Jonathan Bosch | (M) Senior | | |
|
|
132 | Jonathan Haynes
Bishops Stortford RC
| (M) 60-64 | Bishops Stortford RC | Auto-deleted 25/12/2018 16:20:05 |
|
Club | Championship Entry |
Bishops Stortford RC | Auto-deleted 25/12/2018 16:20:05 |
|
259 | Josh Lunn
Bedford & County AC
| (M) Senior | Bedford & County AC | |
|
Club | Championship Entry |
Bedford & County AC | |
|
233 | Joshua Grace
Aldershot Farnham & District
| (M) Senior | Aldershot Farnham & District | |
|
Club | Championship Entry |
Aldershot Farnham & District | |
|
59 | Joshua Whitehouse
Bedford Harriers AC
| (M) Senior | Bedford Harriers AC | |
|
Club | Championship Entry |
Bedford Harriers AC | |
|
289 | Julie Long
Silson AC
| (F) 50-54 | Silson AC | |
|
Club | Championship Entry |
Silson AC | |
|