Pos. | Bibno. | Chip time | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 78 | 31:38 | 31:38 | Mark Walsh | MSEN | 10.43 mph | 5:45 min/mile |
2 | 80 | 32:39 | 32:39 | Brian Taylor | MV50 | 10.11 mph | 5:56 min/mile |
3 | 101 | 33:15 | 33:15 | Nathan Gray | MSEN | 9.92 mph | 6:02 min/mile |
4 | 79 | 33:31 | 33:31 | Scott Keough | MV40 | 9.85 mph | 6:05 min/mile |
5 | 91 | 33:40 | 33:40 | Adam Frankham | MSEN | 9.80 mph | 6:07 min/mile |
6 | 98 | 33:57 | 33:57 | Staurt Ackerley | MSEN | 9.72 mph | 6:10 min/mile |
7 | 30 | 34:14 | 34:14 | Carl Fisher | MSEN | 9.64 mph | 6:13 min/mile |
8 | 45 | 34:54 | 34:54 | Chris Knowles | MV50 | 9.46 mph | 6:20 min/mile |
9 | 116 | 35:19 | 35:19 | Richard Murdock | MSEN | 9.34 mph | 6:25 min/mile |
10 | 113 | 35:29 | 35:29 | Howard Seal | MV40 | 9.30 mph | 6:27 min/mile |
11 | 82 | 35:39 | 35:39 | Peter Kemp | MV40 | 9.26 mph | 6:28 min/mile |
12 | 23 | 35:42 | 35:42 | James Dias | MSEN | 9.24 mph | 6:29 min/mile |
13 | 36 | 35:59 | 35:59 | Robert Patterson | MSEN | 9.17 mph | 6:32 min/mile |
14 | 109 | 36:05 | 36:05 | Matt Charlton | MSEN | 9.15 mph | 6:33 min/mile |
15 | 34 | 36:12 | 36:12 | Chris Gray | MV40 | 9.12 mph | 6:34 min/mile |
16 | 120 | 36:20 | 36:20 | George Fawkes | MSEN | 9.08 mph | 6:36 min/mile |
17 | 85 | 36:29 | 36:29 | Shane Stobbart | MSEN | 9.05 mph | 6:38 min/mile |
18 | 88 | 36:32 | 36:32 | Sam Holding | MSEN | 9.03 mph | 6:38 min/mile |
19 | 100 | 37:23 | 37:23 | Graeme Fox | MV40 | 8.83 mph | 6:47 min/mile |
20 | 94 | 38:01 | 38:01 | Tony Holliday | MV50 | 8.68 mph | 6:54 min/mile |
21 | 90 | 38:14 | 38:14 | Dominic Davies | MSEN | 8.63 mph | 6:57 min/mile |
22 | 118 | 38:29 | 38:29 | Frank Hewer | MSEN | 8.58 mph | 6:59 min/mile |
23 | 5 | 38:41 | 38:41 | Michael Bain | MSEN | 8.53 mph | 7:02 min/mile |
24 | 38 | 38:52 | 38:52 | David Harper | MSEN | 8.49 mph | 7:04 min/mile |
25 | 50 | 39:45 | 39:45 | Natalie Mccarron | FSEN | 8.30 mph | 7:13 min/mile |
26 | 110 | 39:49 | 39:49 | Caroline Evans | FSEN | 8.29 mph | 7:14 min/mile |
27 | 47 | 40:00 | 40:00 | Brett Malloy | MSEN | 8.25 mph | 7:16 min/mile |
28 | 11 | 40:25 | 40:25 | Jonathan Buckley | MSEN | 8.16 mph | 7:20 min/mile |
29 | 97 | 40:38 | 40:38 | Paul King | MSEN | 8.12 mph | 7:23 min/mile |
30 | 21 | 40:44 | 40:44 | Ernie Davidson | MV50 | 8.10 mph | 7:24 min/mile |
31 | 56 | 40:49 | 40:49 | Robert Paterson | MSEN | 8.08 mph | 7:25 min/mile |
32 | 86 | 40:53 | 40:53 | Michael Sandelands | MV40 | 8.07 mph | 7:26 min/mile |
33 | 37 | 40:57 | 40:57 | Adrian Hadley | MSEN | 8.06 mph | 7:26 min/mile |
34 | 99 | 41:06 | 41:06 | Debbie Walker | FV35 | 8.03 mph | 7:28 min/mile |
35 | 63 | 41:14 | 41:14 | Peter Telford | MV40 | 8.00 mph | 7:29 min/mile |
36 | 59 | 41:17 | 41:17 | Kevin Robinson | MV40 | 7.99 mph | 7:30 min/mile |
37 | 106 | 41:33 | 41:33 | Rosie Mckissock | FV35 | 7.94 mph | 7:33 min/mile |
38 | 52 | 41:36 | 41:36 | Ross Mclaughlin | MSEN | 7.93 mph | 7:33 min/mile |
39 | 74 | 41:49 | 41:49 | Andrew Elan | MV40 | 7.89 mph | 7:36 min/mile |
40 | 58 | 41:50 | 41:50 | Joseph Ritson | MV60 | 7.89 mph | 7:36 min/mile |
41 | 84 | 42:04 | 42:04 | Lisa Martin | FSEN | 7.84 mph | 7:38 min/mile |
42 | 46 | 42:15 | 42:15 | Rodney Lewis | MSEN | 7.81 mph | 7:40 min/mile |
43 | 53 | 42:56 | 42:56 | Alyxandra Murdock | FSEN | 7.69 mph | 7:48 min/mile |
44 | 24 | 43:10 | 43:10 | Michael Dias | MSEN | 7.64 mph | 7:50 min/mile |
45 | 39 | 43:14 | 43:14 | Andrew Hayes | MV50 | 7.63 mph | 7:51 min/mile |
46 | 31 | 43:23 | 43:23 | Wayne Fox | MSEN | 7.61 mph | 7:53 min/mile |
47 | 17 | 43:44 | 43:44 | Ben Cooper-holmes | MV40 | 7.55 mph | 7:57 min/mile |
48 | 60 | 43:55 | 43:55 | Michael Rudd | MV40 | 7.51 mph | 7:59 min/mile |
49 | 18 | 43:57 | 43:57 | Anja Coulthard | FV35 | 7.51 mph | 7:59 min/mile |
50 | 89 | 44:01 | 44:01 | Catherine Hadfield | FSEN | 7.50 mph | 8:00 min/mile |
For result queries please e-mail: emma@derwentac.com