Bibno. | Participant | Category | Club/Company | Start time | Distance |
502 | Teresa Thomson
Carnethy Hill Runners
| (F) Veteran40 | Carnethy Hill Runners | 10:15:10 | Half marathon |
|
Club/Company | Start time | Distance |
Carnethy Hill Runners | 10:15:10 | Half marathon |
|
69 | Tess Capper
Unaffiliated
| (F) Senior | Unaffiliated | 10:15:29 | Half marathon |
|
Club/Company | Start time | Distance |
Unaffiliated | 10:15:29 | Half marathon |
|
30 | Thomas Boe Hornburg
Stortinget
| (M) Veteran40 | Stortinget | 10:15:06 | Half marathon |
|
Club/Company | Start time | Distance |
Stortinget | 10:15:06 | Half marathon |
|
129 | Thomas Duffin
none
| (M) Senior | none | - | Half marathon |
|
Club/Company | Start time | Distance |
none | - | Half marathon |
|
209 | Thomas Hannan | (M) Senior | | 10:15:08 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:08 | Half marathon |
|
333 | Thomas McIlvar
1986
| (M) Senior | 1986 | - | Half marathon |
|
Club/Company | Start time | Distance |
1986 | - | Half marathon |
|
460 | Tim Shepherd-Smith | (M) Senior | | 10:15:44 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:44 | Half marathon |
|
10 | Tina Anderson | (F) Veteran50 | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
41 | Tina Campbell | (F) Senior | | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:49 | Night run |
|
25 | Tom Broadbent
Hdr
| (M) Senior | Hdr | 17:00:08 | Night run |
|
Club/Company | Start time | Distance |
Hdr | 17:00:08 | Night run |
|
118 | Tom Dean-Gately | (M) Senior | | 10:15:43 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:43 | Half marathon |
|
250 | Tom Johnston
Edinburgh Triathlon Club
| (M) Veteran40 | Edinburgh Triathlon Club | 10:15:11 | Half marathon |
|
Club/Company | Start time | Distance |
Edinburgh Triathlon Club | 10:15:11 | Half marathon |
|
320 | Tom McColl | (M) Veteran40 | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
385 | Tom Parkyn | (M) Senior | | 10:15:05 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:05 | Half marathon |
|
246 | Tom Smith | (M) Senior | | 17:00:06 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:06 | Night run |
|
726 | Tom Wilson
Strathaven striders
| (M) Veteran70 | Strathaven striders | 10:15:57 | Half marathon |
|
Club/Company | Start time | Distance |
Strathaven striders | 10:15:57 | Half marathon |
|
42 | Tony Campbell | (M) Veteran40 | | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:49 | Night run |
|
102 | Tony Hardy | (M) Senior | | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:49 | Night run |
|
91 | Tracy Gilchrist
Unaffilation
| (F) Veteran50 | Unaffilation | 17:00:02 | Night run |
|
Club/Company | Start time | Distance |
Unaffilation | 17:00:02 | Night run |
|
185 | Trang Murray | (F) Senior | | 17:00:11 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:11 | Night run |
|
125 | Tresa Johnston
Unaffiliated
| (F) Senior | Unaffiliated | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
Unaffiliated | 16:59:49 | Night run |
|
55 | Trudy Coyle | (F) Veteran40 | | 17:00:01 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:01 | Night run |
|
62 | Van Der Blyth
Carnethy Hill Runners
| (F) Senior | Carnethy Hill Runners | 16:59:57 | Night run |
|
Club/Company | Start time | Distance |
Carnethy Hill Runners | 16:59:57 | Night run |
|
554 | Victor van der Kuijl
Avanti
| (M) Senior | Avanti | 10:15:48 | Half marathon |
|
Club/Company | Start time | Distance |
Avanti | 10:15:48 | Half marathon |
|
175 | Victoria Morrison | (F) Senior | | 16:59:59 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:59 | Night run |
|
637 | Victoria Welsh | (F) U20 | | 10:15:46 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:46 | Half marathon |
|
171 | VIncent Gauchot | (M) Senior | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
211 | Virginia Harden | (F) Veteran40 | | 10:15:03 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:03 | Half marathon |
|
345 | Wanda Mcmillan | (F) Veteran40 | | 10:15:36 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:36 | Half marathon |
|
52 | Warren Brownlee
Unaffiliated
| (M) Senior | Unaffiliated | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
Unaffiliated | 10:15:02 | Half marathon |
|
155 | Wayne Finnie | (M) Senior | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
399 | Wayne Pirie | (M) Senior | | 10:15:19 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:19 | Half marathon |
|
167 | Wendy Fraser
Bmf Glasgow
| (F) Senior | Bmf Glasgow | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
Bmf Glasgow | 10:15:02 | Half marathon |
|
200 | Wendy Halliday | (F) Veteran50 | | 10:15:29 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:29 | Half marathon |
|
186 | Wendy Neave | (F) Veteran40 | | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:49 | Night run |
|
462 | Will Simmons
ILKLEY HARRIERS
| (M) Senior | ILKLEY HARRIERS | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
ILKLEY HARRIERS | 10:15:02 | Half marathon |
|
254 | Will Stolton | (M) Senior | | 17:00:09 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:09 | Night run |
|
120 | William Dickson | (M) Veteran60 | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
359 | William Moss | (M) Senior | | 10:15:21 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:21 | Half marathon |
|
600 | William Walton | (M) Senior | | 10:15:45 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:45 | Half marathon |
|
206 | Wojtek Polkowski | (M) Veteran40 | | 17:00:27 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:27 | Night run |
|
367 | Xander Myles | (M) Senior | | 10:15:15 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:15 | Half marathon |
|
16 | Yvonne Bartley | (F) Veteran40 | | 17:00:12 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:12 | Night run |
|
281 | Yvonne Wilson | (F) Veteran60 | | 17:00:14 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:14 | Night run |
|
134 | Zofia Lisowski-Janczak | (F) Senior | | 16:59:59 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:59 | Night run |
|
489 | Zorana Tasovac
Edinburgh Running Club
| (F) Senior | Edinburgh Running Club | 10:15:40 | Half marathon |
|
Club/Company | Start time | Distance |
Edinburgh Running Club | 10:15:40 | Half marathon |
|
375 | Zsofia Nemeth
Tyne Bridge Harriers
| (F) Senior | Tyne Bridge Harriers | 10:15:28 | Half marathon |
|
Club/Company | Start time | Distance |
Tyne Bridge Harriers | 10:15:28 | Half marathon |
|