Bibno. | Participant | Category | Club/Company | Start time | Distance |
306 | Alistair Marsh
Dalkeith Run Club
| (M) Senior | Dalkeith Run Club | 10:15:14 | Half marathon |
|
Club/Company | Start time | Distance |
Dalkeith Run Club | 10:15:14 | Half marathon |
|
458 | Alistair Sexton | (M) Veteran50 | | 10:15:52 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:52 | Half marathon |
|
500 | Alistair Thomson | (M) Veteran40 | | 10:15:10 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:10 | Half marathon |
|
210 | Allan Ramsay
Race Fitness
| (M) Veteran40 | Race Fitness | 16:59:52 | Night run |
|
Club/Company | Start time | Distance |
Race Fitness | 16:59:52 | Night run |
|
586 | Allan Wallace | (M) Senior | | 10:15:10 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:10 | Half marathon |
|
201 | Allison Halvorson | (F) Veteran50 | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
140 | Ally Maciver
Carnethy Hill Runners
| (M) Senior | Carnethy Hill Runners | 16:59:54 | Night run |
|
Club/Company | Start time | Distance |
Carnethy Hill Runners | 16:59:54 | Night run |
|
204 | Amanda Hamilton
Dunblane Runners
| (F) Veteran40 | Dunblane Runners | 10:15:42 | Half marathon |
|
Club/Company | Start time | Distance |
Dunblane Runners | 10:15:42 | Half marathon |
|
272 | Amanda Lawson | (F) Senior | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
4 | Amy Alcorn
moorfoot
| (F) Senior | moorfoot | 10:15:07 | Half marathon |
|
Club/Company | Start time | Distance |
moorfoot | 10:15:07 | Half marathon |
|
79 | Amy Christina Reid
Unaffiliated
| (F) Senior | Unaffiliated | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
Unaffiliated | 10:15:02 | Half marathon |
|
197 | Amy Hall
peebles tri
| (F) Veteran40 | peebles tri | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
peebles tri | 10:15:02 | Half marathon |
|
232 | Andrea Howard | (F) Senior | | 10:15:31 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:31 | Half marathon |
|
296 | Andrea Mackie | (F) Senior | | 10:15:43 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:43 | Half marathon |
|
140 | Andreas Engelstad
THE WILD GOOSE CHASE
| (M) Veteran40 | THE WILD GOOSE CHASE | 10:15:03 | Half marathon |
|
Club/Company | Start time | Distance |
THE WILD GOOSE CHASE | 10:15:03 | Half marathon |
|
4 | Andrew Aitken | (M) Veteran50 | | 17:00:14 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:14 | Night run |
|
3 | Andrew Aitken
N/a
| (M) Senior | N/a | - | Night run |
|
Club/Company | Start time | Distance |
N/a | - | Night run |
|
45 | Andrew Chambers | (M) Senior | | 17:00:10 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:10 | Night run |
|
111 | Andrew Davidson | (M) Senior | | 10:15:31 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:31 | Half marathon |
|
72 | Andrew Edwards | (M) Veteran40 | | 17:00:21 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:21 | Night run |
|
165 | Andrew Fraser | (M) Senior | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
115 | Andrew Hope | (M) Senior | | 17:00:03 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:03 | Night run |
|
267 | Andrew Lacey | (M) Veteran40 | | 10:15:19 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:19 | Half marathon |
|
142 | Andrew Mackinnon | (M) Senior | | 16:59:52 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:52 | Night run |
|
331 | Andrew McGregor | (M) Senior | | 10:15:20 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:20 | Half marathon |
|
404 | Andrew Pringle | (M) Veteran50 | | 10:15:22 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:22 | Half marathon |
|
407 | Andrew Quinn | (M) Senior | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
526 | Andrew Todd
Glasgow Triathlon Club
| (M) Veteran40 | Glasgow Triathlon Club | - | Half marathon |
|
Club/Company | Start time | Distance |
Glasgow Triathlon Club | - | Half marathon |
|
562 | Andrew Waddington
Beacon Runners
| (M) Senior | Beacon Runners | - | Half marathon |
|
Club/Company | Start time | Distance |
Beacon Runners | - | Half marathon |
|
653 | Andrew Whittall
Unaffiliated
| (M) Veteran40 | Unaffiliated | 10:15:33 | Half marathon |
|
Club/Company | Start time | Distance |
Unaffiliated | 10:15:33 | Half marathon |
|
284 | Andrew Winton | (M) Veteran60 | | 17:00:07 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:07 | Night run |
|
120 | Andy Innes | (M) Veteran40 | | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:49 | Night run |
|
396 | Angel Perea Martinez | (M) Veteran40 | | 10:15:34 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:34 | Half marathon |
|
352 | Angela Millar | (F) Senior | | 10:15:14 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:14 | Half marathon |
|
380 | Angela ODonnell
Giffnock north Ac
| (F) Veteran40 | Giffnock north Ac | 10:15:09 | Half marathon |
|
Club/Company | Start time | Distance |
Giffnock north Ac | 10:15:09 | Half marathon |
|
76 | Angie Evans
CRAVEN ENERGY
| (F) Veteran50 | CRAVEN ENERGY | 17:00:00 | Night run |
|
Club/Company | Start time | Distance |
CRAVEN ENERGY | 17:00:00 | Night run |
|
17 | Angus Baxter
Jog Earlston
| (M) Veteran40 | Jog Earlston | 16:59:54 | Night run |
|
Club/Company | Start time | Distance |
Jog Earlston | 16:59:54 | Night run |
|
5 | Anna Aitken | (F) Senior | | 16:59:49 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:49 | Night run |
|
430 | Anna Robinson | (F) Senior | | 10:15:31 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:31 | Half marathon |
|
488 | Anna Szafranska | (F) Veteran40 | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
317 | Anna Theresa Mayrhuber | (F) Senior | | 10:15:11 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:11 | Half marathon |
|
573 | Anna Walker
Garscube Harriers
| (F) Senior | Garscube Harriers | 10:15:23 | Half marathon |
|
Club/Company | Start time | Distance |
Garscube Harriers | 10:15:23 | Half marathon |
|
179 | Anne Glass
Unaffiliated
| (F) Veteran40 | Unaffiliated | 10:15:41 | Half marathon |
|
Club/Company | Start time | Distance |
Unaffiliated | 10:15:41 | Half marathon |
|
279 | Anne-Marie Lindsay | (F) Senior | | 10:15:02 | Half marathon |
|
Club/Company | Start time | Distance |
- | 10:15:02 | Half marathon |
|
107 | Antony Henry | (M) Senior | | 16:59:55 | Night run |
|
Club/Company | Start time | Distance |
- | 16:59:55 | Night run |
|
574 | Ariel Walker
Runners Roost MUT
| (F) U20 | Runners Roost MUT | 10:15:41 | Half marathon |
|
Club/Company | Start time | Distance |
Runners Roost MUT | 10:15:41 | Half marathon |
|
84 | Arron Cockell
Unaffiliated
| (M) Senior | Unaffiliated | 10:15:10 | Half marathon |
|
Club/Company | Start time | Distance |
Unaffiliated | 10:15:10 | Half marathon |
|
203 | Ashley Pheely | (F) Senior | | 17:00:13 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:13 | Night run |
|
431 | Ashley Robinson | (F) Senior | | - | Half marathon |
|
Club/Company | Start time | Distance |
- | - | Half marathon |
|
39 | Atika Campbell | (F) Senior | | 17:00:16 | Night run |
|
Club/Company | Start time | Distance |
- | 17:00:16 | Night run |
|