Bibno. | Participant | Category | Club | Distance |
675 | Simon Hart | (M) 55-59 | | Vitruvian |
|
|
664 | Simon Hunter
Doncaster Tri Club
| (M) 55-59 | Doncaster Tri ClubDoncaster Tri Club | Vitruvian |
|
Club | Distance |
Doncaster Tri Club | Vitruvian |
|
241 | Simon Jones
Leeds Bradford Triathlon Club
| (M) 25-29 | Leeds Bradford Triathlon ClubLeeds Bradford Triat. | Vitruvian |
|
Club | Distance |
Leeds Bradford Triathlon Club | Vitruvian |
|
593 | Simon Jones | (M) 50-54 | | Vitruvian |
|
|
501 | Simon Laver
East London Triathletes
| (M) 45-49 | East London TriathletesEast London Triathle. | Vitruvian |
|
Club | Distance |
East London Triathletes | Vitruvian |
|
581 | Simon Layton | (M) 50-54 | | Vitruvian |
|
|
625 | Simon Newton
Berkhamsted CC
| (M) 50-54 | Berkhamsted CCBerkhamsted CC | Vitruvian |
|
Club | Distance |
Berkhamsted CC | Vitruvian |
|
454 | Simon Nicholson | (M) 40-44 | | Vitruvian |
|
|
626 | Simon Winslow
Racing TNT
| (M) 50-54 | Racing TNTRacing TNT | Vitruvian |
|
Club | Distance |
Racing TNT | Vitruvian |
|
280 | Simon Wright
Army Triathlon Association
| (M) 30-34 | Army Triathlon AssociationArmy Triathlon Assoc. | Vitruvian |
|
Club | Distance |
Army Triathlon Association | Vitruvian |
|
110 | Siobhan Bay
East London Triathletes
| (F) 45-49 | East London TriathletesEast London Triathle. | Vitruvian |
|
Club | Distance |
East London Triathletes | Vitruvian |
|
133 | Sofie Cole | (F) 50-54 | | Vitruvian |
|
|
24 | Sophie Bulgin
Lincoln Tri
| (F) 30-34 | Lincoln TriLincoln Tri | Vitruvian |
|
Club | Distance |
Lincoln Tri | Vitruvian |
|
17 | Sophie Earl | (F) 25-29 | | Vitruvian |
|
|
343 | Stefan Pantos
Race Hub
| (M) 35-39 | Race HubRace Hub | Vitruvian |
|
Club | Distance |
Race Hub | Vitruvian |
|
562 | Stefano Alba | (M) 45-49 | | Vitruvian |
|
|
643 | Stephen Barr
Farnham Tri Club
| (M) 50-54 | Farnham Tri ClubFarnham Tri Club | Vitruvian |
|
Club | Distance |
Farnham Tri Club | Vitruvian |
|
573 | Stephen Hague
Transition Tri
| (M) 50-54 | Transition TriTransition Tri | Vitruvian |
|
Club | Distance |
Transition Tri | Vitruvian |
|
608 | Stephen Hobday
Belvoir Tri Club
| (M) 50-54 | Belvoir Tri ClubBelvoir Tri Club | Vitruvian |
|
Club | Distance |
Belvoir Tri Club | Vitruvian |
|
624 | Stephen Pope | (M) 50-54 | | Vitruvian |
|
|
584 | Stephen Smith
Guernsey Tri Club
| (M) 50-54 | Guernsey Tri ClubGuernsey Tri Club | Vitruvian |
|
Club | Distance |
Guernsey Tri Club | Vitruvian |
|
424 | Stephen Swaby
Lincoln Tri
| (M) 40-44 | Lincoln TriLincoln Tri | Vitruvian |
|
Club | Distance |
Lincoln Tri | Vitruvian |
|
261 | Stephen Waters | (M) 25-29 | | Vitruvian |
|
|
493 | Steve Doores
Race Hub
| (M) 45-49 | Race HubRace Hub | Vitruvian |
|
Club | Distance |
Race Hub | Vitruvian |
|
344 | Steve Green
RAF Triathlon
| (M) 35-39 | RAF TriathlonRAF Triathlon | Vitruvian |
|
Club | Distance |
RAF Triathlon | Vitruvian |
|
348 | Steve Hughes | (M) 35-39 | | Vitruvian |
|
|
535 | Steve Palmer
East London Triathletes
| (M) 45-49 | East London TriathletesEast London Triathle. | Vitruvian |
|
Club | Distance |
East London Triathletes | Vitruvian |
|
310 | Steve Wilson
Tri Purbeck
| (M) 30-34 | Tri PurbeckTri Purbeck | Vitruvian |
|
Club | Distance |
Tri Purbeck | Vitruvian |
|
721 | Steve Wood | (M) 45-49 | | Vitruvian |
|
|
554 | Steven Hession
Do3
| (M) 45-49 | Do3Do3 | Vitruvian |
|
Club | Distance |
Do3 | Vitruvian |
|
393 | Steven Mclean | (M) 40-44 | | Vitruvian |
|
|
549 | Steven Morris
Cambridge Tri Club
| (M) 45-49 | Cambridge Tri ClubCambridge Tri Club | Vitruvian |
|
Club | Distance |
Cambridge Tri Club | Vitruvian |
|
236 | Steven Richards | (M) 25-29 | | Vitruvian |
|
|
561 | Steven Vaughan
Kendal Tri Club
| (M) 45-49 | Kendal Tri ClubKendal Tri Club | Vitruvian |
|
Club | Distance |
Kendal Tri Club | Vitruvian |
|
495 | Stewart Belford | (M) 45-49 | | Vitruvian |
|
|
132 | Strphanie Brooksbank | (F) 50-54 | | Vitruvian |
|
|
323 | Stuart De Freyne
Wootton Road Run
| (M) 35-39 | Wootton Road RunWootton Road Run | Vitruvian |
|
Club | Distance |
Wootton Road Run | Vitruvian |
|
312 | Stuart Montserrat
Wimbledon Windmilers
| (M) 30-34 | Wimbledon WindmilersWimbledon Windmilers | Vitruvian |
|
Club | Distance |
Wimbledon Windmilers | Vitruvian |
|
613 | Stuart Rees
Wvtri
| (M) 50-54 | WvtriWvtri | Vitruvian |
|
Club | Distance |
Wvtri | Vitruvian |
|
418 | Stuart Taylor
Welland Valley Tri Club
| (M) 40-44 | Welland Valley Tri ClubWelland Valley Tri C. | Vitruvian |
|
Club | Distance |
Welland Valley Tri Club | Vitruvian |
|
155 | Sue Hirst
Team Cherwell
| (F) 55-59 | Team CherwellTeam Cherwell | Vitruvian |
|
Club | Distance |
Team Cherwell | Vitruvian |
|
156 | Susan Henley
Wvtri
| (F) 55-59 | WvtriWvtri | Vitruvian |
|
Club | Distance |
Wvtri | Vitruvian |
|
5 | Tamsin Owen | (F) 25-29 | | Vitruvian |
|
|
18 | Tara Parker
Witri
| (F) 25-29 | WitriWitri | Vitruvian |
|
Club | Distance |
Witri | Vitruvian |
|
208 | Team 2Plus1 | RLY | | Vitruvian |
|
|
722 | Team Baggs
Les Stables Tri Camps
| RLY | Les Stables Tri CampsLes Stables Tri Camp. | Vitruvian |
|
Club | Distance |
Les Stables Tri Camps | Vitruvian |
|
187 | Team Batch | RLY | | Vitruvian |
|
|
197 | Team Berry
Belvoir Tri Club
| RLY | Belvoir Tri ClubBelvoir Tri Club | Vitruvian |
|
Club | Distance |
Belvoir Tri Club | Vitruvian |
|
192 | Team Bottrill - Vanguard
Team Bottrill - Vanguard
| RLY | Team Bottrill - VanguardTeam Bottrill - Vang. | Vitruvian |
|
Club | Distance |
Team Bottrill - Vanguard | Vitruvian |
|
728 | Team Bottrill Dempsey
Team Bottrill
| RLY | Team BottrillTeam Bottrill | Vitruvian |
|
Club | Distance |
Team Bottrill | Vitruvian |
|