Bibno. | Participant | Category | Club | Distance |
520 | Andy Major
Wvtri
| (M) 45-49 | WvtriWvtri | Vitruvian |
|
Club | Distance |
Wvtri | Vitruvian |
|
598 | Andy Manning
Vo2 Maximum Rt
| (M) 50-54 | Vo2 Maximum RtVo2 Maximum Rt | Vitruvian |
|
Club | Distance |
Vo2 Maximum Rt | Vitruvian |
|
458 | Andy Miller
BRJ Run & Tri
| (M) 40-44 | BRJ Run & TriBRJ Run & Tri | Vitruvian |
|
Club | Distance |
BRJ Run & Tri | Vitruvian |
|
545 | Andy Neal
Race Hub
| (M) 45-49 | Race HubRace Hub | Vitruvian |
|
Club | Distance |
Race Hub | Vitruvian |
|
590 | Andy Nettleship | (M) 50-54 | | Vitruvian |
|
|
513 | Andy Othen
Greenwich Tritons
| (M) 45-49 | Greenwich TritonsGreenwich Tritons | Vitruvian |
|
Club | Distance |
Greenwich Tritons | Vitruvian |
|
368 | Andy Pryke
Met Police Tri Club
| (M) 35-39 | Met Police Tri ClubMet Police Tri Club | Vitruvian |
|
Club | Distance |
Met Police Tri Club | Vitruvian |
|
654 | Andy Tuck | (M) 50-54 | | Vitruvian |
|
|
662 | Andy White
Chester Tri Club
| (M) 55-59 | Chester Tri ClubChester Tri Club | Vitruvian |
|
Club | Distance |
Chester Tri Club | Vitruvian |
|
116 | Anette Freyer
Race Hub
| (F) 45-49 | Race HubRace Hub | Vitruvian |
|
Club | Distance |
Race Hub | Vitruvian |
|
93 | Angela Thompson
Havering Tri
| (F) 45-49 | Havering TriHavering Tri | Vitruvian |
|
Club | Distance |
Havering Tri | Vitruvian |
|
107 | Ann Lonie | (F) 45-49 | | Vitruvian |
|
|
99 | Anna Baldwin | (F) 45-49 | | Vitruvian |
|
|
453 | Anthony Baker
Farnham Tri Club
| (M) 40-44 | Farnham Tri ClubFarnham Tri Club | Vitruvian |
|
Club | Distance |
Farnham Tri Club | Vitruvian |
|
178 | Anthony Fidow
Cwmcarn Paragons CC & Risca Tri
| (M) 60-64 | Cwmcarn Paragons CC & Risca TriCwmcarn Paragons CC . | Vitruvian |
|
Club | Distance |
Cwmcarn Paragons CC & Risca Tri | Vitruvian |
|
309 | Anthony Horstead
Steel City Striders
| (M) 30-34 | Steel City StridersSteel City Striders | Vitruvian |
|
Club | Distance |
Steel City Striders | Vitruvian |
|
463 | Anthony Koupparis
The Tri Shop Race Team
| (M) 40-44 | The Tri Shop Race TeamThe Tri Shop Race Te. | Vitruvian |
|
Club | Distance |
The Tri Shop Race Team | Vitruvian |
|
2 | Ashia Fenwick
University Of Bath Tri Club
| (F) 18-24 | University Of Bath Tri ClubUniversity Of Bath T. | Vitruvian |
|
Club | Distance |
University Of Bath Tri Club | Vitruvian |
|
274 | Ashley Scott
Royal Navy Triathlon Association
| (M) 30-34 | Royal Navy Triathlon Associatio.Royal Navy Triathlon. | Vitruvian |
|
Club | Distance |
Royal Navy Triathlon Associatio. | Vitruvian |
|
74 | Ava Lee
East London Run
| (F) 40-44 | East London RunEast London Run | Vitruvian |
|
Club | Distance |
East London Run | Vitruvian |
|
345 | Barry Farrar | (M) 35-39 | | Vitruvian |
|
|
423 | Bart Kuijten
Team Kennet
| (M) 40-44 | Team KennetTeam Kennet | Vitruvian |
|
Club | Distance |
Team Kennet | Vitruvian |
|
426 | Ben Anderson
Sheffield Tri Club
| (M) 40-44 | Sheffield Tri ClubSheffield Tri Club | Vitruvian |
|
Club | Distance |
Sheffield Tri Club | Vitruvian |
|
658 | Ben Greenhalgh
Pedalsports
| (M) 55-59 | PedalsportsPedalsports | Vitruvian |
|
Club | Distance |
Pedalsports | Vitruvian |
|
405 | Ben Ingram | (M) 40-44 | | Vitruvian |
|
|
235 | Ben Smith
Welland Valley Tri Club
| (M) 25-29 | Welland Valley Tri ClubWelland Valley Tri C. | Vitruvian |
|
Club | Distance |
Welland Valley Tri Club | Vitruvian |
|
377 | Ben Wickham
Les Stables Tri Camps
| (M) 35-39 | Les Stables Tri CampsLes Stables Tri Camp. | Vitruvian |
|
Club | Distance |
Les Stables Tri Camps | Vitruvian |
|
415 | Benja Hedley | (M) 40-44 | | Vitruvian |
|
|
314 | Benjamin Bouchet | (M) 30-34 | | Vitruvian |
|
|
100 | Berenice Curtis
BRJ Run & Tri
| (F) 45-49 | BRJ Run & TriBRJ Run & Tri | Vitruvian |
|
Club | Distance |
BRJ Run & Tri | Vitruvian |
|
28 | Bethan Huntley
RAF Triathlon
| (F) 30-34 | RAF TriathlonRAF Triathlon | Vitruvian |
|
Club | Distance |
RAF Triathlon | Vitruvian |
|
67 | Bev Firth
The Blue Lagooners & Tri Club
| (F) 40-44 | The Blue Lagooners & Tri ClubThe Blue Lagooners &. | Vitruvian |
|
Club | Distance |
The Blue Lagooners & Tri Club | Vitruvian |
|
585 | Bill Renshaw | (M) 50-54 | | Vitruvian |
|
|
173 | Blue Watt
Barracuda Tri
| (M) 60-64 | Barracuda TriBarracuda Tri | Vitruvian |
|
Club | Distance |
Barracuda Tri | Vitruvian |
|
672 | Bob Lauder | (M) 55-59 | | Vitruvian |
|
|
153 | Boo Smith
Hillingdon Triathletes
| (F) 55-59 | Hillingdon TriathletesHillingdon Triathlet. | Vitruvian |
|
Club | Distance |
Hillingdon Triathletes | Vitruvian |
|
521 | Brian Mccluskey
Met Police Tri Club
| (M) 45-49 | Met Police Tri ClubMet Police Tri Club | Vitruvian |
|
Club | Distance |
Met Police Tri Club | Vitruvian |
|
433 | Buzz Shephard
Medway Tri
| (M) 40-44 | Medway TriMedway Tri | Vitruvian |
|
Club | Distance |
Medway Tri | Vitruvian |
|
234 | Callum Mcpartlin
Army Triathlon Association
| (M) 25-29 | Army Triathlon AssociationArmy Triathlon Assoc. | Vitruvian |
|
Club | Distance |
Army Triathlon Association | Vitruvian |
|
49 | Cara Brooks
Northants Tri
| (F) 35-39 | Northants TriNorthants Tri | Vitruvian |
|
Club | Distance |
Northants Tri | Vitruvian |
|
79 | Cara Rees
Wvtri
| (F) 40-44 | WvtriWvtri | Vitruvian |
|
Club | Distance |
Wvtri | Vitruvian |
|
19 | Cara Swain
Royal Navy Triathlon Association
| (F) 30-34 | Royal Navy Triathlon Associatio.Royal Navy Triathlon. | Vitruvian |
|
Club | Distance |
Royal Navy Triathlon Associatio. | Vitruvian |
|
364 | Carlos Gane
Rugby Tri Club
| (M) 35-39 | Rugby Tri ClubRugby Tri Club | Vitruvian |
|
Club | Distance |
Rugby Tri Club | Vitruvian |
|
148 | Caroline Chesterfield | (F) 55-59 | | Vitruvian |
|
|
128 | Catherine Greenstreet | (F) 50-54 | | Vitruvian |
|
|
273 | Charlie Biddle | (M) 30-34 | | Vitruvian |
|
|
724 | Charlie Biddle | (M) 30-34 | | Vitruvian |
|
|
417 | Charlie Reading | (M) 40-44 | | Vitruvian |
|
|
31 | Charlie Smith | (F) 30-34 | | Vitruvian |
|
|
6 | Charlotte Marshall | (F) 25-29 | | Vitruvian |
|
|