Bibno. | Participant | Category | Club | Distance |
177 | David Farrell | (M) 60-64 | | Vitruvian |
|
|
469 | David Halliday | (M) 40-44 | | Vitruvian |
|
|
716 | David Hathaway
Black Country Tri
| (M) 50-54 | Black Country TriBlack Country Tri | Vitruvian |
|
Club | Distance |
Black Country Tri | Vitruvian |
|
342 | David Hickey | (M) 35-39 | | Vitruvian |
|
|
524 | David Hicks | (M) 45-49 | | Vitruvian |
|
|
465 | David Husband
Beccles Tri Club
| (M) 40-44 | Beccles Tri ClubBeccles Tri Club | Vitruvian |
|
Club | Distance |
Beccles Tri Club | Vitruvian |
|
449 | David Knight
Hillingdon Triathletes
| (M) 40-44 | Hillingdon TriathletesHillingdon Triathlet. | Vitruvian |
|
Club | Distance |
Hillingdon Triathletes | Vitruvian |
|
512 | David Limb | (M) 45-49 | | Vitruvian |
|
|
548 | David Pedlar
Wellingborough & District AC
| (M) 45-49 | Wellingborough & District ACWellingborough & Dis. | Vitruvian |
|
Club | Distance |
Wellingborough & District AC | Vitruvian |
|
600 | David Rogers
Belvoir Tri Club
| (M) 50-54 | Belvoir Tri ClubBelvoir Tri Club | Vitruvian |
|
Club | Distance |
Belvoir Tri Club | Vitruvian |
|
497 | David Searle
Leicester Tri Club
| (M) 45-49 | Leicester Tri ClubLeicester Tri Club | Vitruvian |
|
Club | Distance |
Leicester Tri Club | Vitruvian |
|
619 | David Wilcock | (M) 50-54 | | Vitruvian |
|
|
286 | Daymian Underhill
RAF Triathlon
| (M) 30-34 | RAF TriathlonRAF Triathlon | Vitruvian |
|
Club | Distance |
RAF Triathlon | Vitruvian |
|
293 | Dean Hanwell
Mersey Tri
| (M) 30-34 | Mersey TriMersey Tri | Vitruvian |
|
Club | Distance |
Mersey Tri | Vitruvian |
|
671 | Dean Moy
Castle@Eight Alato Racing
| (M) 55-59 | Castle@Eight Alato RacingCastle@Eight Alato R. | Vitruvian |
|
Club | Distance |
Castle@Eight Alato Racing | Vitruvian |
|
365 | Dean Scoffins
Belvoir Tri Club
| (M) 35-39 | Belvoir Tri ClubBelvoir Tri Club | Vitruvian |
|
Club | Distance |
Belvoir Tri Club | Vitruvian |
|
50 | Deborah Kroiter | (F) 35-39 | | Vitruvian |
|
|
140 | Denise Drummond
Alnwick Tri Club
| (F) 50-54 | Alnwick Tri ClubAlnwick Tri Club | Vitruvian |
|
Club | Distance |
Alnwick Tri Club | Vitruvian |
|
437 | Derek Fowler
Tri-Force
| (M) 40-44 | Tri-ForceTri-Force | Vitruvian |
|
Club | Distance |
Tri-Force | Vitruvian |
|
705 | Des Mcmanus
Les Stables Tri Camps
| (M) 45-49 | Les Stables Tri CampsLes Stables Tri Camp. | Vitruvian |
|
Club | Distance |
Les Stables Tri Camps | Vitruvian |
|
238 | Drew Smith
Grimsby Tri Club
| (M) 25-29 | Grimsby Tri ClubGrimsby Tri Club | Vitruvian |
|
Club | Distance |
Grimsby Tri Club | Vitruvian |
|
519 | Duncan Shea-Simonds
Race Hub
| (M) 45-49 | Race HubRace Hub | Vitruvian |
|
Club | Distance |
Race Hub | Vitruvian |
|
503 | Ed Parker | (M) 45-49 | | Vitruvian |
|
|
474 | Ed Townshend
Tri Preston
| (M) 40-44 | Tri PrestonTri Preston | Vitruvian |
|
Club | Distance |
Tri Preston | Vitruvian |
|
425 | Edd Moore | (M) 40-44 | | Vitruvian |
|
|
620 | Edward Boursin | (M) 50-54 | | Vitruvian |
|
|
360 | Edward Clamp
Meynell Valley Hunters
| (M) 35-39 | Meynell Valley HuntersMeynell Valley Hunte. | Vitruvian |
|
Club | Distance |
Meynell Valley Hunters | Vitruvian |
|
319 | Edward Tennant
Meridian Tri Club
| (M) 35-39 | Meridian Tri ClubMeridian Tri Club | Vitruvian |
|
Club | Distance |
Meridian Tri Club | Vitruvian |
|
26 | Ela Stachow
Royal Navy Triathlon Association
| (F) 30-34 | Royal Navy Triathlon Associatio.Royal Navy Triathlon. | Vitruvian |
|
Club | Distance |
Royal Navy Triathlon Associatio. | Vitruvian |
|
105 | Eleanor Hains
Swindon Triathalon Club
| (F) 45-49 | Swindon Triathalon ClubSwindon Triathalon C. | Vitruvian |
|
Club | Distance |
Swindon Triathalon Club | Vitruvian |
|
91 | Elizabeth Kate Wilson
Do3
| (F) 40-44 | Do3Do3 | Vitruvian |
|
Club | Distance |
Do3 | Vitruvian |
|
39 | Ellen Gosling
3C Tri
| (F) 30-34 | 3C Tri3C Tri | Vitruvian |
|
Club | Distance |
3C Tri | Vitruvian |
|
108 | Emma Atkinson
York Tri Club
| (F) 45-49 | York Tri ClubYork Tri Club | Vitruvian |
|
Club | Distance |
York Tri Club | Vitruvian |
|
84 | Emma Bexson
Stratford Upon Avon Tri Club
| (F) 40-44 | Stratford Upon Avon Tri ClubStratford Upon Avon . | Vitruvian |
|
Club | Distance |
Stratford Upon Avon Tri Club | Vitruvian |
|
68 | Emma Mcdermott
Oxford Tri
| (F) 40-44 | Oxford TriOxford Tri | Vitruvian |
|
Club | Distance |
Oxford Tri | Vitruvian |
|
695 | Eric Hall
North Devon Tri
| (M) 55-59 | North Devon TriNorth Devon Tri | Vitruvian |
|
Club | Distance |
North Devon Tri | Vitruvian |
|
579 | Eric Sie | (M) 50-54 | | Vitruvian |
|
|
22 | Eva Carrington
East London Triathletes
| (F) 30-34 | East London TriathletesEast London Triathle. | Vitruvian |
|
Club | Distance |
East London Triathletes | Vitruvian |
|
63 | Felicity Knell
Plymouth Tri Club
| (F) 35-39 | Plymouth Tri ClubPlymouth Tri Club | Vitruvian |
|
Club | Distance |
Plymouth Tri Club | Vitruvian |
|
255 | Fergus Payne
Cambridge Tri Club
| (M) 25-29 | Cambridge Tri ClubCambridge Tri Club | Vitruvian |
|
Club | Distance |
Cambridge Tri Club | Vitruvian |
|
106 | Fern Hordern
Stratford Tri
| (F) 45-49 | Stratford TriStratford Tri | Vitruvian |
|
Club | Distance |
Stratford Tri | Vitruvian |
|
87 | Fiona Scotter
Army Triathlon Association
| (F) 40-44 | Army Triathlon AssociationArmy Triathlon Assoc. | Vitruvian |
|
Club | Distance |
Army Triathlon Association | Vitruvian |
|
720 | Frances Brandon | (F) 25-29 | | Vitruvian |
|
|
616 | Francis Treanor
Hillingdon Triathletes
| (M) 50-54 | Hillingdon TriathletesHillingdon Triathlet. | Vitruvian |
|
Club | Distance |
Hillingdon Triathletes | Vitruvian |
|
1 | Gabrielle Mcneelance
University Of Birmingham
| (F) 18-24 | University Of BirminghamUniversity Of Birmin. | Vitruvian |
|
Club | Distance |
University Of Birmingham | Vitruvian |
|
316 | Gareth Elliott
Absolute Tri Club
| (M) 35-39 | Absolute Tri ClubAbsolute Tri Club | Vitruvian |
|
Club | Distance |
Absolute Tri Club | Vitruvian |
|
362 | Gareth Ellis | (M) 35-39 | | Vitruvian |
|
|
387 | Gareth Williams | (M) 40-44 | | Vitruvian |
|
|
594 | Gary Harrison | (M) 50-54 | | Vitruvian |
|
|
370 | Gary Roberts | (M) 35-39 | | Vitruvian |
|
|