Bibno. | Participant | Category | Club | Distance |
343 | Alastair Connell | (M) V40 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
395 | Alastair Da Costa
Harrogate Harriers & AC
| (M) V50 | Harrogate Harriers & AC | Half Marathon |
|
Club | Distance |
Harrogate Harriers & AC | Half Marathon |
|
1071 | Alastair Mace | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1223 | Alastair Murray | (M) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
53 | Alex Ashley-Roberts
York Triathlon Club
| (M) V35 | York Triathlon Club | Half Marathon |
|
Club | Distance |
York Triathlon Club | Half Marathon |
|
141 | Alex Black
TYNE BRIDGE HARRIERS
| (M) Open Senior | TYNE BRIDGE HARRIERS | Half Marathon |
|
Club | Distance |
TYNE BRIDGE HARRIERS | Half Marathon |
|
159 | Alex Bos
Darlington H and AC
| (M) V55 | Darlington H and AC | Half Marathon |
|
Club | Distance |
Darlington H and AC | Half Marathon |
|
208 | Alex Brown | (F) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
364 | Alex Coughtrey
EVENWOOD ROAD RUNNERS
| (F) V35 | EVENWOOD ROAD RUNNERS | Half Marathon |
|
Club | Distance |
EVENWOOD ROAD RUNNERS | Half Marathon |
|
453 | Alex den Braber | (M) V35 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
847 | Alex Hogan
Derwent Valley Trail Runners
| (M) V35 | Derwent Valley Trail Runners | Half Marathon |
|
Club | Distance |
Derwent Valley Trail Runners | Half Marathon |
|
1038 | Alex Lewry
York Acorn Running Club
| (M) Open Senior | York Acorn Running Club | Half Marathon |
|
Club | Distance |
York Acorn Running Club | Half Marathon |
|
1052 | Alex Muir
Blaydon Harriers & AC
| (M) Open Senior | Blaydon Harriers & AC | Half Marathon |
|
Club | Distance |
Blaydon Harriers & AC | Half Marathon |
|
1302 | Alex Patrickson
NIDD VALLEY ROAD RUNNERS
| (M) Open Senior | NIDD VALLEY ROAD RUNNERS | Half Marathon |
|
Club | Distance |
NIDD VALLEY ROAD RUNNERS | Half Marathon |
|
1379 | Alex Ramshaw
JESMOND JOGGERS
| (M) Open Senior | JESMOND JOGGERS | Half Marathon |
|
Club | Distance |
JESMOND JOGGERS | Half Marathon |
|
1711 | Alex Van Der Arend | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
105 | Alexandra Battersby
Tyne Bridge Harriers
| (F) V35 | Tyne Bridge Harriers | Half Marathon |
|
Club | Distance |
Tyne Bridge Harriers | Half Marathon |
|
1769 | Ali Watson
York Rose Fitmums
| (F) V40 | York Rose Fitmums | Half Marathon |
|
Club | Distance |
York Rose Fitmums | Half Marathon |
|
279 | Alice Chadwick | (F) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1578 | Alice Steele
Dallam RC
| (F) Open Senior | Dallam RC | Half Marathon |
|
Club | Distance |
Dallam RC | Half Marathon |
|
1826 | Alice Williams
EASINGWOLD RUNNING CLUB
| (F) Open Senior | EASINGWOLD RUNNING CLUB | Half Marathon |
|
Club | Distance |
EASINGWOLD RUNNING CLUB | Half Marathon |
|
802 | Alison Hayes
East Hull Harriers & AC
| (F) V40 | East Hull Harriers & AC | Half Marathon |
|
Club | Distance |
East Hull Harriers & AC | Half Marathon |
|
1314 | Alison Pearson | (F) V35 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1533 | Alison Smith | (F) V40 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1707 | Alison Tutt | (F) V50 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
578 | Alistair Fisher
Evenwood Road Runners
| (M) V45 | Evenwood Road Runners | Half Marathon |
|
Club | Distance |
Evenwood Road Runners | Half Marathon |
|
520 | Alix Eastham | (F) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1397 | Allan Renwick
Elvet Striders
| (M) V50 | Elvet Striders | Half Marathon |
|
Club | Distance |
Elvet Striders | Half Marathon |
|
324 | Allen Coates | (M) V35 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
328 | Allison Coggan
Hornsea Harriers
| (F) V45 | Hornsea Harriers | Half Marathon |
|
Club | Distance |
Hornsea Harriers | Half Marathon |
|
466 | Aly Dixon
Sunderland Strollers
| (F) V40 | Sunderland Strollers | Half Marathon |
|
Club | Distance |
Sunderland Strollers | Half Marathon |
|
151 | Amanda Bloor | (F) V50 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
273 | Amanda Casken | (F) V50 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
735 | Amanda Hall
North Shields Polytechnic Club
| (F) V35 | North Shields Polytechnic Club | Half Marathon |
|
Club | Distance |
North Shields Polytechnic Club | Half Marathon |
|
1563 | Amanda Spencer
VALLEY STRIDERS
| (F) V50 | VALLEY STRIDERS | Half Marathon |
|
Club | Distance |
VALLEY STRIDERS | Half Marathon |
|
1782 | Amanda Welburn-smith
PICKERING RUNNING CLUB
| (F) V40 | PICKERING RUNNING CLUB | Half Marathon |
|
Club | Distance |
PICKERING RUNNING CLUB | Half Marathon |
|
398 | Amelia Dakin
PONTELAND RUNNERS
| (F) V50 | PONTELAND RUNNERS | Half Marathon |
|
Club | Distance |
PONTELAND RUNNERS | Half Marathon |
|
975 | Amjid Khan | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
59 | Amy Atkins
Hartlepool Burn Road Harriers
| (F) Open Senior | Hartlepool Burn Road Harriers | Half Marathon |
|
Club | Distance |
Hartlepool Burn Road Harriers | Half Marathon |
|
825 | Amy Hilditch | (F) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1271 | Amy Oatway
STADIUM RUNNERS
| (F) Open Senior | STADIUM RUNNERS | Half Marathon |
|
Club | Distance |
STADIUM RUNNERS | Half Marathon |
|
499 | Anabel Drought
NORTH SHIELDS POLYTECHNIC AC
| (F) V45 | NORTH SHIELDS POLYTECHNIC AC | Half Marathon |
|
Club | Distance |
NORTH SHIELDS POLYTECHNIC AC | Half Marathon |
|
323 | Andrea Clyburn
Billingham Marsh Hse H & AC
| (F) V35 | Billingham Marsh Hse H & AC | Half Marathon |
|
Club | Distance |
Billingham Marsh Hse H & AC | Half Marathon |
|
1835 | Andrea Wilson
Blyth Running Club
| (F) V40 | Blyth Running Club | Half Marathon |
|
Club | Distance |
Blyth Running Club | Half Marathon |
|
945 | Andrew Ackerley
North York Moors AC
| (M) V45 | North York Moors AC | Half Marathon |
|
Club | Distance |
North York Moors AC | Half Marathon |
|
13 | Andrew Aird
Nidd Valley Road Runners
| (M) V50 | Nidd Valley Road Runners | Half Marathon |
|
Club | Distance |
Nidd Valley Road Runners | Half Marathon |
|
342 | Andrew Ball
Elswick Harriers
| (M) V40 | Elswick Harriers | Half Marathon |
|
Club | Distance |
Elswick Harriers | Half Marathon |
|
218 | Andrew Bell
ELSWICK HARRIERS
| (M) Open Senior | ELSWICK HARRIERS | Half Marathon |
|
Club | Distance |
ELSWICK HARRIERS | Half Marathon |
|
162 | Andrew Bottomley | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
209 | Andrew Brown
Whitby
| (M) V50 | Whitby | Half Marathon |
|
Club | Distance |
Whitby | Half Marathon |
|