Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
1351 | 4498 | 2:50:16 | 2:54:24 | Carly Stott | (F) SEN | | 9:27:22 | 1:14:22 | 1:35:54 | 4.62 mph | 12:59 min/mile |
|
Club/Company | Start time | | |
- | 9:27:22 | 1:14:22 | 1:35:54 |
|
1352 | 4289 | 2:50:16 | 2:54:24 | Caroline Grimmer | (F) SEN | | 9:27:22 | 1:14:22 | 1:35:54 | 4.62 mph | 12:59 min/mile |
|
Club/Company | Start time | | |
- | 9:27:22 | 1:14:22 | 1:35:54 |
|
1353 | 4148 | 2:50:17 | 2:54:22 | Natalie Atherton | (F) V40 | | 9:27:19 | 1:07:32 | 1:42:45 | 4.62 mph | 12:59 min/mile |
|
Club/Company | Start time | | |
- | 9:27:19 | 1:07:32 | 1:42:45 |
|
1354 | 3596 | 2:50:46 | 2:53:16 | Laura Pagden | (F) SEN | | 9:25:44 | 1:00:59 | 1:49:47 | 4.60 mph | 13:02 min/mile |
|
Club/Company | Start time | | |
- | 9:25:44 | 1:00:59 | 1:49:47 |
|
1355 | 3477 | 2:50:47 | 2:53:17 | Pete Jervis | (M) SEN | | 9:25:44 | 1:01:01 | 1:49:46 | 4.60 mph | 13:02 min/mile |
|
Club/Company | Start time | | |
- | 9:25:44 | 1:01:01 | 1:49:46 |
|
1356 | 4521 | 2:53:15 | 2:56:21 | Siv Vage | (F) SEN | | 9:26:20 | 1:11:47 | 1:41:28 | 4.54 mph | 13:13 min/mile |
|
Club/Company | Start time | | |
- | 9:26:20 | 1:11:47 | 1:41:28 |
|
1357 | 4301 | 2:54:49 | 2:58:35 | Georgina Hardy | (F) SEN | | 9:27:00 | 1:13:33 | 1:41:16 | 4.50 mph | 13:20 min/mile |
|
Club/Company | Start time | | |
- | 9:27:00 | 1:13:33 | 1:41:16 |
|
1358 | 4300 | 2:54:49 | 2:58:35 | Beth Hardy | (F) SEN | | 9:26:59 | 1:13:34 | 1:41:15 | 4.50 mph | 13:20 min/mile |
|
Club/Company | Start time | | |
- | 9:26:59 | 1:13:34 | 1:41:15 |
|
1359 | 4327 | 2:54:54 | 2:57:51 | Keming Hu | (M) V50 | | 9:26:10 | 1:06:47 | 1:48:07 | 4.49 mph | 13:21 min/mile |
|
Club/Company | Start time | | |
- | 9:26:10 | 1:06:47 | 1:48:07 |
|
1360 | 4544 | 2:55:28 | 2:58:05 | Allison Willcox
BURGESS HILL RUNNERS
| (F) V40 | BURGESS HILL RUNNERS | 9:25:51 | 1:17:24 | 1:38:04 | 4.48 mph | 13:23 min/mile |
|
Club/Company | Start time | | |
BURGESS HILL RUNNERS | 9:25:51 | 1:17:24 | 1:38:04 |
|
1361 | 4515 | 2:56:41 | 3:00:38 | Janet Trigwell
FORDYRUNS
| (F) SEN | FORDYRUNS | 9:27:11 | 1:16:30 | 1:40:11 | 4.45 mph | 13:29 min/mile |
|
Club/Company | Start time | | |
FORDYRUNS | 9:27:11 | 1:16:30 | 1:40:11 |
|
1362 | 3832 | 2:56:44 | 2:58:11 | Nghia Hoang | (M) SEN | | 9:24:40 | 58:17 | 1:58:27 | 4.45 mph | 13:29 min/mile |
|
Club/Company | Start time | | |
- | 9:24:40 | 58:17 | 1:58:27 |
|
1363 | 4206 | 3:00:27 | 3:03:36 | Barbara Castle | (F) V50 | | 9:26:23 | 1:17:54 | 1:42:33 | 4.36 mph | 13:46 min/mile |
|
Club/Company | Start time | | |
- | 9:26:23 | 1:17:54 | 1:42:33 |
|
1364 | 4390 | 3:01:15 | 3:05:19 | Liz May Smith | (F) SEN | | 9:27:18 | 1:18:06 | 1:43:09 | 4.34 mph | 13:50 min/mile |
|
Club/Company | Start time | | |
- | 9:27:18 | 1:18:06 | 1:43:09 |
|
1365 | 4174 | 3:02:54 | 3:05:48 | Nicholas Bignell | (M) V40 | | 9:26:07 | 1:14:29 | 1:48:25 | 4.30 mph | 13:57 min/mile |
|
Club/Company | Start time | | |
- | 9:26:07 | 1:14:29 | 1:48:25 |
|
1366 | 2510 | 3:03:07 | 3:04:25 | Jasmin Brooker | (F) SEN | | 9:24:31 | 1:15:49 | 1:47:18 | 4.29 mph | 13:58 min/mile |
|
Club/Company | Start time | | |
- | 9:24:31 | 1:15:49 | 1:47:18 |
|
1367 | 4553 | 3:04:13 | 3:08:16 | Agata Winiarska
Worth Way Runners
| (F) SEN | Worth Way Runners | 9:27:17 | 1:16:52 | 1:47:21 | 4.27 mph | 14:03 min/mile |
|
Club/Company | Start time | | |
Worth Way Runners | 9:27:17 | 1:16:52 | 1:47:21 |
|
1368 | 4370 | 3:04:16 | 3:08:13 | Donna Lewis | (F) V40 | | 9:27:11 | 1:12:36 | 1:51:40 | 4.27 mph | 14:03 min/mile |
|
Club/Company | Start time | | |
- | 9:27:11 | 1:12:36 | 1:51:40 |
|
1369 | 4373 | 3:04:43 | 3:08:16 | Jennie Louise | (F) SEN | | 9:26:46 | 1:17:22 | 1:47:21 | 4.25 mph | 14:06 min/mile |
|
Club/Company | Start time | | |
- | 9:26:46 | 1:17:22 | 1:47:21 |
|
1370 | 4359 | 3:11:51 | 3:15:40 | Kate Knight
Reigate Priory AC, (x) Collingwood AC
| (F) V60 | Reigate Priory AC, (x) Collingw. | 9:27:03 | 1:23:15 | 1:48:36 | 4.10 mph | 14:38 min/mile |
|
Club/Company | Start time | | |
Reigate Priory AC, (x) Collingw. | 9:27:03 | 1:23:15 | 1:48:36 |
|
1371 | 4312 | 3:22:21 | 3:26:28 | Douglas Hay
REDHILL DISTRICT ROYAL MAIL
| (M) V50 | REDHILL DISTRICT ROYAL MAIL | 9:27:21 | 1:25:38 | 1:56:43 | 3.88 mph | 15:26 min/mile |
|
Club/Company | Start time | | |
REDHILL DISTRICT ROYAL MAIL | 9:27:21 | 1:25:38 | 1:56:43 |
|
1372 | 4439 | 3:39:18 | 3:42:52 | Violet Phiri | (F) SEN | | 9:26:48 | 1:32:13 | 2:07:05 | 3.58 mph | 16:44 min/mile |
|
Club/Company | Start time | | |
- | 9:26:48 | 1:32:13 | 2:07:05 |
|
QUERY | 3258 | - | - | George Brennand | (M) V40 | | 9:23:14 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:23:14 | - | - |
|
QUERY | 2532 | - | - | Gareth Florida-James | (M) V40 | | 9:23:29 | 43:12 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:23:29 | 43:12 | - |
|
QUERY | 3890 | - | - | Brian Palmer
OSBORNE
| (M) V50 | OSBORNE | 9:25:18 | 47:31 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
OSBORNE | 9:25:18 | 47:31 | - |
|
QUERY | 2524 | - | - | Jas Dhanda
REIGATE PRIORY AC
| (M) V40 | REIGATE PRIORY AC | 9:23:36 | 47:43 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
REIGATE PRIORY AC | 9:23:36 | 47:43 | - |
|
QUERY | 3528 | - | - | Jon Macfarlane | (M) V40 | | 9:24:29 | 49:52 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:24:29 | 49:52 | - |
|
QUERY | 3212 | - | - | Anastasia Anikeeva
NFRC RUSSIA
| (F) SEN | NFRC RUSSIA | 9:24:01 | 51:07 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
NFRC RUSSIA | 9:24:01 | 51:07 | - |
|
QUERY | 3311 | - | - | Simon Cornell | (M) V40 | | 9:25:32 | 53:47 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:25:32 | 53:47 | - |
|
QUERY | 3651 | - | - | Alicia Sanders | (F) V40 | | 9:25:03 | 59:17 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:25:03 | 59:17 | - |
|
QUERY | 4314 | - | - | Jai Hester | (M) V40 | | 9:27:16 | 1:08:00 | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:27:16 | 1:08:00 | - |
|
QUERY | 3041 | - | - | Clare Hartley-Marjoram
LONDON HEATHSIDE
| (F) SEN | LONDON HEATHSIDE | 9:23:14 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
LONDON HEATHSIDE | 9:23:14 | - | - |
|
QUERY | 3047 | - | - | Jason Walker
XEMPO PACE TEAM
| (M) V40 | XEMPO PACE TEAM | 9:24:01 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
XEMPO PACE TEAM | 9:24:01 | - | - |
|
QUERY | 3108 | - | - | Alex Robson | (M) SEN | | 9:23:52 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:23:52 | - | - |
|
QUERY | 3265 | - | - | Thomas Browne | (M) SEN | | 9:24:50 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:24:50 | - | - |
|
QUERY | 3416 | - | - | Ben Hamps | (M) V40 | | 9:25:20 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:25:20 | - | - |
|
QUERY | 3865 | - | - | Leanne Turner | (F) SEN | | 9:25:52 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:25:52 | - | - |
|
QUERY | 4461 | - | - | Saskia Rees | (F) SEN | | 9:23:14 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:23:14 | - | - |
|
QUERY | 4532 | - | - | Samuel Wayne | (M) SEN | | 9:23:14 | - | - | - mph | - min/mile |
|
Club/Company | Start time | | |
- | 9:23:14 | - | - |
|