Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
1251 | 4633 | 2:29:41 | 2:33:43 | Imogene Robinson
XEMPO PACE TEAM
| (F) SEN | XEMPO PACE TEAM | 9:27:16 | 1:07:25 | 1:22:16 | 5.25 mph | 11:25 min/mile |
|
Club/Company | Start time | | |
XEMPO PACE TEAM | 9:27:16 | 1:07:25 | 1:22:16 |
|
1252 | 4634 | 2:29:43 | 2:33:45 | David Thompson
XEMPO PACE TEAM
| (M) SEN | XEMPO PACE TEAM | 9:27:16 | 1:07:30 | 1:22:13 | 5.25 mph | 11:25 min/mile |
|
Club/Company | Start time | | |
XEMPO PACE TEAM | 9:27:16 | 1:07:30 | 1:22:13 |
|
1253 | 4584 | 2:29:51 | 2:32:39 | Claire Facer | (F) V40 | | 9:26:01 | 1:02:15 | 1:27:36 | 5.24 mph | 11:26 min/mile |
|
Club/Company | Start time | | |
- | 9:26:01 | 1:02:15 | 1:27:36 |
|
1254 | 4251 | 2:29:52 | 2:32:40 | Sonia Dowsett
RAINHAM FUN RUNNERS
| (F) V50 | RAINHAM FUN RUNNERS | 9:26:01 | 1:02:16 | 1:27:36 | 5.24 mph | 11:26 min/mile |
|
Club/Company | Start time | | |
RAINHAM FUN RUNNERS | 9:26:01 | 1:02:16 | 1:27:36 |
|
1255 | 3727 | 2:29:54 | 2:32:20 | Yep Tse | (M) V40 | | 9:25:40 | 57:47 | 1:32:07 | 5.24 mph | 11:26 min/mile |
|
Club/Company | Start time | | |
- | 9:25:40 | 57:47 | 1:32:07 |
|
1256 | 3641 | 2:30:05 | 2:32:26 | Samantha Roney | (F) SEN | | 9:25:35 | 1:04:34 | 1:25:31 | 5.24 mph | 11:27 min/mile |
|
Club/Company | Start time | | |
- | 9:25:35 | 1:04:34 | 1:25:31 |
|
1257 | 4623 | 2:30:10 | 2:33:03 | Kay Bull
DORKING UL
| (F) V40 | DORKING UL | 9:26:07 | 1:04:13 | 1:25:57 | 5.23 mph | 11:27 min/mile |
|
Club/Company | Start time | | |
DORKING UL | 9:26:07 | 1:04:13 | 1:25:57 |
|
1258 | 4322 | 2:30:18 | 2:33:18 | Gill Horne
BIDDULPH RC
| (F) V60 | BIDDULPH RC | 9:26:13 | 1:03:17 | 1:27:01 | 5.23 mph | 11:28 min/mile |
|
Club/Company | Start time | | |
BIDDULPH RC | 9:26:13 | 1:03:17 | 1:27:01 |
|
1259 | 4369 | 2:30:35 | 2:34:35 | Nicola Leitch | (F) V40 | | 9:27:13 | 1:04:32 | 1:26:03 | 5.22 mph | 11:29 min/mile |
|
Club/Company | Start time | | |
- | 9:27:13 | 1:04:32 | 1:26:03 |
|
1260 | 3313 | 2:30:37 | 2:32:52 | Carlos Costa | (M) V50 | | 9:25:29 | 1:01:02 | 1:29:35 | 5.22 mph | 11:29 min/mile |
|
Club/Company | Start time | | |
- | 9:25:29 | 1:01:02 | 1:29:35 |
|
1261 | 4246 | 2:30:38 | 2:34:32 | Yana Dobrynina | (F) SEN | | 9:27:08 | 1:06:18 | 1:24:20 | 5.22 mph | 11:29 min/mile |
|
Club/Company | Start time | | |
- | 9:27:08 | 1:06:18 | 1:24:20 |
|
1262 | 4769 | 2:30:38 | 2:33:43 | Ross Hodgkinson | (M) V40 | | 9:26:18 | 1:03:03 | 1:27:35 | 5.22 mph | 11:29 min/mile |
|
Club/Company | Start time | | |
- | 9:26:18 | 1:03:03 | 1:27:35 |
|
1263 | 3851 | 2:30:41 | 2:32:06 | Jacquie Phillips | (F) V60 | | 9:24:38 | 1:15:40 | 1:15:01 | 5.22 mph | 11:30 min/mile |
|
Club/Company | Start time | | |
- | 9:24:38 | 1:15:40 | 1:15:01 |
|
1264 | 4533 | 2:30:43 | 2:34:48 | Teresa Wayne | (F) V60 | | 9:27:19 | 1:05:55 | 1:24:48 | 5.22 mph | 11:30 min/mile |
|
Club/Company | Start time | | |
- | 9:27:19 | 1:05:55 | 1:24:48 |
|
1265 | 4208 | 2:30:48 | 2:33:40 | Gayatri Chakrabarty | (F) V40 | | 9:26:06 | 1:05:39 | 1:25:09 | 5.21 mph | 11:30 min/mile |
|
Club/Company | Start time | | |
- | 9:26:06 | 1:05:39 | 1:25:09 |
|
1266 | 4250 | 2:30:51 | 2:33:41 | Mark Doswell
PARK RUN
| (M) V50 | PARK RUN | 9:26:04 | 1:04:40 | 1:26:11 | 5.21 mph | 11:30 min/mile |
|
Club/Company | Start time | | |
PARK RUN | 9:26:04 | 1:04:40 | 1:26:11 |
|
1267 | 3507 | 2:31:20 | 2:32:35 | Peter Larcombe | (M) SEN | | 9:24:29 | 1:03:47 | 1:27:33 | 5.19 mph | 11:33 min/mile |
|
Club/Company | Start time | | |
- | 9:24:29 | 1:03:47 | 1:27:33 |
|
1268 | 4560 | 2:31:22 | 2:34:31 | Scott Woolven | (M) V40 | | 9:26:22 | 1:03:31 | 1:27:51 | 5.19 mph | 11:33 min/mile |
|
Club/Company | Start time | | |
- | 9:26:22 | 1:03:31 | 1:27:51 |
|
1269 | 3400 | 2:31:24 | 2:33:45 | Gemma Gowers
CULT WINES LIMITED
| (F) V40 | CULT WINES LIMITED | 9:25:34 | 1:01:24 | 1:30:00 | 5.19 mph | 11:33 min/mile |
|
Club/Company | Start time | | |
CULT WINES LIMITED | 9:25:34 | 1:01:24 | 1:30:00 |
|
1270 | 4276 | 2:31:24 | 2:34:31 | Lorna Fothergill | (F) SEN | | 9:26:20 | 1:03:16 | 1:28:08 | 5.19 mph | 11:33 min/mile |
|
Club/Company | Start time | | |
- | 9:26:20 | 1:03:16 | 1:28:08 |
|
1271 | 4167 | 2:31:27 | 2:34:45 | Gemma Bentley | (F) V40 | | 9:26:31 | 1:04:27 | 1:27:00 | 5.19 mph | 11:33 min/mile |
|
Club/Company | Start time | | |
- | 9:26:31 | 1:04:27 | 1:27:00 |
|
1272 | 3709 | 2:31:39 | 2:35:09 | Sean Tanswell | (M) V40 | | 9:26:43 | 1:00:07 | 1:31:32 | 5.18 mph | 11:34 min/mile |
|
Club/Company | Start time | | |
- | 9:26:43 | 1:00:07 | 1:31:32 |
|
1273 | 2918 | 2:31:50 | 2:33:35 | Senthil Rajaram
ESURE
| (M) V40 | ESURE | 9:24:58 | 1:00:36 | 1:31:14 | 5.18 mph | 11:35 min/mile |
|
Club/Company | Start time | | |
ESURE | 9:24:58 | 1:00:36 | 1:31:14 |
|
1274 | 4299 | 2:31:52 | 2:34:29 | Susan Harding | (F) V50 | | 9:25:50 | 1:04:42 | 1:27:10 | 5.18 mph | 11:35 min/mile |
|
Club/Company | Start time | | |
- | 9:25:50 | 1:04:42 | 1:27:10 |
|
1275 | 4523 | 2:31:59 | 2:35:33 | Cecilia Van Eeden | (F) SEN | | 9:26:48 | 1:07:02 | 1:24:57 | 5.17 mph | 11:36 min/mile |
|
Club/Company | Start time | | |
- | 9:26:48 | 1:07:02 | 1:24:57 |
|
1276 | 4411 | 2:32:13 | 2:35:28 | Eden Myall | (F) SEN | | 9:26:29 | 1:02:55 | 1:29:18 | 5.16 mph | 11:37 min/mile |
|
Club/Company | Start time | | |
- | 9:26:29 | 1:02:55 | 1:29:18 |
|
1277 | 3881 | 2:32:45 | 2:35:33 | Jason Dullaway | (M) V40 | | 9:26:02 | 1:05:14 | 1:27:31 | 5.15 mph | 11:39 min/mile |
|
Club/Company | Start time | | |
- | 9:26:02 | 1:05:14 | 1:27:31 |
|
1278 | 3542 | 2:32:49 | 2:34:56 | Suzanne Martin | (F) SEN | | 9:25:20 | 1:03:57 | 1:28:52 | 5.14 mph | 11:39 min/mile |
|
Club/Company | Start time | | |
- | 9:25:20 | 1:03:57 | 1:28:52 |
|
1279 | 4419 | 2:32:51 | 2:36:54 | Charlie Noakes | (M) SEN | | 9:27:16 | 1:02:37 | 1:30:14 | 5.14 mph | 11:40 min/mile |
|
Club/Company | Start time | | |
- | 9:27:16 | 1:02:37 | 1:30:14 |
|
1280 | 4323 | 2:32:54 | 2:36:22 | Emma Horton | (F) SEN | | 9:26:42 | 1:06:06 | 1:26:48 | 5.14 mph | 11:40 min/mile |
|
Club/Company | Start time | | |
- | 9:26:42 | 1:06:06 | 1:26:48 |
|
1281 | 4594 | 2:32:56 | 2:36:40 | Laura Kelly | (F) SEN | | 9:26:58 | 1:01:27 | 1:31:29 | 5.14 mph | 11:40 min/mile |
|
Club/Company | Start time | | |
- | 9:26:58 | 1:01:27 | 1:31:29 |
|
1282 | 3553 | 2:32:56 | 2:34:14 | Robert Miles | (M) SEN | | 9:24:31 | 1:15:10 | 1:17:46 | 5.14 mph | 11:40 min/mile |
|
Club/Company | Start time | | |
- | 9:24:31 | 1:15:10 | 1:17:46 |
|
1283 | 4368 | 2:32:59 | 2:36:18 | Alexandra Leech | (F) V40 | | 9:26:32 | 1:04:10 | 1:28:49 | 5.14 mph | 11:40 min/mile |
|
Club/Company | Start time | | |
- | 9:26:32 | 1:04:10 | 1:28:49 |
|
1284 | 2707 | 2:33:03 | 2:33:37 | Edward Austin | (M) SEN | | 9:23:48 | 59:51 | 1:33:12 | 5.14 mph | 11:41 min/mile |
|
Club/Company | Start time | | |
- | 9:23:48 | 59:51 | 1:33:12 |
|
1285 | 4195 | 2:33:18 | 2:37:16 | Natalie Reynolds | (F) UNK | | 9:27:12 | 1:07:30 | 1:25:48 | 5.13 mph | 11:42 min/mile |
|
Club/Company | Start time | | |
- | 9:27:12 | 1:07:30 | 1:25:48 |
|
1286 | 4449 | 2:33:22 | 2:36:26 | Beccy Prentice | (F) V40 | | 9:26:17 | 1:01:56 | 1:31:26 | 5.12 mph | 11:42 min/mile |
|
Club/Company | Start time | | |
- | 9:26:17 | 1:01:56 | 1:31:26 |
|
1287 | 2701 | 2:33:23 | 2:34:17 | Matt
DORKING & MOLE VALLEY AC
| (M) V40 | DORKING & MOLE VALLEY AC | 9:24:07 | 1:01:39 | 1:31:44 | 5.12 mph | 11:42 min/mile |
|
Club/Company | Start time | | |
DORKING & MOLE VALLEY AC | 9:24:07 | 1:01:39 | 1:31:44 |
|
1288 | 4476 | 2:33:25 | 2:37:07 | Michael Saunders
HORSHAM JOGGERS
| (M) V50 | HORSHAM JOGGERS | 9:26:55 | 1:06:13 | 1:27:12 | 5.12 mph | 11:42 min/mile |
|
Club/Company | Start time | | |
HORSHAM JOGGERS | 9:26:55 | 1:06:13 | 1:27:12 |
|
1289 | 4255 | 2:33:26 | 2:37:07 | Mick Duplock
HORSHAM JOGGERS
| (M) V70+ | HORSHAM JOGGERS | 9:26:55 | - | - | 5.12 mph | 11:42 min/mile |
|
Club/Company | Start time | | |
HORSHAM JOGGERS | 9:26:55 | - | - |
|
1290 | 4213 | 2:33:31 | 2:37:36 | Hazel Charman | (F) V50 | | 9:27:19 | 1:06:30 | 1:27:01 | 5.12 mph | 11:43 min/mile |
|
Club/Company | Start time | | |
- | 9:27:19 | 1:06:30 | 1:27:01 |
|
1291 | 4401 | 2:33:42 | 2:37:39 | Jonathan Mitchell
BEGINNERS2RUNNERS LEYBOURNE
| (M) V50 | BEGINNERS2RUNNERS LEYBOURNE | 9:27:11 | 1:05:03 | 1:28:39 | 5.11 mph | 11:43 min/mile |
|
Club/Company | Start time | | |
BEGINNERS2RUNNERS LEYBOURNE | 9:27:11 | 1:05:03 | 1:28:39 |
|
1292 | 4303 | 2:33:50 | 2:37:43 | Danielle Harman
B2R
| (F) SEN | B2R | 9:27:07 | 1:02:42 | 1:31:08 | 5.11 mph | 11:44 min/mile |
|
Club/Company | Start time | | |
B2R | 9:27:07 | 1:02:42 | 1:31:08 |
|
1293 | 4620 | 2:34:10 | 2:37:52 | Joshua Weston | (M) U20 | | 9:26:55 | 1:01:26 | 1:32:44 | 5.10 mph | 11:46 min/mile |
|
Club/Company | Start time | | |
- | 9:26:55 | 1:01:26 | 1:32:44 |
|
1294 | 3295 | 2:34:19 | 2:36:41 | Elizabeth Claridge-Ware | (F) SEN | | 9:25:35 | 1:04:34 | 1:29:45 | 5.09 mph | 11:46 min/mile |
|
Club/Company | Start time | | |
- | 9:25:35 | 1:04:34 | 1:29:45 |
|
1295 | 2733 | 2:34:21 | 2:35:23 | Matthew Breen | (M) SEN | | 9:24:16 | 58:31 | 1:35:50 | 5.09 mph | 11:46 min/mile |
|
Club/Company | Start time | | |
- | 9:24:16 | 58:31 | 1:35:50 |
|
1296 | 4570 | 2:34:31 | 2:38:36 | David Brett
Brighton & Hove Ac
| (M) V50 | Brighton & Hove Ac | 9:27:18 | 1:07:14 | 1:27:17 | 5.09 mph | 11:47 min/mile |
|
Club/Company | Start time | | |
Brighton & Hove Ac | 9:27:18 | 1:07:14 | 1:27:17 |
|
1297 | 4599 | 2:34:32 | 2:38:36 | Lesley Morrill
100 MARATHON CLUB
| (F) V60 | 100 MARATHON CLUB | 9:27:18 | 1:07:15 | 1:27:17 | 5.09 mph | 11:47 min/mile |
|
Club/Company | Start time | | |
100 MARATHON CLUB | 9:27:18 | 1:07:15 | 1:27:17 |
|
1298 | 3825 | 2:34:47 | 2:36:41 | Dee Griffin | (F) V40 | | 9:25:08 | 1:05:41 | 1:29:06 | 5.08 mph | 11:48 min/mile |
|
Club/Company | Start time | | |
- | 9:25:08 | 1:05:41 | 1:29:06 |
|
1299 | 3520 | 2:34:59 | 2:37:33 | Peter Ling | (M) V60 | | 9:25:48 | 1:07:59 | 1:27:00 | 5.07 mph | 11:49 min/mile |
|
Club/Company | Start time | | |
- | 9:25:48 | 1:07:59 | 1:27:00 |
|
1300 | 3667 | 2:34:59 | 2:37:33 | Bradley Simms | (M) V40 | | 9:25:47 | 1:08:00 | 1:26:59 | 5.07 mph | 11:49 min/mile |
|
Club/Company | Start time | | |
- | 9:25:47 | 1:08:00 | 1:26:59 |
|