Bibno. | Participant | Club/Company | Start time | Distance |
180 | James Larkin
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 19:01:05 | 10k |
|
Club/Company | Start time | Distance |
Desborough & Rothwell Running C. | 19:01:05 | 10k |
|
263 | James Round | | 19:01:24 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:24 | 10k |
|
72 | Jamie Cox | | 19:01:13 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:13 | 10k |
|
302 | Jamie Townsend | | 19:01:11 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:11 | 10k |
|
179 | Jean Lambert | | 19:01:14 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:14 | 10k |
|
133 | Jenny Harding | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
328 | Jo Wood | | 19:01:04 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:04 | 10k |
|
265 | John Sach
Daventry Road Runners
| Daventry Road Runners | 19:01:26 | 10k |
|
Club/Company | Start time | Distance |
Daventry Road Runners | 19:01:26 | 10k |
|
231 | Jolana Ochocova | | 19:01:15 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:15 | 10k |
|
158 | Jon Hunt
Redway Runners
| Redway Runners | 19:01:07 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:07 | 10k |
|
153 | Jonathan Howard
Silson
| Silson | 19:01:19 | 10k |
|
Club/Company | Start time | Distance |
Silson | 19:01:19 | 10k |
|
294 | Jonathan Taylor
Team MK
| Team MK | 19:01:23 | 10k |
|
Club/Company | Start time | Distance |
Team MK | 19:01:23 | 10k |
|
189 | Joshua Heard
Redway Runners
| Redway Runners | 19:01:13 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:13 | 10k |
|
15 | Julie Backhouse | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
188 | Julie Long
Silson AC
| Silson AC | 19:01:36 | 10k |
|
Club/Company | Start time | Distance |
Silson AC | 19:01:36 | 10k |
|
206 | Julie Maxwell | | 19:02:03 | 10k |
|
Club/Company | Start time | Distance |
- | 19:02:03 | 10k |
|
20 | Karen Barringer
Bedford Harriers
| Bedford Harriers | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Bedford Harriers | 19:01:01 | 10k |
|
74 | Karen Creed | | 19:01:57 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:57 | 10k |
|
286 | Karen Stone
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 19:01:22 | 10k |
|
Club/Company | Start time | Distance |
Desborough & Rothwell Running C. | 19:01:22 | 10k |
|
137 | Kari Harris-Coates
Redway Runners
| Redway Runners | 19:01:22 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:22 | 10k |
|
200 | Kate Martin
Redway Runners
| Redway Runners | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:01 | 10k |
|
255 | Kate Rixon
REDWAY RUNNERS
| REDWAY RUNNERS | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
REDWAY RUNNERS | 19:01:01 | 10k |
|
324 | Kate Williamson | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
108 | Katie Fletcher
Bedford Harriers AC
| Bedford Harriers AC | 19:01:23 | 10k |
|
Club/Company | Start time | Distance |
Bedford Harriers AC | 19:01:23 | 10k |
|
123 | Katie Gray | | 19:02:03 | 10k |
|
Club/Company | Start time | Distance |
- | 19:02:03 | 10k |
|
124 | Katie Grayson
REDWAY RUNNERS
| REDWAY RUNNERS | 19:02:05 | 10k |
|
Club/Company | Start time | Distance |
REDWAY RUNNERS | 19:02:05 | 10k |
|
42 | Kim Bray
Redway Runners
| Redway Runners | 19:01:17 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:17 | 10k |
|
60 | Kimberley Chapmsn
Red Way Runner
| Red Way Runner | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Red Way Runner | 19:01:01 | 10k |
|
135 | Laura Harrington | | 19:01:36 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:36 | 10k |
|
142 | Laura Hendry | | 19:01:45 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:45 | 10k |
|
148 | Laura Hopkins | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
54 | Lauraine Chambers | | 19:01:11 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:11 | 10k |
|
61 | Lauren Child | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
96 | Lee Elliott | | 19:01:14 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:14 | 10k |
|
267 | Lee Saunders | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
289 | Leon Stringer
Stafford Harriers
| Stafford Harriers | 19:01:54 | 10k |
|
Club/Company | Start time | Distance |
Stafford Harriers | 19:01:54 | 10k |
|
26 | Lesley Berry
Greenlightpt
| Greenlightpt | 19:01:52 | 10k |
|
Club/Company | Start time | Distance |
Greenlightpt | 19:01:52 | 10k |
|
111 | Libby Foster
Brackley And District Rc
| Brackley And District Rc | 19:01:11 | 10k |
|
Club/Company | Start time | Distance |
Brackley And District Rc | 19:01:11 | 10k |
|
204 | Lily Maxey | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
259 | Linda Robinson
MK Lakeside Runners
| MK Lakeside Runners | 19:01:31 | 10k |
|
Club/Company | Start time | Distance |
MK Lakeside Runners | 19:01:31 | 10k |
|
273 | Lindsay Shenton | | 19:01:41 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:41 | 10k |
|
149 | Lisa Horwood
Alchester Running Club
| Alchester Running Club | 19:01:22 | 10k |
|
Club/Company | Start time | Distance |
Alchester Running Club | 19:01:22 | 10k |
|
331 | Lisa Oram
Results Base
| Results Base | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Results Base | 19:01:01 | 10k |
|
277 | Lisa Simpson | | 19:02:04 | 10k |
|
Club/Company | Start time | Distance |
- | 19:02:04 | 10k |
|
75 | Lloyd Cross
Shenley Striders
| Shenley Striders | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Shenley Striders | 19:01:01 | 10k |
|
94 | Louise Egerton | | 19:01:32 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:32 | 10k |
|
106 | Louise Fiske
Redway Runners
| Redway Runners | 19:02:05 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:02:05 | 10k |
|
115 | Louise Fuller | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
117 | Lucie Gallen
Team Milton Keynes
| Team Milton Keynes | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Team Milton Keynes | 19:01:01 | 10k |
|
127 | Lucy Green | | 19:01:28 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:28 | 10k |
|