Bibno. | Participant | Club/Company | Start time | Distance |
69 | Rebecca Cooper | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
314 | Rebecca Wheaver | | 19:01:07 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:07 | 10k |
|
185 | Rebekah Liddle | | 19:01:19 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:19 | 10k |
|
307 | Rebekah Vickers | | 19:01:27 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:27 | 10k |
|
87 | Remy Dubois
Lonely Goat Running Club
| Lonely Goat Running Club | 19:01:15 | 10k |
|
Club/Company | Start time | Distance |
Lonely Goat Running Club | 19:01:15 | 10k |
|
118 | Richard Gallivan
Bedford Harriers
| Bedford Harriers | 19:01:25 | 10k |
|
Club/Company | Start time | Distance |
Bedford Harriers | 19:01:25 | 10k |
|
169 | Richard Jenkins | | 19:01:50 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:50 | 10k |
|
215 | Richard Minney
Redway Runners
| Redway Runners | 19:02:06 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:02:06 | 10k |
|
266 | Rien Sach | | 19:01:27 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:27 | 10k |
|
9 | Rob Alderman | | 19:01:47 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:47 | 10k |
|
335 | Rob Flannery | | 19:01:11 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:11 | 10k |
|
295 | Robby Taylor
"Buckingham & Stowe RC, (x) Marshall Milton Keynes AC"
| "Buckingham & Stowe RC, (x) Mar. | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
"Buckingham & Stowe RC, (x) Mar. | 19:01:01 | 10k |
|
228 | Robert Norris | | 19:01:58 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:58 | 10k |
|
250 | Robert Read
Redway Runners
| Redway Runners | 19:01:13 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:13 | 10k |
|
225 | Roberta Musson | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
268 | Robin Scotcher | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
304 | Rokas Varanauskas | | 19:01:09 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:09 | 10k |
|
296 | Roy Taylor
Redway Runners
| Redway Runners | 19:01:08 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:08 | 10k |
|
13 | Russell Armer | | 19:01:38 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:38 | 10k |
|
320 | Russell Wilkins | | 19:01:42 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:42 | 10k |
|
7 | Ruth Aguilar
Red way runners
| Red way runners | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Red way runners | 19:01:01 | 10k |
|
14 | Ruth Armer | | 19:01:37 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:37 | 10k |
|
11 | Sally Andrews-Duke | | 19:01:55 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:55 | 10k |
|
243 | Sally Puddephatt
Leighton Buzzard Fun Runners
| Leighton Buzzard Fun Runners | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Leighton Buzzard Fun Runners | 19:01:01 | 10k |
|
284 | Sally Stephens
Silson AC
| Silson AC | 19:01:37 | 10k |
|
Club/Company | Start time | Distance |
Silson AC | 19:01:37 | 10k |
|
22 | Sam Barry
Redway Runners
| Redway Runners | 19:01:57 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:57 | 10k |
|
66 | Sam Comerford | | 19:01:03 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:03 | 10k |
|
232 | Sam Keating
"Sutton & District AC, (x) UK Athletics Limited"
| "Sutton & District AC, (x) UK A. | 19:01:07 | 10k |
|
Club/Company | Start time | Distance |
"Sutton & District AC, (x) UK A. | 19:01:07 | 10k |
|
252 | Sam Richardson
Greenlightpt
| Greenlightpt | 19:01:03 | 10k |
|
Club/Company | Start time | Distance |
Greenlightpt | 19:01:03 | 10k |
|
240 | Samantha Polman
RunThrough
| RunThrough | 19:01:35 | 10k |
|
Club/Company | Start time | Distance |
RunThrough | 19:01:35 | 10k |
|
306 | Samantha Venton
Benfleet Rc
| Benfleet Rc | 19:01:20 | 10k |
|
Club/Company | Start time | Distance |
Benfleet Rc | 19:01:20 | 10k |
|
157 | Sammy Humphrey
Ashridge Cainicrossers
| Ashridge Cainicrossers | 19:02:09 | 10k |
|
Club/Company | Start time | Distance |
Ashridge Cainicrossers | 19:02:09 | 10k |
|
236 | Sara Pestell | | 19:01:39 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:39 | 10k |
|
10 | Sarah Andrews
Banbury Harriers
| Banbury Harriers | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Banbury Harriers | 19:01:01 | 10k |
|
83 | Sarah Davies
Redway Runners
| Redway Runners | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:01 | 10k |
|
119 | Sarah Gayton
FitMK
| FitMK | 19:01:16 | 10k |
|
Club/Company | Start time | Distance |
FitMK | 19:01:16 | 10k |
|
199 | Sarah Mann
Redway Runners
| Redway Runners | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:01 | 10k |
|
202 | Sarah Masey | | 19:01:01 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:01 | 10k |
|
297 | Sarah Taylor
Redway Runners
| Redway Runners | 19:01:06 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:06 | 10k |
|
161 | Sarnae James | | 19:01:27 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:27 | 10k |
|
330 | Sas Yau
Redway Runners
| Redway Runners | 19:01:32 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:32 | 10k |
|
57 | Saskia Chaplin
Olney runners
| Olney runners | 19:01:04 | 10k |
|
Club/Company | Start time | Distance |
Olney runners | 19:01:04 | 10k |
|
333 | Scarlett Chambers | | 19:01:12 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:12 | 10k |
|
128 | Sharon Grenham-Thompson
Bedford Run Club
| Bedford Run Club | 19:01:26 | 10k |
|
Club/Company | Start time | Distance |
Bedford Run Club | 19:01:26 | 10k |
|
230 | Sharon O'leary
Redway Runners
| Redway Runners | 19:01:16 | 10k |
|
Club/Company | Start time | Distance |
Redway Runners | 19:01:16 | 10k |
|
318 | Sharon Wicks | | 19:01:30 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:30 | 10k |
|
37 | Sheena Braddon
Ashridge Canicrossers
| Ashridge Canicrossers | 19:02:14 | 10k |
|
Club/Company | Start time | Distance |
Ashridge Canicrossers | 19:02:14 | 10k |
|
209 | Sherri Mcknight | | 19:01:32 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:32 | 10k |
|
107 | Shirley Fitzsimmons | | 19:01:33 | 10k |
|
Club/Company | Start time | Distance |
- | 19:01:33 | 10k |
|
291 | Shylo Sue
Stevenage Striders
| Stevenage Striders | 19:01:57 | 10k |
|
Club/Company | Start time | Distance |
Stevenage Striders | 19:01:57 | 10k |
|