Bibno. | Participant | Category | Club | Distance |
290 | Estelle Sherman
Redway Runners
| (F) Veteran40 | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
240 | Fern Parker
Buckingham & Stowe RC
| (F) Veteran40 | Buckingham & Stowe RC | 10k |
|
Club | Distance |
Buckingham & Stowe RC | 10k |
|
190 | Gail Lock
MK Lakeside Runners
| (F) Veteran40 | MK Lakeside Runners | 10k |
|
Club | Distance |
MK Lakeside Runners | 10k |
|
257 | Gail Purves
Rugby Triathlon Club
| (F) Senior | Rugby Triathlon Club | 10k |
|
Club | Distance |
Rugby Triathlon Club | 10k |
|
102 | Gary Farnes
Redway Runners
| (M) Veteran50 | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
142 | Gary Hedges
REDWAY RUNNERS
| (M) Veteran50 | REDWAY RUNNERS | 10k |
|
Club | Distance |
REDWAY RUNNERS | 10k |
|
98 | Gavin Evans | (M) Senior | | 10k |
|
|
23 | Geoff Baulk
Redway Runners
| (M) Senior | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
8 | Georgina Andrews
Wellingborough & District AC
| (F) Senior | Wellingborough & District AC | 10k |
|
Club | Distance |
Wellingborough & District AC | 10k |
|
19 | Gill Barnes | (F) Veteran50 | | 10k |
|
|
66 | Glen Combe | (M) Veteran40 | | 10k |
|
|
293 | Glenn Singleton | (M) Veteran40 | | 10k |
|
|
196 | Grant Malloch | (M) Veteran40 | | 10k |
|
|
140 | Greg Heath
Team Cherwell
| (M) Veteran50 | Team Cherwell | 10k |
|
Club | Distance |
Team Cherwell | 10k |
|
220 | Gregg Morgan | - | | 10k |
|
|
338 | Guy Weatherhead | (M) Senior | | 10k |
|
|
361 | Hannah Blython | (F) Senior | | 10k |
|
|
67 | Hannah Connelly
Redway Runners
| (F) Veteran40 | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
137 | Hannah Harmon
Unaffiliated
| (F) Senior | Unaffiliated | 10k |
|
Club | Distance |
Unaffiliated | 10k |
|
224 | Hayley Morrin
Unaffiliated
| (F) Senior | Unaffiliated | 10k |
|
Club | Distance |
Unaffiliated | 10k |
|
262 | Hayley Reynolds
Redway Runners
| (F) Veteran50 | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
4 | Hazel Allen
Buckingham & Stowe Running Club
| (F) Veteran50 | Buckingham & Stowe Running Club | 10k |
|
Club | Distance |
Buckingham & Stowe Running Club | 10k |
|
228 | Hazel Munn | (F) Senior | | 10k |
|
|
199 | Heather Marfleet
Rugby & Northampton AC
| (F) Veteran40 | Rugby & Northampton AC | 10k |
|
Club | Distance |
Rugby & Northampton AC | 10k |
|
210 | Heather Mclaren
Rugby & Northampton AC
| (F) Veteran40 | Rugby & Northampton AC | 10k |
|
Club | Distance |
Rugby & Northampton AC | 10k |
|
177 | Helen Knight
OLNEY RUNNERS AC
| (F) Veteran40 | OLNEY RUNNERS AC | 10k |
|
Club | Distance |
OLNEY RUNNERS AC | 10k |
|
181 | Helen Kuhn | (F) Senior | | 10k |
|
|
268 | Helen Roberts | (F) Veteran50 | | 10k |
|
|
272 | Helen Roomes | (F) Veteran40 | | 10k |
|
|
16 | Holly Bannerman | (F) Senior | | 10k |
|
|
79 | Hywel Davies | (M) Senior | | 10k |
|
|
357 | Iain Graham | (M) Veteran50 | | 10k |
|
|
265 | Iain Ripo
Sweatshop Running Community MK
| (M) Veteran40 | Sweatshop Running Community MK | 10k |
|
Club | Distance |
Sweatshop Running Community MK | 10k |
|
84 | Jack Dixon
Redway Runners
| (M) Senior | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
83 | Jackie Dimmer | (F) Veteran50 | | 10k |
|
|
323 | Jacqueline Troiano
Park Run
| (F) Veteran40 | Park Run | 10k |
|
|
184 | Jacqui Laverick
Redway Runners
| (F) Veteran40 | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
164 | Jady Jones
REDWAY RUNNERS
| - | REDWAY RUNNERS | 10k |
|
Club | Distance |
REDWAY RUNNERS | 10k |
|
118 | James Fuller
Redway Runners
| (M) Senior | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
123 | James George | (M) Veteran40 | | 10k |
|
|
125 | James Glendenning
Milton Keynes Lakeside Runners
| (M) Senior | Milton Keynes Lakeside Runners | 10k |
|
Club | Distance |
Milton Keynes Lakeside Runners | 10k |
|
212 | James Mcnab
Redway Runners
| (M) Senior | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
324 | James Trueman
Boldmere Bullets
| (M) Veteran40 | Boldmere Bullets | 10k |
|
Club | Distance |
Boldmere Bullets | 10k |
|
326 | James Upton
Redway Runners
| - | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|
72 | Jamie Cox | (M) Veteran40 | | 10k |
|
|
28 | Jane Betts | (F) Veteran50 | | 10k |
|
|
37 | Jane Brown
Olney Runners
| (F) Veteran50 | Olney Runners | 10k |
|
Club | Distance |
Olney Runners | 10k |
|
172 | Jane Keig
Buckingham & Stowe RC
| - | Buckingham & Stowe RC | 10k |
|
Club | Distance |
Buckingham & Stowe RC | 10k |
|
186 | Jane Lee
REDWAY RUNNERS
| - | REDWAY RUNNERS | 10k |
|
Club | Distance |
REDWAY RUNNERS | 10k |
|
24 | Janet Bellis
Redway Runners
| (F) Veteran50 | Redway Runners | 10k |
|
Club | Distance |
Redway Runners | 10k |
|