Bibno. | Participant | License number | Category | Club/Company | Distance |
27 | Tara Black
Triathlon Inverness
| | (F) Veteran40 | Triathlon Inverness | 10k |
|
Club/Company | Distance |
Triathlon Inverness | 10k |
|
46 | Theresa Budge | | (F) Veteran40 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
18 | Thomas Barron
Nairn Road Runners
| SA43974 | (M) Senior | Nairn Road Runners | 10k |
|
Club/Company | Distance |
Nairn Road Runners | 10k |
|
409 | Thomas Thomson | | (M) Veteran60 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
78 | Tim Cooke
Inverness Harriers
| SA21667 | (M) Veteran50 | Inverness Harriers | 10k |
|
Club/Company | Distance |
Inverness Harriers | 10k |
|
337 | Tim Pott
Forres harriers
| SA06315 | (M) Veteran50 | Forres harriers | 10k |
|
Club/Company | Distance |
Forres harriers | 10k |
|
351 | Tom Roche
Garioch Gazelles
| SA39203 | (M) Veteran40 | Garioch Gazelles | 10k |
|
Club/Company | Distance |
Garioch Gazelles | 10k |
|
132 | Tony Golabek
Inverness Harriers
| SA33162 | (M) Senior | Inverness Harriers | 10k |
|
Club/Company | Distance |
Inverness Harriers | 10k |
|
323 | Tracey Noble
JogScotland Elgin
| | (F) Veteran40 | JogScotland Elgin | 10k |
|
Club/Company | Distance |
JogScotland Elgin | 10k |
|
367 | Tracey Shand | | (F) Veteran40 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
463 | Vanessa Manchulenko | | (F) Unknown | | 10k |
|
Club/Company | Distance |
- | 10k |
|
366 | Veronica Sefton | | (F) Veteran40 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
106 | Vicki Elder
Fraserburgh Running Club
| SA 42657 | (F) U20 | Fraserburgh Running Club | 10k |
|
Club/Company | Distance |
Fraserburgh Running Club | 10k |
|
275 | Victoria McGregor | | (F) Veteran40 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
362 | Walter Ryder
Morpeth Harriers & AC
| 2781437 | (M) Veteran70 | Morpeth Harriers & AC | 10k |
|
Club/Company | Distance |
Morpeth Harriers & AC | 10k |
|
228 | Wendy Mackay | | (F) Veteran40 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
304 | Wendy Morgan
N/A
| | (F) Veteran40 | N/A | 10k |
|
Club/Company | Distance |
N/A | 10k |
|
472 | Willem Smit | | (M) Veteran50 | | 10k |
|
Club/Company | Distance |
- | 10k |
|
135 | William Goodfellow
Moray Road Runners
| SA047472 | (M) Veteran50 | Moray Road Runners | 10k |
|
Club/Company | Distance |
Moray Road Runners | 10k |
|
350 | William Robertson | | (M) Senior | | 10k |
|
Club/Company | Distance |
- | 10k |
|
65 | Yvonne Cantlie
Moray Road Runners
| SA37778 | (F) Veteran40 | Moray Road Runners | 10k |
|
Club/Company | Distance |
Moray Road Runners | 10k |
|
229 | Yvonne Mackay
Inverness Jog Scotland
| | (F) Veteran60 | Inverness Jog Scotland | 10k |
|
Club/Company | Distance |
Inverness Jog Scotland | 10k |
|
397 | Zuzanna Syske | | (F) U20 | | 10k |
|
Club/Company | Distance |
- | 10k |
|